Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|---|---|---|
| General | ||
| In The Box | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, 65W USB Type-C Adapter, Documentation |
| Model Name | Lenovo Legion 5 15IRX9 Gaming Laptop (13th Gen Core i7/ 24GB/ 512GB SSD/ Win11/ 8GB RTX4060) | NP940XHA-LG1IN |
| Launch Date | 13/08/2024 | 04/03/2025 |
| Colors | Storm Grey | Gray |
| Brand | Lenovo | Samsung |
| OTG Support | Yes | N/A |
| Display | ||
| Display Size | 15.6, 39.62 | 14, 35.56 |
| Resolution | 1920, 1080 pixels | 2880, 1800 pixels |
| Resolution Type | Full HD | 3K WQXGA+ |
| Panel Type | IPS | Dynamic AMOLED 2X |
| Brightness | 300 nits | 400 nits (SDR), 500 nits (HDR) |
| Color Gamut | 100% sRGB | DCI-P3 100%, sRGB 100% |
| Refresh Rate | 144 Hz | 120Hz Adaptive |
| Touchscreen Support | Non-touch | Yes, multi-touch capacitive |
| Screen Protection | Anti-glare | Corning Gorilla Glass DX with anti-reflective coating |
| Body | ||
| Dimensions | 358.8 x 261.4 x 20.5-24.65 mm | 312.3 x 223.8 x 11.6 mm (W x D x H) |
| Weight | 2.32 Kg | 1.23 kg |
| Build Material | Aluminium (top), PC-ABS (bottom) | Full-metal aluminum chassis |
| Keyboard Type | Chiclet Keyboard with White Backlight | Chiclet-style backlit Pro Keyboard |
| Keyboard Features | White Backlight, 100% Anti-Ghosting, Numeric Keypad, Multimedia Fn keys, key travel 1.5mm, cap recess 0.3mm | Backlit with adjustable brightness, spill-resistant design |
| Trackpad Surface | Buttonless Mylar surface multi-touch touchpad | Clickpad with smooth surface |
| Trackpad Features | Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm | Adaptive palm rejection, Windows Precision support, multi-touch gestures |
| IP Rating | — | Not Specified |
| Speaker Placement | Left and right bottom flanks | Bottom-firing quad speakers |
| Processor | ||
| Operating System | Windows 11 Home 64 Single Language | Windows 11 Home |
| Processor Brand | Intel | Intel |
| Processor Model | Intel Core i7-13650HX | Intel Core Ultra 5 226V |
| Core Count | 14 Cores (6 P-core + 8 E-core) | 8 cores (4 Performance + 4 Efficiency) |
| Threads | 20 Threads | 8 threads |
| Clock Speed | P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz | Base 2.1 GHz, Boost up to 4.5 GHz |
| Cache | 24 MB Intel Smart Cache | 8 MB Smart Cache |
| Graphics | ||
| GPU Type | Dedicated | Integrated |
| GPU Model | NVIDIA GeForce RTX 4060 Laptop GPU | Intel Arc 130V |
| VRAM | 8GB GDDR6 | 8GB shared system memory |
| Battery | ||
| Capacity | 60Wh | 63.1 Wh (Typical) |
| Fast Charging Support | Supports Super Rapid Charge (10min charge 0~30%, 30min charge 0~70%, 80min charge 0~100%) | Yes, 65W USB Power Delivery |
| Estimated Battery Life | MobileMark 25: 3.7 hr, Local video playback @150nits: 7.2 hr, Real world: ~3 hours | Up to 21 hours video playback, 12-15 hours mixed usage |
| Webcam | ||
| Webcam Resolution | HD 720p | 2MP Full HD |
| Webcam Features | HD 720p with E-shutter, Fixed Focus, Dual Microphone | Fixed focus, no IR camera, no physical privacy shutter |
| Memory | ||
| RAM | 24 GB | 16 GB |
| RAM Type | DDR5 | LPDDR5X |
| RAM Speed | 4800 MHz | 8533 MHz |
| Expandability | Up to 32GB DDR5-4800 offering | Not expandable |
| Storage | ||
| Storage Type | 512 GB SSD M.2 2242 PCIe Gen4 TLC | 512GB NVMe SSD |
| Capacity | 512 GB | 512GB |
| Storage Interface | PCIe NVMe, PCIe 4.0 x4 | NVMe PCIe Gen 4.0 (4x lanes) |
| Expandability | Two M.2 2280 PCIe 4.0 x4 slots | Yes, one additional M.2 NVMe slot available |
| Supported Memory Card Types | No card reader | MicroSD, MicroSDHC, MicroSDXC |
| Audio | ||
| Speaker Configuration | Stereo speakers, 2W x2 | Quad Speakers (2x Woofers 5W max + 2x Tweeters 2W) |
| Audio Enhancements | Optimized with Nahimic Audio | Dolby Atmos, Smart Amp technology |
| Microphone Quality | Dual-microphone array | Dual Array Digital Microphone |
| Microphone Features | Noise Cancellation | Noise Cancellation, AI Noise Cancellation |
| Security | ||
| Fingerprint Scanner | No fingerprint reader | Yes, integrated fingerprint reader (power button) |
| TPM | Firmware TPM 2.0 integrated in chipset | TPM 2.0 |
| Secure Boot | Secure Boot supported and enabled | Yes |
| Encryption Features | Hardware-level BitLocker encryption support | BitLocker support, Samsung Knox security chip |
| Webcam Privacy Shutter | E-Shutter (Electronic) | Software Disable (BIOS/OS) |
| Connectivity | ||
| Wi-Fi Standard | Wi-Fi 6, 802.11ax 2x2 | Wi-Fi 7 (802.11be) |
| Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.4 |
| Ethernet Support | Gigabit Ethernet (100/1000M) | No |
| Cellular Support | Non-WWAN, no cellular support | No cellular connectivity |
| Other Connectivity | HDMI Output, DisplayPort Alt Mode (USB-C), USB 3.2, USB-C Charging | NFC, Wireless Display (Miracast) |
| Ports | ||
| USB Ports | 3x USB-A 3.2 Gen 1 (one Always On), 2x USB-C 3.2 Gen 2 (with DisplayPort 1.4, one with Lenovo PD 140W) | 2x Thunderbolt 4, 1x USB 3.2 Gen 2 |
| HDMI | 1x HDMI 2.1 (up to 8K/60Hz) | HDMI 2.1 |
| Audio Jack | 1x Headphone / microphone combo jack (3.5mm) | 3.5mm combo jack (headphone/mic) |
| Card Reader | None | microSD Card |
| Ethernet Port | 1x RJ-45 Gigabit Ethernet port | No |
| Other Ports | 1x Power connector | No additional ports |
| Cooling | ||
| Cooling System Type | Legion Coldfront 5.0 with quad heat pipes, dual fans, and a copper block | Dual-fan system with dual heat pipes |
| Noise Level | Variable (Load Dependent) | Low (30-35 dB) |
| Thermal Performance | CPU package temps spike near 97C on performance mode but drop to 84C on Custom mode with max fans. GPU temps run cool around 75C-84C. | Maximum 41.2 dB under load, CPU temp 55-89°C depending on power profile |
| Software | ||
| Pre-installed Software | Lenovo Vantage, Lenovo AI Engine+ | Galaxy Book Experience, Multi Control, Second Screen, Samsung Notes, Samsung Gallery, Quick Share, Samsung Account, Samsung Settings, AI Select, SmartThings, Samsung Device Care, Screen Recorder, Samsung Pass, Phone app, Copilot |
| OS Version | Windows 11 Home 64 Single Language | Windows 11 Home (23H2) |
| Microsoft Office | Yes | Yes |
| Trial Software | McAfee LiveSafe (30-day trial), Microsoft 365 (30-day trial) | McAfee antivirus (30-day trial), moderate pre-installed Samsung/Microsoft apps (can be uninstalled) |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Laptops Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.