Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| General | |||||||||
| In The Box | 1 x Laptop, 65W AC Adapter, Power Cord, User Manual, Warranty Card | Laptop, Power Adaptor, User Guide, Warranty Documents | Travel Adapter, USB Type-C Charging Cable, Quick Start Guide, Warranty Information | Laptop, Battery, AC Adapter, User Guide, Microsoft Office Home 2024 (lifetime) | Laptop, Power Adapter, User Guide, Warranty Documents | Laptop, 65W Round Tip Adapter, Quick Start Guide, User Manual | MacBook Neo, 20W USB-C Power Adapter, USB-C Charge Cable (1.5 m), Warranty Card | Laptop, 45W AC Adapter, Battery, User Manual, Warranty Documents | Laptop, 65W AC Power Adapter, Power Cord, User Manual, Cleaning Cloth |
| Model Name | Acer Swift Lite OLED SFL14-54M Laptop (Intel Core Ultra 5 115U/ 16GB/ 512GB SSD/Win 11) | Asus Vivobook 16 X1607QA-MB049WS | Samsung Galaxy Book Go | ASUS Vivobook Go 14 E1404FA-NK322WS | Lenovo IdeaPad Slim 3 | Lenovo IdeaPad Slim 3 15Q8X10 (83N3002QIN) | Apple MacBook Neo 2026 Laptop (Apple A18 Pro Chip/ 8GB/ 256GB SSD/ MacOS) | ASUS Vivobook 15 (X1504VA-NJ540WS/NJ546WS) | Acer Aspire Lite, AL15-41 |
| Launch Date | 17/06/2025 | 24/02/2025 | 03/06/2021 | 19/03/2023 | 04/02/2024 | 21/05/2025 | 04/03/2026 | 02/07/2024 | 29/02/2024 |
| Colors | Light Silver | Quiet Blue | Silver | Mixed Black, Cool Silver | Arctic Grey, Abyss Blue, Frost Blue | Luna Grey | Silver, Blush, Citrus, Indigo | Cool Silver, Quiet Blue | Steel Gray |
| Brand | Acer | ASUS | Samsung | ASUS | Lenovo | Lenovo | Apple | ASUS | Acer |
| OTG Support | Yes | Not Specified | N/A | N/A | Yes | Yes | Yes | N/A | N/A |
| Display | |||||||||
| Display Size | 14, 35.56 | 16, 40.64 | 14, 35.56 | 14, 35.56 | 15.6, 39.62 | 15.3, 38.86 | 13, 33.02 | 15.6, | 15.6, 39.62 |
| Resolution | 1920, 1200 pixels | 1920, 1200 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1200 pixels | 2408, 1506 pixels | 1920, 1080 pixels | 1920, 1080 pixels |
| Resolution Type | WUXGA | WUXGA | Full HD | Full HD (FHD) | Full HD | WUXGA | Liquid Retina Display | Full HD (FHD) | Full HD (FHD) |
| Panel Type | OLED | IPS-level Panel | TN (Twisted Nematic) LED | IPS LCD NanoEdge | IPS (In-Plane Switching) | IPS | LED-backlit display with IPS technology | IPS-level LED Backlit, Anti-glare, TÜV Rheinland-certified | IPS TN LED-backlit TFT LCD |
| Brightness | 400 nits (Typical) | 300 nits | 230 nits | 250 nits | 300 nits | 300 nits | 500 nits brightness | 250 nits | 250 nits |
| Color Gamut | 100% DCI-P3 | 45% NTSC | Approximately 58% sRGB coverage | 45% NTSC | 45% NTSC | 45% NTSC | sRGB color gamut | 45% NTSC (~65% sRGB) | 45% NTSC |
| Refresh Rate | 60 Hz | 60Hz | 60 Hz | 60Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Touchscreen Support | No | No | No | No touchscreen | Non-touch | Non-Touch | No touchscreen support | No | No |
| Screen Protection | Acer CineCrystal (Glare) | Anti-glare display | Matte anti-glare display surface | Anti-glare coating, TÜV Rheinland low-blue light certified, 83% screen-to-body ratio | Anti-glare Coating | Anti-Glare Coating | Anti-reflective coating | Anti-glare coating with TÜV Rheinland certification | Anti-glare coating, Mercury-free |
| Body | |||||||||
| Dimensions | 31.37 cm x 21.90 cm x 1.54 cm | 35.70 x 25.06 x 1.79 ~ 1.99 cm | 323.9 x 224.8 x 14.9 mm (12.75 x 8.85 x 0.59 inches) | 32.55 x 21.39 x 1.79 cm (12.81" x 8.42" x 0.70") | 359.3 x 235 x 17.9 mm | 343.4 x 239.5 x 17.9 mm | 29.75 x 20.64 x 1.27 cm (11.71 x 8.12 x 0.50 inches) | 35.97 × 23.25 × 1.79 cm (359.7 x 232.5 x 17.9 mm) | 360.4 x 239.3 x 19.7 mm |
| Weight | 1.10 kg | 1.88 kg | 1.38 kg | 1.38 kg (3.04 lbs) | 1.62 kg | 1.55 kg | 1.23 kg (2.7 lbs) | 1.70 kg | 1.59 kg |
| Build Material | Metal lid and keyboard deck, Plastic bottom | Plastic top and bottom chassis | Metal and plastic hybrid construction | Plastic composite body with durable materials | PC-ABS (Polycarbonate-Acrylonitrile Butadiene Styrene) | Aluminum (Top), PC-ABS (Bottom) | 100% recycled aluminum unibody enclosure | Plastic chassis back, Anti-glare coating front, Plastic frame | Metal chassis with aluminum frame |
| Keyboard Type | Backlit Chiclet Keyboard | Backlit Chiclet Keyboard | Backlit keyboard with 80 keys | Chiclet Keyboard, optional backlit | Backlit Keyboard | Backlit Keyboard | Magic Keyboard (Non-backlit) | Backlit Chiclet keyboard, Full-size with numeric keypad, 1.4 mm key travel, standard typing experience | Backlit 100-/101-/104-key FineTip with numeric keypad |
| Keyboard Features | Luminous Typing, Integrated Numpad, Copilot key | 1.7mm key travel, ErgoSense design, numeric keypad, backlit, Copilot key | Backlit | ASUS ErgoSense, 1.4mm key-travel, NumberPad support, backlit optional | Precision tactile response, spill-resistant design, dedicated numeric keypad | Backlit, 6-Row, Numeric Keypad, Copilot Key | 78 keys (ANSI) with full-height function keys and Lock Key | Backlit, standard typing, Function Keys | Multicolor backlit, numeric keypad, spill-resistant, independent keys |
| Trackpad Surface | Precision Mylar / Plastic | Precision touchpad with PVD anti-fingerprint coating | Clickpad with precision multi-touch gestures support | Precision glass-like surface | Mylar surface | Mylar | Precision glass surface | Standard plastic precision surface | Smooth glass-like precision surface |
| Trackpad Features | Multi-touch, Gesture Support, Precision Drivers | Smart Gesture support, larger size, multi-touch gestures | Clickpad with precision multi-touch gestures support | Windows Precision certified, multi-touch gestures, NumberPad 2.0 support | Buttonless, Multi-touch, Precision TouchPad (PTP) | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) | Mechanical Multi-Touch trackpad with gesture support | Precision Touchpad, Multi-touch gestures | Multi-gesture touchpad with Microsoft Precision support |
| IP Rating | Not Rated | US MIL-STD 810H military-grade standard | N/A | US MIL-STD 810H military-grade standard (not traditional IP rating) | MIL-STD-810H military grade | MIL-STD-810H | Not rated | None | Not specified |
| Speaker Placement | Bottom Dual Stereo Speakers | Built-in speakers | Stereo speakers integrated into frame (2x 1.5W each) | Built-in dual stereo speakers | User-facing stereo speakers | Dual Stereo Speakers (Bottom-firing) | Two side-firing speakers | Built-in stereo speakers with SonicMaster | Dual stereo speakers |
| Processor | |||||||||
| Operating System | Windows 11 Home (64-bit) | Windows 11 Home | Windows 11 Home | Windows 11 Home (64-bit) | Windows 11 Home Single Language | Windows 11 Home (on ARM) | macOS | Windows 11 Home | Windows 11 Home 64-bit |
| Processor Brand | Intel | Qualcomm | Qualcomm | AMD | Intel | Qualcomm | Apple | Intel | AMD |
| Processor Model | Core Ultra 5 115U | Qualcomm Snapdragon X (X1-26-100) | Snapdragon 7c Gen 2 | AMD Ryzen 3 7320U (7th Gen, Zen 3+) | Core i5 | Snapdragon X X1-26-100 | Apple A18 Pro | Core i5-1335U | AMD Ryzen 7 7730U (7th Generation Ryzen 7000 Series) |
| Core Count | 8 Cores (2 P-Cores, 4 E-Cores, 2 LP-E Cores) | 8 Cores | 8 cores (2x performance cores + 6x efficiency cores) | Quad Core (4 cores, 8 threads) | 8 Cores (4 Performance-cores + 4 Efficient-cores) | 8 Cores | 6-core CPU (2 performance and 4 efficiency) | 10 (2 P-cores + 8 E-cores) | 8 cores |
| Threads | 10 Threads | 8 Threads | 8 threads | 8 Threads | 12 Threads | 8 Threads | 6 threads | 12 threads | 16 threads |
| Clock Speed | 1.5 GHz Base, 4.2 GHz Boost | Up to 3.0 GHz | Base: 2.4 GHz (efficiency cores); Boost: 2.55 GHz (performance cores) | 2.4 GHz base, up to 4.1 GHz boost | 2.0 GHz Base, 4.4 GHz Max Turbo | 3.0 GHz | 4.04 GHz peak clock speed | Base 1.3 GHz (P-cores), up to 4.6 GHz boost (P-cores), E-cores 0.9-3.4 GHz | 2.0 GHz base, 4.5 GHz boost |
| Cache | 10 MB Intel Smart Cache | 30 MB Total Cache | 1MB L3 Cache | 6MB L3 Cache | 12 MB Intel Smart Cache | 30 MB | 24 MB System Level Cache (SLC) | 12MB Smart Cache | 16 MB L3 cache (shared) |
| Graphics | |||||||||
| GPU Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
| GPU Model | Intel Graphics (4-Core) | Qualcomm Adreno GPU | Qualcomm Adreno 618 | AMD Radeon 610M Graphics | Intel UHD Graphics | Qualcomm Adreno GPU | Apple A18 Pro 5-core GPU | Intel Iris Xᵉ Graphics (80 EU) | AMD Radeon Graphics (Vega 8 based) |
| VRAM | Shared system memory | Shared | Shared with LPDDR4X system RAM | System Shared LPDDR5 | Shared Memory | Shared | Unified memory architecture | Shared system memory | Shared system memory |
| Battery | |||||||||
| Capacity | 50 Wh 3-cell | 50WHrs, 3-cell Li-ion | 42.3 Wh (2-cell Li-Polymer) | 42 WHrs, 3-cell Li-ion | 47 Wh Li-Polymer | 50 Wh | 36.5-watt-hour lithium-ion battery | 42 Wh 3-cell Li-ion Battery | 36 Wh, 3-cell Li-Ion |
| Fast Charging Support | Supported via 65W Adapter | 65W AC Adapter, 60% in 49 mins | Yes, 25W USB Type-C charger included | Yes - 60% charge in 49 minutes | Rapid Charge Boost (2 hours runtime in 15 minutes) | Rapid Charge Boost | 20W | 45W AC Adapter | Yes, 65W AC adapter |
| Estimated Battery Life | Up to 9-10 Hours (Manufacturer Claim), Real world ~5 to 6 Hours (Mixed usage) | Up to 27 hours (video playback); 14-15 hours real-world usage | Up to 18 hours video playback | 8-9 hours (manufacturer claim) | Up to 12 hours | Up to 18.5 Hours (Local Video Playback) | Up to 16 hours video streaming, 11 hours wireless web | Up to 6 hours | Up to 10 hours |
| Webcam | |||||||||
| Webcam Resolution | 1080p FHD (2 MP) | FHD 1080p camera | 720p HD | 720p HD | FHD 1080p | 5.0 MP | 1080p FaceTime HD camera | 720p HD | 720p HD |
| Webcam Features | Privacy Shutter, Temporal Noise Reduction (TNR) | IR camera for Windows Hello, Privacy Shutter | Front-facing camera only; basic HD recording capability | Privacy shutter, 3DNR noise reduction, Cortana support | Privacy Shutter, Fixed Focus | Privacy Shutter, Fixed Focus, AI Studio Effects | Advanced image signal processor with computational video, Privacy Indicator LED, HDR Support | Physical privacy shutter | HD 720p with privacy shutter and dual microphones with noise cancellation |
| Memory | |||||||||
| RAM | 16 GB | 16 GB | 4 GB, 8 GB | 8 GB | 16 GB | 16 GB | 8 GB | 16 GB | 16 GB |
| RAM Type | LPDDR5 | LPDDR5X | LPDDR4X | LPDDR5 | LPDDR5 | LPDDR5X | Unified Memory | DDR4 | DDR4 |
| RAM Speed | 7467 MHz | 8448 MHz | 4266 MHz | 5500 MHz | 4800 MHz | 8448 MHz | 7500 MHz | 3200 MHz | 3200 MHz |
| Expandability | Non-upgradable (Soldered) | 16GB LPDDR5X on board | Not upgradeable | Non-upgradeable, soldered on motherboard | Memory is soldered to systemboard, no slots, not upgradable | Memory soldered to systemboard, no slots, dual-channel | Memory is soldered and not upgradeable | Up to 24GB via one SO-DIMM slot | Expandable up to 32 GB with 2 SODIMM slots |
| Storage | |||||||||
| Storage Type | NVMe PCIe Gen4 SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD | eUFS | M.2 NVMe SSD | SSD | SSD | Soldered SSD | M.2 NVMe SSD | 512 GB NVMe PCIe Gen3 SSD (Upgradeable to 1 TB) |
| Capacity | 512 GB | 512GB | 128 GB | 512GB SSD | 512 GB | 512 GB | 256 GB | 512GB | 512 GB |
| Storage Interface | NVMe PCIe Gen4 | M.2 NVMe™ PCIe® 4.0 | Not Specified | M.2 NVMe PCIe 3.0 | PCIe 4.0 x4 NVMe | PCIe 4.0 x4 NVMe | NVMe-based controller over PCIe | PCIe 4.0 | NVMe M.2 PCIe Gen3 |
| Expandability | 1 x Additional M.2 Slot (Supports up to 1TB expansion) | 1x M.2 2280 PCIe 4.0x4 (occupied) | Yes - MicroSD card slot supports up to 1TB expansion | User upgradeable via M.2 2280 slot | Upgradable up to 1 TB SSD | Two M.2 2242 PCIe 4.0 x4 slots (One Available) | Soldered; not user upgradeable | No, Replace existing slot with higher storage | Supports up to 1 TB SSD upgrade via single NVMe M.2 slot |
| Supported Memory Card Types | Micro SD | Not Available | Single MicroSD Multi-Card Reader | No card reader | 4-in-1 Card Reader | SD Card Reader | No SD card slot | N/A | microSD, microSDHC, microSDXC |
| Audio | |||||||||
| Speaker Configuration | Stereo Dual Speakers | Stereo Speakers | Stereo (2 x 1.5W speakers) | Stereo (2.0 channel) | User-facing stereo speakers, 1.5W x2 | Stereo Speakers (2W x2) | Dual-speaker sound system | Stereo built-in speakers | Dual Stereo Speakers |
| Audio Enhancements | DTS:X Ultra, Acer PurifiedVoice 2.0 | SonicMaster, Smart Amp Technology, Dolby Atmos | Dolby Atmos technology | SonicMaster, DTS Audio Processing | Optimized with Dolby Audio, High Definition (HD) Audio | Optimized with Dolby Audio, High Definition (HD) Audio | Spatial Audio and Dolby Atmos support | SonicMaster | Nahimic audio enhancement with noise cancellation |
| Microphone Quality | Dual Array Digital Microphones | Built-in array microphone | nternal dual array digital microphone (noise reduction capable) | Array microphone with Cortana and AI noise cancellation | Dual-microphone array | Dual-Microphone Array | Dual-mic array with directional beamforming | Built-in array microphone | Dual microphone array with noise cancellation |
| Microphone Features | Noise Cancellation, AI Noise Cancellation | Noise Cancellation, AI Noise Cancellation | Noise Cancellation, Beamforming, Dual-mic Noise Reduction | AI Noise Cancellation, Voice Recognition Support | Noise Cancellation | Noise Cancellation, AI Noise Suppression, Beamforming | Noise Cancellation, Beamforming, Voice Enhancement / Clarity Mode | AI Noise Cancellation, Voice Recognition Support | Noise Cancellation, Beamforming |
| Security | |||||||||
| Fingerprint Scanner | No Fingerprint Reader | No | Yes | Integrated with touchpad | No Fingerprint Reader | Touch Style, on Palm Rest | No Touch ID on 256GB base model (Lock Key only) | No | No fingerprint scanner |
| TPM | TPM 2.0 | Trusted Platform Module (Firmware TPM) | TPM 2.0 | Firmware TPM 2.0 | Firmware TPM 2.0 integrated in SoC | Microsoft Pluton TPM 2.0 | Secure Enclave (Apple Silicon) | Trusted Platform Module (Firmware TPM 2.0) | Yes, Firmware TPM 2.0 |
| Secure Boot | Supported | Yes | Supported | BIOS Booting User Password Protection | Supported | Secure Boot Supported | Yes | BIOS Booting User Password Protection | Yes, available in BIOS |
| Encryption Features | Software Encryption | Microsoft Pluton security processor | BitLocker support | McAfee antivirus (1-year license included) | Self-healing BIOS, Administrator/Power-on/Hard disk passwords | Microsoft Pluton, Firmware TPM 2.0 | FileVault and hardware-accelerated encryption | Windows BitLocker support (via TPM) | BIOS password, Supervisor password, HDD password support |
| Webcam Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | No | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Privacy Indicator LED | Physical Privacy Shutter | Physical Privacy Shutter |
| Connectivity | |||||||||
| Wi-Fi Standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) Triple band 2*2 | Wi-Fi 5 (802.11a/b/g/n/ac) | Wi-Fi 6E (802.11ax) Triple Band | Wi-Fi 6 (11ax 2x2) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) Triple band 1×1 | Wi-Fi 6 (802.11ax, 2x2 MIMO) |
| Bluetooth Version | v5.1 | Bluetooth 5.3 | 5.1 | Bluetooth 5.3 | Bluetooth 5.1 | Bluetooth 5.3 | Bluetooth 6.0 | Bluetooth 5.3 | Bluetooth 5.1 |
| Ethernet Support | No RJ-45 | No (requires adapter) | No | No Ethernet port | No onboard Ethernet; supports USB-C adapters | No Onboard Ethernet | No Ethernet port | None | Yes, Gigabit Ethernet RJ45 |
| Cellular Support | — | No | Optional 4G LTE | No cellular modem | — | — | — | No | No cellular/modem support |
| Other Connectivity | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C) | HDMI Output, DisplayPort Alt Mode (USB-C), USB4, USB-C Charging | USB-C Charging | MyASUS WiFi SmartConnect | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | DisplayPort Alt Mode (USB-C), USB-C Charging | MyASUS WiFi SmartConnect | SD Card Reader |
| Ports | |||||||||
| USB Ports | 2 x USB-C (USB 3.2 Gen 1, DC-in, DP), 1 x USB-A (USB 3.2 Gen 1) | 2x USB 4.0 Type-C, 2x USB 3.2 Type-A | 2x USB Type-C | 3x USB ports (1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C) | 2x USB 3.2 Gen 1, 1x USB-C 3.2 Gen 1 (full function) | 2 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-C (USB 5Gbps / USB 3.2 Gen 1) | Two USB-C ports on the left side |
1× USB 2.0 Type-A (480 Mbps) 2× USB 3.2 Gen 1 Type-A (5 Gbps) 1× USB 3.2 Gen 1 Type-C (5 Gbps) |
3 USB ports (2x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 2 Type-C) |
| HDMI | 1 x HDMI | 1x HDMI 2.1 TMDS | No HDMI port | HDMI 1.4 | 1x HDMI 1.4b | 1x HDMI 1.4 | None | 1× HDMI 1.4 | Yes, 1x HDMI 1.4b with HDCP support |
| Audio Jack | 3.5 mm Combo Jack | 1x 3.5mm Combo Audio Jack | 1x 3.5mm Combo Jack | 3.5mm Combo Audio Jack | 3.5mm Headphone / microphone combo jack | 3.5mm Headphone / Microphone Combo Jack | 3.5 mm headphone jack with high-impedance support | 1× 3.5mm combo audio jack | Yes, 1x 3.5mm combo headphone/microphone jack |
| Card Reader | microSD Card | None | microSD Card | None | SD Card | SD Card | None | None | microSD Card |
| Ethernet Port | None | None | No | No Ethernet port | None | None | None | None | Yes, RJ45 Gigabit Ethernet |
| Other Ports | Kensington Lock Slot | None | Nano SIM slot | DC-in power jack, Kensington Lock slot | Round tip power connector | Power connector, Novo button | No MagSafe port | 1× DC-in (4.5mm) | Kensington Security Lock slot, DC-in power jack |
| Cooling | |||||||||
| Cooling System Type | Single fan with heat pipes | Enhanced heat pipe technology and taller fan design | Passive, Fanless Design | Single fan with 8mm heat pipe | Single high-performance fan with heat pipe | Single Fan Cooling System | Passive fanless cooling | Standard laptop cooling with heat pipes | Dual fan cooling system with heat pipes |
| Noise Level | Low (30-35 dB) | Low (30-35 dB) | Silent (<30 dB) | Variable (Load Dependent) | Moderate (35-40 dB) | Low (30-35 dB) | Silent (<30 dB) | Low (30-35 dB) | Low (30-35 dB) |
| Thermal Performance | The laptop manages heat well with minimal fan noise during standard tasks. | Designed for up to 35W TDP operation | No active fans; uses passive heat dissipation through chassis design. | IceBlades fan with 87 blades, liquid-crystal polymer construction; 3 modes: Whisper (low noise), Balanced, Performance (up to 28W CPU power) | Supports Performance, Intelligent Cooling, and Stealth modes via Fn+Q | Designed for silent and efficient thermal management under mixed loads. | Aluminum chassis acts as a passive heat sink; operates silently under load. | Quiet operation with standard thermal management | Standard thermal management with dual fans; operates quietly under normal workload |
| Software | |||||||||
| Pre-installed Software | AcerSense, Acer PurifiedVoice, DTS:X Ultra | MyASUS, ScreenXpert, GlideX, StoryCube | SmartThings, Quick Share, Smart Switch, Samsung Update utility | MyASUS (System Diagnosis, Battery Health Charging, Fan Profile, Splendid), GlideX, ScreenXpert, 3DNR Webcam Enhancement, McAfee antivirus (1-year trial) | MS Office Home & Student 2021, Lenovo Vantage, Lenovo Aware | Lenovo Vantage, Lenovo AI Engine+ | Safari, Photos, Messages, FaceTime, Music, Podcasts, TV, Games, Journal, Maps, Notes, Reminders | MyASUS, ScreenXpert, GlideX, Microsoft Office Home 2024 + Microsoft 365 Basic (1 year) | Microsoft Office Home & Student 2021, Windows 11 utilities, standard bloatware |
| OS Version | Windows 11 Home (64-bit) | Windows 11 Home | Windows 11 Home | Windows 11 Home (64-bit) | Windows 11 Home | Windows 11 Home Single Language | macOS Tahoe 26.4 | Windows 11 Home | Windows 11 Home (64-bit) |
| Microsoft Office | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
| Trial Software | Booking.com, Agoda, Trial Antivirus | Microsoft 365 Basic (1-year), McAfee (1-year) | Minimal pre-installation | McAfee antivirus (1-year license), Microsoft 365 Basic (1-year trial on some models) | McAfee LiveSafe (Trial), Xbox GamePass Ultimate (3-month subscription) | McAfee LiveSafe (30-day trial) | None | N/A | Standard Windows 11 pre-installed apps, Acer Care Center, Acer Quick Access |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Laptops Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.