Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| General | |||||||
| In The Box | Laptop, 65W Round Tip Adapter, Quick Start Guide, User Manual | Laptop, Power Adapter, User Guide, Warranty Documents | HP Victus Gaming Laptop, 150W Smart AC Power Adapter, User Manual, Warranty Card, Documentation | 1 x Laptop, 65W AC Adapter, Power Cord, User Manual, Warranty Card | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Battery, AC Adapter, User Guide, Microsoft Office Home 2024 (lifetime) | Laptop, 45W AC Adapter, Battery, User Manual, Warranty Documents |
| Model Name | Lenovo IdeaPad Slim 3 15Q8X10 (83N3002QIN) | Lenovo IdeaPad Slim 3 | HP Victus 15-fb0121AX / 15-fb0185AX | Acer Swift Lite OLED SFL14-54M Laptop (Intel Core Ultra 5 115U/ 16GB/ 512GB SSD/Win 11) | Asus Vivobook 16 X1607QA-MB049WS | ASUS Vivobook Go 14 E1404FA-NK322WS | ASUS Vivobook 15 (X1504VA-NJ540WS/NJ546WS) |
| Launch Date | 21/05/2025 | 04/02/2024 | 18/05/2022 | 17/06/2025 | 24/02/2025 | 19/03/2023 | 02/07/2024 |
| Colors | Luna Grey | Arctic Grey, Abyss Blue, Frost Blue | Mica Silver, Performance Blue | Light Silver | Quiet Blue | Mixed Black, Cool Silver | Cool Silver, Quiet Blue |
| Brand | Lenovo | Lenovo | HP | Acer | ASUS | ASUS | ASUS |
| OTG Support | Yes | Yes | N/A | Yes | Not Specified | N/A | N/A |
| Display | |||||||
| Display Size | 15.3, 38.86 | 15.6, 39.62 | 15.6, 39.6 | 14, 35.56 | 16, 40.64 | 14, 35.56 | 15.6, |
| Resolution | 1920, 1200 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1200 pixels | 1920, 1200 pixels | 1920, 1080 pixels | 1920, 1080 pixels |
| Resolution Type | WUXGA | Full HD | Full HD (1920 x 1080) | WUXGA | WUXGA | Full HD (FHD) | Full HD (FHD) |
| Panel Type | IPS | IPS (In-Plane Switching) | IPS (In-Plane Switching), Anti-glare, Micro-edge | OLED | IPS-level Panel | IPS LCD NanoEdge | IPS-level LED Backlit, Anti-glare, TÜV Rheinland-certified |
| Brightness | 300 nits | 300 nits | 250 nits | 400 nits (Typical) | 300 nits | 250 nits | 250 nits |
| Color Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 100% DCI-P3 | 45% NTSC | 45% NTSC | 45% NTSC (~65% sRGB) |
| Refresh Rate | 60 Hz | 60 Hz | 144Hz | 60 Hz | 60Hz | 60Hz | 60 Hz |
| Touchscreen Support | Non-Touch | Non-touch | No | No | No | No touchscreen | No |
| Screen Protection | Anti-Glare Coating | Anti-glare Coating | Anti-glare coating, Flicker-free, Micro-edge design | Acer CineCrystal (Glare) | Anti-glare display | Anti-glare coating, TÜV Rheinland low-blue light certified, 83% screen-to-body ratio | Anti-glare coating with TÜV Rheinland certification |
| Body | |||||||
| Dimensions | 343.4 x 239.5 x 17.9 mm | 359.3 x 235 x 17.9 mm | 35.79 x 25.50 x 2.35 cm (W x D x H) | 31.37 cm x 21.90 cm x 1.54 cm | 35.70 x 25.06 x 1.79 ~ 1.99 cm | 32.55 x 21.39 x 1.79 cm (12.81" x 8.42" x 0.70") | 35.97 × 23.25 × 1.79 cm (359.7 x 232.5 x 17.9 mm) |
| Weight | 1.55 kg | 1.62 kg | 2.29 kg | 1.10 kg | 1.88 kg | 1.38 kg (3.04 lbs) | 1.70 kg |
| Build Material | Aluminum (Top), PC-ABS (Bottom) | PC-ABS (Polycarbonate-Acrylonitrile Butadiene Styrene) | Polycarbonate with aluminum accents, recycled plastic elements | Metal lid and keyboard deck, Plastic bottom | Plastic top and bottom chassis | Plastic composite body with durable materials | Plastic chassis back, Anti-glare coating front, Plastic frame |
| Keyboard Type | Backlit Keyboard | Backlit Keyboard | Full-size, Backlit, Numeric Keypad, Scissor-switch | Backlit Chiclet Keyboard | Backlit Chiclet Keyboard | Chiclet Keyboard, optional backlit | Backlit Chiclet keyboard, Full-size with numeric keypad, 1.4 mm key travel, standard typing experience |
| Keyboard Features | Backlit, 6-Row, Numeric Keypad, Copilot Key | Precision tactile response, spill-resistant design, dedicated numeric keypad | Anti-ghosting, Spill-resistant, LED backlit | Luminous Typing, Integrated Numpad, Copilot key | 1.7mm key travel, ErgoSense design, numeric keypad, backlit, Copilot key | ASUS ErgoSense, 1.4mm key-travel, NumberPad support, backlit optional | Backlit, standard typing, Function Keys |
| Trackpad Surface | Mylar | Mylar surface | Smooth plastic/Mylar material | Precision Mylar / Plastic | Precision touchpad with PVD anti-fingerprint coating | Precision glass-like surface | Standard plastic precision surface |
| Trackpad Features | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) | Buttonless, Multi-touch, Precision TouchPad (PTP) | Precision Touchpad, Multi-touch gestures | Multi-touch, Gesture Support, Precision Drivers | Smart Gesture support, larger size, multi-touch gestures | Windows Precision certified, multi-touch gestures, NumberPad 2.0 support | Precision Touchpad, Multi-touch gestures |
| IP Rating | MIL-STD-810H | MIL-STD-810H military grade | N/A | Not Rated | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard (not traditional IP rating) | None |
| Speaker Placement | Dual Stereo Speakers (Bottom-firing) | User-facing stereo speakers | Downward-firing stereo speakers | Bottom Dual Stereo Speakers | Built-in speakers | Built-in dual stereo speakers | Built-in stereo speakers with SonicMaster |
| Processor | |||||||
| Operating System | Windows 11 Home (on ARM) | Windows 11 Home Single Language | Windows 11 Home Single Language | Windows 11 Home (64-bit) | Windows 11 Home | Windows 11 Home (64-bit) | Windows 11 Home |
| Processor Brand | Qualcomm | Intel | AMD | Intel | Qualcomm | AMD | Intel |
| Processor Model | Snapdragon X X1-26-100 | Core i5 | Ryzen 5 5600H | Core Ultra 5 115U | Qualcomm Snapdragon X (X1-26-100) | AMD Ryzen 3 7320U (7th Gen, Zen 3+) | Core i5-1335U |
| Core Count | 8 Cores | 8 Cores (4 Performance-cores + 4 Efficient-cores) | 6 cores | 8 Cores (2 P-Cores, 4 E-Cores, 2 LP-E Cores) | 8 Cores | Quad Core (4 cores, 8 threads) | 10 (2 P-cores + 8 E-cores) |
| Threads | 8 Threads | 12 Threads | 12 threads | 10 Threads | 8 Threads | 8 Threads | 12 threads |
| Clock Speed | 3.0 GHz | 2.0 GHz Base, 4.4 GHz Max Turbo | Base: 3.3 GHz, Turbo: 4.2 GHz | 1.5 GHz Base, 4.2 GHz Boost | Up to 3.0 GHz | 2.4 GHz base, up to 4.1 GHz boost | Base 1.3 GHz (P-cores), up to 4.6 GHz boost (P-cores), E-cores 0.9-3.4 GHz |
| Cache | 30 MB | 12 MB Intel Smart Cache | 16 MB L3 Cache | 10 MB Intel Smart Cache | 30 MB Total Cache | 6MB L3 Cache | 12MB Smart Cache |
| Graphics | |||||||
| GPU Type | Integrated | Integrated | Dedicated | Integrated | Integrated | Integrated | Integrated |
| GPU Model | Qualcomm Adreno GPU | Intel UHD Graphics | NVIDIA GeForce GTX 1650 or AMD Radeon RX 6500M (variant dependent) | Intel Graphics (4-Core) | Qualcomm Adreno GPU | AMD Radeon 610M Graphics | Intel Iris Xᵉ Graphics (80 EU) |
| VRAM | Shared | Shared Memory | 4GB GDDR6 dedicated | Shared system memory | Shared | System Shared LPDDR5 | Shared system memory |
| Battery | |||||||
| Capacity | 50 Wh | 47 Wh Li-Polymer | 52.5 Wh (4323 mAh) | 50 Wh 3-cell | 50WHrs, 3-cell Li-ion | 42 WHrs, 3-cell Li-ion | 42 Wh 3-cell Li-ion Battery |
| Fast Charging Support | Rapid Charge Boost | Rapid Charge Boost (2 hours runtime in 15 minutes) | Yes, 150W adapter reaches 50% in 30 minutes | Supported via 65W Adapter | 65W AC Adapter, 60% in 49 mins | Yes - 60% charge in 49 minutes | 45W AC Adapter |
| Estimated Battery Life | Up to 18.5 Hours (Local Video Playback) | Up to 12 hours | Web: 11-12 hrs, Video: 8-9 hrs, Gaming: 4-5 hrs, Mixed: 6-8 hrs | Up to 9-10 Hours (Manufacturer Claim), Real world ~5 to 6 Hours (Mixed usage) | Up to 27 hours (video playback); 14-15 hours real-world usage | 8-9 hours (manufacturer claim) | Up to 6 hours |
| Webcam | |||||||
| Webcam Resolution | 5.0 MP | FHD 1080p | 720p HD | 1080p FHD (2 MP) | FHD 1080p camera | 720p HD | 720p HD |
| Webcam Features | Privacy Shutter, Fixed Focus, AI Studio Effects | Privacy Shutter, Fixed Focus | HP Wide Vision with temporal noise reduction, dual array microphones | Privacy Shutter, Temporal Noise Reduction (TNR) | IR camera for Windows Hello, Privacy Shutter | Privacy shutter, 3DNR noise reduction, Cortana support | Physical privacy shutter |
| Memory | |||||||
| RAM | 16 GB | 16 GB | 8 GB | 16 GB | 16 GB | 8 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5 | DDR4 | LPDDR5 | LPDDR5X | LPDDR5 | DDR4 |
| RAM Speed | 8448 MHz | 4800 MHz | 3200 MHz | 7467 MHz | 8448 MHz | 5500 MHz | 3200 MHz |
| Expandability | Memory soldered to systemboard, no slots, dual-channel | Memory is soldered to systemboard, no slots, not upgradable | 2 SO-DIMM slots, expandable to 32GB | Non-upgradable (Soldered) | 16GB LPDDR5X on board | Non-upgradeable, soldered on motherboard | Up to 24GB via one SO-DIMM slot |
| Storage | |||||||
| Storage Type | SSD | SSD | PCIe Gen 4 NVMe SSD | NVMe PCIe Gen4 SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD | M.2 NVMe SSD | M.2 NVMe SSD |
| Capacity | 512 GB | 512 GB | 512GB + expandable to 1TB/2TB | 512 GB | 512GB | 512GB SSD | 512GB |
| Storage Interface | PCIe 4.0 x4 NVMe | PCIe 4.0 x4 NVMe | NVMe M.2 PCIe Gen 4 | NVMe PCIe Gen4 | M.2 NVMe™ PCIe® 4.0 | M.2 NVMe PCIe 3.0 | PCIe 4.0 |
| Expandability | Two M.2 2242 PCIe 4.0 x4 slots (One Available) | Upgradable up to 1 TB SSD | 2 x M.2 NVMe slots (1 primary + 1 secondary) | 1 x Additional M.2 Slot (Supports up to 1TB expansion) | 1x M.2 2280 PCIe 4.0x4 (occupied) | User upgradeable via M.2 2280 slot | No, Replace existing slot with higher storage |
| Supported Memory Card Types | SD Card Reader | 4-in-1 Card Reader | SD, SDHC, SDXC | Micro SD | Not Available | No card reader | N/A |
| Audio | |||||||
| Speaker Configuration | Stereo Speakers (2W x2) | User-facing stereo speakers, 1.5W x2 | Dual stereo speakers, downward-firing | Stereo Dual Speakers | Stereo Speakers | Stereo (2.0 channel) | Stereo built-in speakers |
| Audio Enhancements | Optimized with Dolby Audio, High Definition (HD) Audio | Optimized with Dolby Audio, High Definition (HD) Audio | Audio by B&O, HP Audio Boost | DTS:X Ultra, Acer PurifiedVoice 2.0 | SonicMaster, Smart Amp Technology, Dolby Atmos | SonicMaster, DTS Audio Processing | SonicMaster |
| Microphone Quality | Dual-Microphone Array | Dual-microphone array | Dual array digital microphones | Dual Array Digital Microphones | Built-in array microphone | Array microphone with Cortana and AI noise cancellation | Built-in array microphone |
| Microphone Features | Noise Cancellation, AI Noise Suppression, Beamforming | Noise Cancellation | Noise Cancellation, Beamforming | Noise Cancellation, AI Noise Cancellation | Noise Cancellation, AI Noise Cancellation | AI Noise Cancellation, Voice Recognition Support | AI Noise Cancellation, Voice Recognition Support |
| Security | |||||||
| Fingerprint Scanner | Touch Style, on Palm Rest | No Fingerprint Reader | Not included | No Fingerprint Reader | No | Integrated with touchpad | No |
| TPM | Microsoft Pluton TPM 2.0 | Firmware TPM 2.0 integrated in SoC | Firmware TPM 2.0 | TPM 2.0 | Trusted Platform Module (Firmware TPM) | Firmware TPM 2.0 | Trusted Platform Module (Firmware TPM 2.0) |
| Secure Boot | Secure Boot Supported | Supported | Supported | Supported | Yes | BIOS Booting User Password Protection | BIOS Booting User Password Protection |
| Encryption Features | Microsoft Pluton, Firmware TPM 2.0 | Self-healing BIOS, Administrator/Power-on/Hard disk passwords | TPM-based encryption, BitLocker compatible | Software Encryption | Microsoft Pluton security processor | McAfee antivirus (1-year license included) | Windows BitLocker support (via TPM) |
| Webcam Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | No | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter |
| Connectivity | |||||||
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (11ax 2x2) | Wi-Fi 6 (802.11ax), MediaTek MT7921, 2x2 MIMO | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) Triple band 2*2 | Wi-Fi 6E (802.11ax) Triple Band | Wi-Fi 6E (802.11ax) Triple band 1×1 |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.1 | Bluetooth 5.3 | v5.1 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet Support | No Onboard Ethernet | No onboard Ethernet; supports USB-C adapters | 1 x RJ-45 Gigabit Ethernet | No RJ-45 | No (requires adapter) | No Ethernet port | None |
| Cellular Support | — | — | None | — | No | No cellular modem | No |
| Other Connectivity | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | HDMI Output, DisplayPort Alt Mode (USB-C) | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C) | HDMI Output, DisplayPort Alt Mode (USB-C), USB4, USB-C Charging | MyASUS WiFi SmartConnect | MyASUS WiFi SmartConnect |
| Ports | |||||||
| USB Ports | 2 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-C (USB 5Gbps / USB 3.2 Gen 1) | 2x USB 3.2 Gen 1, 1x USB-C 3.2 Gen 1 (full function) | 1 x USB Type-C 5Gbps (DisplayPort 1.4) + 2 x USB Type-A 5Gbps | 2 x USB-C (USB 3.2 Gen 1, DC-in, DP), 1 x USB-A (USB 3.2 Gen 1) | 2x USB 4.0 Type-C, 2x USB 3.2 Type-A | 3x USB ports (1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C) |
1× USB 2.0 Type-A (480 Mbps) 2× USB 3.2 Gen 1 Type-A (5 Gbps) 1× USB 3.2 Gen 1 Type-C (5 Gbps) |
| HDMI | 1x HDMI 1.4 | 1x HDMI 1.4b | 1 x HDMI 2.1 | 1 x HDMI | 1x HDMI 2.1 TMDS | HDMI 1.4 | 1× HDMI 1.4 |
| Audio Jack | 3.5mm Headphone / Microphone Combo Jack | 3.5mm Headphone / microphone combo jack | 1 x 3.5mm Combo | 3.5 mm Combo Jack | 1x 3.5mm Combo Audio Jack | 3.5mm Combo Audio Jack | 1× 3.5mm combo audio jack |
| Card Reader | SD Card | SD Card | Multi-Format Card Reader | microSD Card | None | None | None |
| Ethernet Port | None | None | 1 x RJ-45 | None | None | No Ethernet port | None |
| Other Ports | Power connector, Novo button | Round tip power connector | 1 x AC Smart Pin (150W proprietary) | Kensington Lock Slot | None | DC-in power jack, Kensington Lock slot | 1× DC-in (4.5mm) |
| Cooling | |||||||
| Cooling System Type | Single Fan Cooling System | Single high-performance fan with heat pipe | Dual fans, 2 heat pipes, aluminum heat sink | Single fan with heat pipes | Enhanced heat pipe technology and taller fan design | Single fan with 8mm heat pipe | Standard laptop cooling with heat pipes |
| Noise Level | Low (30-35 dB) | Moderate (35-40 dB) | Low (30-35 dB) | Low (30-35 dB) | Low (30-35 dB) | Variable (Load Dependent) | Low (30-35 dB) |
| Thermal Performance | Designed for silent and efficient thermal management under mixed loads. | Supports Performance, Intelligent Cooling, and Stealth modes via Fn+Q | Not Specified | The laptop manages heat well with minimal fan noise during standard tasks. | Designed for up to 35W TDP operation | IceBlades fan with 87 blades, liquid-crystal polymer construction; 3 modes: Whisper (low noise), Balanced, Performance (up to 28W CPU power) | Quiet operation with standard thermal management |
| Software | |||||||
| Pre-installed Software | Lenovo Vantage, Lenovo AI Engine+ | MS Office Home & Student 2021, Lenovo Vantage, Lenovo Aware | McAfee LiveSafe (30-day trial) | AcerSense, Acer PurifiedVoice, DTS:X Ultra | MyASUS, ScreenXpert, GlideX, StoryCube | MyASUS (System Diagnosis, Battery Health Charging, Fan Profile, Splendid), GlideX, ScreenXpert, 3DNR Webcam Enhancement, McAfee antivirus (1-year trial) | MyASUS, ScreenXpert, GlideX, Microsoft Office Home 2024 + Microsoft 365 Basic (1 year) |
| OS Version | Windows 11 Home Single Language | Windows 11 Home | Windows 11 Home Single Language (64-bit) | Windows 11 Home (64-bit) | Windows 11 Home | Windows 11 Home (64-bit) | Windows 11 Home |
| Microsoft Office | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Trial Software | McAfee LiveSafe (30-day trial) | McAfee LiveSafe (Trial), Xbox GamePass Ultimate (3-month subscription) | McAfee LiveSafe (30-day trial) | Booking.com, Agoda, Trial Antivirus | Microsoft 365 Basic (1-year), McAfee (1-year) | McAfee antivirus (1-year license), Microsoft 365 Basic (1-year trial on some models) | N/A |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Laptops Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.