Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| General | |||||||
| In The Box | Laptop, 65W Round Tip Adapter, Quick Start Guide, User Manual | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Battery, AC Adapter, User Guide, Microsoft Office Home 2024 (lifetime) | Laptop, 65W AC adapter, user guide, warranty documents | HP Victus Gaming Laptop, 150W Smart AC Power Adapter, User Manual, Warranty Card, Documentation | Laptop, Power Adapter (45W), User Guide, Warranty Documentation, Optional: Microsoft 365 1-month trial, McAfee 30-day trial | Laptop, 65 W USB Type-C power adapter, User Guide, Warranty Documents |
| Model Name | Lenovo IdeaPad Slim 3 15Q8X10 (83N3002QIN) | Asus Vivobook 16 X1607QA-MB049WS | ASUS Vivobook Go 14 E1404FA-NK322WS | HP Pavilion 15-eg3027TU (Core i5 13th Gen 1340P / 16GB/ 512GB SSD) | HP Victus 15-fb0121AX / 15-fb0185AX | HP 15-fc0 Series | HP Pavilion 16-ag0019AU |
| Launch Date | 21/05/2025 | 24/02/2025 | 19/03/2023 | 01/01/2023 | 18/05/2022 | 29/02/2024 | 01/03/2024 |
| Colors | Luna Grey | Quiet Blue | Mixed Black, Cool Silver | Natural Silver | Mica Silver, Performance Blue | Natural Silver, Moonlight Blue | Natural Silver |
| Brand | Lenovo | ASUS | ASUS | HP | HP | HP | HP |
| OTG Support | Yes | Not Specified | N/A | N/A | N/A | Not Specified | Yes |
| Display | |||||||
| Display Size | 15.3, 38.86 | 16, 40.64 | 14, 35.56 | 15.6, 39.6 | 15.6, 39.6 | 15.6, 39.6 | 16, 40.6 |
| Resolution | 1920, 1200 pixels | 1920, 1200 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1200 pixels |
| Resolution Type | WUXGA | WUXGA | Full HD (FHD) | Full HD (1920 x 1080) | Full HD (1920 x 1080) | FHD (Full HD) | WUXGA (16:10 Aspect Ratio) |
| Panel Type | IPS | IPS-level Panel | IPS LCD NanoEdge | 15.6 inch FHD (1920 x 1080) IPS, micro-edge, anti-glare, 250 nits, 45% NTSC | IPS (In-Plane Switching), Anti-glare, Micro-edge | SVA (Super Viewing Angle) | IPS Micro-edge Anti-glare |
| Brightness | 300 nits | 300 nits | 250 nits | 250 nits | 250 nits | 250 nits | 300 nits |
| Color Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 62.5% sRGB |
| Refresh Rate | 60 Hz | 60Hz | 60Hz | 60 Hz | 144Hz | 60 Hz | 60 Hz |
| Touchscreen Support | Non-Touch | No | No touchscreen | Non-touch display | No | No | No |
| Screen Protection | Anti-Glare Coating | Anti-glare display | Anti-glare coating, TÜV Rheinland low-blue light certified, 83% screen-to-body ratio | Not Specified | Anti-glare coating, Flicker-free, Micro-edge design | Micro-edge bezel design, Anti-glare coating, Flicker-free | Flicker-free technology |
| Body | |||||||
| Dimensions | 343.4 x 239.5 x 17.9 mm | 35.70 x 25.06 x 1.79 ~ 1.99 cm | 32.55 x 21.39 x 1.79 cm (12.81" x 8.42" x 0.70") | 36.02 x 23.4 x 1.79 cm | 35.79 x 25.50 x 2.35 cm (W x D x H) | 35.98 × 23.6 × 1.86 cm (14.17 × 9.29 × 0.73 inches) | 35.77 x 25.48 x 1.79 cm |
| Weight | 1.55 kg | 1.88 kg | 1.38 kg (3.04 lbs) | 1.74 kg | 2.29 kg | 1.59 kg | 1.79 kg |
| Build Material | Aluminum (Top), PC-ABS (Bottom) | Plastic top and bottom chassis | Plastic composite body with durable materials | Not Specified | Polycarbonate with aluminum accents, recycled plastic elements | Plastic with textured base finish, Matte paint keyboard frame | Aluminum cover and keyboard frame with recycled plastic bottom |
| Keyboard Type | Backlit Keyboard | Backlit Chiclet Keyboard | Chiclet Keyboard, optional backlit | Full-size backlit keyboard with numeric keypad | Full-size, Backlit, Numeric Keypad, Scissor-switch | Full-size, soft grey keyboard with numeric keypad, non-backlit | Full-size Backlit Soft Grey keyboard |
| Keyboard Features | Backlit, 6-Row, Numeric Keypad, Copilot Key | 1.7mm key travel, ErgoSense design, numeric keypad, backlit, Copilot key | ASUS ErgoSense, 1.4mm key-travel, NumberPad support, backlit optional | Function keys, backlit keys, numeric keypad | Anti-ghosting, Spill-resistant, LED backlit | — | Numeric keypad, Backlit keys, Mic mute key |
| Trackpad Surface | Mylar | Precision touchpad with PVD anti-fingerprint coating | Precision glass-like surface | HP Imagepad with multi-touch gesture support | Smooth plastic/Mylar material | Glass Surface | Mylar (Glass-like texture) |
| Trackpad Features | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) | Smart Gesture support, larger size, multi-touch gestures | Windows Precision certified, multi-touch gestures, NumberPad 2.0 support | Clickpad with multi-touch gesture support | Precision Touchpad, Multi-touch gestures | HP Imagepad with Precision Touchpad support, Multi-touch gestures support | HP Imagepad, Multi-touch gesture support, Precision touchpad |
| IP Rating | MIL-STD-810H | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard (not traditional IP rating) | Not Specified | N/A | Not applicable | Not Specified |
| Speaker Placement | Dual Stereo Speakers (Bottom-firing) | Built-in speakers | Built-in dual stereo speakers | Dual stereo speakers tuned by B&O | Downward-firing stereo speakers | Dual front-facing speakers, Stereo audio | Dual bottom-firing speakers |
| Processor | |||||||
| Operating System | Windows 11 Home (on ARM) | Windows 11 Home | Windows 11 Home (64-bit) | Windows 11 Home | Windows 11 Home Single Language | Windows 11 Home | Windows 11 Home 64-bit |
| Processor Brand | Qualcomm | Qualcomm | AMD | Intel | AMD | AMD | AMD |
| Processor Model | Snapdragon X X1-26-100 | Qualcomm Snapdragon X (X1-26-100) | AMD Ryzen 3 7320U (7th Gen, Zen 3+) | Intel Core i5-1340P | Ryzen 5 5600H | Ryzen 3 7320U | AMD Ryzen 5 8540U |
| Core Count | 8 Cores | 8 Cores | Quad Core (4 cores, 8 threads) | 12 cores (4 Performance + 8 Efficient) | 6 cores | 4 cores | 6 Cores (2 Zen 4, 4 Zen 4c) |
| Threads | 8 Threads | 8 Threads | 8 Threads | 16 threads | 12 threads | 8 threads | 12 Threads |
| Clock Speed | 3.0 GHz | Up to 3.0 GHz | 2.4 GHz base, up to 4.1 GHz boost | P-cores base 1.9 GHz, boost up to 4.6 GHz | Base: 3.3 GHz, Turbo: 4.2 GHz | 2.4 GHz | 3.2 GHz Base, 4.9 GHz Boost |
| Cache | 30 MB | 30 MB Total Cache | 6MB L3 Cache | 12 MB Intel Smart Cache | 16 MB L3 Cache | 4 MB L3 Cache (+ 2 MB L2 Cache) | 16 MB L3 Cache |
| Graphics | |||||||
| GPU Type | Integrated | Integrated | Integrated | Integrated | Dedicated | Integrated | Integrated |
| GPU Model | Qualcomm Adreno GPU | Qualcomm Adreno GPU | AMD Radeon 610M Graphics | Intel Iris Xe Graphics | NVIDIA GeForce GTX 1650 or AMD Radeon RX 6500M (variant dependent) | Integrated (AMD Radeon Graphics) | AMD Radeon 740M |
| VRAM | Shared | Shared | System Shared LPDDR5 | Shared system memory | 4GB GDDR6 dedicated | Shared system memory | Shared memory |
| Battery | |||||||
| Capacity | 50 Wh | 50WHrs, 3-cell Li-ion | 42 WHrs, 3-cell Li-ion | 3-cell 41 Wh Li-ion battery | 52.5 Wh (4323 mAh) | 41 Wh (Watt-hour), 3-cell Li-ion polymer | 59 Wh |
| Fast Charging Support | Rapid Charge Boost | 65W AC Adapter, 60% in 49 mins | Yes - 60% charge in 49 minutes | 65 W Smart AC adapter with HP Fast Charge | Yes, 150W adapter reaches 50% in 30 minutes | Yes - HP Fast Charge | HP Fast Charge: 50% in 30 minutes |
| Estimated Battery Life | Up to 18.5 Hours (Local Video Playback) | Up to 27 hours (video playback); 14-15 hours real-world usage | 8-9 hours (manufacturer claim) | Up to 7 hours 15 minutes | Web: 11-12 hrs, Video: 8-9 hrs, Gaming: 4-5 hrs, Mixed: 6-8 hrs | Up to 10 hours and 30 minutes | Up to 12 hours and 30 minutes |
| Webcam | |||||||
| Webcam Resolution | 5.0 MP | FHD 1080p camera | 720p HD | HP Wide Vision 720p HD camera | 720p HD | 1080p Full HD | 1080p FHD IR Camera |
| Webcam Features | Privacy Shutter, Fixed Focus, AI Studio Effects | IR camera for Windows Hello, Privacy Shutter | Privacy shutter, 3DNR noise reduction, Cortana support | 720p HD, temporal noise reduction, dual array microphones | HP Wide Vision with temporal noise reduction, dual array microphones | HP True Vision camera, Temporal noise reduction, Privacy shutter, Integrated dual array digital microphones | IR Camera, Privacy Shutter, Temporal Noise Reduction, Windows Hello |
| Memory | |||||||
| RAM | 16 GB | 16 GB | 8 GB | 16 GB | 8 GB | 8 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X | LPDDR5 | DDR4 | DDR4 | LPDDR5 | LPDDR5 |
| RAM Speed | 8448 MHz | 8448 MHz | 5500 MHz | 3200 MHz | 3200 MHz | 2750 MHz | 6400 MHz |
| Expandability | Memory soldered to systemboard, no slots, dual-channel | 16GB LPDDR5X on board | Non-upgradeable, soldered on motherboard | 16 GB DDR4-3200 MHz RAM (2 x 8 GB), maximum 16 GB | 2 SO-DIMM slots, expandable to 32GB | NOT upgradeable | Onboard (Non-upgradable) |
| Storage | |||||||
| Storage Type | SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD | M.2 NVMe SSD | 512 GB PCIe NVMe M.2 SSD | PCIe Gen 4 NVMe SSD | SSD | SSD |
| Capacity | 512 GB | 512GB | 512GB SSD | 512 GB | 512GB + expandable to 1TB/2TB | 512 GB | 512 GB |
| Storage Interface | PCIe 4.0 x4 NVMe | M.2 NVMe™ PCIe® 4.0 | M.2 NVMe PCIe 3.0 | PCIe NVMe, M.2, microSD card reader | NVMe M.2 PCIe Gen 4 | PCIe NVMe M.2 (Gen 3, x2) | PCIe Gen4 NVMe M.2 SSD |
| Expandability | Two M.2 2242 PCIe 4.0 x4 slots (One Available) | 1x M.2 2280 PCIe 4.0x4 (occupied) | User upgradeable via M.2 2280 slot | Single M.2 NVMe SSD slot (replaceable drive) | 2 x M.2 NVMe slots (1 primary + 1 secondary) | Upgradeable - 1 M.2 slot available | Single M.2 slot, upgradable to 1 TB |
| Supported Memory Card Types | SD Card Reader | Not Available | No card reader | No | SD, SDHC, SDXC | N/A | Not Supported |
| Audio | |||||||
| Speaker Configuration | Stereo Speakers (2W x2) | Stereo Speakers | Stereo (2.0 channel) | Dual speakers tuned by B&O, HP Audio Boost | Dual stereo speakers, downward-firing | Dual stereo speakers, front-facing | Dual Stereo Speakers |
| Audio Enhancements | Optimized with Dolby Audio, High Definition (HD) Audio | SonicMaster, Smart Amp Technology, Dolby Atmos | SonicMaster, DTS Audio Processing | Audio by B&O, HP Audio Boost | Audio by B&O, HP Audio Boost | HP Audio Boost | DTS:X Ultra, HP Audio Boost, HyperX |
| Microphone Quality | Dual-Microphone Array | Built-in array microphone | Array microphone with Cortana and AI noise cancellation | Integrated dual array digital microphones with noise reduction | Dual array digital microphones | Dual array digital microphones (noise-cancelling capability) | Dual array digital microphone |
| Microphone Features | Noise Cancellation, AI Noise Suppression, Beamforming | Noise Cancellation, AI Noise Cancellation | AI Noise Cancellation, Voice Recognition Support | Noise Cancellation | Noise Cancellation, Beamforming | Noise Cancellation, Dual-mic Noise Reduction | Noise Cancellation, AI Noise Reduction |
| Security | |||||||
| Fingerprint Scanner | Touch Style, on Palm Rest | No | Integrated with touchpad | Fingerprint reader | Not included | Not available | Not Available |
| TPM | Microsoft Pluton TPM 2.0 | Trusted Platform Module (Firmware TPM) | Firmware TPM 2.0 | Firmware TPM for Windows 11 security | Firmware TPM 2.0 | Yes - Firmware TPM 2.0 support | Firmware TPM support |
| Secure Boot | Secure Boot Supported | Yes | BIOS Booting User Password Protection | Secure Boot supported (Windows 11 requirement) | Supported | Supported via UEFI | Yes |
| Encryption Features | Microsoft Pluton, Firmware TPM 2.0 | Microsoft Pluton security processor | McAfee antivirus (1-year license included) | Not Specified | TPM-based encryption, BitLocker compatible | Windows Defender, Windows Firewall, Trusted Platform Module | TPM support |
| Webcam Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | No | Physical Privacy Shutter | Physical Privacy Shutter |
| Connectivity | |||||||
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) Triple band 2*2 | Wi-Fi 6E (802.11ax) Triple Band | Wi-Fi 6 (2x2) | Wi-Fi 6 (802.11ax), MediaTek MT7921, 2x2 MIMO | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (Realtek 2x2) |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet Support | No Onboard Ethernet | No (requires adapter) | No Ethernet port | No built-in RJ-45 Ethernet port | 1 x RJ-45 Gigabit Ethernet | No | None |
| Cellular Support | — | No | No cellular modem | No cellular / WWAN support | None | None | Not supported |
| Other Connectivity | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | HDMI Output, DisplayPort Alt Mode (USB-C), USB4, USB-C Charging | MyASUS WiFi SmartConnect | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB 3.2, USB-C Charging | HDMI Output, DisplayPort Alt Mode (USB-C) | Not Specified | HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging |
| Ports | |||||||
| USB Ports | 2 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-C (USB 5Gbps / USB 3.2 Gen 1) | 2x USB 4.0 Type-C, 2x USB 3.2 Type-A | 3x USB ports (1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C) | 2 x USB-A 3.2 Gen1 (5 Gbps), 1 x USB-C 3.2 Gen2 (10 Gbps, Power Delivery, DisplayPort 1.4, HP Sleep and Charge) | 1 x USB Type-C 5Gbps (DisplayPort 1.4) + 2 x USB Type-A 5Gbps |
USB Type-A (2 × USB 3.2 Gen 1) USB Type-C (1 × USB Type-C 3.2 Gen 1) 1 × HDMI 1.4b 1 × 3.5mm headphone/microphone combo jack 1 × AC smart pin connector |
2x USB Type-C, 2x USB Type-A |
| HDMI | 1x HDMI 1.4 | 1x HDMI 2.1 TMDS | HDMI 1.4 | 1 x HDMI 2.1 | 1 x HDMI 2.1 | 1 × HDMI 1.4b | 1x HDMI 2.1 |
| Audio Jack | 3.5mm Headphone / Microphone Combo Jack | 1x 3.5mm Combo Audio Jack | 3.5mm Combo Audio Jack | 3.5mm headphone/microphone combo jack | 1 x 3.5mm Combo | 1 × 3.5mm headphone/microphone combo jack | 3.5mm Headphone/Microphone combo |
| Card Reader | SD Card | None | None | None | Multi-Format Card Reader | None | None |
| Ethernet Port | None | None | No Ethernet port | No Ethernet port | 1 x RJ-45 | None | None |
| Other Ports | Power connector, Novo button | None | DC-in power jack, Kensington Lock slot | AC power connector, Kensington Nano Security lock slot | 1 x AC Smart Pin (150W proprietary) | None | None |
| Cooling | |||||||
| Cooling System Type | Single Fan Cooling System | Enhanced heat pipe technology and taller fan design | Single fan with 8mm heat pipe | Not Specified | Dual fans, 2 heat pipes, aluminum heat sink | Single fan with single heat pipe and heat spreader | Single high-efficiency fan with dual heat pipes |
| Noise Level | Low (30-35 dB) | Low (30-35 dB) | Variable (Load Dependent) | Not Specified | Low (30-35 dB) | Silent (<30 dB) | Low (30-35 dB) |
| Thermal Performance | Designed for silent and efficient thermal management under mixed loads. | Designed for up to 35W TDP operation | IceBlades fan with 87 blades, liquid-crystal polymer construction; 3 modes: Whisper (low noise), Balanced, Performance (up to 28W CPU power) | Not Specified | Not Specified | Basic passive and active cooling (single fan) | Quiet operation under standard productivity loads |
| Software | |||||||
| Pre-installed Software | Lenovo Vantage, Lenovo AI Engine+ | MyASUS, ScreenXpert, GlideX, StoryCube | MyASUS (System Diagnosis, Battery Health Charging, Fan Profile, Splendid), GlideX, ScreenXpert, 3DNR Webcam Enhancement, McAfee antivirus (1-year trial) | Windows 11 Home, Microsoft Office Home & Student 2021, HP utilities | McAfee LiveSafe (30-day trial) | MS Office 2021 | HP Support Assistant, HP Connection Optimizer, HP Command Center, myHP |
| OS Version | Windows 11 Home Single Language | Windows 11 Home | Windows 11 Home (64-bit) | Windows 11 Home | Windows 11 Home Single Language (64-bit) | Windows 11 Home | Windows 11 Home |
| Microsoft Office | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Trial Software | McAfee LiveSafe (30-day trial) | Microsoft 365 Basic (1-year), McAfee (1-year) | McAfee antivirus (1-year license), Microsoft 365 Basic (1-year trial on some models) | May include trial antivirus and HP bundled apps (not specified) | McAfee LiveSafe (30-day trial) | MS Office 2021 | McAfee LiveSafe (30-day trial) |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Laptops Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.