Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| General | |||||||||
| In The Box | Laptop, Power Adapter, Power Cable, User Manual | Laptop, 65W USB Type-C Adapter, USB-C to USB-C Cable, Quick Start Guide, Warranty Information | Laptop, 45W AC Adapter, Battery, User Manual, Warranty Documents | Laptop, Power Adapter (45W), User Guide, Warranty Documentation, Optional: Microsoft 365 1-month trial, McAfee 30-day trial | Laptop, Battery, AC Adapter, User Guide, Microsoft Office Home 2024 (lifetime) | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, 65W USB-C Power Adaptor, User Guide, Warranty Documents | MacBook Neo, 20W USB-C Power Adapter, USB-C Charge Cable (1.5 m), Warranty Card | 1 x Laptop, 65W AC Adapter, Power Cord, User Manual, Warranty Card |
| Model Name | Acer Aspire Go 14 (Model AG14-71M) | Samsung Galaxy Book 4 Edge NP750XQB-KA1IN | ASUS Vivobook 15 (X1504VA-NJ540WS/NJ546WS) | HP 15-fc0 Series | ASUS Vivobook Go 14 E1404FA-NK322WS | Asus Vivobook 16 X1607QA-MB049WS | Motorola Motobook 60 14IRH10R Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home) | Apple MacBook Neo 2026 Laptop (Apple A18 Pro Chip/ 8GB/ 256GB SSD/ MacOS) | Acer Swift Lite OLED SFL14-54M Laptop (Intel Core Ultra 5 115U/ 16GB/ 512GB SSD/Win 11) |
| Launch Date | 11/07/2025 | 25/07/2025 | 02/07/2024 | 29/02/2024 | 19/03/2023 | 24/02/2025 | 17/04/2025 | 04/03/2026 | 17/06/2025 |
| Colors | Steel Gray, Space Gray, Iron | Sapphire Blue | Cool Silver, Quiet Blue | Natural Silver, Moonlight Blue | Mixed Black, Cool Silver | Quiet Blue | PANTONE Bronze Green, PANTONE Wedgewood | Silver, Blush, Citrus, Indigo | Light Silver |
| Brand | Acer | Samsung | ASUS | HP | ASUS | ASUS | Motorola | Apple | Acer |
| OTG Support | Yes | Yes | N/A | Not Specified | N/A | Not Specified | Yes | Yes | Yes |
| Display | |||||||||
| Display Size | 14, 35.56 | 15.6, 39.62 | 15.6, | 15.6, 39.6 | 14, 35.56 | 16, 40.64 | 14, 35.56 | 13, 33.02 | 14, 35.56 |
| Resolution | 1920, 1200 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1200 pixels | 2880, 1800 pixels | 2408, 1506 pixels | 1920, 1200 pixels |
| Resolution Type | WUXGA | Full HD | Full HD (FHD) | FHD (Full HD) | Full HD (FHD) | WUXGA | 2.8K OLED | Liquid Retina Display | WUXGA |
| Panel Type | IPS (In-Plane Switching) | IPS LCD | IPS-level LED Backlit, Anti-glare, TÜV Rheinland-certified | SVA (Super Viewing Angle) | IPS LCD NanoEdge | IPS-level Panel | OLED | LED-backlit display with IPS technology | OLED |
| Brightness | 250 nits (Typical) - 300 nits | 300 nits | 250 nits | 250 nits | 250 nits | 300 nits | 500 nits (Typical), 1100 nits (Peak HDR) | 500 nits brightness | 400 nits (Typical) |
| Color Gamut | 45% NTSC | Standard sRGB | 45% NTSC (~65% sRGB) | 45% NTSC | 45% NTSC | 45% NTSC | 100% DCI-P3 | sRGB color gamut | 100% DCI-P3 |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60Hz | 60Hz | 120 Hz | 60 Hz | 60 Hz |
| Touchscreen Support | No | No | No | No | No touchscreen | No | Non-touch | No touchscreen support | No |
| Screen Protection | Acer ComfyView Matte Anti-glare | Anti-Glare Coating | Anti-glare coating with TÜV Rheinland certification | Micro-edge bezel design, Anti-glare coating, Flicker-free | Anti-glare coating, TÜV Rheinland low-blue light certified, 83% screen-to-body ratio | Anti-glare display | High-strength glass | Anti-reflective coating | Acer CineCrystal (Glare) |
| Body | |||||||||
| Dimensions | 313.6 x 227.3 x 17.5 mm | 35.66 x 22.975 x 1.50 cm | 35.97 × 23.25 × 1.79 cm (359.7 x 232.5 x 17.9 mm) | 35.98 × 23.6 × 1.86 cm (14.17 × 9.29 × 0.73 inches) | 32.55 x 21.39 x 1.79 cm (12.81" x 8.42" x 0.70") | 35.70 x 25.06 x 1.79 ~ 1.99 cm | 313.4 mm x 221 mm x 16.9 mm | 29.75 x 20.64 x 1.27 cm (11.71 x 8.12 x 0.50 inches) | 31.37 cm x 21.90 cm x 1.54 cm |
| Weight | 1.5 kg | 1.5 kg | 1.70 kg | 1.59 kg | 1.38 kg (3.04 lbs) | 1.88 kg | 1.39 kg | 1.23 kg (2.7 lbs) | 1.10 kg |
| Build Material | Matte anti-glare coating (ComfyView) Front Protection and Polycarbonate/Plastic chassis | Full Metal Chassis | Plastic chassis back, Anti-glare coating front, Plastic frame | Plastic with textured base finish, Matte paint keyboard frame | Plastic composite body with durable materials | Plastic top and bottom chassis | Aluminium Top and Bottom | 100% recycled aluminum unibody enclosure | Metal lid and keyboard deck, Plastic bottom |
| Keyboard Type | Backlit Chiclet Keyboard | Pro Keyboard with Numeric Keypad | Backlit Chiclet keyboard, Full-size with numeric keypad, 1.4 mm key travel, standard typing experience | Full-size, soft grey keyboard with numeric keypad, non-backlit | Chiclet Keyboard, optional backlit | Backlit Chiclet Keyboard | Backlit Keyboard | Magic Keyboard (Non-backlit) | Backlit Chiclet Keyboard |
| Keyboard Features | Backlit, Copilot Key, CapsLock indicator, Microphone Mute indicator | Dedicated AI Key (Copilot), Numeric Keypad, Non-Backlit | Backlit, standard typing, Function Keys | — | ASUS ErgoSense, 1.4mm key-travel, NumberPad support, backlit optional | 1.7mm key travel, ErgoSense design, numeric keypad, backlit, Copilot key | Backlit, Copilot Key | 78 keys (ANSI) with full-height function keys and Lock Key | Luminous Typing, Integrated Numpad, Copilot key |
| Trackpad Surface | Plastic/Mylar | Plastic | Standard plastic precision surface | Glass Surface | Precision glass-like surface | Precision touchpad with PVD anti-fingerprint coating | Buttonless Mylar Surface | Precision glass surface | Precision Mylar / Plastic |
| Trackpad Features | Microsoft Precision Touchpad Certification, multi-touch support | Clickpad with Multi-finger Gesture Support | Precision Touchpad, Multi-touch gestures | HP Imagepad with Precision Touchpad support, Multi-touch gestures support | Windows Precision certified, multi-touch gestures, NumberPad 2.0 support | Smart Gesture support, larger size, multi-touch gestures | Multi-touch, Precision TouchPad (PTP) | Mechanical Multi-Touch trackpad with gesture support | Multi-touch, Gesture Support, Precision Drivers |
| IP Rating | Not Specified | Not Specified | None | Not applicable | US MIL-STD 810H military-grade standard (not traditional IP rating) | US MIL-STD 810H military-grade standard | Not Rated | Not rated | Not Rated |
| Speaker Placement | Dual Bottom-firing | Bottom Stereo | Built-in stereo speakers with SonicMaster | Dual front-facing speakers, Stereo audio | Built-in dual stereo speakers | Built-in speakers | Stereo Speakers, 2W x 2 | Two side-firing speakers | Bottom Dual Stereo Speakers |
| Processor | |||||||||
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home (64-bit) | Windows 11 Home | Windows 11 Home | macOS | Windows 11 Home (64-bit) |
| Processor Brand | Intel | Qualcomm | Intel | AMD | AMD | Qualcomm | Intel | Apple | Intel |
| Processor Model | Intel Core Ultra 5 | Snapdragon X Plus X1-26-100 | Core i5-1335U | Ryzen 3 7320U | AMD Ryzen 3 7320U (7th Gen, Zen 3+) | Qualcomm Snapdragon X (X1-26-100) | Core 5 210H | Apple A18 Pro | Core Ultra 5 115U |
| Core Count | 14-Core (4P + 8E + 2LPE) | 8 Cores | 10 (2 P-cores + 8 E-cores) | 4 cores | Quad Core (4 cores, 8 threads) | 8 Cores | 8 Cores (4P + 4E) | 6-core CPU (2 performance and 4 efficiency) | 8 Cores (2 P-Cores, 4 E-Cores, 2 LP-E Cores) |
| Threads | 18 Threads | 8 Threads | 12 threads | 8 threads | 8 Threads | 8 Threads | 12 Threads | 6 threads | 10 Threads |
| Clock Speed | Up to 4.5 GHz | Up to 3.0 GHz | Base 1.3 GHz (P-cores), up to 4.6 GHz boost (P-cores), E-cores 0.9-3.4 GHz | 2.4 GHz | 2.4 GHz base, up to 4.1 GHz boost | Up to 3.0 GHz | 2.2 GHz (Base), 4.8 GHz (Turbo) | 4.04 GHz peak clock speed | 1.5 GHz Base, 4.2 GHz Boost |
| Cache | 18 MB Intel Smart Cache | 6 MB L3 Cache | 12MB Smart Cache | 4 MB L3 Cache (+ 2 MB L2 Cache) | 6MB L3 Cache | 30 MB Total Cache | 12 MB Cache | 24 MB System Level Cache (SLC) | 10 MB Intel Smart Cache |
| Graphics | |||||||||
| GPU Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
| GPU Model | Intel Arc Graphics | Qualcomm Adreno Graphics | Intel Iris Xᵉ Graphics (80 EU) | Integrated (AMD Radeon Graphics) | AMD Radeon 610M Graphics | Qualcomm Adreno GPU | Intel Iris Xe Graphics | Apple A18 Pro 5-core GPU | Intel Graphics (4-Core) |
| VRAM | Shared | Shared System Memory | Shared system memory | Shared system memory | System Shared LPDDR5 | Shared | Shared | Unified memory architecture | Shared system memory |
| Battery | |||||||||
| Capacity | 55 Wh | 61.2 Wh | 42 Wh 3-cell Li-ion Battery | 41 Wh (Watt-hour), 3-cell Li-ion polymer | 42 WHrs, 3-cell Li-ion | 50WHrs, 3-cell Li-ion | 60 Wh | 36.5-watt-hour lithium-ion battery | 50 Wh 3-cell |
| Fast Charging Support | 65W PD Support | Super Fast Charging (44% in 30 mins) | 45W AC Adapter | Yes - HP Fast Charge | Yes - 60% charge in 49 minutes | 65W AC Adapter, 60% in 49 mins | 65W Rapid Charge Boost | 20W | Supported via 65W Adapter |
| Estimated Battery Life | 6-8 hours | Up to 28 hours (Video playback) | Up to 6 hours | Up to 10 hours and 30 minutes | 8-9 hours (manufacturer claim) | Up to 27 hours (video playback); 14-15 hours real-world usage | Up to 6 hours | Up to 16 hours video streaming, 11 hours wireless web | Up to 9-10 Hours (Manufacturer Claim), Real world ~5 to 6 Hours (Mixed usage) |
| Webcam | |||||||||
| Webcam Resolution | 720p HD Webcam or 2MP (1600x1200) | 2.0 MP (1080p FHD) | 720p HD | 1080p Full HD | 720p HD | FHD 1080p camera | FHD 1080p | 1080p FaceTime HD camera | 1080p FHD (2 MP) |
| Webcam Features | Privacy Shutter, Temporal Noise Reduction (TNR), AI/ISP Enhancements (Auto-framing, Computational Video) | Dual Array Digital Mic, Windows Studio Effects | Physical privacy shutter | HP True Vision camera, Temporal noise reduction, Privacy shutter, Integrated dual array digital microphones | Privacy shutter, 3DNR noise reduction, Cortana support | IR camera for Windows Hello, Privacy Shutter | IR Camera, Windows Hello, Privacy Shutter | Advanced image signal processor with computational video, Privacy Indicator LED, HDR Support | Privacy Shutter, Temporal Noise Reduction (TNR) |
| Memory | |||||||||
| RAM | 16 GB | 16 GB | 16 GB | 8 GB | 8 GB | 16 GB | 16 GB | 8 GB | 16 GB |
| RAM Type | DDR5 | LPDDR5X | DDR4 | LPDDR5 | LPDDR5 | LPDDR5X | DDR5 | Unified Memory | LPDDR5 |
| RAM Speed | 4800 MHz | 4224 MHz | 3200 MHz | 2750 MHz | 5500 MHz | 8448 MHz | 5600 MHz | 7500 MHz | 7467 MHz |
| Expandability | Upgradable up to 32 GB | On-board Memory (Not Expandable) | Up to 24GB via one SO-DIMM slot | NOT upgradeable | Non-upgradeable, soldered on motherboard | 16GB LPDDR5X on board | Upgradable up to 32 GB | Memory is soldered and not upgradeable | Non-upgradable (Soldered) |
| Storage | |||||||||
| Storage Type | NVMe PCIe SSD | eUFS (embedded Universal Flash Storage) | M.2 NVMe SSD | SSD | M.2 NVMe SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD | SSD | Soldered SSD | NVMe PCIe Gen4 SSD |
| Capacity | 512 GB | 512 GB | 512GB | 512 GB | 512GB SSD | 512GB | 512 GB | 256 GB | 512 GB |
| Storage Interface | PCIe Gen3 NVMe | eUFS, MicroSD | PCIe 4.0 | PCIe NVMe M.2 (Gen 3, x2) | M.2 NVMe PCIe 3.0 | M.2 NVMe™ PCIe® 4.0 | NVMe PCIe 4.0 | NVMe-based controller over PCIe | NVMe PCIe Gen4 |
| Expandability | Upgradable up to 1 TB | Expandable via MicroSD Slot | No, Replace existing slot with higher storage | Upgradeable - 1 M.2 slot available | User upgradeable via M.2 2280 slot | 1x M.2 2280 PCIe 4.0x4 (occupied) | Two M.2 Slots (one M.2 2242, one M.2 2280) | Soldered; not user upgradeable | 1 x Additional M.2 Slot (Supports up to 1TB expansion) |
| Supported Memory Card Types | microSD | MicroSD Multi-media Card Reader | N/A | N/A | No card reader | Not Available | microSD | No SD card slot | Micro SD |
| Audio | |||||||||
| Speaker Configuration | Stereo Speakers | Stereo Speakers (1.5W x 2) | Stereo built-in speakers | Dual stereo speakers, front-facing | Stereo (2.0 channel) | Stereo Speakers | Stereo Speakers (2.0) | Dual-speaker sound system | Stereo Dual Speakers |
| Audio Enhancements | Acer PurifiedVoice AI Noise Reduction | Dolby Atmos, Realtek High Definition Audio | SonicMaster | HP Audio Boost | SonicMaster, DTS Audio Processing | SonicMaster, Smart Amp Technology, Dolby Atmos | Dolby Atmos | Spatial Audio and Dolby Atmos support | DTS:X Ultra, Acer PurifiedVoice 2.0 |
| Microphone Quality | Dual Array | Internal Dual Array Digital Mic | Built-in array microphone | Dual array digital microphones (noise-cancelling capability) | Array microphone with Cortana and AI noise cancellation | Built-in array microphone | Dual Array Microphone | Dual-mic array with directional beamforming | Dual Array Digital Microphones |
| Microphone Features | Noise Cancellation, AI Noise Cancellation, Beamforming | AI Noise Cancellation, Beamforming | AI Noise Cancellation, Voice Recognition Support | Noise Cancellation, Dual-mic Noise Reduction | AI Noise Cancellation, Voice Recognition Support | Noise Cancellation, AI Noise Cancellation | Noise Cancellation | Noise Cancellation, Beamforming, Voice Enhancement / Clarity Mode | Noise Cancellation, AI Noise Cancellation |
| Security | |||||||||
| Fingerprint Scanner | No Fingerprint Scanner | Fingerprint Reader on Power Button | No | Not available | Integrated with touchpad | No | No | No Touch ID on 256GB base model (Lock Key only) | No Fingerprint Reader |
| TPM | TPM 2.0 | TPM 2.0 | Trusted Platform Module (Firmware TPM 2.0) | Yes - Firmware TPM 2.0 support | Firmware TPM 2.0 | Trusted Platform Module (Firmware TPM) | Firmware TPM 2.0 | Secure Enclave (Apple Silicon) | TPM 2.0 |
| Secure Boot | Yes | Yes | BIOS Booting User Password Protection | Supported via UEFI | BIOS Booting User Password Protection | Yes | Yes | Yes | Supported |
| Encryption Features | BitLocker support | Samsung Knox Security | Windows BitLocker support (via TPM) | Windows Defender, Windows Firewall, Trusted Platform Module | McAfee antivirus (1-year license included) | Microsoft Pluton security processor | BitLocker support | FileVault and hardware-accelerated encryption | Software Encryption |
| Webcam Privacy Shutter | Physical Privacy Shutter | No | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Privacy Indicator LED | Physical Privacy Shutter |
| Connectivity | |||||||||
| Wi-Fi Standard | Wi-Fi 6 | Wi-Fi 7 (802.11be 2x2) | Wi-Fi 6E (802.11ax) Triple band 1×1 | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) Triple Band | Wi-Fi 6E (802.11ax) Triple band 2*2 | Wi-Fi 7 | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth v5.4 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | v5.4 | Bluetooth 6.0 | v5.1 |
| Ethernet Support | Gigabit Ethernet | No | None | No | No Ethernet port | No (requires adapter) | No Onboard Ethernet | No Ethernet port | No RJ-45 |
| Cellular Support | N/A | — | No | None | No cellular modem | No | None | — | — |
| Other Connectivity | SD Card Reader, HDMI Output, USB-C Charging | SD Card Reader, HDMI Output, USB4, USB-C Charging | MyASUS WiFi SmartConnect | Not Specified | MyASUS WiFi SmartConnect | HDMI Output, DisplayPort Alt Mode (USB-C), USB4, USB-C Charging | HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | DisplayPort Alt Mode (USB-C), USB-C Charging | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C) |
| Ports | |||||||||
| USB Ports | 2x USB 3.2 Gen 1 Type-A, 2x USB Type-C (PD/DP) | 2 x USB 4.0, 1 x USB 3.2 Type-A |
1× USB 2.0 Type-A (480 Mbps) 2× USB 3.2 Gen 1 Type-A (5 Gbps) 1× USB 3.2 Gen 1 Type-C (5 Gbps) |
USB Type-A (2 × USB 3.2 Gen 1) USB Type-C (1 × USB Type-C 3.2 Gen 1) 1 × HDMI 1.4b 1 × 3.5mm headphone/microphone combo jack 1 × AC smart pin connector |
3x USB ports (1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C) | 2x USB 4.0 Type-C, 2x USB 3.2 Type-A | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 2x USB-C 3.2 Gen 1 | Two USB-C ports on the left side | 2 x USB-C (USB 3.2 Gen 1, DC-in, DP), 1 x USB-A (USB 3.2 Gen 1) |
| HDMI | HDMI 2.1 (or 1.4 depending on variant) | HDMI 2.1 (Supports 4K@60Hz) | 1× HDMI 1.4 | 1 × HDMI 1.4b | HDMI 1.4 | 1x HDMI 2.1 TMDS | 1x HDMI 1.4b | None | 1 x HDMI |
| Audio Jack | 3.5mm Headphone/Microphone Combo Port | 3.5mm Headphone-out/Mic-in Combo | 1× 3.5mm combo audio jack | 1 × 3.5mm headphone/microphone combo jack | 3.5mm Combo Audio Jack | 1x 3.5mm Combo Audio Jack | Combo 3.5mm Jack | 3.5 mm headphone jack with high-impedance support | 3.5 mm Combo Jack |
| Card Reader | microSD Card | microSD Card | None | None | None | None | microSD Card | None | microSD Card |
| Ethernet Port | RJ-45 Gigabit Port | None | None | None | No Ethernet port | None | None | None | None |
| Other Ports | Kensington Lock Slot | Kensington Lock Slot | 1× DC-in (4.5mm) | None | DC-in power jack, Kensington Lock slot | None | — | No MagSafe port | Kensington Lock Slot |
| Cooling | |||||||||
| Cooling System Type | Single Fan with Dual Heat Pipes | Active Cooling with Fans and Heat Pipes | Standard laptop cooling with heat pipes | Single fan with single heat pipe and heat spreader | Single fan with 8mm heat pipe | Enhanced heat pipe technology and taller fan design | Fans and Heat Pipes | Passive fanless cooling | Single fan with heat pipes |
| Noise Level | High (40+ dB) | Low (30-35 dB) | Low (30-35 dB) | Silent (<30 dB) | Variable (Load Dependent) | Low (30-35 dB) | Moderate (35-40 dB) | Silent (<30 dB) | Low (30-35 dB) |
| Thermal Performance | Effective management with surface temps under 38°C | Efficient 25W TDP Snapdragon processor results in low surface temperatures and quiet operation. | Quiet operation with standard thermal management | Basic passive and active cooling (single fan) | IceBlades fan with 87 blades, liquid-crystal polymer construction; 3 modes: Whisper (low noise), Balanced, Performance (up to 28W CPU power) | Designed for up to 35W TDP operation | Single fan design; chassis warmth noted on left side under heavy load. | Aluminum chassis acts as a passive heat sink; operates silently under load. | The laptop manages heat well with minimal fan noise during standard tasks. |
| Software | |||||||||
| Pre-installed Software | AcerSense, Acer PurifiedVoice | Samsung Settings, Quick Share, SmartThings, Samsung Notes, Samsung Gallery, Second Screen, Samsung Flow | MyASUS, ScreenXpert, GlideX, Microsoft Office Home 2024 + Microsoft 365 Basic (1 year) | MS Office 2021 | MyASUS (System Diagnosis, Battery Health Charging, Fan Profile, Splendid), GlideX, ScreenXpert, 3DNR Webcam Enhancement, McAfee antivirus (1-year trial) | MyASUS, ScreenXpert, GlideX, StoryCube | Motorola Smart Connect | Safari, Photos, Messages, FaceTime, Music, Podcasts, TV, Games, Journal, Maps, Notes, Reminders | AcerSense, Acer PurifiedVoice, DTS:X Ultra |
| OS Version | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home (64-bit) | Windows 11 Home | Windows 11 Home | macOS Tahoe 26.4 | Windows 11 Home (64-bit) |
| Microsoft Office | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Trial Software | Microsoft 365 (1-month trial) | McAfee LiveSafe (Trial), Samsung Shop, Samsung TV Plus | N/A | MS Office 2021 | McAfee antivirus (1-year license), Microsoft 365 Basic (1-year trial on some models) | Microsoft 365 Basic (1-year), McAfee (1-year) | Microsoft Office Home & Student 2024 included | None | Booking.com, Agoda, Trial Antivirus |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Laptops Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.