Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|
|---|---|---|---|---|
| General | ||||
| In The Box | Laptop, Power Adapter, Power Cable, User Manual | Laptop, 65W USB Type-C Adapter, USB-C to USB-C Cable, Quick Start Guide, Warranty Information | Laptop, 45W AC Adapter, Battery, User Manual, Warranty Documents | 1 x Laptop, 65W AC Adapter, Power Cord, User Manual, Warranty Card |
| Model Name | Acer Aspire Go 14 (Model AG14-71M) | Samsung Galaxy Book 4 Edge NP750XQB-KA1IN | ASUS Vivobook 15 (X1504VA-NJ540WS/NJ546WS) | Acer Swift Lite OLED SFL14-54M Laptop (Intel Core Ultra 5 115U/ 16GB/ 512GB SSD/Win 11) |
| Launch Date | 11/07/2025 | 25/07/2025 | 02/07/2024 | 17/06/2025 |
| Colors | Steel Gray, Space Gray, Iron | Sapphire Blue | Cool Silver, Quiet Blue | Light Silver |
| Brand | Acer | Samsung | ASUS | Acer |
| OTG Support | Yes | Yes | N/A | Yes |
| Display | ||||
| Display Size | 14, 35.56 | 15.6, 39.62 | 15.6, | 14, 35.56 |
| Resolution | 1920, 1200 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1200 pixels |
| Resolution Type | WUXGA | Full HD | Full HD (FHD) | WUXGA |
| Panel Type | IPS (In-Plane Switching) | IPS LCD | IPS-level LED Backlit, Anti-glare, TÜV Rheinland-certified | OLED |
| Brightness | 250 nits (Typical) - 300 nits | 300 nits | 250 nits | 400 nits (Typical) |
| Color Gamut | 45% NTSC | Standard sRGB | 45% NTSC (~65% sRGB) | 100% DCI-P3 |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Touchscreen Support | No | No | No | No |
| Screen Protection | Acer ComfyView Matte Anti-glare | Anti-Glare Coating | Anti-glare coating with TÜV Rheinland certification | Acer CineCrystal (Glare) |
| Body | ||||
| Dimensions | 313.6 x 227.3 x 17.5 mm | 35.66 x 22.975 x 1.50 cm | 35.97 × 23.25 × 1.79 cm (359.7 x 232.5 x 17.9 mm) | 31.37 cm x 21.90 cm x 1.54 cm |
| Weight | 1.5 kg | 1.5 kg | 1.70 kg | 1.10 kg |
| Build Material | Matte anti-glare coating (ComfyView) Front Protection and Polycarbonate/Plastic chassis | Full Metal Chassis | Plastic chassis back, Anti-glare coating front, Plastic frame | Metal lid and keyboard deck, Plastic bottom |
| Keyboard Type | Backlit Chiclet Keyboard | Pro Keyboard with Numeric Keypad | Backlit Chiclet keyboard, Full-size with numeric keypad, 1.4 mm key travel, standard typing experience | Backlit Chiclet Keyboard |
| Keyboard Features | Backlit, Copilot Key, CapsLock indicator, Microphone Mute indicator | Dedicated AI Key (Copilot), Numeric Keypad, Non-Backlit | Backlit, standard typing, Function Keys | Luminous Typing, Integrated Numpad, Copilot key |
| Trackpad Surface | Plastic/Mylar | Plastic | Standard plastic precision surface | Precision Mylar / Plastic |
| Trackpad Features | Microsoft Precision Touchpad Certification, multi-touch support | Clickpad with Multi-finger Gesture Support | Precision Touchpad, Multi-touch gestures | Multi-touch, Gesture Support, Precision Drivers |
| IP Rating | Not Specified | Not Specified | None | Not Rated |
| Speaker Placement | Dual Bottom-firing | Bottom Stereo | Built-in stereo speakers with SonicMaster | Bottom Dual Stereo Speakers |
| Processor | ||||
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home (64-bit) |
| Processor Brand | Intel | Qualcomm | Intel | Intel |
| Processor Model | Intel Core Ultra 5 | Snapdragon X Plus X1-26-100 | Core i5-1335U | Core Ultra 5 115U |
| Core Count | 14-Core (4P + 8E + 2LPE) | 8 Cores | 10 (2 P-cores + 8 E-cores) | 8 Cores (2 P-Cores, 4 E-Cores, 2 LP-E Cores) |
| Threads | 18 Threads | 8 Threads | 12 threads | 10 Threads |
| Clock Speed | Up to 4.5 GHz | Up to 3.0 GHz | Base 1.3 GHz (P-cores), up to 4.6 GHz boost (P-cores), E-cores 0.9-3.4 GHz | 1.5 GHz Base, 4.2 GHz Boost |
| Cache | 18 MB Intel Smart Cache | 6 MB L3 Cache | 12MB Smart Cache | 10 MB Intel Smart Cache |
| Graphics | ||||
| GPU Type | Integrated | Integrated | Integrated | Integrated |
| GPU Model | Intel Arc Graphics | Qualcomm Adreno Graphics | Intel Iris Xᵉ Graphics (80 EU) | Intel Graphics (4-Core) |
| VRAM | Shared | Shared System Memory | Shared system memory | Shared system memory |
| Battery | ||||
| Capacity | 55 Wh | 61.2 Wh | 42 Wh 3-cell Li-ion Battery | 50 Wh 3-cell |
| Fast Charging Support | 65W PD Support | Super Fast Charging (44% in 30 mins) | 45W AC Adapter | Supported via 65W Adapter |
| Estimated Battery Life | 6-8 hours | Up to 28 hours (Video playback) | Up to 6 hours | Up to 9-10 Hours (Manufacturer Claim), Real world ~5 to 6 Hours (Mixed usage) |
| Webcam | ||||
| Webcam Resolution | 720p HD Webcam or 2MP (1600x1200) | 2.0 MP (1080p FHD) | 720p HD | 1080p FHD (2 MP) |
| Webcam Features | Privacy Shutter, Temporal Noise Reduction (TNR), AI/ISP Enhancements (Auto-framing, Computational Video) | Dual Array Digital Mic, Windows Studio Effects | Physical privacy shutter | Privacy Shutter, Temporal Noise Reduction (TNR) |
| Memory | ||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB |
| RAM Type | DDR5 | LPDDR5X | DDR4 | LPDDR5 |
| RAM Speed | 4800 MHz | 4224 MHz | 3200 MHz | 7467 MHz |
| Expandability | Upgradable up to 32 GB | On-board Memory (Not Expandable) | Up to 24GB via one SO-DIMM slot | Non-upgradable (Soldered) |
| Storage | ||||
| Storage Type | NVMe PCIe SSD | eUFS (embedded Universal Flash Storage) | M.2 NVMe SSD | NVMe PCIe Gen4 SSD |
| Capacity | 512 GB | 512 GB | 512GB | 512 GB |
| Storage Interface | PCIe Gen3 NVMe | eUFS, MicroSD | PCIe 4.0 | NVMe PCIe Gen4 |
| Expandability | Upgradable up to 1 TB | Expandable via MicroSD Slot | No, Replace existing slot with higher storage | 1 x Additional M.2 Slot (Supports up to 1TB expansion) |
| Supported Memory Card Types | microSD | MicroSD Multi-media Card Reader | N/A | Micro SD |
| Audio | ||||
| Speaker Configuration | Stereo Speakers | Stereo Speakers (1.5W x 2) | Stereo built-in speakers | Stereo Dual Speakers |
| Audio Enhancements | Acer PurifiedVoice AI Noise Reduction | Dolby Atmos, Realtek High Definition Audio | SonicMaster | DTS:X Ultra, Acer PurifiedVoice 2.0 |
| Microphone Quality | Dual Array | Internal Dual Array Digital Mic | Built-in array microphone | Dual Array Digital Microphones |
| Microphone Features | Noise Cancellation, AI Noise Cancellation, Beamforming | AI Noise Cancellation, Beamforming | AI Noise Cancellation, Voice Recognition Support | Noise Cancellation, AI Noise Cancellation |
| Security | ||||
| Fingerprint Scanner | No Fingerprint Scanner | Fingerprint Reader on Power Button | No | No Fingerprint Reader |
| TPM | TPM 2.0 | TPM 2.0 | Trusted Platform Module (Firmware TPM 2.0) | TPM 2.0 |
| Secure Boot | Yes | Yes | BIOS Booting User Password Protection | Supported |
| Encryption Features | BitLocker support | Samsung Knox Security | Windows BitLocker support (via TPM) | Software Encryption |
| Webcam Privacy Shutter | Physical Privacy Shutter | No | Physical Privacy Shutter | Physical Privacy Shutter |
| Connectivity | ||||
| Wi-Fi Standard | Wi-Fi 6 | Wi-Fi 7 (802.11be 2x2) | Wi-Fi 6E (802.11ax) Triple band 1×1 | Wi-Fi 6 (802.11ax) |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth v5.4 | Bluetooth 5.3 | v5.1 |
| Ethernet Support | Gigabit Ethernet | No | None | No RJ-45 |
| Cellular Support | N/A | — | No | — |
| Other Connectivity | SD Card Reader, HDMI Output, USB-C Charging | SD Card Reader, HDMI Output, USB4, USB-C Charging | MyASUS WiFi SmartConnect | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C) |
| Ports | ||||
| USB Ports | 2x USB 3.2 Gen 1 Type-A, 2x USB Type-C (PD/DP) | 2 x USB 4.0, 1 x USB 3.2 Type-A |
1× USB 2.0 Type-A (480 Mbps) 2× USB 3.2 Gen 1 Type-A (5 Gbps) 1× USB 3.2 Gen 1 Type-C (5 Gbps) |
2 x USB-C (USB 3.2 Gen 1, DC-in, DP), 1 x USB-A (USB 3.2 Gen 1) |
| HDMI | HDMI 2.1 (or 1.4 depending on variant) | HDMI 2.1 (Supports 4K@60Hz) | 1× HDMI 1.4 | 1 x HDMI |
| Audio Jack | 3.5mm Headphone/Microphone Combo Port | 3.5mm Headphone-out/Mic-in Combo | 1× 3.5mm combo audio jack | 3.5 mm Combo Jack |
| Card Reader | microSD Card | microSD Card | None | microSD Card |
| Ethernet Port | RJ-45 Gigabit Port | None | None | None |
| Other Ports | Kensington Lock Slot | Kensington Lock Slot | 1× DC-in (4.5mm) | Kensington Lock Slot |
| Cooling | ||||
| Cooling System Type | Single Fan with Dual Heat Pipes | Active Cooling with Fans and Heat Pipes | Standard laptop cooling with heat pipes | Single fan with heat pipes |
| Noise Level | High (40+ dB) | Low (30-35 dB) | Low (30-35 dB) | Low (30-35 dB) |
| Thermal Performance | Effective management with surface temps under 38°C | Efficient 25W TDP Snapdragon processor results in low surface temperatures and quiet operation. | Quiet operation with standard thermal management | The laptop manages heat well with minimal fan noise during standard tasks. |
| Software | ||||
| Pre-installed Software | AcerSense, Acer PurifiedVoice | Samsung Settings, Quick Share, SmartThings, Samsung Notes, Samsung Gallery, Second Screen, Samsung Flow | MyASUS, ScreenXpert, GlideX, Microsoft Office Home 2024 + Microsoft 365 Basic (1 year) | AcerSense, Acer PurifiedVoice, DTS:X Ultra |
| OS Version | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home (64-bit) |
| Microsoft Office | Yes | Yes | Yes | Yes |
| Trial Software | Microsoft 365 (1-month trial) | McAfee LiveSafe (Trial), Samsung Shop, Samsung TV Plus | N/A | Booking.com, Agoda, Trial Antivirus |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Laptops Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.