Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|
|---|---|---|---|---|
| General | ||||
| In The Box | Laptop, Power Adapter, Power Cable, User Manual | Laptop, 65W Round Tip Adapter, Quick Start Guide, User Manual | Laptop, Power Adapter, User Guide, Warranty Documents | Laptop, 45W AC Adapter, Battery, User Manual, Warranty Documents |
| Model Name | Acer Aspire Go 14 (Model AG14-71M) | Lenovo IdeaPad Slim 3 15Q8X10 (83N3002QIN) | Lenovo IdeaPad Slim 3 | ASUS Vivobook 15 (X1504VA-NJ540WS/NJ546WS) |
| Launch Date | 11/07/2025 | 21/05/2025 | 04/02/2024 | 02/07/2024 |
| Colors | Steel Gray, Space Gray, Iron | Luna Grey | Arctic Grey, Abyss Blue, Frost Blue | Cool Silver, Quiet Blue |
| Brand | Acer | Lenovo | Lenovo | ASUS |
| OTG Support | Yes | Yes | Yes | N/A |
| Display | ||||
| Display Size | 14, 35.56 | 15.3, 38.86 | 15.6, 39.62 | 15.6, |
| Resolution | 1920, 1200 pixels | 1920, 1200 pixels | 1920, 1080 pixels | 1920, 1080 pixels |
| Resolution Type | WUXGA | WUXGA | Full HD | Full HD (FHD) |
| Panel Type | IPS (In-Plane Switching) | IPS | IPS (In-Plane Switching) | IPS-level LED Backlit, Anti-glare, TÜV Rheinland-certified |
| Brightness | 250 nits (Typical) - 300 nits | 300 nits | 300 nits | 250 nits |
| Color Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC (~65% sRGB) |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Touchscreen Support | No | Non-Touch | Non-touch | No |
| Screen Protection | Acer ComfyView Matte Anti-glare | Anti-Glare Coating | Anti-glare Coating | Anti-glare coating with TÜV Rheinland certification |
| Body | ||||
| Dimensions | 313.6 x 227.3 x 17.5 mm | 343.4 x 239.5 x 17.9 mm | 359.3 x 235 x 17.9 mm | 35.97 × 23.25 × 1.79 cm (359.7 x 232.5 x 17.9 mm) |
| Weight | 1.5 kg | 1.55 kg | 1.62 kg | 1.70 kg |
| Build Material | Matte anti-glare coating (ComfyView) Front Protection and Polycarbonate/Plastic chassis | Aluminum (Top), PC-ABS (Bottom) | PC-ABS (Polycarbonate-Acrylonitrile Butadiene Styrene) | Plastic chassis back, Anti-glare coating front, Plastic frame |
| Keyboard Type | Backlit Chiclet Keyboard | Backlit Keyboard | Backlit Keyboard | Backlit Chiclet keyboard, Full-size with numeric keypad, 1.4 mm key travel, standard typing experience |
| Keyboard Features | Backlit, Copilot Key, CapsLock indicator, Microphone Mute indicator | Backlit, 6-Row, Numeric Keypad, Copilot Key | Precision tactile response, spill-resistant design, dedicated numeric keypad | Backlit, standard typing, Function Keys |
| Trackpad Surface | Plastic/Mylar | Mylar | Mylar surface | Standard plastic precision surface |
| Trackpad Features | Microsoft Precision Touchpad Certification, multi-touch support | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) | Buttonless, Multi-touch, Precision TouchPad (PTP) | Precision Touchpad, Multi-touch gestures |
| IP Rating | Not Specified | MIL-STD-810H | MIL-STD-810H military grade | None |
| Speaker Placement | Dual Bottom-firing | Dual Stereo Speakers (Bottom-firing) | User-facing stereo speakers | Built-in stereo speakers with SonicMaster |
| Processor | ||||
| Operating System | Windows 11 Home | Windows 11 Home (on ARM) | Windows 11 Home Single Language | Windows 11 Home |
| Processor Brand | Intel | Qualcomm | Intel | Intel |
| Processor Model | Intel Core Ultra 5 | Snapdragon X X1-26-100 | Core i5 | Core i5-1335U |
| Core Count | 14-Core (4P + 8E + 2LPE) | 8 Cores | 8 Cores (4 Performance-cores + 4 Efficient-cores) | 10 (2 P-cores + 8 E-cores) |
| Threads | 18 Threads | 8 Threads | 12 Threads | 12 threads |
| Clock Speed | Up to 4.5 GHz | 3.0 GHz | 2.0 GHz Base, 4.4 GHz Max Turbo | Base 1.3 GHz (P-cores), up to 4.6 GHz boost (P-cores), E-cores 0.9-3.4 GHz |
| Cache | 18 MB Intel Smart Cache | 30 MB | 12 MB Intel Smart Cache | 12MB Smart Cache |
| Graphics | ||||
| GPU Type | Integrated | Integrated | Integrated | Integrated |
| GPU Model | Intel Arc Graphics | Qualcomm Adreno GPU | Intel UHD Graphics | Intel Iris Xᵉ Graphics (80 EU) |
| VRAM | Shared | Shared | Shared Memory | Shared system memory |
| Battery | ||||
| Capacity | 55 Wh | 50 Wh | 47 Wh Li-Polymer | 42 Wh 3-cell Li-ion Battery |
| Fast Charging Support | 65W PD Support | Rapid Charge Boost | Rapid Charge Boost (2 hours runtime in 15 minutes) | 45W AC Adapter |
| Estimated Battery Life | 6-8 hours | Up to 18.5 Hours (Local Video Playback) | Up to 12 hours | Up to 6 hours |
| Webcam | ||||
| Webcam Resolution | 720p HD Webcam or 2MP (1600x1200) | 5.0 MP | FHD 1080p | 720p HD |
| Webcam Features | Privacy Shutter, Temporal Noise Reduction (TNR), AI/ISP Enhancements (Auto-framing, Computational Video) | Privacy Shutter, Fixed Focus, AI Studio Effects | Privacy Shutter, Fixed Focus | Physical privacy shutter |
| Memory | ||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB |
| RAM Type | DDR5 | LPDDR5X | LPDDR5 | DDR4 |
| RAM Speed | 4800 MHz | 8448 MHz | 4800 MHz | 3200 MHz |
| Expandability | Upgradable up to 32 GB | Memory soldered to systemboard, no slots, dual-channel | Memory is soldered to systemboard, no slots, not upgradable | Up to 24GB via one SO-DIMM slot |
| Storage | ||||
| Storage Type | NVMe PCIe SSD | SSD | SSD | M.2 NVMe SSD |
| Capacity | 512 GB | 512 GB | 512 GB | 512GB |
| Storage Interface | PCIe Gen3 NVMe | PCIe 4.0 x4 NVMe | PCIe 4.0 x4 NVMe | PCIe 4.0 |
| Expandability | Upgradable up to 1 TB | Two M.2 2242 PCIe 4.0 x4 slots (One Available) | Upgradable up to 1 TB SSD | No, Replace existing slot with higher storage |
| Supported Memory Card Types | microSD | SD Card Reader | 4-in-1 Card Reader | N/A |
| Audio | ||||
| Speaker Configuration | Stereo Speakers | Stereo Speakers (2W x2) | User-facing stereo speakers, 1.5W x2 | Stereo built-in speakers |
| Audio Enhancements | Acer PurifiedVoice AI Noise Reduction | Optimized with Dolby Audio, High Definition (HD) Audio | Optimized with Dolby Audio, High Definition (HD) Audio | SonicMaster |
| Microphone Quality | Dual Array | Dual-Microphone Array | Dual-microphone array | Built-in array microphone |
| Microphone Features | Noise Cancellation, AI Noise Cancellation, Beamforming | Noise Cancellation, AI Noise Suppression, Beamforming | Noise Cancellation | AI Noise Cancellation, Voice Recognition Support |
| Security | ||||
| Fingerprint Scanner | No Fingerprint Scanner | Touch Style, on Palm Rest | No Fingerprint Reader | No |
| TPM | TPM 2.0 | Microsoft Pluton TPM 2.0 | Firmware TPM 2.0 integrated in SoC | Trusted Platform Module (Firmware TPM 2.0) |
| Secure Boot | Yes | Secure Boot Supported | Supported | BIOS Booting User Password Protection |
| Encryption Features | BitLocker support | Microsoft Pluton, Firmware TPM 2.0 | Self-healing BIOS, Administrator/Power-on/Hard disk passwords | Windows BitLocker support (via TPM) |
| Webcam Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter |
| Connectivity | ||||
| Wi-Fi Standard | Wi-Fi 6 | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (11ax 2x2) | Wi-Fi 6E (802.11ax) Triple band 1×1 |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.1 | Bluetooth 5.3 |
| Ethernet Support | Gigabit Ethernet | No Onboard Ethernet | No onboard Ethernet; supports USB-C adapters | None |
| Cellular Support | N/A | — | — | No |
| Other Connectivity | SD Card Reader, HDMI Output, USB-C Charging | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | MyASUS WiFi SmartConnect |
| Ports | ||||
| USB Ports | 2x USB 3.2 Gen 1 Type-A, 2x USB Type-C (PD/DP) | 2 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-C (USB 5Gbps / USB 3.2 Gen 1) | 2x USB 3.2 Gen 1, 1x USB-C 3.2 Gen 1 (full function) |
1× USB 2.0 Type-A (480 Mbps) 2× USB 3.2 Gen 1 Type-A (5 Gbps) 1× USB 3.2 Gen 1 Type-C (5 Gbps) |
| HDMI | HDMI 2.1 (or 1.4 depending on variant) | 1x HDMI 1.4 | 1x HDMI 1.4b | 1× HDMI 1.4 |
| Audio Jack | 3.5mm Headphone/Microphone Combo Port | 3.5mm Headphone / Microphone Combo Jack | 3.5mm Headphone / microphone combo jack | 1× 3.5mm combo audio jack |
| Card Reader | microSD Card | SD Card | SD Card | None |
| Ethernet Port | RJ-45 Gigabit Port | None | None | None |
| Other Ports | Kensington Lock Slot | Power connector, Novo button | Round tip power connector | 1× DC-in (4.5mm) |
| Cooling | ||||
| Cooling System Type | Single Fan with Dual Heat Pipes | Single Fan Cooling System | Single high-performance fan with heat pipe | Standard laptop cooling with heat pipes |
| Noise Level | High (40+ dB) | Low (30-35 dB) | Moderate (35-40 dB) | Low (30-35 dB) |
| Thermal Performance | Effective management with surface temps under 38°C | Designed for silent and efficient thermal management under mixed loads. | Supports Performance, Intelligent Cooling, and Stealth modes via Fn+Q | Quiet operation with standard thermal management |
| Software | ||||
| Pre-installed Software | AcerSense, Acer PurifiedVoice | Lenovo Vantage, Lenovo AI Engine+ | MS Office Home & Student 2021, Lenovo Vantage, Lenovo Aware | MyASUS, ScreenXpert, GlideX, Microsoft Office Home 2024 + Microsoft 365 Basic (1 year) |
| OS Version | Windows 11 Home | Windows 11 Home Single Language | Windows 11 Home | Windows 11 Home |
| Microsoft Office | Yes | Yes | Yes | Yes |
| Trial Software | Microsoft 365 (1-month trial) | McAfee LiveSafe (30-day trial) | McAfee LiveSafe (Trial), Xbox GamePass Ultimate (3-month subscription) | N/A |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Laptops Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.