Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|
|
|---|---|---|---|---|---|
| General | |||||
| In The Box | Laptop, Power Adapter, Power Cable, User Manual | Laptop, 65W Round Tip Adapter, Quick Start Guide, User Manual | Laptop, Battery, AC Adapter, User Guide, Microsoft Office Home 2024 (lifetime) | Laptop, 45W AC Adapter, Battery, User Manual, Warranty Documents | Laptop, 65W AC Power Adapter, Power Cord, User Manual, Cleaning Cloth |
| Model Name | Acer Aspire Go 14 (Model AG14-71M) | Lenovo IdeaPad Slim 3 15Q8X10 (83N3002QIN) | ASUS Vivobook Go 14 E1404FA-NK322WS | ASUS Vivobook 15 (X1504VA-NJ540WS/NJ546WS) | Acer Aspire Lite, AL15-41 |
| Launch Date | 11/07/2025 | 21/05/2025 | 19/03/2023 | 02/07/2024 | 29/02/2024 |
| Colors | Steel Gray, Space Gray, Iron | Luna Grey | Mixed Black, Cool Silver | Cool Silver, Quiet Blue | Steel Gray |
| Brand | Acer | Lenovo | ASUS | ASUS | Acer |
| OTG Support | Yes | Yes | N/A | N/A | N/A |
| Display | |||||
| Display Size | 14, 35.56 | 15.3, 38.86 | 14, 35.56 | 15.6, | 15.6, 39.62 |
| Resolution | 1920, 1200 pixels | 1920, 1200 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1080 pixels |
| Resolution Type | WUXGA | WUXGA | Full HD (FHD) | Full HD (FHD) | Full HD (FHD) |
| Panel Type | IPS (In-Plane Switching) | IPS | IPS LCD NanoEdge | IPS-level LED Backlit, Anti-glare, TÜV Rheinland-certified | IPS TN LED-backlit TFT LCD |
| Brightness | 250 nits (Typical) - 300 nits | 300 nits | 250 nits | 250 nits | 250 nits |
| Color Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC (~65% sRGB) | 45% NTSC |
| Refresh Rate | 60 Hz | 60 Hz | 60Hz | 60 Hz | 60 Hz |
| Touchscreen Support | No | Non-Touch | No touchscreen | No | No |
| Screen Protection | Acer ComfyView Matte Anti-glare | Anti-Glare Coating | Anti-glare coating, TÜV Rheinland low-blue light certified, 83% screen-to-body ratio | Anti-glare coating with TÜV Rheinland certification | Anti-glare coating, Mercury-free |
| Body | |||||
| Dimensions | 313.6 x 227.3 x 17.5 mm | 343.4 x 239.5 x 17.9 mm | 32.55 x 21.39 x 1.79 cm (12.81" x 8.42" x 0.70") | 35.97 × 23.25 × 1.79 cm (359.7 x 232.5 x 17.9 mm) | 360.4 x 239.3 x 19.7 mm |
| Weight | 1.5 kg | 1.55 kg | 1.38 kg (3.04 lbs) | 1.70 kg | 1.59 kg |
| Build Material | Matte anti-glare coating (ComfyView) Front Protection and Polycarbonate/Plastic chassis | Aluminum (Top), PC-ABS (Bottom) | Plastic composite body with durable materials | Plastic chassis back, Anti-glare coating front, Plastic frame | Metal chassis with aluminum frame |
| Keyboard Type | Backlit Chiclet Keyboard | Backlit Keyboard | Chiclet Keyboard, optional backlit | Backlit Chiclet keyboard, Full-size with numeric keypad, 1.4 mm key travel, standard typing experience | Backlit 100-/101-/104-key FineTip with numeric keypad |
| Keyboard Features | Backlit, Copilot Key, CapsLock indicator, Microphone Mute indicator | Backlit, 6-Row, Numeric Keypad, Copilot Key | ASUS ErgoSense, 1.4mm key-travel, NumberPad support, backlit optional | Backlit, standard typing, Function Keys | Multicolor backlit, numeric keypad, spill-resistant, independent keys |
| Trackpad Surface | Plastic/Mylar | Mylar | Precision glass-like surface | Standard plastic precision surface | Smooth glass-like precision surface |
| Trackpad Features | Microsoft Precision Touchpad Certification, multi-touch support | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) | Windows Precision certified, multi-touch gestures, NumberPad 2.0 support | Precision Touchpad, Multi-touch gestures | Multi-gesture touchpad with Microsoft Precision support |
| IP Rating | Not Specified | MIL-STD-810H | US MIL-STD 810H military-grade standard (not traditional IP rating) | None | Not specified |
| Speaker Placement | Dual Bottom-firing | Dual Stereo Speakers (Bottom-firing) | Built-in dual stereo speakers | Built-in stereo speakers with SonicMaster | Dual stereo speakers |
| Processor | |||||
| Operating System | Windows 11 Home | Windows 11 Home (on ARM) | Windows 11 Home (64-bit) | Windows 11 Home | Windows 11 Home 64-bit |
| Processor Brand | Intel | Qualcomm | AMD | Intel | AMD |
| Processor Model | Intel Core Ultra 5 | Snapdragon X X1-26-100 | AMD Ryzen 3 7320U (7th Gen, Zen 3+) | Core i5-1335U | AMD Ryzen 7 7730U (7th Generation Ryzen 7000 Series) |
| Core Count | 14-Core (4P + 8E + 2LPE) | 8 Cores | Quad Core (4 cores, 8 threads) | 10 (2 P-cores + 8 E-cores) | 8 cores |
| Threads | 18 Threads | 8 Threads | 8 Threads | 12 threads | 16 threads |
| Clock Speed | Up to 4.5 GHz | 3.0 GHz | 2.4 GHz base, up to 4.1 GHz boost | Base 1.3 GHz (P-cores), up to 4.6 GHz boost (P-cores), E-cores 0.9-3.4 GHz | 2.0 GHz base, 4.5 GHz boost |
| Cache | 18 MB Intel Smart Cache | 30 MB | 6MB L3 Cache | 12MB Smart Cache | 16 MB L3 cache (shared) |
| Graphics | |||||
| GPU Type | Integrated | Integrated | Integrated | Integrated | Integrated |
| GPU Model | Intel Arc Graphics | Qualcomm Adreno GPU | AMD Radeon 610M Graphics | Intel Iris Xᵉ Graphics (80 EU) | AMD Radeon Graphics (Vega 8 based) |
| VRAM | Shared | Shared | System Shared LPDDR5 | Shared system memory | Shared system memory |
| Battery | |||||
| Capacity | 55 Wh | 50 Wh | 42 WHrs, 3-cell Li-ion | 42 Wh 3-cell Li-ion Battery | 36 Wh, 3-cell Li-Ion |
| Fast Charging Support | 65W PD Support | Rapid Charge Boost | Yes - 60% charge in 49 minutes | 45W AC Adapter | Yes, 65W AC adapter |
| Estimated Battery Life | 6-8 hours | Up to 18.5 Hours (Local Video Playback) | 8-9 hours (manufacturer claim) | Up to 6 hours | Up to 10 hours |
| Webcam | |||||
| Webcam Resolution | 720p HD Webcam or 2MP (1600x1200) | 5.0 MP | 720p HD | 720p HD | 720p HD |
| Webcam Features | Privacy Shutter, Temporal Noise Reduction (TNR), AI/ISP Enhancements (Auto-framing, Computational Video) | Privacy Shutter, Fixed Focus, AI Studio Effects | Privacy shutter, 3DNR noise reduction, Cortana support | Physical privacy shutter | HD 720p with privacy shutter and dual microphones with noise cancellation |
| Memory | |||||
| RAM | 16 GB | 16 GB | 8 GB | 16 GB | 16 GB |
| RAM Type | DDR5 | LPDDR5X | LPDDR5 | DDR4 | DDR4 |
| RAM Speed | 4800 MHz | 8448 MHz | 5500 MHz | 3200 MHz | 3200 MHz |
| Expandability | Upgradable up to 32 GB | Memory soldered to systemboard, no slots, dual-channel | Non-upgradeable, soldered on motherboard | Up to 24GB via one SO-DIMM slot | Expandable up to 32 GB with 2 SODIMM slots |
| Storage | |||||
| Storage Type | NVMe PCIe SSD | SSD | M.2 NVMe SSD | M.2 NVMe SSD | 512 GB NVMe PCIe Gen3 SSD (Upgradeable to 1 TB) |
| Capacity | 512 GB | 512 GB | 512GB SSD | 512GB | 512 GB |
| Storage Interface | PCIe Gen3 NVMe | PCIe 4.0 x4 NVMe | M.2 NVMe PCIe 3.0 | PCIe 4.0 | NVMe M.2 PCIe Gen3 |
| Expandability | Upgradable up to 1 TB | Two M.2 2242 PCIe 4.0 x4 slots (One Available) | User upgradeable via M.2 2280 slot | No, Replace existing slot with higher storage | Supports up to 1 TB SSD upgrade via single NVMe M.2 slot |
| Supported Memory Card Types | microSD | SD Card Reader | No card reader | N/A | microSD, microSDHC, microSDXC |
| Audio | |||||
| Speaker Configuration | Stereo Speakers | Stereo Speakers (2W x2) | Stereo (2.0 channel) | Stereo built-in speakers | Dual Stereo Speakers |
| Audio Enhancements | Acer PurifiedVoice AI Noise Reduction | Optimized with Dolby Audio, High Definition (HD) Audio | SonicMaster, DTS Audio Processing | SonicMaster | Nahimic audio enhancement with noise cancellation |
| Microphone Quality | Dual Array | Dual-Microphone Array | Array microphone with Cortana and AI noise cancellation | Built-in array microphone | Dual microphone array with noise cancellation |
| Microphone Features | Noise Cancellation, AI Noise Cancellation, Beamforming | Noise Cancellation, AI Noise Suppression, Beamforming | AI Noise Cancellation, Voice Recognition Support | AI Noise Cancellation, Voice Recognition Support | Noise Cancellation, Beamforming |
| Security | |||||
| Fingerprint Scanner | No Fingerprint Scanner | Touch Style, on Palm Rest | Integrated with touchpad | No | No fingerprint scanner |
| TPM | TPM 2.0 | Microsoft Pluton TPM 2.0 | Firmware TPM 2.0 | Trusted Platform Module (Firmware TPM 2.0) | Yes, Firmware TPM 2.0 |
| Secure Boot | Yes | Secure Boot Supported | BIOS Booting User Password Protection | BIOS Booting User Password Protection | Yes, available in BIOS |
| Encryption Features | BitLocker support | Microsoft Pluton, Firmware TPM 2.0 | McAfee antivirus (1-year license included) | Windows BitLocker support (via TPM) | BIOS password, Supervisor password, HDD password support |
| Webcam Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter |
| Connectivity | |||||
| Wi-Fi Standard | Wi-Fi 6 | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) Triple Band | Wi-Fi 6E (802.11ax) Triple band 1×1 | Wi-Fi 6 (802.11ax, 2x2 MIMO) |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.1 |
| Ethernet Support | Gigabit Ethernet | No Onboard Ethernet | No Ethernet port | None | Yes, Gigabit Ethernet RJ45 |
| Cellular Support | N/A | — | No cellular modem | No | No cellular/modem support |
| Other Connectivity | SD Card Reader, HDMI Output, USB-C Charging | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | MyASUS WiFi SmartConnect | MyASUS WiFi SmartConnect | SD Card Reader |
| Ports | |||||
| USB Ports | 2x USB 3.2 Gen 1 Type-A, 2x USB Type-C (PD/DP) | 2 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-C (USB 5Gbps / USB 3.2 Gen 1) | 3x USB ports (1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C) |
1× USB 2.0 Type-A (480 Mbps) 2× USB 3.2 Gen 1 Type-A (5 Gbps) 1× USB 3.2 Gen 1 Type-C (5 Gbps) |
3 USB ports (2x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 2 Type-C) |
| HDMI | HDMI 2.1 (or 1.4 depending on variant) | 1x HDMI 1.4 | HDMI 1.4 | 1× HDMI 1.4 | Yes, 1x HDMI 1.4b with HDCP support |
| Audio Jack | 3.5mm Headphone/Microphone Combo Port | 3.5mm Headphone / Microphone Combo Jack | 3.5mm Combo Audio Jack | 1× 3.5mm combo audio jack | Yes, 1x 3.5mm combo headphone/microphone jack |
| Card Reader | microSD Card | SD Card | None | None | microSD Card |
| Ethernet Port | RJ-45 Gigabit Port | None | No Ethernet port | None | Yes, RJ45 Gigabit Ethernet |
| Other Ports | Kensington Lock Slot | Power connector, Novo button | DC-in power jack, Kensington Lock slot | 1× DC-in (4.5mm) | Kensington Security Lock slot, DC-in power jack |
| Cooling | |||||
| Cooling System Type | Single Fan with Dual Heat Pipes | Single Fan Cooling System | Single fan with 8mm heat pipe | Standard laptop cooling with heat pipes | Dual fan cooling system with heat pipes |
| Noise Level | High (40+ dB) | Low (30-35 dB) | Variable (Load Dependent) | Low (30-35 dB) | Low (30-35 dB) |
| Thermal Performance | Effective management with surface temps under 38°C | Designed for silent and efficient thermal management under mixed loads. | IceBlades fan with 87 blades, liquid-crystal polymer construction; 3 modes: Whisper (low noise), Balanced, Performance (up to 28W CPU power) | Quiet operation with standard thermal management | Standard thermal management with dual fans; operates quietly under normal workload |
| Software | |||||
| Pre-installed Software | AcerSense, Acer PurifiedVoice | Lenovo Vantage, Lenovo AI Engine+ | MyASUS (System Diagnosis, Battery Health Charging, Fan Profile, Splendid), GlideX, ScreenXpert, 3DNR Webcam Enhancement, McAfee antivirus (1-year trial) | MyASUS, ScreenXpert, GlideX, Microsoft Office Home 2024 + Microsoft 365 Basic (1 year) | Microsoft Office Home & Student 2021, Windows 11 utilities, standard bloatware |
| OS Version | Windows 11 Home | Windows 11 Home Single Language | Windows 11 Home (64-bit) | Windows 11 Home | Windows 11 Home (64-bit) |
| Microsoft Office | Yes | Yes | Yes | Yes | Yes |
| Trial Software | Microsoft 365 (1-month trial) | McAfee LiveSafe (30-day trial) | McAfee antivirus (1-year license), Microsoft 365 Basic (1-year trial on some models) | N/A | Standard Windows 11 pre-installed apps, Acer Care Center, Acer Quick Access |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Laptops Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.