Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| General | ||||||
| In The Box | Laptop, Battery, AC Adapter, User Guide | Laptop, 150W/135W AC Power Adapter, User Guide, Warranty Documents | Laptop, 65W USB-C Power Adaptor, User Guide, Warranty Documents | MacBook Neo, 20W USB-C Power Adapter, USB-C Charge Cable (1.5 m), Warranty Card | Laptop, 45W AC Adapter, Battery, User Manual, Warranty Documents | Laptop, Power Adapter, User Guide, Warranty Documents |
| Model Name | Asus Vivobook S14 OLED S3402ZA-KM502WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD) | HP Victus 15-fa1227TX | Motorola Motobook 60 14IRH10R Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home) | Apple MacBook Neo 2026 Laptop (Apple A18 Pro Chip/ 8GB/ 256GB SSD/ MacOS) | ASUS Vivobook 15 (X1504VA-NJ540WS/NJ546WS) | Lenovo IdeaPad Slim 3 |
| Launch Date | 01/05/2022 | 18/05/2022 | 17/04/2025 | 04/03/2026 | 02/07/2024 | 04/02/2024 |
| Colors | Indie Black | Performance Blue | PANTONE Bronze Green, PANTONE Wedgewood | Silver, Blush, Citrus, Indigo | Cool Silver, Quiet Blue | Arctic Grey, Abyss Blue, Frost Blue |
| Brand | ASUS | HP | Motorola | Apple | ASUS | Lenovo |
| OTG Support | N/A | N/A | Yes | Yes | N/A | Yes |
| Display | ||||||
| Display Size | 14, 35.56 | 15.6, 39.62 | 14, 35.56 | 13, 33.02 | 15.6, | 15.6, 39.62 |
| Resolution | 2880, 1800 pixels | 1920, 1080 pixels | 2880, 1800 pixels | 2408, 1506 pixels | 1920, 1080 pixels | 1920, 1080 pixels |
| Resolution Type | 2.8K (2880 x 1800) OLED display | Full HD | 2.8K OLED | Liquid Retina Display | Full HD (FHD) | Full HD |
| Panel Type | OLED NanoEdge wide-view panel | IPS Anti-glare | OLED | LED-backlit display with IPS technology | IPS-level LED Backlit, Anti-glare, TÜV Rheinland-certified | IPS (In-Plane Switching) |
| Brightness | Peak brightness 600 nits | 250 nits | 500 nits (Typical), 1100 nits (Peak HDR) | 500 nits brightness | 250 nits | 300 nits |
| Color Gamut | 100% DCI-P3, wide color gamut, PANTONE Validated | 45% NTSC | 100% DCI-P3 | sRGB color gamut | 45% NTSC (~65% sRGB) | 45% NTSC |
| Refresh Rate | 90 Hz refresh rate | 144 Hz | 120 Hz | 60 Hz | 60 Hz | 60 Hz |
| Touchscreen Support | Non-touch display | Non-touch | Non-touch | No touchscreen support | No | Non-touch |
| Screen Protection | Not Specified | Anti-glare Matte Coating | High-strength glass | Anti-reflective coating | Anti-glare coating with TÜV Rheinland certification | Anti-glare Coating |
| Body | ||||||
| Dimensions | 316.4 x 224.5 x 18.9 mm (W x D x H) | 35.79 x 25.5 x 2.35 cm | 313.4 mm x 221 mm x 16.9 mm | 29.75 x 20.64 x 1.27 cm (11.71 x 8.12 x 0.50 inches) | 35.97 × 23.25 × 1.79 cm (359.7 x 232.5 x 17.9 mm) | 359.3 x 235 x 17.9 mm |
| Weight | 1.50 kg | 2.3 Kg | 1.39 kg | 1.23 kg (2.7 lbs) | 1.70 kg | 1.62 kg |
| Build Material | Metallic Vivobook S14 OLED chassis, Neutral Grey finish (material not clearly specified) | Polycarbonate shell with internal metal frame | Aluminium Top and Bottom | 100% recycled aluminum unibody enclosure | Plastic chassis back, Anti-glare coating front, Plastic frame | PC-ABS (Polycarbonate-Acrylonitrile Butadiene Styrene) |
| Keyboard Type | Chiclet backlit keyboard | Full-size membrane backlit keyboard | Backlit Keyboard | Magic Keyboard (Non-backlit) | Backlit Chiclet keyboard, Full-size with numeric keypad, 1.4 mm key travel, standard typing experience | Backlit Keyboard |
| Keyboard Features | Backlit keyboard with function keys and fingerprint sensor in power button | Numeric Keypad, 26-key rollover anti-ghosting | Backlit, Copilot Key | 78 keys (ANSI) with full-height function keys and Lock Key | Backlit, standard typing, Function Keys | Precision tactile response, spill-resistant design, dedicated numeric keypad |
| Trackpad Surface | Touchpad with multi-touch gestures enabled | Mylar surface HP Imagepad | Buttonless Mylar Surface | Precision glass surface | Standard plastic precision surface | Mylar surface |
| Trackpad Features | Clickpad-style touchpad with multi-touch gesture support | Precision Touchpad support, Multi-touch gestures | Multi-touch, Precision TouchPad (PTP) | Mechanical Multi-Touch trackpad with gesture support | Precision Touchpad, Multi-touch gestures | Buttonless, Multi-touch, Precision TouchPad (PTP) |
| IP Rating | Not Specified | Not rated | Not Rated | Not rated | None | MIL-STD-810H military grade |
| Speaker Placement | Dual stereo speakers, exact placement not specified | Dual bottom-firing speakers | Stereo Speakers, 2W x 2 | Two side-firing speakers | Built-in stereo speakers with SonicMaster | User-facing stereo speakers |
| Processor | ||||||
| Operating System | Windows 11 Home 64-bit | Windows 11 Home 64-bit | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home Single Language |
| Processor Brand | Intel | Intel | Intel | Apple | Intel | Intel |
| Processor Model | Intel Core i5-12500H (H-series) | Core i5-12450H | Core 5 210H | Apple A18 Pro | Core i5-1335U | Core i5 |
| Core Count | 12 cores total (4 Performance + 8 Efficient) | 8 Cores (4P + 4E) | 8 Cores (4P + 4E) | 6-core CPU (2 performance and 4 efficiency) | 10 (2 P-cores + 8 E-cores) | 8 Cores (4 Performance-cores + 4 Efficient-cores) |
| Threads | 16 threads | 12 Threads | 12 Threads | 6 threads | 12 threads | 12 Threads |
| Clock Speed | Performance cores up to 4.5 GHz Turbo, Efficient cores up to 3.3 GHz Turbo; base 2.5 GHz on P-cores | 4.40 GHz Max Turbo | 2.2 GHz (Base), 4.8 GHz (Turbo) | 4.04 GHz peak clock speed | Base 1.3 GHz (P-cores), up to 4.6 GHz boost (P-cores), E-cores 0.9-3.4 GHz | 2.0 GHz Base, 4.4 GHz Max Turbo |
| Cache | 18 MB Intel Smart Cache | 12 MB L3 Cache | 12 MB Cache | 24 MB System Level Cache (SLC) | 12MB Smart Cache | 12 MB Intel Smart Cache |
| Graphics | ||||||
| GPU Type | Integrated | Dedicated | Integrated | Integrated | Integrated | Integrated |
| GPU Model | Integrated Intel Iris Xe Graphics | NVIDIA GeForce RTX 2050 (50W TGP) | Intel Iris Xe Graphics | Apple A18 Pro 5-core GPU | Intel Iris Xᵉ Graphics (80 EU) | Intel UHD Graphics |
| VRAM | Uses shared system memory (no dedicated VRAM) | 4 GB GDDR6 | Shared | Unified memory architecture | Shared system memory | Shared Memory |
| Battery | ||||||
| Capacity | 70 Wh 3-cell Li-ion battery | 52.5 Wh 3-cell | 60 Wh | 36.5-watt-hour lithium-ion battery | 42 Wh 3-cell Li-ion Battery | 47 Wh Li-Polymer |
| Fast Charging Support | 90 W AC adapter included | Fast Charge supports ~50% in 30 minutes | 65W Rapid Charge Boost | 20W | 45W AC Adapter | Rapid Charge Boost (2 hours runtime in 15 minutes) |
| Estimated Battery Life | Not Specified | 6 hours 30 minutes | Up to 6 hours | Up to 16 hours video streaming, 11 hours wireless web | Up to 6 hours | Up to 12 hours |
| Webcam | ||||||
| Webcam Resolution | HD webcam | 720p HD | FHD 1080p | 1080p FaceTime HD camera | 720p HD | FHD 1080p |
| Webcam Features | Webcam present with inbuilt microphone, Physical privacy shutter | Temporal Noise Reduction (TNR), 88-degree wide vision | IR Camera, Windows Hello, Privacy Shutter | Advanced image signal processor with computational video, Privacy Indicator LED, HDR Support | Physical privacy shutter | Privacy Shutter, Fixed Focus |
| Memory | ||||||
| RAM | 16 GB | 16 GB | 16 GB | 8 GB | 16 GB | 16 GB |
| RAM Type | DDR4 | DDR4 | DDR5 | Unified Memory | DDR4 | LPDDR5 |
| RAM Speed | 3200 MHz | 3200 MHz | 5600 MHz | 7500 MHz | 3200 MHz | 4800 MHz |
| Expandability | 16GB DDR4 (8GB on-board + 8GB DDR4 SO-DIMM), expandable up to 24GB using occupied SO-DIMM slot | Upgradable via two SODIMM slots | Upgradable up to 32 GB | Memory is soldered and not upgradeable | Up to 24GB via one SO-DIMM slot | Memory is soldered to systemboard, no slots, not upgradable |
| Storage | ||||||
| Storage Type | 512GB M.2 NVMe PCIe SSD | PCIe Gen4 NVMe M.2 SSD | SSD | Soldered SSD | M.2 NVMe SSD | SSD |
| Capacity | 512GB SSD | 512 GB | 512 GB | 256 GB | 512GB | 512 GB |
| Storage Interface | PCIe NVMe M.2 SSD interface | PCIe Gen4 x4 NVMe | NVMe PCIe 4.0 | NVMe-based controller over PCIe | PCIe 4.0 | PCIe 4.0 x4 NVMe |
| Expandability | primary SSD is user-replaceable but extra bays not specified | Single M.2 slot; requires drive swap for expansion | Two M.2 Slots (one M.2 2242, one M.2 2280) | Soldered; not user upgradeable | No, Replace existing slot with higher storage | Upgradable up to 1 TB SSD |
| Supported Memory Card Types | No SD or microSD card reader | Multi-format SD media card reader | microSD | No SD card slot | N/A | 4-in-1 Card Reader |
| Audio | ||||||
| Speaker Configuration | Dual stereo speakers, Dolby Audio, tuned by Asus/Harman Kardon | Dual Speakers | Stereo Speakers (2.0) | Dual-speaker sound system | Stereo built-in speakers | User-facing stereo speakers, 1.5W x2 |
| Audio Enhancements | Dolby Audio; Harman Kardon / Asus audio tuning on Vivobook S OLED series | Audio by Bang & Olufsen, HP Audio Boost | Dolby Atmos | Spatial Audio and Dolby Atmos support | SonicMaster | Optimized with Dolby Audio, High Definition (HD) Audio |
| Microphone Quality | Inbuilt microphone; Asus AI noise-cancellation available via MyASUS on this series | Dual Array Digital Microphone | Dual Array Microphone | Dual-mic array with directional beamforming | Built-in array microphone | Dual-microphone array |
| Microphone Features | AI Noise Cancellation | Noise Cancellation | Noise Cancellation | Noise Cancellation, Beamforming, Voice Enhancement / Clarity Mode | AI Noise Cancellation, Voice Recognition Support | Noise Cancellation |
| Security | ||||||
| Fingerprint Scanner | Fingerprint scanner present (on power button in Vivobook S14 OLED design) | Not available | No | No Touch ID on 256GB base model (Lock Key only) | No | No Fingerprint Reader |
| TPM | Not Specified | TPM 2.0 support | Firmware TPM 2.0 | Secure Enclave (Apple Silicon) | Trusted Platform Module (Firmware TPM 2.0) | Firmware TPM 2.0 integrated in SoC |
| Secure Boot | Secure Boot supported as part of Windows 11 platform; not explicitly detailed per model | Enabled | Yes | Yes | BIOS Booting User Password Protection | Supported |
| Encryption Features | Standard Windows 11 encryption options (BitLocker on supported editions); no extra hardware encryption mentioned | Hardware encryption, TPM binding | BitLocker support | FileVault and hardware-accelerated encryption | Windows BitLocker support (via TPM) | Self-healing BIOS, Administrator/Power-on/Hard disk passwords |
| Webcam Privacy Shutter | Physical Privacy Shutter | No | Physical Privacy Shutter | Privacy Indicator LED | Physical Privacy Shutter | Physical Privacy Shutter |
| Connectivity | ||||||
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) support on this model/series | Intel Wi-Fi 6E AX211 | Wi-Fi 7 | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) Triple band 1×1 | Wi-Fi 6 (11ax 2x2) |
| Bluetooth Version | Bluetooth 5.2 wireless connectivity | Bluetooth 5.3 | v5.4 | Bluetooth 6.0 | Bluetooth 5.3 | Bluetooth 5.1 |
| Ethernet Support | No built-in RJ-45 Ethernet port | Integrated 10/100/1000 GbE LAN | No Onboard Ethernet | No Ethernet port | None | No onboard Ethernet; supports USB-C adapters |
| Cellular Support | No cellular/WWAN modem or SIM support | No cellular support | None | — | No | — |
| Other Connectivity | HDMI Output, DisplayPort Alt Mode (USB-C), Thunderbolt Support, USB 3.2, USB-C Charging | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | DisplayPort Alt Mode (USB-C), USB-C Charging | MyASUS WiFi SmartConnect | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging |
| Ports | ||||||
| USB Ports | 2 x USB-A (1 x USB 2.0, 1 x USB 3.x), 2 x Thunderbolt 4 USB-C (with DisplayPort and charging) | 1x USB-C (DisplayPort, Charge), 2x USB-A | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 2x USB-C 3.2 Gen 1 | Two USB-C ports on the left side |
1× USB 2.0 Type-A (480 Mbps) 2× USB 3.2 Gen 1 Type-A (5 Gbps) 1× USB 3.2 Gen 1 Type-C (5 Gbps) |
2x USB 3.2 Gen 1, 1x USB-C 3.2 Gen 1 (full function) |
| HDMI | HDMI output port present | HDMI 2.1 | 1x HDMI 1.4b | None | 1× HDMI 1.4 | 1x HDMI 1.4b |
| Audio Jack | 3.5 mm combo audio jack (headphone/mic) | 3.5mm Headphone/Microphone Combo | Combo 3.5mm Jack | 3.5 mm headphone jack with high-impedance support | 1× 3.5mm combo audio jack | 3.5mm Headphone / microphone combo jack |
| Card Reader | None | Multi-Format Card Reader | microSD Card | None | None | SD Card |
| Ethernet Port | No native RJ-45 Ethernet port | RJ-45 Gigabit Ethernet | None | None | None | None |
| Other Ports | Standard barrel power connector; dual Thunderbolt 4 ports support docking | AC Smart Pin, Kensington Nano Security Slot | — | No MagSafe port | 1× DC-in (4.5mm) | Round tip power connector |
| Cooling | ||||||
| Cooling System Type | ASUS IceCool thermal solution with dual heat pipes and single IceBlade fan | Dual fans with crossover heat pipes | Fans and Heat Pipes | Passive fanless cooling | Standard laptop cooling with heat pipes | Single high-performance fan with heat pipe |
| Noise Level | Low (30-35 dB) | Low (30-35 dB) | Moderate (35-40 dB) | Silent (<30 dB) | Low (30-35 dB) | Moderate (35-40 dB) |
| Thermal Performance | CPU configured up to 45 W performance mode with IceCool design; Asus notes efficient heat transfer and relatively quiet operation (under ~38 dBA in Standard mode on series) | Dual induction fans push air through side-by-side radiators | Single fan design; chassis warmth noted on left side under heavy load. | Aluminum chassis acts as a passive heat sink; operates silently under load. | Quiet operation with standard thermal management | Supports Performance, Intelligent Cooling, and Stealth modes via Fn+Q |
| Software | ||||||
| Pre-installed Software | Windows 11 Home, Microsoft Office Home & Student 2021, MyASUS utilities and standard Asus software bundle | OMEN Gaming Hub, HP Support Assistant, HP PC Hardware Diagnostics | Motorola Smart Connect | Safari, Photos, Messages, FaceTime, Music, Podcasts, TV, Games, Journal, Maps, Notes, Reminders | MyASUS, ScreenXpert, GlideX, Microsoft Office Home 2024 + Microsoft 365 Basic (1 year) | MS Office Home & Student 2021, Lenovo Vantage, Lenovo Aware |
| OS Version | Windows 11 Home | Windows 11 Home 64-bit | Windows 11 Home | macOS Tahoe 26.4 | Windows 11 Home | Windows 11 Home |
| Microsoft Office | Yes | Yes | Yes | No | Yes | Yes |
| Trial Software | Not Specified | McAfee LiveSafe (30-day trial), HP JumpStarts | Microsoft Office Home & Student 2024 included | None | N/A | McAfee LiveSafe (Trial), Xbox GamePass Ultimate (3-month subscription) |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Laptops Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.