Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|---|---|---|
| General | ||
| In The Box | Laptop, Battery, AC Adapter, User Guide | Laptop, 65W Round Tip Adapter, Quick Start Guide, User Manual |
| Model Name | Asus Vivobook S14 OLED S3402ZA-KM502WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD) | Lenovo IdeaPad Slim 3 15Q8X10 (83N3002QIN) |
| Launch Date | 01/05/2022 | 21/05/2025 |
| Colors | Indie Black | Luna Grey |
| Brand | ASUS | Lenovo |
| OTG Support | N/A | Yes |
| Display | ||
| Display Size | 14, 35.56 | 15.3, 38.86 |
| Resolution | 2880, 1800 pixels | 1920, 1200 pixels |
| Resolution Type | 2.8K (2880 x 1800) OLED display | WUXGA |
| Panel Type | OLED NanoEdge wide-view panel | IPS |
| Brightness | Peak brightness 600 nits | 300 nits |
| Color Gamut | 100% DCI-P3, wide color gamut, PANTONE Validated | 45% NTSC |
| Refresh Rate | 90 Hz refresh rate | 60 Hz |
| Touchscreen Support | Non-touch display | Non-Touch |
| Screen Protection | Not Specified | Anti-Glare Coating |
| Body | ||
| Dimensions | 316.4 x 224.5 x 18.9 mm (W x D x H) | 343.4 x 239.5 x 17.9 mm |
| Weight | 1.50 kg | 1.55 kg |
| Build Material | Metallic Vivobook S14 OLED chassis, Neutral Grey finish (material not clearly specified) | Aluminum (Top), PC-ABS (Bottom) |
| Keyboard Type | Chiclet backlit keyboard | Backlit Keyboard |
| Keyboard Features | Backlit keyboard with function keys and fingerprint sensor in power button | Backlit, 6-Row, Numeric Keypad, Copilot Key |
| Trackpad Surface | Touchpad with multi-touch gestures enabled | Mylar |
| Trackpad Features | Clickpad-style touchpad with multi-touch gesture support | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) |
| IP Rating | Not Specified | MIL-STD-810H |
| Speaker Placement | Dual stereo speakers, exact placement not specified | Dual Stereo Speakers (Bottom-firing) |
| Processor | ||
| Operating System | Windows 11 Home 64-bit | Windows 11 Home (on ARM) |
| Processor Brand | Intel | Qualcomm |
| Processor Model | Intel Core i5-12500H (H-series) | Snapdragon X X1-26-100 |
| Core Count | 12 cores total (4 Performance + 8 Efficient) | 8 Cores |
| Threads | 16 threads | 8 Threads |
| Clock Speed | Performance cores up to 4.5 GHz Turbo, Efficient cores up to 3.3 GHz Turbo; base 2.5 GHz on P-cores | 3.0 GHz |
| Cache | 18 MB Intel Smart Cache | 30 MB |
| Graphics | ||
| GPU Type | Integrated | Integrated |
| GPU Model | Integrated Intel Iris Xe Graphics | Qualcomm Adreno GPU |
| VRAM | Uses shared system memory (no dedicated VRAM) | Shared |
| Battery | ||
| Capacity | 70 Wh 3-cell Li-ion battery | 50 Wh |
| Fast Charging Support | 90 W AC adapter included | Rapid Charge Boost |
| Estimated Battery Life | Not Specified | Up to 18.5 Hours (Local Video Playback) |
| Webcam | ||
| Webcam Resolution | HD webcam | 5.0 MP |
| Webcam Features | Webcam present with inbuilt microphone, Physical privacy shutter | Privacy Shutter, Fixed Focus, AI Studio Effects |
| Memory | ||
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | LPDDR5X |
| RAM Speed | 3200 MHz | 8448 MHz |
| Expandability | 16GB DDR4 (8GB on-board + 8GB DDR4 SO-DIMM), expandable up to 24GB using occupied SO-DIMM slot | Memory soldered to systemboard, no slots, dual-channel |
| Storage | ||
| Storage Type | 512GB M.2 NVMe PCIe SSD | SSD |
| Capacity | 512GB SSD | 512 GB |
| Storage Interface | PCIe NVMe M.2 SSD interface | PCIe 4.0 x4 NVMe |
| Expandability | primary SSD is user-replaceable but extra bays not specified | Two M.2 2242 PCIe 4.0 x4 slots (One Available) |
| Supported Memory Card Types | No SD or microSD card reader | SD Card Reader |
| Audio | ||
| Speaker Configuration | Dual stereo speakers, Dolby Audio, tuned by Asus/Harman Kardon | Stereo Speakers (2W x2) |
| Audio Enhancements | Dolby Audio; Harman Kardon / Asus audio tuning on Vivobook S OLED series | Optimized with Dolby Audio, High Definition (HD) Audio |
| Microphone Quality | Inbuilt microphone; Asus AI noise-cancellation available via MyASUS on this series | Dual-Microphone Array |
| Microphone Features | AI Noise Cancellation | Noise Cancellation, AI Noise Suppression, Beamforming |
| Security | ||
| Fingerprint Scanner | Fingerprint scanner present (on power button in Vivobook S14 OLED design) | Touch Style, on Palm Rest |
| TPM | Not Specified | Microsoft Pluton TPM 2.0 |
| Secure Boot | Secure Boot supported as part of Windows 11 platform; not explicitly detailed per model | Secure Boot Supported |
| Encryption Features | Standard Windows 11 encryption options (BitLocker on supported editions); no extra hardware encryption mentioned | Microsoft Pluton, Firmware TPM 2.0 |
| Webcam Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter |
| Connectivity | ||
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) support on this model/series | Wi-Fi 6E (802.11ax) |
| Bluetooth Version | Bluetooth 5.2 wireless connectivity | Bluetooth 5.3 |
| Ethernet Support | No built-in RJ-45 Ethernet port | No Onboard Ethernet |
| Cellular Support | No cellular/WWAN modem or SIM support | — |
| Other Connectivity | HDMI Output, DisplayPort Alt Mode (USB-C), Thunderbolt Support, USB 3.2, USB-C Charging | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging |
| Ports | ||
| USB Ports | 2 x USB-A (1 x USB 2.0, 1 x USB 3.x), 2 x Thunderbolt 4 USB-C (with DisplayPort and charging) | 2 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-C (USB 5Gbps / USB 3.2 Gen 1) |
| HDMI | HDMI output port present | 1x HDMI 1.4 |
| Audio Jack | 3.5 mm combo audio jack (headphone/mic) | 3.5mm Headphone / Microphone Combo Jack |
| Card Reader | None | SD Card |
| Ethernet Port | No native RJ-45 Ethernet port | None |
| Other Ports | Standard barrel power connector; dual Thunderbolt 4 ports support docking | Power connector, Novo button |
| Cooling | ||
| Cooling System Type | ASUS IceCool thermal solution with dual heat pipes and single IceBlade fan | Single Fan Cooling System |
| Noise Level | Low (30-35 dB) | Low (30-35 dB) |
| Thermal Performance | CPU configured up to 45 W performance mode with IceCool design; Asus notes efficient heat transfer and relatively quiet operation (under ~38 dBA in Standard mode on series) | Designed for silent and efficient thermal management under mixed loads. |
| Software | ||
| Pre-installed Software | Windows 11 Home, Microsoft Office Home & Student 2021, MyASUS utilities and standard Asus software bundle | Lenovo Vantage, Lenovo AI Engine+ |
| OS Version | Windows 11 Home | Windows 11 Home Single Language |
| Microsoft Office | Yes | Yes |
| Trial Software | Not Specified | McAfee LiveSafe (30-day trial) |
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Laptops Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.