Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|---|---|---|
| General | ||
| In The Box | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Model Name | Asus Vivobook S14 OLED S3402ZA-KM502WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD) | Asus Vivobook 16 X1607QA-MB049WS |
| Launch Date | 01/05/2022 | 24/02/2025 |
| Colors | Indie Black | Quiet Blue |
| Brand | ASUS | ASUS |
| OTG Support | N/A | Not Specified |
| Display | ||
| Display Size | 14, 35.56 | 16, 40.64 |
| Resolution | 2880, 1800 pixels | 1920, 1200 pixels |
| Resolution Type | 2.8K (2880 x 1800) OLED display | WUXGA |
| Panel Type | OLED NanoEdge wide-view panel | IPS-level Panel |
| Brightness | Peak brightness 600 nits | 300 nits |
| Color Gamut | 100% DCI-P3, wide color gamut, PANTONE Validated | 45% NTSC |
| Refresh Rate | 90 Hz refresh rate | 60Hz |
| Touchscreen Support | Non-touch display | No |
| Screen Protection | Not Specified | Anti-glare display |
| Body | ||
| Dimensions | 316.4 x 224.5 x 18.9 mm (W x D x H) | 35.70 x 25.06 x 1.79 ~ 1.99 cm |
| Weight | 1.50 kg | 1.88 kg |
| Build Material | Metallic Vivobook S14 OLED chassis, Neutral Grey finish (material not clearly specified) | Plastic top and bottom chassis |
| Keyboard Type | Chiclet backlit keyboard | Backlit Chiclet Keyboard |
| Keyboard Features | Backlit keyboard with function keys and fingerprint sensor in power button | 1.7mm key travel, ErgoSense design, numeric keypad, backlit, Copilot key |
| Trackpad Surface | Touchpad with multi-touch gestures enabled | Precision touchpad with PVD anti-fingerprint coating |
| Trackpad Features | Clickpad-style touchpad with multi-touch gesture support | Smart Gesture support, larger size, multi-touch gestures |
| IP Rating | Not Specified | US MIL-STD 810H military-grade standard |
| Speaker Placement | Dual stereo speakers, exact placement not specified | Built-in speakers |
| Processor | ||
| Operating System | Windows 11 Home 64-bit | Windows 11 Home |
| Processor Brand | Intel | Qualcomm |
| Processor Model | Intel Core i5-12500H (H-series) | Qualcomm Snapdragon X (X1-26-100) |
| Core Count | 12 cores total (4 Performance + 8 Efficient) | 8 Cores |
| Threads | 16 threads | 8 Threads |
| Clock Speed | Performance cores up to 4.5 GHz Turbo, Efficient cores up to 3.3 GHz Turbo; base 2.5 GHz on P-cores | Up to 3.0 GHz |
| Cache | 18 MB Intel Smart Cache | 30 MB Total Cache |
| Graphics | ||
| GPU Type | Integrated | Integrated |
| GPU Model | Integrated Intel Iris Xe Graphics | Qualcomm Adreno GPU |
| VRAM | Uses shared system memory (no dedicated VRAM) | Shared |
| Battery | ||
| Capacity | 70 Wh 3-cell Li-ion battery | 50WHrs, 3-cell Li-ion |
| Fast Charging Support | 90 W AC adapter included | 65W AC Adapter, 60% in 49 mins |
| Estimated Battery Life | Not Specified | Up to 27 hours (video playback); 14-15 hours real-world usage |
| Webcam | ||
| Webcam Resolution | HD webcam | FHD 1080p camera |
| Webcam Features | Webcam present with inbuilt microphone, Physical privacy shutter | IR camera for Windows Hello, Privacy Shutter |
| Memory | ||
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | LPDDR5X |
| RAM Speed | 3200 MHz | 8448 MHz |
| Expandability | 16GB DDR4 (8GB on-board + 8GB DDR4 SO-DIMM), expandable up to 24GB using occupied SO-DIMM slot | 16GB LPDDR5X on board |
| Storage | ||
| Storage Type | 512GB M.2 NVMe PCIe SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Capacity | 512GB SSD | 512GB |
| Storage Interface | PCIe NVMe M.2 SSD interface | M.2 NVMe™ PCIe® 4.0 |
| Expandability | primary SSD is user-replaceable but extra bays not specified | 1x M.2 2280 PCIe 4.0x4 (occupied) |
| Supported Memory Card Types | No SD or microSD card reader | Not Available |
| Audio | ||
| Speaker Configuration | Dual stereo speakers, Dolby Audio, tuned by Asus/Harman Kardon | Stereo Speakers |
| Audio Enhancements | Dolby Audio; Harman Kardon / Asus audio tuning on Vivobook S OLED series | SonicMaster, Smart Amp Technology, Dolby Atmos |
| Microphone Quality | Inbuilt microphone; Asus AI noise-cancellation available via MyASUS on this series | Built-in array microphone |
| Microphone Features | AI Noise Cancellation | Noise Cancellation, AI Noise Cancellation |
| Security | ||
| Fingerprint Scanner | Fingerprint scanner present (on power button in Vivobook S14 OLED design) | No |
| TPM | Not Specified | Trusted Platform Module (Firmware TPM) |
| Secure Boot | Secure Boot supported as part of Windows 11 platform; not explicitly detailed per model | Yes |
| Encryption Features | Standard Windows 11 encryption options (BitLocker on supported editions); no extra hardware encryption mentioned | Microsoft Pluton security processor |
| Webcam Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter |
| Connectivity | ||
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) support on this model/series | Wi-Fi 6E (802.11ax) Triple band 2*2 |
| Bluetooth Version | Bluetooth 5.2 wireless connectivity | Bluetooth 5.3 |
| Ethernet Support | No built-in RJ-45 Ethernet port | No (requires adapter) |
| Cellular Support | No cellular/WWAN modem or SIM support | No |
| Other Connectivity | HDMI Output, DisplayPort Alt Mode (USB-C), Thunderbolt Support, USB 3.2, USB-C Charging | HDMI Output, DisplayPort Alt Mode (USB-C), USB4, USB-C Charging |
| Ports | ||
| USB Ports | 2 x USB-A (1 x USB 2.0, 1 x USB 3.x), 2 x Thunderbolt 4 USB-C (with DisplayPort and charging) | 2x USB 4.0 Type-C, 2x USB 3.2 Type-A |
| HDMI | HDMI output port present | 1x HDMI 2.1 TMDS |
| Audio Jack | 3.5 mm combo audio jack (headphone/mic) | 1x 3.5mm Combo Audio Jack |
| Card Reader | None | None |
| Ethernet Port | No native RJ-45 Ethernet port | None |
| Other Ports | Standard barrel power connector; dual Thunderbolt 4 ports support docking | None |
| Cooling | ||
| Cooling System Type | ASUS IceCool thermal solution with dual heat pipes and single IceBlade fan | Enhanced heat pipe technology and taller fan design |
| Noise Level | Low (30-35 dB) | Low (30-35 dB) |
| Thermal Performance | CPU configured up to 45 W performance mode with IceCool design; Asus notes efficient heat transfer and relatively quiet operation (under ~38 dBA in Standard mode on series) | Designed for up to 35W TDP operation |
| Software | ||
| Pre-installed Software | Windows 11 Home, Microsoft Office Home & Student 2021, MyASUS utilities and standard Asus software bundle | MyASUS, ScreenXpert, GlideX, StoryCube |
| OS Version | Windows 11 Home | Windows 11 Home |
| Microsoft Office | Yes | Yes |
| Trial Software | Not Specified | Microsoft 365 Basic (1-year), McAfee (1-year) |
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Laptops Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.