Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| General | |||||||||
| In The Box | Laptop, 65W AC adapter, user guide, warranty documents | Laptop, 65W AC Power Adapter, Power Cord, User Manual, Cleaning Cloth | Laptop, Power Adapter, User Guide, Warranty Documents | Laptop, 65W USB Type-C Adapter, USB-C to USB-C Cable, Quick Start Guide, Warranty Information | Laptop, 45W AC Adapter, Battery, User Manual, Warranty Documents | Laptop, 65W Smart AC power adapter, user manual / documentation | Laptop, 65W USB-C Power Adaptor, User Guide, Warranty Documents | HP Pavilion Aero 13 Laptop, 65W USB Type-C Power Adapter, Power Cable, Documentation & Warranty Card, Quick Start Guide | Laptop, 150W/135W AC Power Adapter, User Guide, Warranty Documents |
| Model Name | HP Pavilion 15-eg3027TU (Core i5 13th Gen 1340P / 16GB/ 512GB SSD) | Acer Aspire Lite, AL15-41 | Lenovo IdeaPad Slim 3 | Samsung Galaxy Book 4 Edge NP750XQB-KA1IN | ASUS Vivobook 15 (X1504VA-NJ540WS/NJ546WS) | HP 15-eg3026TU Laptop (13th Gen Core i5/ 16GB/ 512GB SSD) | Motorola Motobook 60 14IRH10R Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home) | HP Pavilion Aero 13-bg0017AU | HP Victus 15-fa1227TX |
| Launch Date | 01/01/2023 | 29/02/2024 | 04/02/2024 | 25/07/2025 | 02/07/2024 | 01/04/2023 | 17/04/2025 | 01/12/2023 | 18/05/2022 |
| Colors | Natural Silver | Steel Gray | Arctic Grey, Abyss Blue, Frost Blue | Sapphire Blue | Cool Silver, Quiet Blue | Natural Silver | PANTONE Bronze Green, PANTONE Wedgewood | Natural Silver | Performance Blue |
| Brand | HP | Acer | Lenovo | Samsung | ASUS | HP | Motorola | HP | HP |
| OTG Support | N/A | N/A | Yes | Yes | N/A | N/A | Yes | N/A | N/A |
| Display | |||||||||
| Display Size | 15.6, 39.6 | 15.6, 39.62 | 15.6, 39.62 | 15.6, 39.62 | 15.6, | 15.6, 39.6 | 14, 35.56 | 13.3, 33.8 | 15.6, 39.62 |
| Resolution | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 2880, 1800 pixels | 1920, 1200 pixels | 1920, 1080 pixels |
| Resolution Type | Full HD (1920 x 1080) | Full HD (FHD) | Full HD | Full HD | Full HD (FHD) | FHD (1080p) | 2.8K OLED | WUXGA (1920 x 1200) | Full HD |
| Panel Type | 15.6 inch FHD (1920 x 1080) IPS, micro-edge, anti-glare, 250 nits, 45% NTSC | IPS TN LED-backlit TFT LCD | IPS (In-Plane Switching) | IPS LCD | IPS-level LED Backlit, Anti-glare, TÜV Rheinland-certified | IPS, LED-backlit, micro-edge, anti-glare, low blue light | OLED | IPS (In-Plane Switching), Anti-glare | IPS Anti-glare |
| Brightness | 250 nits | 250 nits | 300 nits | 300 nits | 250 nits | 300 nits (typical) | 500 nits (Typical), 1100 nits (Peak HDR) | 400 nits | 250 nits |
| Color Gamut | 45% NTSC | 45% NTSC | 45% NTSC | Standard sRGB | 45% NTSC (~65% sRGB) | 100% sRGB | 100% DCI-P3 | 100% sRGB | 45% NTSC |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz (standard) | 120 Hz | 60 Hz | 144 Hz |
| Touchscreen Support | Non-touch display | No | Non-touch | No | No | No touchscreen support | Non-touch | No | Non-touch |
| Screen Protection | Not Specified | Anti-glare coating, Mercury-free | Anti-glare Coating | Anti-Glare Coating | Anti-glare coating with TÜV Rheinland certification | Not Specified | High-strength glass | Anti-glare coating, Micro-edge design, Non-reflective protective coating | Anti-glare Matte Coating |
| Body | |||||||||
| Dimensions | 36.02 x 23.4 x 1.79 cm | 360.4 x 239.3 x 19.7 mm | 359.3 x 235 x 17.9 mm | 35.66 x 22.975 x 1.50 cm | 35.97 × 23.25 × 1.79 cm (359.7 x 232.5 x 17.9 mm) | 36.02 × 23.4 × 1.79 cm (W × D × H) | 313.4 mm x 221 mm x 16.9 mm | 29.73 x 21.12 x 1.65-1.74 cm (W x D x H) | 35.79 x 25.5 x 2.35 cm |
| Weight | 1.74 kg | 1.59 kg | 1.62 kg | 1.5 kg | 1.70 kg | 1.74 kg | 1.39 kg | 0.99 kg | 2.3 Kg |
| Build Material | Not Specified | Metal chassis with aluminum frame | PC-ABS (Polycarbonate-Acrylonitrile Butadiene Styrene) | Full Metal Chassis | Plastic chassis back, Anti-glare coating front, Plastic frame | Lid: Aluminum sandblasted; Keyboard deck: Aluminum sandblasted; Base: Painted plastic (Natural Silver) | Aluminium Top and Bottom | Aluminum chassis with plastic reinforcement | Polycarbonate shell with internal metal frame |
| Keyboard Type | Full-size backlit keyboard with numeric keypad | Backlit 100-/101-/104-key FineTip with numeric keypad | Backlit Keyboard | Pro Keyboard with Numeric Keypad | Backlit Chiclet keyboard, Full-size with numeric keypad, 1.4 mm key travel, standard typing experience | Full-size backlit island (chiclet) keyboard with numeric keypad | Backlit Keyboard | Backlit, full-size chiclet keyboard | Full-size membrane backlit keyboard |
| Keyboard Features | Function keys, backlit keys, numeric keypad | Multicolor backlit, numeric keypad, spill-resistant, independent keys | Precision tactile response, spill-resistant design, dedicated numeric keypad | Dedicated AI Key (Copilot), Numeric Keypad, Non-Backlit | Backlit, standard typing, Function Keys | White backlight, full-size layout with dedicated numeric keypad | Backlit, Copilot Key | Soft grey keycaps, backlit, spill-resistant design, full-size layout | Numeric Keypad, 26-key rollover anti-ghosting |
| Trackpad Surface | HP Imagepad with multi-touch gesture support | Smooth glass-like precision surface | Mylar surface | Plastic | Standard plastic precision surface | HP Imagepad with multi-touch gesture support and Precision Touchpad; smooth mylar/plastic surface | Buttonless Mylar Surface | Precision glass-coated surface | Mylar surface HP Imagepad |
| Trackpad Features | Clickpad with multi-touch gesture support | Multi-gesture touchpad with Microsoft Precision support | Buttonless, Multi-touch, Precision TouchPad (PTP) | Clickpad with Multi-finger Gesture Support | Precision Touchpad, Multi-touch gestures | HP Imagepad with multi-touch gesture support, Precision Touchpad | Multi-touch, Precision TouchPad (PTP) | Large trackpad with Windows Precision multi-touch gestures support | Precision Touchpad support, Multi-touch gestures |
| IP Rating | Not Specified | Not specified | MIL-STD-810H military grade | Not Specified | None | Not Specified | Not Rated | Not Specified | Not rated |
| Speaker Placement | Dual stereo speakers tuned by B&O | Dual stereo speakers | User-facing stereo speakers | Bottom Stereo | Built-in stereo speakers with SonicMaster | Dual speakers | Stereo Speakers, 2W x 2 | Dual stereo speakers, bottom-firing | Dual bottom-firing speakers |
| Processor | |||||||||
| Operating System | Windows 11 Home | Windows 11 Home 64-bit | Windows 11 Home Single Language | Windows 11 Home | Windows 11 Home | Windows 11 Home 64-bit | Windows 11 Home | Windows 11 Home | Windows 11 Home 64-bit |
| Processor Brand | Intel | AMD | Intel | Qualcomm | Intel | Intel | Intel | AMD | Intel |
| Processor Model | Intel Core i5-1340P | AMD Ryzen 7 7730U (7th Generation Ryzen 7000 Series) | Core i5 | Snapdragon X Plus X1-26-100 | Core i5-1335U | Intel Core i5-1340P | Core 5 210H | AMD Ryzen 7 8840U | Core i5-12450H |
| Core Count | 12 cores (4 Performance + 8 Efficient) | 8 cores | 8 Cores (4 Performance-cores + 4 Efficient-cores) | 8 Cores | 10 (2 P-cores + 8 E-cores) | 12-core (4 Performance + 8 Efficient) | 8 Cores (4P + 4E) | 8 cores | 8 Cores (4P + 4E) |
| Threads | 16 threads | 16 threads | 12 Threads | 8 Threads | 12 threads | 16 threads | 12 Threads | 16 threads | 12 Threads |
| Clock Speed | P-cores base 1.9 GHz, boost up to 4.6 GHz | 2.0 GHz base, 4.5 GHz boost | 2.0 GHz Base, 4.4 GHz Max Turbo | Up to 3.0 GHz | Base 1.3 GHz (P-cores), up to 4.6 GHz boost (P-cores), E-cores 0.9-3.4 GHz | 1.9 GHz base, up to 4.6 GHz Turbo Boost | 2.2 GHz (Base), 4.8 GHz (Turbo) | Base 3.3 GHz, Turbo 5.1 GHz | 4.40 GHz Max Turbo |
| Cache | 12 MB Intel Smart Cache | 16 MB L3 cache (shared) | 12 MB Intel Smart Cache | 6 MB L3 Cache | 12MB Smart Cache | 12 MB Intel Smart Cache (L3) | 12 MB Cache | 16 MB L3 cache | 12 MB L3 Cache |
| Graphics | |||||||||
| GPU Type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Dedicated |
| GPU Model | Intel Iris Xe Graphics | AMD Radeon Graphics (Vega 8 based) | Intel UHD Graphics | Qualcomm Adreno Graphics | Intel Iris Xᵉ Graphics (80 EU) | Integrated Intel Iris Xe Graphics | Intel Iris Xe Graphics | AMD Radeon 780M | NVIDIA GeForce RTX 2050 (50W TGP) |
| VRAM | Shared system memory | Shared system memory | Shared Memory | Shared System Memory | Shared system memory | Shared system memory | Shared | Shared system memory (LPDDR5x) | 4 GB GDDR6 |
| Battery | |||||||||
| Capacity | 3-cell 41 Wh Li-ion battery | 36 Wh, 3-cell Li-Ion | 47 Wh Li-Polymer | 61.2 Wh | 42 Wh 3-cell Li-ion Battery | 3-cell, 41 Wh lithium-ion battery | 60 Wh | 43 Wh, 3-cell Li-ion polymer | 52.5 Wh 3-cell |
| Fast Charging Support | 65 W Smart AC adapter with HP Fast Charge | Yes, 65W AC adapter | Rapid Charge Boost (2 hours runtime in 15 minutes) | Super Fast Charging (44% in 30 mins) | 45W AC Adapter | HP Fast Charge; 0 to 50% in approximately 45 minutes | 65W Rapid Charge Boost | Yes, 65W USB Power Delivery | Fast Charge supports ~50% in 30 minutes |
| Estimated Battery Life | Up to 7 hours 15 minutes | Up to 10 hours | Up to 12 hours | Up to 28 hours (Video playback) | Up to 6 hours | 5–7 hours mixed office/academic use at moderate brightness | Up to 6 hours | Up to 11.5 hours; 9-10 hours video playback; 7-8 hours productivity work | 6 hours 30 minutes |
| Webcam | |||||||||
| Webcam Resolution | HP Wide Vision 720p HD camera | 720p HD | FHD 1080p | 2.0 MP (1080p FHD) | 720p HD | HP Wide Vision 720p HD camera | FHD 1080p | 5 MP IR camera | 720p HD |
| Webcam Features | 720p HD, temporal noise reduction, dual array microphones | HD 720p with privacy shutter and dual microphones with noise cancellation | Privacy Shutter, Fixed Focus | Dual Array Digital Mic, Windows Studio Effects | Physical privacy shutter | Temporal noise reduction; integrated dual-array digital microphones | IR Camera, Windows Hello, Privacy Shutter | 5MP IR camera with temporal noise reduction, Windows Hello support, dual-array microphones | Temporal Noise Reduction (TNR), 88-degree wide vision |
| Memory | |||||||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| RAM Type | DDR4 | DDR4 | LPDDR5 | LPDDR5X | DDR4 | DDR4 | DDR5 | LPDDR5X | DDR4 |
| RAM Speed | 3200 MHz | 3200 MHz | 4800 MHz | 4224 MHz | 3200 MHz | 3200 MHz | 5600 MHz | 6400 MHz | 3200 MHz |
| Expandability | 16 GB DDR4-3200 MHz RAM (2 x 8 GB), maximum 16 GB | Expandable up to 32 GB with 2 SODIMM slots | Memory is soldered to systemboard, no slots, not upgradable | On-board Memory (Not Expandable) | Up to 24GB via one SO-DIMM slot | 2 slots populated (2×8 GB dual-channel); likely upgradeable to 32 GB | Upgradable up to 32 GB | Non-upgradable, soldered configuration | Upgradable via two SODIMM slots |
| Storage | |||||||||
| Storage Type | 512 GB PCIe NVMe M.2 SSD | 512 GB NVMe PCIe Gen3 SSD (Upgradeable to 1 TB) | SSD | eUFS (embedded Universal Flash Storage) | M.2 NVMe SSD | 512 GB PCIe NVMe M.2 SSD | SSD | 512GB PCIe Gen4 NVMe SSD | PCIe Gen4 NVMe M.2 SSD |
| Capacity | 512 GB | 512 GB | 512 GB | 512 GB | 512GB | 512 GB | 512 GB | 512 GB SSD | 512 GB |
| Storage Interface | PCIe NVMe, M.2, microSD card reader | NVMe M.2 PCIe Gen3 | PCIe 4.0 x4 NVMe | eUFS, MicroSD | PCIe 4.0 | PCIe NVMe M.2 | NVMe PCIe 4.0 | NVMe M.2 (PCIe Gen4) | PCIe Gen4 x4 NVMe |
| Expandability | Single M.2 NVMe SSD slot (replaceable drive) | Supports up to 1 TB SSD upgrade via single NVMe M.2 slot | Upgradable up to 1 TB SSD | Expandable via MicroSD Slot | No, Replace existing slot with higher storage | Not Specified | Two M.2 Slots (one M.2 2242, one M.2 2280) | Primary SSD is user-replaceable; no additional M.2 slots | Single M.2 slot; requires drive swap for expansion |
| Supported Memory Card Types | No | microSD, microSDHC, microSDXC | 4-in-1 Card Reader | MicroSD Multi-media Card Reader | N/A | No card reader present | microSD | No SD card reader | Multi-format SD media card reader |
| Audio | |||||||||
| Speaker Configuration | Dual speakers tuned by B&O, HP Audio Boost | Dual Stereo Speakers | User-facing stereo speakers, 1.5W x2 | Stereo Speakers (1.5W x 2) | Stereo built-in speakers | Dual stereo speakers tuned by Bang & Olufsen with HP Audio Boost | Stereo Speakers (2.0) | Dual stereo speakers | Dual Speakers |
| Audio Enhancements | Audio by B&O, HP Audio Boost | Nahimic audio enhancement with noise cancellation | Optimized with Dolby Audio, High Definition (HD) Audio | Dolby Atmos, Realtek High Definition Audio | SonicMaster | Bang & Olufsen tuning; HP Audio Boost processing | Dolby Atmos | Poly Studio audio tuning, DTS:X Ultra, HP Audio Boost | Audio by Bang & Olufsen, HP Audio Boost |
| Microphone Quality | Integrated dual array digital microphones with noise reduction | Dual microphone array with noise cancellation | Dual-microphone array | Internal Dual Array Digital Mic | Built-in array microphone | Integrated dual-array digital microphones | Dual Array Microphone | Dual-array digital microphones with temporal noise reduction | Dual Array Digital Microphone |
| Microphone Features | Noise Cancellation | Noise Cancellation, Beamforming | Noise Cancellation | AI Noise Cancellation, Beamforming | AI Noise Cancellation, Voice Recognition Support | Noise Cancellation | Noise Cancellation | Noise Cancellation, Dual-mic Noise Reduction | Noise Cancellation |
| Security | |||||||||
| Fingerprint Scanner | Fingerprint reader | No fingerprint scanner | No Fingerprint Reader | Fingerprint Reader on Power Button | No | Integrated fingerprint reader for Windows Hello sign-in | No | Yes, integrated touchpad fingerprint scanner | Not available |
| TPM | Firmware TPM for Windows 11 security | Yes, Firmware TPM 2.0 | Firmware TPM 2.0 integrated in SoC | TPM 2.0 | Trusted Platform Module (Firmware TPM 2.0) | Firmware TPM (Trusted Platform Module) | Firmware TPM 2.0 | Yes, Firmware TPM 2.0 | TPM 2.0 support |
| Secure Boot | Secure Boot supported (Windows 11 requirement) | Yes, available in BIOS | Supported | Yes | BIOS Booting User Password Protection | Supported via Windows 11 UEFI platform requirement | Yes | Yes, supported | Enabled |
| Encryption Features | Not Specified | BIOS password, Supervisor password, HDD password support | Self-healing BIOS, Administrator/Power-on/Hard disk passwords | Samsung Knox Security | Windows BitLocker support (via TPM) | Windows BitLocker / device encryption supported via firmware TPM | BitLocker support | BitLocker Ready, Windows 11 security features | Hardware encryption, TPM binding |
| Webcam Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | No | Physical Privacy Shutter | No | Physical Privacy Shutter | Physical Privacy Shutter | No |
| Connectivity | |||||||||
| Wi-Fi Standard | Wi-Fi 6 (2x2) | Wi-Fi 6 (802.11ax, 2x2 MIMO) | Wi-Fi 6 (11ax 2x2) | Wi-Fi 7 (802.11be 2x2) | Wi-Fi 6E (802.11ax) Triple band 1×1 | Realtek Wi-Fi 6 (802.11ax, 2×2), gigabit-class | Wi-Fi 7 | Wi-Fi 6 (802.11ax), Realtek 2x2 MIMO | Intel Wi-Fi 6E AX211 |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.1 | Bluetooth 5.1 | Bluetooth v5.4 | Bluetooth 5.3 | Bluetooth 5.3 | v5.4 | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet Support | No built-in RJ-45 Ethernet port | Yes, Gigabit Ethernet RJ45 | No onboard Ethernet; supports USB-C adapters | No | None | No built-in Ethernet port; requires external USB or USB-C adapter | No Onboard Ethernet | No built-in Ethernet | Integrated 10/100/1000 GbE LAN |
| Cellular Support | No cellular / WWAN support | No cellular/modem support | — | — | No | No cellular modem | None | Not available | No cellular support |
| Other Connectivity | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB 3.2, USB-C Charging | SD Card Reader | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | SD Card Reader, HDMI Output, USB4, USB-C Charging | MyASUS WiFi SmartConnect | HDMI Output, DisplayPort Alt Mode (USB-C), USB 3.2, USB-C Charging | HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | DisplayPort Alt Mode (USB-C), USB-C Charging, Wireless Display (Miracast) | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging |
| Ports | |||||||||
| USB Ports | 2 x USB-A 3.2 Gen1 (5 Gbps), 1 x USB-C 3.2 Gen2 (10 Gbps, Power Delivery, DisplayPort 1.4, HP Sleep and Charge) | 3 USB ports (2x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 2 Type-C) | 2x USB 3.2 Gen 1, 1x USB-C 3.2 Gen 1 (full function) | 2 x USB 4.0, 1 x USB 3.2 Type-A |
1× USB 2.0 Type-A (480 Mbps) 2× USB 3.2 Gen 1 Type-A (5 Gbps) 1× USB 3.2 Gen 1 Type-C (5 Gbps) |
1× USB Type-C (10 Gbps) with Power Delivery, DisplayPort 1.4, HP Sleep and Charge; 2× USB Type-A (5 Gbps) | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 2x USB-C 3.2 Gen 1 | 2x USB-C 10Gbps + 2x USB-A (1x 10Gbps, 1x 5Gbps) | 1x USB-C (DisplayPort, Charge), 2x USB-A |
| HDMI | 1 x HDMI 2.1 | Yes, 1x HDMI 1.4b with HDCP support | 1x HDMI 1.4b | HDMI 2.1 (Supports 4K@60Hz) | 1× HDMI 1.4 | 1× HDMI 2.1 | 1x HDMI 1.4b | HDMI 2.1 | HDMI 2.1 |
| Audio Jack | 3.5mm headphone/microphone combo jack | Yes, 1x 3.5mm combo headphone/microphone jack | 3.5mm Headphone / microphone combo jack | 3.5mm Headphone-out/Mic-in Combo | 1× 3.5mm combo audio jack | 1× 3.5 mm headphone/microphone combo jack | Combo 3.5mm Jack | 3.5mm combo jack (headphone/microphone) | 3.5mm Headphone/Microphone Combo |
| Card Reader | None | microSD Card | SD Card | microSD Card | None | None | microSD Card | None | Multi-Format Card Reader |
| Ethernet Port | No Ethernet port | Yes, RJ45 Gigabit Ethernet | None | None | None | No Ethernet port | None | No | RJ-45 Gigabit Ethernet |
| Other Ports | AC power connector, Kensington Nano Security lock slot | Kensington Security Lock slot, DC-in power jack | Round tip power connector | Kensington Lock Slot | 1× DC-in (4.5mm) | 1× AC Smart Pin power connector; Kensington Nano Security lock slot | — | 2x USB Type-C with USB Power Delivery and DisplayPort 1.4 | AC Smart Pin, Kensington Nano Security Slot |
| Cooling | |||||||||
| Cooling System Type | Not Specified | Dual fan cooling system with heat pipes | Single high-performance fan with heat pipe | Active Cooling with Fans and Heat Pipes | Standard laptop cooling with heat pipes | Single-fan, dual-heatpipe configuration | Fans and Heat Pipes | Dual-fan system with vapor chamber and heat pipes | Dual fans with crossover heat pipes |
| Noise Level | Not Specified | Low (30-35 dB) | Moderate (35-40 dB) | Low (30-35 dB) | Low (30-35 dB) | Variable (Load Dependent) | Moderate (35-40 dB) | Low (30-35 dB) | Low (30-35 dB) |
| Thermal Performance | Not Specified | Standard thermal management with dual fans; operates quietly under normal workload | Supports Performance, Intelligent Cooling, and Stealth modes via Fn+Q | Efficient 25W TDP Snapdragon processor results in low surface temperatures and quiet operation. | Quiet operation with standard thermal management | Not Specified | Single fan design; chassis warmth noted on left side under heavy load. | Max CPU temp ~67°C under load; keyboard hot spot ~46°C under heavy rendering; excellent thermal management with minimal throttling | Dual induction fans push air through side-by-side radiators |
| Software | |||||||||
| Pre-installed Software | Windows 11 Home, Microsoft Office Home & Student 2021, HP utilities | Microsoft Office Home & Student 2021, Windows 11 utilities, standard bloatware | MS Office Home & Student 2021, Lenovo Vantage, Lenovo Aware | Samsung Settings, Quick Share, SmartThings, Samsung Notes, Samsung Gallery, Second Screen, Samsung Flow | MyASUS, ScreenXpert, GlideX, Microsoft Office Home 2024 + Microsoft 365 Basic (1 year) | Microsoft Office Home & Student 2021 | Motorola Smart Connect | Windows 11 Home, HP Support Assistant, HP Command Center, HP Audio Boost, MyHP app, Poly Studio audio suite, DTS Sound Unbound | OMEN Gaming Hub, HP Support Assistant, HP PC Hardware Diagnostics |
| OS Version | Windows 11 Home | Windows 11 Home (64-bit) | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home 64-bit | Windows 11 Home | Windows 11 Home | Windows 11 Home 64-bit |
| Microsoft Office | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Trial Software | May include trial antivirus and HP bundled apps (not specified) | Standard Windows 11 pre-installed apps, Acer Care Center, Acer Quick Access | McAfee LiveSafe (Trial), Xbox GamePass Ultimate (3-month subscription) | McAfee LiveSafe (Trial), Samsung Shop, Samsung TV Plus | N/A | McAfee LiveSafe (30-day trial), Microsoft 365 (1-month trial for new subscribers), Dropbox 25 GB (12-month free storage) | Microsoft Office Home & Student 2024 included | Microsoft Office Home & Student 2021 included; McAfee trial (removable); various HP utilities; minimal bloatware | McAfee LiveSafe (30-day trial), HP JumpStarts |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Laptops Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.