Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|---|---|---|---|
| General | |||
| In The Box | Laptop, 45W AC Adapter, Battery, User Manual, Warranty Documents | Laptop, 65W AC adapter, user guide, warranty documents | Laptop, 65W Round Tip Adapter, Quick Start Guide, User Manual |
| Model Name | ASUS Vivobook 15 (X1504VA-NJ540WS/NJ546WS) | HP Pavilion 15-eg3027TU (Core i5 13th Gen 1340P / 16GB/ 512GB SSD) | Lenovo IdeaPad Slim 3 15Q8X10 (83N3002QIN) |
| Launch Date | 02/07/2024 | 01/01/2023 | 21/05/2025 |
| Colors | Cool Silver, Quiet Blue | Natural Silver | Luna Grey |
| Brand | ASUS | HP | Lenovo |
| OTG Support | N/A | N/A | Yes |
| Display | |||
| Display Size | 15.6, | 15.6, 39.6 | 15.3, 38.86 |
| Resolution | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1200 pixels |
| Resolution Type | Full HD (FHD) | Full HD (1920 x 1080) | WUXGA |
| Panel Type | IPS-level LED Backlit, Anti-glare, TÜV Rheinland-certified | 15.6 inch FHD (1920 x 1080) IPS, micro-edge, anti-glare, 250 nits, 45% NTSC | IPS |
| Brightness | 250 nits | 250 nits | 300 nits |
| Color Gamut | 45% NTSC (~65% sRGB) | 45% NTSC | 45% NTSC |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Touchscreen Support | No | Non-touch display | Non-Touch |
| Screen Protection | Anti-glare coating with TÜV Rheinland certification | Not Specified | Anti-Glare Coating |
| Body | |||
| Dimensions | 35.97 × 23.25 × 1.79 cm (359.7 x 232.5 x 17.9 mm) | 36.02 x 23.4 x 1.79 cm | 343.4 x 239.5 x 17.9 mm |
| Weight | 1.70 kg | 1.74 kg | 1.55 kg |
| Build Material | Plastic chassis back, Anti-glare coating front, Plastic frame | Not Specified | Aluminum (Top), PC-ABS (Bottom) |
| Keyboard Type | Backlit Chiclet keyboard, Full-size with numeric keypad, 1.4 mm key travel, standard typing experience | Full-size backlit keyboard with numeric keypad | Backlit Keyboard |
| Keyboard Features | Backlit, standard typing, Function Keys | Function keys, backlit keys, numeric keypad | Backlit, 6-Row, Numeric Keypad, Copilot Key |
| Trackpad Surface | Standard plastic precision surface | HP Imagepad with multi-touch gesture support | Mylar |
| Trackpad Features | Precision Touchpad, Multi-touch gestures | Clickpad with multi-touch gesture support | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) |
| IP Rating | None | Not Specified | MIL-STD-810H |
| Speaker Placement | Built-in stereo speakers with SonicMaster | Dual stereo speakers tuned by B&O | Dual Stereo Speakers (Bottom-firing) |
| Processor | |||
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home (on ARM) |
| Processor Brand | Intel | Intel | Qualcomm |
| Processor Model | Core i5-1335U | Intel Core i5-1340P | Snapdragon X X1-26-100 |
| Core Count | 10 (2 P-cores + 8 E-cores) | 12 cores (4 Performance + 8 Efficient) | 8 Cores |
| Threads | 12 threads | 16 threads | 8 Threads |
| Clock Speed | Base 1.3 GHz (P-cores), up to 4.6 GHz boost (P-cores), E-cores 0.9-3.4 GHz | P-cores base 1.9 GHz, boost up to 4.6 GHz | 3.0 GHz |
| Cache | 12MB Smart Cache | 12 MB Intel Smart Cache | 30 MB |
| Graphics | |||
| GPU Type | Integrated | Integrated | Integrated |
| GPU Model | Intel Iris Xᵉ Graphics (80 EU) | Intel Iris Xe Graphics | Qualcomm Adreno GPU |
| VRAM | Shared system memory | Shared system memory | Shared |
| Battery | |||
| Capacity | 42 Wh 3-cell Li-ion Battery | 3-cell 41 Wh Li-ion battery | 50 Wh |
| Fast Charging Support | 45W AC Adapter | 65 W Smart AC adapter with HP Fast Charge | Rapid Charge Boost |
| Estimated Battery Life | Up to 6 hours | Up to 7 hours 15 minutes | Up to 18.5 Hours (Local Video Playback) |
| Webcam | |||
| Webcam Resolution | 720p HD | HP Wide Vision 720p HD camera | 5.0 MP |
| Webcam Features | Physical privacy shutter | 720p HD, temporal noise reduction, dual array microphones | Privacy Shutter, Fixed Focus, AI Studio Effects |
| Memory | |||
| RAM | 16 GB | 16 GB | 16 GB |
| RAM Type | DDR4 | DDR4 | LPDDR5X |
| RAM Speed | 3200 MHz | 3200 MHz | 8448 MHz |
| Expandability | Up to 24GB via one SO-DIMM slot | 16 GB DDR4-3200 MHz RAM (2 x 8 GB), maximum 16 GB | Memory soldered to systemboard, no slots, dual-channel |
| Storage | |||
| Storage Type | M.2 NVMe SSD | 512 GB PCIe NVMe M.2 SSD | SSD |
| Capacity | 512GB | 512 GB | 512 GB |
| Storage Interface | PCIe 4.0 | PCIe NVMe, M.2, microSD card reader | PCIe 4.0 x4 NVMe |
| Expandability | No, Replace existing slot with higher storage | Single M.2 NVMe SSD slot (replaceable drive) | Two M.2 2242 PCIe 4.0 x4 slots (One Available) |
| Supported Memory Card Types | N/A | No | SD Card Reader |
| Audio | |||
| Speaker Configuration | Stereo built-in speakers | Dual speakers tuned by B&O, HP Audio Boost | Stereo Speakers (2W x2) |
| Audio Enhancements | SonicMaster | Audio by B&O, HP Audio Boost | Optimized with Dolby Audio, High Definition (HD) Audio |
| Microphone Quality | Built-in array microphone | Integrated dual array digital microphones with noise reduction | Dual-Microphone Array |
| Microphone Features | AI Noise Cancellation, Voice Recognition Support | Noise Cancellation | Noise Cancellation, AI Noise Suppression, Beamforming |
| Security | |||
| Fingerprint Scanner | No | Fingerprint reader | Touch Style, on Palm Rest |
| TPM | Trusted Platform Module (Firmware TPM 2.0) | Firmware TPM for Windows 11 security | Microsoft Pluton TPM 2.0 |
| Secure Boot | BIOS Booting User Password Protection | Secure Boot supported (Windows 11 requirement) | Secure Boot Supported |
| Encryption Features | Windows BitLocker support (via TPM) | Not Specified | Microsoft Pluton, Firmware TPM 2.0 |
| Webcam Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter |
| Connectivity | |||
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) Triple band 1×1 | Wi-Fi 6 (2x2) | Wi-Fi 6E (802.11ax) |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet Support | None | No built-in RJ-45 Ethernet port | No Onboard Ethernet |
| Cellular Support | No | No cellular / WWAN support | — |
| Other Connectivity | MyASUS WiFi SmartConnect | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB 3.2, USB-C Charging | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging |
| Ports | |||
| USB Ports |
1× USB 2.0 Type-A (480 Mbps) 2× USB 3.2 Gen 1 Type-A (5 Gbps) 1× USB 3.2 Gen 1 Type-C (5 Gbps) |
2 x USB-A 3.2 Gen1 (5 Gbps), 1 x USB-C 3.2 Gen2 (10 Gbps, Power Delivery, DisplayPort 1.4, HP Sleep and Charge) | 2 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-C (USB 5Gbps / USB 3.2 Gen 1) |
| HDMI | 1× HDMI 1.4 | 1 x HDMI 2.1 | 1x HDMI 1.4 |
| Audio Jack | 1× 3.5mm combo audio jack | 3.5mm headphone/microphone combo jack | 3.5mm Headphone / Microphone Combo Jack |
| Card Reader | None | None | SD Card |
| Ethernet Port | None | No Ethernet port | None |
| Other Ports | 1× DC-in (4.5mm) | AC power connector, Kensington Nano Security lock slot | Power connector, Novo button |
| Cooling | |||
| Cooling System Type | Standard laptop cooling with heat pipes | Not Specified | Single Fan Cooling System |
| Noise Level | Low (30-35 dB) | Not Specified | Low (30-35 dB) |
| Thermal Performance | Quiet operation with standard thermal management | Not Specified | Designed for silent and efficient thermal management under mixed loads. |
| Software | |||
| Pre-installed Software | MyASUS, ScreenXpert, GlideX, Microsoft Office Home 2024 + Microsoft 365 Basic (1 year) | Windows 11 Home, Microsoft Office Home & Student 2021, HP utilities | Lenovo Vantage, Lenovo AI Engine+ |
| OS Version | Windows 11 Home | Windows 11 Home | Windows 11 Home Single Language |
| Microsoft Office | Yes | Yes | Yes |
| Trial Software | N/A | May include trial antivirus and HP bundled apps (not specified) | McAfee LiveSafe (30-day trial) |
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Laptops Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.