Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Protective Case x 1, Quick Guide x 1 | Handset, Type-C USB cable, SIM Ejector Pin, Protection Cover |
| Model Name | realme P4R 5G | Lava Agni 3 5G |
| Launch Date | 17/06/2026 | 04/10/2024 |
| Colors | Silver Glare, Titanium Glare, Lavender Glare | Heather Glass, Pristine Glass |
| Brand | Realme | Lava |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.81, 17.27 | 6.78, 17.22 |
| Resolution | 720, 1570 pixels | 1200, 2652 pixels |
| Resolution Type | 720 x 1570 pixels, 19.5:9 ratio | 1.5K (FHD+ equivalent), 1200 x 2652 pixels, 429 PPI |
| Refresh Rate | 144Hz | 120Hz |
| Display Type | LCD Eye-comfort Display | AMOLED, 1B colors (10-bit color depth), HDR10+ support, Widevine L1 certified |
| Display Design | Punch Hole | 3D Curved (Dual-curved on both sides), punch-hole notch |
| Brightness | 1200nits Peak Brightness | 1200 nits peak brightness (HDR mode) |
| Screen Protection | Panda-1681 glass | Corning Gorilla Glass 5 |
| Body | ||
| Dimensions | 166.4 x 78.2 x 8.8 mm (6.55 x 3.08 x 0.35 in) | 163.7 x 75.5 x 8.8 mm (6.44 x 2.97 x 0.35 inches) |
| Weight | 224 g | 212 grams (7.48 ounces) |
| Build Material | Glass front, plastic frame, plastic back | Glass back, Plastic frame sides, Matte plastic material |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0 with OTG support |
| IP Rating | IP65 Dust & Water Resistance | IP64 - Dust-tight and water resistant to water splashes (not full submersion) |
| Stereo Speakers | Loudspeaker Yes | Yes, Dual Stereo Speakers with Dolby Atmos |
| Audio Features | aptX HD, LHDC | Dolby Atmos, Dolby Digital |
| Processor | ||
| Operating System | realme UI 7.0 base on Android 16 | Android 14 (Lava UI), upgradeable to Android 15, 16, and 17 |
| Chipset Brand & Model | Dimensity 6300 6nm Octa-core | MediaTek Dimensity 7300X (4nm process, segment-first for dual-screen phones) |
| CPU Type | 6nm Octa-core | Octa-core: 4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz |
| Core Count | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (8 cores total) |
| Clock Speed | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 2.5 GHz (Performance cores), 2.0 GHz (Efficiency cores) |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| Camera | ||
| Rear Camera Setup | 50 MP AI Camera | Triple camera setup: 50MP (wide with OIS) + 8MP (telephoto with 3x optical zoom) + 8MP (ultrawide) |
| Front Camera | Single 8 MP, f/2.0, (wide); Video 1080p@30fps | Single 16MP front camera with f/2.0 aperture, Samsung sensor, screen flash |
| Flash Type | LED flash | Dual-LED flash (Front and Rear) |
| Zoom Features | Supports Video Zoom Shooting: Up To 10× Digital Zoom | 3x optical zoom (telephoto lens), 30x digital/super zoom with AI upscaling and EIS |
| Video Recording | 1080p@30fps (rear and front) | Rear: 4K@30fps, 1080p@30fps | Front: 1080p@30fps | Dual-view video mode, pro video mode supported |
| Battery | ||
| Capacity | 8000 mAh | 5000 mAh |
| Fast Charging Support | 45W Fast Charging | 66W wired fast charging (50% charge in 19 minutes, 0-100% in approximately 53 minutes) |
| Wireless Charging | — | No wireless charging support |
| Reverse Charging | Reverse Charging | No reverse/wireless charging capability |
| Memory & Storage | ||
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5 |
| Internal Storage | 128 GB | 128 GB, 256 GB |
| Expandable Storage | microSDXC (uses shared SIM slot) | No microSD card slot, non-expandable storage |
| Memory Card Type | microSDXC | Not Supported |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Network | ||
| SIM Configuration | Nano-SIM + Nano-SIM | Dual SIM (5G+5G capable dual standby) |
| SIM Type | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: 1,3,5,8,28,40,41,77,78 SA/NSA | 2G: GSM 850/900/1800/1900 MHz | 3G: HSDPA 850/900/1900/2100 MHz | 4G: Bands 1,3,5,7,8,20,28,38,40,41 | 5G: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA) |
| 5G/4G/3G Support | 5G | 2G (GSM), 3G (HSDPA), 4G (LTE with multiple bands), 5G (Sub-6 and NSA/SA modes) |
| VoLTE/VoNR | HSPA, LTE, 5G | VoLTE enabled with dual standby, Voice over 5G (VoNR) supported |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), dual-band 2.4GHz & 5GHz/6GHz |
| Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC 5.0 | Bluetooth v5.4 with A2DP and LE support |
| NFC | No | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GALILEO, GLONASS, QZSS, BDS | Multi-constellation GNSS: GPS, A-GPS, GLONASS, GALILEO, BDS (Beidou), NavIC (Indian), QZSS |
| Internet Connectivity | GSM / HSPA / LTE / 5G, Wi-Fi | Cellular: 2G/3G/4G/5G, Wi-Fi 6E, Bluetooth 5.4, USB-C, dual SIM |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | No |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Magnetometer (Compass) |
| Fingerprint Scanner | Side-mounted | In-display (Optical) |
| Face Unlock | Yes | 3D/IR face recognition with response time ~0.55 seconds |
| Special Features | AI Pulse Light; Gemini Live built-in; Military-Grade Shock Resistance (MIL-STD-810H); 5300mm² Vapor Chamber; 4-Year Long-Lasting Smooth (48-month Fluency Test); ArmorShell protection; Glove/Wet/Oil Hands Touch; 400% Volume Ultra Boom speaker; AI Night Charging Mode; One Tap Cooling. | X-axis linear motor for haptics; Customizable action button (segment-first); Always-on display; Edge lighting; Anti-theft suite; App cloner; App lock; RAM lock; Flip-to-silent gesture; Smart answer; Anti-fake touch mode; Customizable lock screen; Side application bar; Gamer booster; Outdoor toolbox; Dual mini AMOLED rear display (1.74 inches); 5000mm² copper-plated 9-layer vapor chamber cooling; Gemini AI integration |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.