Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| General | ||||||||
| In The Box | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Protective Case x 1, Quick Guide x 1 | Handset, 33W charger, USB Type-C cable, SIM ejector tool, documentation | OPPO K13 5G Smartphone, 80W SUPERVOOC Fast Charger, USB Type-C Data Cable, SIM Ejector Tool, Protective Case, Quick Start Guide | Handset, 25W USB Type-C charger, USB Type-C cable, SIM eject pin, quick start guide, warranty card | Phone, 45W SUPERVOOC Charger, USB Data Cable, SIM Ejector Tool, Quick Guide, Protective Case | Mobile Phone, 45W Charger, USB Type-C Cable, Protective Case, SIM Ejector Tool, Quick Start Guide, Warranty Card | iQOO Z10 5G smartphone, 90W Flashcharge adapter, USB Type-C cable, protective case, SIM ejector tool, quick start guide, pre-applied protective film, warranty card | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide |
| Model Name | realme P4R 5G | Moto G67 Power 5G | Oppo K13 5G (CPH2729, PLD110) | Samsung Galaxy A17 5G | OPPO K13x 5G (CPH2753) | POCO X7 5G | iQOO Z10 5G (PPD1AKU7730P) | P4 5G (RMX5110) |
| Launch Date | 17/06/2026 | 05/11/2025 | 21/04/2025 | 28/08/2025 | 23/06/2025 | 09/01/2025 | 11/04/2025 | 20/08/2025 |
| Colors | Silver Glare, Titanium Glare, Lavender Glare | Pantone Parachute Purple, Pantone Blue Curacao, Pantone Cilantro | Icy Purple, Prism Black, White | Black, Blue, Grey | Midnight Violet, Sunset Peach, Breeze Blue | Glacier Green, Cosmic Silver, POCO Yellow | Glacier Silver, Stellar Black | Steel Gray, Engine Blue, Forge Red |
| Brand | Realme | Motorola | OPPO | Samsung | OPPO | POCO | iQOO | Realme |
| OTG Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | ||||||||
| Display Size | 6.81, 17.27 | 6.7, 17.02 | 6.67, 16.94 | 6.7, 17 | 6.67, 16.94 | 6.67, 16.94 | 6.77, 17.2 | 6.77, 17.2 |
| Resolution | 720, 1570 pixels | 1080, 2400 pixels | 1080, 2400 pixels | 1080, 2340 pixels | 720, 1604 pixels | 1220, 2712 pixels | 1080, 2392 pixels | 1080, 2392 pixels |
| Resolution Type | 720 x 1570 pixels, 19.5:9 ratio | Full HD+ | FHD+ (Full HD+) | FHD+ (1080 × 2340 pixels) | HD+ (264 PPI) | 1.5K FHD+ | FHD+ (1080 x 2392 pixels, 20:9 aspect ratio) | FHD+ (1080 x 2392 pixels) |
| Refresh Rate | 144Hz | 120 Hz | 120Hz (Maximum), 180Hz Touch Sampling Rate | 90Hz refresh rate | 120Hz | 120Hz with dynamic switching (60Hz/90Hz/120Hz) | 120 Hz | 144Hz |
| Display Type | LCD Eye-comfort Display | LCD (IPS) with Gorilla Glass 7i protection | AMOLED, Rigid (Non-Curved), Samsung Display | Super AMOLED (sAMOLED) | IPS LCD | AMOLED (CrystalRes) | AMOLED with 16.7M colors | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ |
| Display Design | Punch Hole | Flat display (no curved edges) | Flat Display with Punch-Hole Design | Flat Infinity-U (waterdrop) display with slim bezels | Flat screen | 3D Dual-Curved Display | Quad-Curved edge design with punch-hole notch | Flat display with single punch-hole cutout |
| Brightness | 1200nits Peak Brightness | High Brightness Mode up to 1050 nits | 1200 nits (Peak/HBM), 600 nits (Typical) | Up to 800 nits (HBM, tested) | 850 nits typical, 1000 nits HBM (High Brightness Mode) | 3000 nits (peak), 1200 nits (HBM), 500 nits (typical) | 5000 nits peak brightness (local), 1300 nits HBM | 1600 nits (HBM), 4500 nits (peak brightness) |
| Screen Protection | Panda-1681 glass | Corning Gorilla Glass Victus 7i | AGC DT STAR2 Tempered Glass | Corning Gorilla Glass Victus | Panda Glass | Corning Gorilla Glass Victus 2 | Shield Glass protection with drop-resistant film, twice-strengthened laminated glass, wet-hand touch technology | Gorilla Glass |
| Body | ||||||||
| Dimensions | 166.4 x 78.2 x 8.8 mm (6.55 x 3.08 x 0.35 in) | 166.23 × 76.50 × 8.60 mm | 163.2 x 76.1 x 8.5 mm | 164.4 x 77.9 x 7.5 mm | 165.7 × 76.2 × 7.9 mm | 162.3 x 74.4 x 8.4 mm | 163.4 x 76.4 x 7.9 mm | 163.34 x 75.88 x 7.58 mm |
| Weight | 224 g | 210 g | 208 grams | 192 g | 194 grams | 185.5g (190g with eco-leather back) | 199 grams | 185g |
| Build Material | Glass front, plastic frame, plastic back | Front glass (Gorilla Glass 7i) and vegan-leather back (aluminum/alloy frame) | Plastic back with diamond-finish coating, Plastic frame, Glass front | Gorilla Glass Victus front, glass fiber reinforced plastic back, plastic frame | Aerospace-grade AM04 aluminum alloy frame with Crystal Shield Glass front | Glass (Gorilla Glass Victus 2) + Aluminum frame + Silicone polymer/eco-leather back | Plastic back with gradient finish, plastic frame | Glass front, plastic frame, plastic back |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0 port; 3.5 mm headphone jack | USB Type-C 2.0 with OTG support, No 3.5mm jack | USB Type-C port, hybrid SIM/microSD tray | USB Type-C 2.0, 3.5mm audio jack | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0 | USB Type-C 2.0, no 3.5mm headphone jack |
| IP Rating | IP65 Dust & Water Resistance | IP64 (dust and splash resistant) | IP65 - Dust tight & Water resistant to low-pressure water jets | IP54 dust and splash resistant | IP65 (Water and dust resistance) | IP68/IP69 - Dust tight, water resistant up to 1.5m for 30 minutes | IP65 (splash and dust resistant), MIL-STD-810H certified | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) |
| Stereo Speakers | Loudspeaker Yes | Stereo speakers (Dolby Atmos support) | Yes, Dual Stereo Speakers with Immersive Sound | Single bottom-firing mono loudspeaker (no stereo speakers) | No (Mono speaker) | Yes - Dual stereo speakers with Dolby Atmos | No stereo speakers | Yes, dual immersive stereo speakers |
| Audio Features | aptX HD, LHDC | 3.5mm Audio Jack, Hi-Res Audio Certification, Dolby Atmos, Dolby Digital, Spatial Audio, Dual Mics with Noise Cancellation | aptX HD, LDAC, Dual Mics, Ultra Volume Mode | USB Audio Output | 3.5mm Audio Jack, Hi-Res Audio Certification, Advanced Bluetooth Codecs, Dual Mics with Noise Cancellation, AI Audio Enhancement, Ultra Volume Mode | LHDC, Dolby Atmos | aptX HD, Dual Mics with Noise Cancellation | Hi-Res Audio Certification, Dual Mics with Noise Cancellation |
| Processor | ||||||||
| Operating System | realme UI 7.0 base on Android 16 | Android 15 (Hello UX) | Android 15 with ColorOS 15 | Android 15 with One UI 7 | Android 15 with ColorOS 15 | Android 14 with Xiaomi HyperOS | Android 15 with Funtouch OS 15 | Android 15 with Realme UI 6.0 |
| Chipset Brand & Model | Dimensity 6300 6nm Octa-core | Qualcomm Snapdragon 7s Gen 2 (4 nm) | Qualcomm Snapdragon 6 Gen 4 (SM6650) - 4nm process | Samsung Exynos 1330 (5 nm) | MediaTek Dimensity 6300 (6nm) | MediaTek Dimensity 7300 Ultra (TSMC 4nm) | Qualcomm Snapdragon 7s Gen 3 (SM7635) | MediaTek Dimensity 7400 Ultra 5G |
| CPU Type | 6nm Octa-core | Octa-core Kryo CPU (4×2.4 GHz Cortex-A78 + 4×1.95 GHz Cortex-A55) | Octa-core: 1x Cortex-A720s @ 2.3 GHz, 3x Cortex-A720s @ 2.2 GHz, 4x Cortex-A520s @ 1.8 GHz | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x Cortex-A720@2.5GHz + 3x Cortex-A720@2.4GHz + 4x Cortex-A520@1.8GHz) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Core Count | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core | Octa-core (8 cores) | Octa-core CPU | 8 cores | Octa-core (8 cores) | Octa-core, 2.5 GHz | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Clock Speed | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 4×2.4 GHz Cortex-A78 + 4×1.95 GHz Cortex-A55 | 2.3 GHz (Prime Core) | Up to 2.4 GHz performance cores | 2.4 GHz (peak) | 2.5 GHz (Max) | Up to 2.5 GHz | Up to 2.6 GHz |
| GPU | Mali-G57 MC2 | Adreno 710 GPU | Qualcomm Adreno 810 @ 895MHz | Mali-G68 MP2 | ARM Mali-G57 MC2 @1072MHz | Mali-G615 MC2 | Adreno 810 (256 shading units, 1050 MHz) | ARM Mali-G615 MC2 |
| Camera | ||||||||
| Rear Camera Setup | 50 MP AI Camera |
50 MP, f/1.8 (Sony LYTIA600 sensor, 0.8µm pixel, Quad Pixel 2.0, PDAF) 8 MP, f/2.2 (ultra-wide, 118° view) |
Dual Rear Camera: 50MP main + 2MP monochrome/depth sensor | Triple rear camera: 50MP main (OIS) + 5MP ultrawide + 2MP macro |
50MP, f/1.8 aperture, 76° FOV, 5P lens with PDAF 2MP, f/2.4 aperture, 89° FOV, depth sensor |
Triple camera setup: 50MP (f/1.5) + 8MP (f/2.2) + 2MP (f/2.4) with OIS and LED flash | 50MP Sony IMX882 AI main camera + 2MP depth sensor | Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide |
| Front Camera | Single 8 MP, f/2.0, (wide); Video 1080p@30fps | 32 MP, f/2.2 (Quad Pixel 2.0, 0.7µm) | Single 16MP front camera with Sony IMX480 sensor | Single 13MP front camera in Infinity-U notch | 8MP, f/2.0 aperture, 80° FOV, 4P lens | 20MP front camera with f/2.2 aperture, screen flash | 32MP f/2.0 wide-angle selfie camera with screen flash | Single 16MP f/2.4 front camera with screen flash |
| Flash Type | LED flash | Dual LED flash | LED Flash (Main Camera) | Single rear LED flash | LED flash | LED Flash (main camera) | LED flash on rear camera | LED flash (rear), screen flash (front) |
| Zoom Features | Supports Video Zoom Shooting: Up To 10× Digital Zoom | 8× high-res digital zoom | Digital Zoom up to 2x (in-sensor zoom) | Up to 10x digital zoom (no optical zoom) | Digital zoom (no optical zoom) | Digital zoom with AI enhancement | Digital zoom available, no optical zoom | Digital zoom support |
| Video Recording | 1080p@30fps (rear and front) |
Rear main camera: 4K UHD @30fps, FHD @60fps Front: UHD/FHD @30fps All cameras support 4K recording |
4K@30fps, 1080p@30/60/120fps, 720p@30/60/240fps SLO-MO, Time-lapse, Dual-view video recording | Rear: up to 1080p 30fps with EIS; Front: up to 1080p 30fps |
Rear: 1080p @60fps, 720p @30fps, 720p slo-mo @120fps Front: 1080p @30fps |
4K@24/30fps, 1080p@30/60/120fps with OIS and Gyro-EIS | Rear: 4K@30fps, 1080p@30/60fps | Front: 1080p@30fps | 4K@30fps, 1080p@30/60/120fps with gyro-EIS |
| Battery | ||||||||
| Capacity | 8000 mAh | 7000 mAh | 7000 mAh | 5000 mAh | 6000 mAh | 5500 mAh | 7300 mAh | 7000 mAh |
| Fast Charging Support | 45W Fast Charging | 30W wired (TurboPower) | 80W SUPERVOOC Flash Charge Technology | 25W wired fast charging via USB Type-C | 45W SUPERVOOC (1 hour 45 minutes for 0-100%, 50% in 37 minutes) | 45W wired turbo charging | 90W Flashcharge | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) |
| Wireless Charging | — | No | Not supported | Not supported | No | No wireless charging support | No wireless charging supported | No wireless charging support |
| Reverse Charging | Reverse Charging | Not supported | Supported (wired only - can charge other devices) | Not supported | Yes (wired) | No reverse charging support | Yes, reverse wired charging supported | Yes, 10W reverse wired charging for charging other devices |
| Memory & Storage | ||||||||
| RAM | 6 GB | 8 GB | 8 GB, 12 GB | 6 GB, 8 GB | 4 GB, 6 GB, 8 GB | 8 GB | 8 GB, 12 GB | 6 GB, 8 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB |
| Expandable Storage | microSDXC (uses shared SIM slot) | None (no microSD slot) | No microSD card slot | Yes, microSD card support up to 2TB (hybrid slot) | Yes, microSD up to 1TB | No microSD card slot - not expandable | No microSD card slot, storage not expandable | No microSD card slot - storage not expandable |
| Memory Card Type | microSDXC | Not Supported | Not Supported | microSD, microSDHC, microSDXC | microSD | Not Supported | Not Supported | Not Supported |
| Storage Type | UFS 2.2 | UFS 2.2 | UFS 3.1 | UFS 2.2 | UFS 2.2 | UFS 2.2 | UFS 2.2 | UFS 3.1 |
| Network | ||||||||
| SIM Configuration | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM + Nano-SIM) | Dual SIM (Nano-SIM + Nano-SIM) with Dual Standby | Hybrid dual SIM (nano + nano or nano + microSD) | Dual SIM (Nano + Nano/microSD hybrid) | Dual Nano-SIM + eSIM | Dual Nano-SIM with dual standby | Dual Nano-SIM (hybrid slot) |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: 1,3,5,8,28,40,41,77,78 SA/NSA |
5G bands n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 4G LTE bands 1/2/3/5/8/28/38/40/41/42 3G 1/2/5/8; 2G 2/3/5/8 |
2G GSM: 850/900/1800/1900 MHz | 3G WCDMA: Bands 1/8 | 4G LTE FDD: Bands 1/3/5/8/28B | 4G LTE TDD: Bands 40/41 | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 | 5G SA/NSA bands (including n1/n3/n5/n7/n8/n26/n28/n40/n41/n77/n78, market dependent), 4G LTE, 3G, 2G |
5G Bands: n1/n3/n5/n8/n28B/n40/n41/n77/n78 4G Bands: 1, 3, 5, 8, 28, 40, 41 |
5G: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA/Sub6) | 4G: B1-B8, B18-B20, B28, B38, B40-B42, B48, B66 | 3G: B1-B8, B19 | 2G: GSM 850/900/1800/1900 | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/2100 | 4G: 1,3,5,8,28,38,40,41 | 5G: n1,n3,n5,n8,n28B,n38,n40,n41,n77,n78 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) |
| 5G/4G/3G Support | 5G | 5G (sub-6 GHz), 4G LTE, 3G WCDMA, 2G GSM | 2G GSM, 3G HSPA, 4G LTE, 5G (Sub-6GHz) | Supports 5G, 4G LTE, 3G, 2G networks (SA/NSA 5G) | 5G SA/NSA, 4G LTE, 3G, 2G | 5G (Sub-6 GHz), 4G LTE, 3G HSPA+, 2G GSM | 5G Sub-6, 4G LTE, 3G, 2G GSM | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM |
| VoLTE/VoNR | HSPA, LTE, 5G | Yes (4G VoLTE and 5G VoNR supported) | VoLTE (HD Voice) & VoNR (5G Voice) Supported | Supports VoLTE, dual VoLTE, VoWiFi and VoNR (carrier-dependent) | Yes (VoLTE supported) | VoLTE (Dual standby) and Vo5G/VoNR support | VoLTE (HD Voice) with dual standby, VoNR support for 5G calling | Dual VoLTE with VoNR support |
| Connectivity | ||||||||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac) dual-band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax) with Dual-Band Support | Wi‑Fi 802.11 a/b/g/n/ac, dual-band | 802.11 a/b/g/n/ac dual-band (Wi-Fi 5) | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band 2.4GHz & 5GHz | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC 5.0 | v5.1 | Bluetooth 5.2 with aptX HD, LDAC support | Bluetooth 5.3 | 5.4 with A2DP, LE, aptX HD, LDAC | Bluetooth 5.4 with A2DP, LE, LHDC codec | Bluetooth 5.2 with A2DP, LE, aptX HD | Bluetooth 5.4 with A2DP and LE support |
| NFC | No | No | Yes | Yes | No | Yes | Yes | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GALILEO, GLONASS, QZSS, BDS | Yes (GPS, GLONASS, Galileo, QZSS, BeiDou) | Multi-constellation GNSS: GPS, GALILEO, GLONASS, BDS (Beidou), QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS with A-GPS | A-GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou multi-system navigation |
| Internet Connectivity | GSM / HSPA / LTE / 5G, Wi-Fi | 5G, 4G LTE, 3G, 2G, Wi-Fi | 5G, 4G LTE, Wi-Fi 6, Dual 4G Active | Mobile data (5G/4G/3G/2G), Wi‑Fi, hotspot, USB and Bluetooth tethering | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, 3G, Wi-Fi 6, tethering | 5G, 4G LTE, Wi-Fi 5, Dual SIM, Dual Standby | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No | Not Specified | No | No | No |
| Features | ||||||||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | proximity, ambient light, accelerometer, gyroscope, e-compass, SAR sensor | In-display Fingerprint, Face Recognition, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Side fingerprint, accelerometer, gyroscope, virtual proximity, ambient light, geomagnetic (compass) | Accelerometer, Proximity, Compass, Ambient light sensor | Fingerprint (under-display optical), Accelerometer, Gyroscope, Compass, Proximity (ultrasonic), Ambient Light Sensor, IR Blaster | In-display optical fingerprint, accelerometer, gyroscope, proximity, e-compass, ambient light, color temperature sensor | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared |
| Fingerprint Scanner | Side-mounted | Side-mounted | In-display (Optical) | Side-mounted | Side-mounted | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | Yes (via front camera) | Yes, 2D Face Unlock with IR support | Face unlock using front camera (2D facial recognition) | Yes, AI-powered | AI-powered face recognition | AI-powered 2D facial recognition | AI-powered 2D face recognition |
| Special Features | AI Pulse Light; Gemini Live built-in; Military-Grade Shock Resistance (MIL-STD-810H); 5300mm² Vapor Chamber; 4-Year Long-Lasting Smooth (48-month Fluency Test); ArmorShell protection; Glove/Wet/Oil Hands Touch; 400% Volume Ultra Boom speaker; AI Night Charging Mode; One Tap Cooling. | MIL-STD-810H durability, AI assistant (Google Gemini), Dolby Atmos & Hi-Res Audio support, Pantone-validated color gamut, “Water Touch” technology for wet handling. | IR Blaster for home automation, Wet Hand Touch mode, Glove Mode, AI Trinity Engine, AI HyperBoost, AI LinkBoost 2.0, BeaconLink, Thermal Management (6000mm² graphite + 5700mm² VC cooling), 5-year Battery Durability Certification, Hardware-level Low Blue Light | IP54 rating, Samsung Knox security, up to 6 OS upgrades and 6 years of security updates, NFC payments, Gemini Live hardware key (region-dependent) |
Military-grade MIL-STD-810H certification 360° Damage-Proof Armour Body SGS Gold Drop Certification AI camera features (AI Eraser, AI Unblur) Splash Touch technology (wet hands operation) |
IR Blaster for remote control, Wet Touch Display 2.0, AI Gallery, AI Image Expansion, AI Erase Pro, Google Gemini integration, 3-year OS update guarantee | IR Blaster for remote control, wet-hand touch technology, AI night portrait, super night mode, 4D game vibration support, MIL-STD-810H military-grade durability certification, Circle to Search with Google | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.