Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||
|---|---|---|---|
| General | |||
| In The Box | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Protective Case x 1, Quick Guide x 1 | Handset, 33W charger, USB Type-C cable, SIM ejector tool, documentation | OPPO K13 5G Smartphone, 80W SUPERVOOC Fast Charger, USB Type-C Data Cable, SIM Ejector Tool, Protective Case, Quick Start Guide |
| Model Name | realme P4R 5G | Moto G67 Power 5G | Oppo K13 5G (CPH2729, PLD110) |
| Launch Date | 17/06/2026 | 05/11/2025 | 21/04/2025 |
| Colors | Silver Glare, Titanium Glare, Lavender Glare | Pantone Parachute Purple, Pantone Blue Curacao, Pantone Cilantro | Icy Purple, Prism Black, White |
| Brand | Realme | Motorola | OPPO |
| OTG Support | Yes | Yes | Yes |
| Display | |||
| Display Size | 6.81, 17.27 | 6.7, 17.02 | 6.67, 16.94 |
| Resolution | 720, 1570 pixels | 1080, 2400 pixels | 1080, 2400 pixels |
| Resolution Type | 720 x 1570 pixels, 19.5:9 ratio | Full HD+ | FHD+ (Full HD+) |
| Refresh Rate | 144Hz | 120 Hz | 120Hz (Maximum), 180Hz Touch Sampling Rate |
| Display Type | LCD Eye-comfort Display | LCD (IPS) with Gorilla Glass 7i protection | AMOLED, Rigid (Non-Curved), Samsung Display |
| Display Design | Punch Hole | Flat display (no curved edges) | Flat Display with Punch-Hole Design |
| Brightness | 1200nits Peak Brightness | High Brightness Mode up to 1050 nits | 1200 nits (Peak/HBM), 600 nits (Typical) |
| Screen Protection | Panda-1681 glass | Corning Gorilla Glass Victus 7i | AGC DT STAR2 Tempered Glass |
| Body | |||
| Dimensions | 166.4 x 78.2 x 8.8 mm (6.55 x 3.08 x 0.35 in) | 166.23 × 76.50 × 8.60 mm | 163.2 x 76.1 x 8.5 mm |
| Weight | 224 g | 210 g | 208 grams |
| Build Material | Glass front, plastic frame, plastic back | Front glass (Gorilla Glass 7i) and vegan-leather back (aluminum/alloy frame) | Plastic back with diamond-finish coating, Plastic frame, Glass front |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0 port; 3.5 mm headphone jack | USB Type-C 2.0 with OTG support, No 3.5mm jack |
| IP Rating | IP65 Dust & Water Resistance | IP64 (dust and splash resistant) | IP65 - Dust tight & Water resistant to low-pressure water jets |
| Stereo Speakers | Loudspeaker Yes | Stereo speakers (Dolby Atmos support) | Yes, Dual Stereo Speakers with Immersive Sound |
| Audio Features | aptX HD, LHDC | 3.5mm Audio Jack, Hi-Res Audio Certification, Dolby Atmos, Dolby Digital, Spatial Audio, Dual Mics with Noise Cancellation | aptX HD, LDAC, Dual Mics, Ultra Volume Mode |
| Processor | |||
| Operating System | realme UI 7.0 base on Android 16 | Android 15 (Hello UX) | Android 15 with ColorOS 15 |
| Chipset Brand & Model | Dimensity 6300 6nm Octa-core | Qualcomm Snapdragon 7s Gen 2 (4 nm) | Qualcomm Snapdragon 6 Gen 4 (SM6650) - 4nm process |
| CPU Type | 6nm Octa-core | Octa-core Kryo CPU (4×2.4 GHz Cortex-A78 + 4×1.95 GHz Cortex-A55) | Octa-core: 1x Cortex-A720s @ 2.3 GHz, 3x Cortex-A720s @ 2.2 GHz, 4x Cortex-A520s @ 1.8 GHz |
| Core Count | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core | Octa-core (8 cores) |
| Clock Speed | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 4×2.4 GHz Cortex-A78 + 4×1.95 GHz Cortex-A55 | 2.3 GHz (Prime Core) |
| GPU | Mali-G57 MC2 | Adreno 710 GPU | Qualcomm Adreno 810 @ 895MHz |
| Camera | |||
| Rear Camera Setup | 50 MP AI Camera |
50 MP, f/1.8 (Sony LYTIA600 sensor, 0.8µm pixel, Quad Pixel 2.0, PDAF) 8 MP, f/2.2 (ultra-wide, 118° view) |
Dual Rear Camera: 50MP main + 2MP monochrome/depth sensor |
| Front Camera | Single 8 MP, f/2.0, (wide); Video 1080p@30fps | 32 MP, f/2.2 (Quad Pixel 2.0, 0.7µm) | Single 16MP front camera with Sony IMX480 sensor |
| Flash Type | LED flash | Dual LED flash | LED Flash (Main Camera) |
| Zoom Features | Supports Video Zoom Shooting: Up To 10× Digital Zoom | 8× high-res digital zoom | Digital Zoom up to 2x (in-sensor zoom) |
| Video Recording | 1080p@30fps (rear and front) |
Rear main camera: 4K UHD @30fps, FHD @60fps Front: UHD/FHD @30fps All cameras support 4K recording |
4K@30fps, 1080p@30/60/120fps, 720p@30/60/240fps SLO-MO, Time-lapse, Dual-view video recording |
| Battery | |||
| Capacity | 8000 mAh | 7000 mAh | 7000 mAh |
| Fast Charging Support | 45W Fast Charging | 30W wired (TurboPower) | 80W SUPERVOOC Flash Charge Technology |
| Wireless Charging | — | No | Not supported |
| Reverse Charging | Reverse Charging | Not supported | Supported (wired only - can charge other devices) |
| Memory & Storage | |||
| RAM | 6 GB | 8 GB | 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB |
| Expandable Storage | microSDXC (uses shared SIM slot) | None (no microSD slot) | No microSD card slot |
| Memory Card Type | microSDXC | Not Supported | Not Supported |
| Storage Type | UFS 2.2 | UFS 2.2 | UFS 3.1 |
| Network | |||
| SIM Configuration | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM + Nano-SIM) | Dual SIM (Nano-SIM + Nano-SIM) with Dual Standby |
| SIM Type | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: 1,3,5,8,28,40,41,77,78 SA/NSA |
5G bands n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 4G LTE bands 1/2/3/5/8/28/38/40/41/42 3G 1/2/5/8; 2G 2/3/5/8 |
2G GSM: 850/900/1800/1900 MHz | 3G WCDMA: Bands 1/8 | 4G LTE FDD: Bands 1/3/5/8/28B | 4G LTE TDD: Bands 40/41 | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| 5G/4G/3G Support | 5G | 5G (sub-6 GHz), 4G LTE, 3G WCDMA, 2G GSM | 2G GSM, 3G HSPA, 4G LTE, 5G (Sub-6GHz) |
| VoLTE/VoNR | HSPA, LTE, 5G | Yes (4G VoLTE and 5G VoNR supported) | VoLTE (HD Voice) & VoNR (5G Voice) Supported |
| Connectivity | |||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac) dual-band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax) with Dual-Band Support |
| Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC 5.0 | v5.1 | Bluetooth 5.2 with aptX HD, LDAC support |
| NFC | No | No | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GALILEO, GLONASS, QZSS, BDS | Yes (GPS, GLONASS, Galileo, QZSS, BeiDou) | Multi-constellation GNSS: GPS, GALILEO, GLONASS, BDS (Beidou), QZSS |
| Internet Connectivity | GSM / HSPA / LTE / 5G, Wi-Fi | 5G, 4G LTE, 3G, 2G, Wi-Fi | 5G, 4G LTE, Wi-Fi 6, Dual 4G Active |
| WLAN Hotspot | Yes | Yes | Yes |
| FM Radio | No | No | No |
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | proximity, ambient light, accelerometer, gyroscope, e-compass, SAR sensor | In-display Fingerprint, Face Recognition, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light |
| Fingerprint Scanner | Side-mounted | Side-mounted | In-display (Optical) |
| Face Unlock | Yes | Yes (via front camera) | Yes, 2D Face Unlock with IR support |
| Special Features | AI Pulse Light; Gemini Live built-in; Military-Grade Shock Resistance (MIL-STD-810H); 5300mm² Vapor Chamber; 4-Year Long-Lasting Smooth (48-month Fluency Test); ArmorShell protection; Glove/Wet/Oil Hands Touch; 400% Volume Ultra Boom speaker; AI Night Charging Mode; One Tap Cooling. | MIL-STD-810H durability, AI assistant (Google Gemini), Dolby Atmos & Hi-Res Audio support, Pantone-validated color gamut, “Water Touch” technology for wet handling. | IR Blaster for home automation, Wet Hand Touch mode, Glove Mode, AI Trinity Engine, AI HyperBoost, AI LinkBoost 2.0, BeaconLink, Thermal Management (6000mm² graphite + 5700mm² VC cooling), 5-year Battery Durability Certification, Hardware-level Low Blue Light |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.