Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||
|---|---|---|---|
| General | |||
| In The Box | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Protective Case x 1, Quick Guide x 1 | Handset, 33W charger, USB Type-C cable, SIM ejector tool, documentation | Phone, 45W SUPERVOOC Charger, USB Data Cable, SIM Ejector Tool, Quick Guide, Protective Case |
| Model Name | realme P4R 5G | Moto G67 Power 5G | OPPO K13x 5G (CPH2753) |
| Launch Date | 17/06/2026 | 05/11/2025 | 23/06/2025 |
| Colors | Silver Glare, Titanium Glare, Lavender Glare | Pantone Parachute Purple, Pantone Blue Curacao, Pantone Cilantro | Midnight Violet, Sunset Peach, Breeze Blue |
| Brand | Realme | Motorola | OPPO |
| OTG Support | Yes | Yes | Yes |
| Display | |||
| Display Size | 6.81, 17.27 | 6.7, 17.02 | 6.67, 16.94 |
| Resolution | 720, 1570 pixels | 1080, 2400 pixels | 720, 1604 pixels |
| Resolution Type | 720 x 1570 pixels, 19.5:9 ratio | Full HD+ | HD+ (264 PPI) |
| Refresh Rate | 144Hz | 120 Hz | 120Hz |
| Display Type | LCD Eye-comfort Display | LCD (IPS) with Gorilla Glass 7i protection | IPS LCD |
| Display Design | Punch Hole | Flat display (no curved edges) | Flat screen |
| Brightness | 1200nits Peak Brightness | High Brightness Mode up to 1050 nits | 850 nits typical, 1000 nits HBM (High Brightness Mode) |
| Screen Protection | Panda-1681 glass | Corning Gorilla Glass Victus 7i | Panda Glass |
| Body | |||
| Dimensions | 166.4 x 78.2 x 8.8 mm (6.55 x 3.08 x 0.35 in) | 166.23 × 76.50 × 8.60 mm | 165.7 × 76.2 × 7.9 mm |
| Weight | 224 g | 210 g | 194 grams |
| Build Material | Glass front, plastic frame, plastic back | Front glass (Gorilla Glass 7i) and vegan-leather back (aluminum/alloy frame) | Aerospace-grade AM04 aluminum alloy frame with Crystal Shield Glass front |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0 port; 3.5 mm headphone jack | USB Type-C 2.0, 3.5mm audio jack |
| IP Rating | IP65 Dust & Water Resistance | IP64 (dust and splash resistant) | IP65 (Water and dust resistance) |
| Stereo Speakers | Loudspeaker Yes | Stereo speakers (Dolby Atmos support) | No (Mono speaker) |
| Audio Features | aptX HD, LHDC | 3.5mm Audio Jack, Hi-Res Audio Certification, Dolby Atmos, Dolby Digital, Spatial Audio, Dual Mics with Noise Cancellation | 3.5mm Audio Jack, Hi-Res Audio Certification, Advanced Bluetooth Codecs, Dual Mics with Noise Cancellation, AI Audio Enhancement, Ultra Volume Mode |
| Processor | |||
| Operating System | realme UI 7.0 base on Android 16 | Android 15 (Hello UX) | Android 15 with ColorOS 15 |
| Chipset Brand & Model | Dimensity 6300 6nm Octa-core | Qualcomm Snapdragon 7s Gen 2 (4 nm) | MediaTek Dimensity 6300 (6nm) |
| CPU Type | 6nm Octa-core | Octa-core Kryo CPU (4×2.4 GHz Cortex-A78 + 4×1.95 GHz Cortex-A55) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| Core Count | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core | 8 cores |
| Clock Speed | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 4×2.4 GHz Cortex-A78 + 4×1.95 GHz Cortex-A55 | 2.4 GHz (peak) |
| GPU | Mali-G57 MC2 | Adreno 710 GPU | ARM Mali-G57 MC2 @1072MHz |
| Camera | |||
| Rear Camera Setup | 50 MP AI Camera |
50 MP, f/1.8 (Sony LYTIA600 sensor, 0.8µm pixel, Quad Pixel 2.0, PDAF) 8 MP, f/2.2 (ultra-wide, 118° view) |
50MP, f/1.8 aperture, 76° FOV, 5P lens with PDAF 2MP, f/2.4 aperture, 89° FOV, depth sensor |
| Front Camera | Single 8 MP, f/2.0, (wide); Video 1080p@30fps | 32 MP, f/2.2 (Quad Pixel 2.0, 0.7µm) | 8MP, f/2.0 aperture, 80° FOV, 4P lens |
| Flash Type | LED flash | Dual LED flash | LED flash |
| Zoom Features | Supports Video Zoom Shooting: Up To 10× Digital Zoom | 8× high-res digital zoom | Digital zoom (no optical zoom) |
| Video Recording | 1080p@30fps (rear and front) |
Rear main camera: 4K UHD @30fps, FHD @60fps Front: UHD/FHD @30fps All cameras support 4K recording |
Rear: 1080p @60fps, 720p @30fps, 720p slo-mo @120fps Front: 1080p @30fps |
| Battery | |||
| Capacity | 8000 mAh | 7000 mAh | 6000 mAh |
| Fast Charging Support | 45W Fast Charging | 30W wired (TurboPower) | 45W SUPERVOOC (1 hour 45 minutes for 0-100%, 50% in 37 minutes) |
| Wireless Charging | — | No | No |
| Reverse Charging | Reverse Charging | Not supported | Yes (wired) |
| Memory & Storage | |||
| RAM | 6 GB | 8 GB | 4 GB, 6 GB, 8 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | microSDXC (uses shared SIM slot) | None (no microSD slot) | Yes, microSD up to 1TB |
| Memory Card Type | microSDXC | Not Supported | microSD |
| Storage Type | UFS 2.2 | UFS 2.2 | UFS 2.2 |
| Network | |||
| SIM Configuration | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM + Nano-SIM) | Dual SIM (Nano + Nano/microSD hybrid) |
| SIM Type | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: 1,3,5,8,28,40,41,77,78 SA/NSA |
5G bands n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 4G LTE bands 1/2/3/5/8/28/38/40/41/42 3G 1/2/5/8; 2G 2/3/5/8 |
5G Bands: n1/n3/n5/n8/n28B/n40/n41/n77/n78 4G Bands: 1, 3, 5, 8, 28, 40, 41 |
| 5G/4G/3G Support | 5G | 5G (sub-6 GHz), 4G LTE, 3G WCDMA, 2G GSM | 5G SA/NSA, 4G LTE, 3G, 2G |
| VoLTE/VoNR | HSPA, LTE, 5G | Yes (4G VoLTE and 5G VoNR supported) | Yes (VoLTE supported) |
| Connectivity | |||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac) dual-band (2.4 & 5 GHz) | 802.11 a/b/g/n/ac dual-band (Wi-Fi 5) |
| Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC 5.0 | v5.1 | 5.4 with A2DP, LE, aptX HD, LDAC |
| NFC | No | No | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GALILEO, GLONASS, QZSS, BDS | Yes (GPS, GLONASS, Galileo, QZSS, BeiDou) | GPS, GALILEO, GLONASS, BDS, QZSS |
| Internet Connectivity | GSM / HSPA / LTE / 5G, Wi-Fi | 5G, 4G LTE, 3G, 2G, Wi-Fi | 5G, 4G LTE, Wi-Fi |
| WLAN Hotspot | Yes | Yes | Yes |
| FM Radio | No | No | Not Specified |
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | proximity, ambient light, accelerometer, gyroscope, e-compass, SAR sensor | Accelerometer, Proximity, Compass, Ambient light sensor |
| Fingerprint Scanner | Side-mounted | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes (via front camera) | Yes, AI-powered |
| Special Features | AI Pulse Light; Gemini Live built-in; Military-Grade Shock Resistance (MIL-STD-810H); 5300mm² Vapor Chamber; 4-Year Long-Lasting Smooth (48-month Fluency Test); ArmorShell protection; Glove/Wet/Oil Hands Touch; 400% Volume Ultra Boom speaker; AI Night Charging Mode; One Tap Cooling. | MIL-STD-810H durability, AI assistant (Google Gemini), Dolby Atmos & Hi-Res Audio support, Pantone-validated color gamut, “Water Touch” technology for wet handling. |
Military-grade MIL-STD-810H certification 360° Damage-Proof Armour Body SGS Gold Drop Certification AI camera features (AI Eraser, AI Unblur) Splash Touch technology (wet hands operation) |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.