Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
||
|---|---|---|---|
| General | |||
| In The Box | Handset, 120W SUPERVOOC Charger, USB Type-C Cable, Protect Case, SIM Card Tool, Quick Start Guide, Warranty Card | Handset, 90W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide |
| Model Name | Realme GT 6 5G (12GB RAM + 256GB) | POCO X7 Pro 5G | P4 5G (RMX5110) |
| Launch Date | 20/06/2024 | 09/01/2025 | 20/08/2025 |
| Colors | Fluid Silver, Razor Green | Obsidian Black, Nebula Green, POCO Yellow, Iron Man Edition (Red) | Steel Gray, Engine Blue, Forge Red |
| Brand | Realme | POCO | Realme |
| OTG Support | Yes | Yes | Yes |
| Display | |||
| Display Size | 6.78, 17.22 | 6.67, 16.94 | 6.77, 17.2 |
| Resolution | 1264, 2780 pixels | 1220, 2712 pixels | 1080, 2392 pixels |
| Resolution Type | FHD+ | 1.5K (FHD+) | FHD+ (1080 x 2392 pixels) |
| Refresh Rate | 120Hz | 120Hz | 144Hz |
| Display Type | LTPO AMOLED | AMOLED, pOLED, 68B Colors | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ |
| Display Design | Punch Hole Curved Screen | Flat with Punch Hole Notch | Flat display with single punch-hole cutout |
| Brightness | 1000 nits (typical) / 1600 nits (HBM) / 6000 nits (peak) | 700 nits (typical), 1400 nits (HBM), 3200 nits (peak) | 1600 nits (HBM), 4500 nits (peak brightness) |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i | Gorilla Glass |
| Body | |||
| Dimensions | 162.00 x 75.10 x 8.65 mm | 160.8 x 75.2 x 8.3 mm | 163.34 x 75.88 x 7.58 mm |
| Weight | 199 g | 195g (plastic back) / 198g (eco-leather back) | 185g |
| Build Material | Glass front (Gorilla Glass Victus 2), plastic frame, glass back | Glass front (Gorilla Glass 7i), plastic back with silicone polymer/eco-leather | Glass front, plastic frame, plastic back |
| Ports | USB Type-C port, dual nano-SIM slot | USB Type-C 2.0, OTG | USB Type-C 2.0, no 3.5mm headphone jack |
| IP Rating | IP65 | IP68/IP69 (Water resistant up to 1.5m for 30 min; dust tight) | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) |
| Stereo Speakers | Yes | Yes, Dual Stereo Speakers | Yes, dual immersive stereo speakers |
| Audio Features | USB Audio Output, Hi-Res Audio Certification, Dolby Atmos, Dual Mics with Noise Cancellation | Hi-Res Audio Certification, Hi-Res Audio Wireless, Dolby Atmos, Dual Mics | Hi-Res Audio Certification, Dual Mics with Noise Cancellation |
| Processor | |||
| Operating System | Android 14 with Realme UI 5.0 | Android 15 | Android 15 with Realme UI 6.0 |
| Chipset Brand & Model | Qualcomm Snapdragon 8s Gen 3 | MediaTek Dimensity 8400 Ultra | MediaTek Dimensity 7400 Ultra 5G |
| CPU Type | Kryo CPU @ 3.0GHz | Octa-core Cortex-A725 | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Core Count | Octa Core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (1x3.25GHz + 3x3.0GHz + 4x2.1GHz) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Clock Speed | 3.0 GHz | 3.25 GHz | Up to 2.6 GHz |
| GPU | Adreno 735 | Mali-G720 MC7 | ARM Mali-G615 MC2 |
| Camera | |||
| Rear Camera Setup | 50MP Primary with OIS + 50MP Telephoto with 2x zoom + 8MP Ultra-wide-angle | 50MP + 8MP Dual Camera | Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide |
| Front Camera | 32MP High-Res Selfie Camera | 20MP Selfie Camera | Single 16MP f/2.4 front camera with screen flash |
| Flash Type | Single LED flash | LED Flash | LED flash (rear), screen flash (front) |
| Zoom Features | 2x Optical Zoom, 20x Digital Zoom | Digital Zoom up to 10x | Digital zoom support |
| Video Recording | Rear: 4K at 30/60fps, Front: 4K at 30fps | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+ | 4K@30fps, 1080p@30/60/120fps with gyro-EIS |
| Battery | |||
| Capacity | 5500 mAh | 6550 mAh | 7000 mAh |
| Fast Charging Support | 120W SUPERVOOC Charge | 90W Turbo Charging | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) |
| Wireless Charging | Not Supported | No | No wireless charging support |
| Reverse Charging | Yes, wired reverse charging over OTG | Yes (Reverse Wired) | Yes, 10W reverse wired charging for charging other devices |
| Memory & Storage | |||
| RAM | 12 GB | 8 GB, 12 GB | 6 GB, 8 GB |
| RAM Type | LPDDR5X | LPDDR5X | LPDDR4X |
| Internal Storage | 256 GB | 256 GB, 512 GB | 128 GB, 256 GB |
| Expandable Storage | No | No microSD card slot | No microSD card slot - storage not expandable |
| Memory Card Type | Not Supported | Not Supported | Not Supported |
| Storage Type | UFS 4.0 | UFS 4.0 | UFS 3.1 |
| Network | |||
| SIM Configuration | Dual SIM (Nano + Nano) | Dual Nano-SIM, Dual Standby (5G+5G, 5G+4G) | Dual Nano-SIM (hybrid slot) |
| SIM Type | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 5G Bands: SA/NSA n1/3/5/7/8/20/28/38/40/41/66/77/78; 4G LTE Bands: FDD B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66, TDD B38/39/40/41 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 800/850/900/1700/1900/2100; 4G: 1-8, 18-20, 26, 28, 32, 38, 40-42, 48, 66; 5G: n1-3, 5, 7-8, 20, 26, 28, 38, 40-41, 48, 66-67, 77-78 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) |
| 5G/4G/3G Support | 5G, 4G, 3G, 2G | 5G SA/NSA (Sub-6GHz), 4G LTE, 3G WCDMA, 2G GSM | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM |
| VoLTE/VoNR | VoLTE & VoNR Supported | VoLTE (Dual Stand-By), VoNR (5G Voice) | Dual VoLTE with VoNR support |
| Connectivity | |||
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band |
| Bluetooth | Bluetooth v5.4, aptX HD, LHDC | Bluetooth 5.4/6.0 | Bluetooth 5.4 with A2DP and LE support |
| NFC | Yes | Yes | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1c+B2a), Galileo (E1+E5a), NavIC (L5) | GPS, GLONASS, Galileo, BeiDou multi-system navigation |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi, Wi-Fi Hotspot | 5G, 4G LTE, Wi-Fi 6, Cellular Data, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering |
| WLAN Hotspot | Yes | Yes | Yes |
| FM Radio | No | No | No |
| Features | |||
| Sensors | Geomagnetic Sensor, Dual light sensors, Dual color temperature sensors, Proximity sensor, Acceleration sensor, Gravity sensor, Gyroscope sensor | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor, Flicker Sensor | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes, Face Unlock | AI Face Unlock | AI-powered 2D face recognition |
| Special Features | Tactile Engine Pro, Iceberg Vapor Cooling system (10,014mm² dual VC), Privacy Encryption Chipset, IR Blaster | IR Blaster, Wet Touch Display 2.0, Game Turbo 3.0, WildBoost 3.0, AI Temperature Control, Surge P2 Charging Chipset, Surge G1 Battery Chipset, 1920Hz PWM Dimming, Virtual RAM Expansion | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.