Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
||
|---|---|---|---|
| General | |||
| In The Box | Handset, 120W SUPERVOOC Charger, USB Type-C Cable, Protect Case, SIM Card Tool, Quick Start Guide, Warranty Card | Handset, 90W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card | Pixel 7 smartphone, USB-C to USB-C cable (1m, USB 2.0), SIM tray ejector, Quick Switch Adapter, Warranty card and documentation |
| Model Name | Realme GT 6 5G (12GB RAM + 256GB) | POCO X7 Pro 5G | Google Pixel 7 |
| Launch Date | 20/06/2024 | 09/01/2025 | 06/10/2022 |
| Colors | Fluid Silver, Razor Green | Obsidian Black, Nebula Green, POCO Yellow, Iron Man Edition (Red) | Obsidian (Black), Snow (White), Lemongrass (Yellow) |
| Brand | Realme | POCO | |
| OTG Support | Yes | Yes | Yes |
| Display | |||
| Display Size | 6.78, 17.22 | 6.67, 16.94 | 6.3, 160.5 |
| Resolution | 1264, 2780 pixels | 1220, 2712 pixels | 1080, 2400 pixels |
| Resolution Type | FHD+ | 1.5K (FHD+) | FHD+ (Full HD+) |
| Refresh Rate | 120Hz | 120Hz | 90 Hz |
| Display Type | LTPO AMOLED | AMOLED, pOLED, 68B Colors | AMOLED |
| Display Design | Punch Hole Curved Screen | Flat with Punch Hole Notch | Single punch-hole (flat/edge display with no curved edges) |
| Brightness | 1000 nits (typical) / 1600 nits (HBM) / 6000 nits (peak) | 700 nits (typical), 1400 nits (HBM), 3200 nits (peak) | 1400 nits (in HDR mode) |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus |
| Body | |||
| Dimensions | 162.00 x 75.10 x 8.65 mm | 160.8 x 75.2 x 8.3 mm | 155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 inches) |
| Weight | 199 g | 195g (plastic back) / 198g (eco-leather back) | 197 g |
| Build Material | Glass front (Gorilla Glass Victus 2), plastic frame, glass back | Glass front (Gorilla Glass 7i), plastic back with silicone polymer/eco-leather | Back: Gorilla Glass Victus; Frame: Aluminum; Front: Gorilla Glass Victus |
| Ports | USB Type-C port, dual nano-SIM slot | USB Type-C 2.0, OTG | USB Type-C |
| IP Rating | IP65 | IP68/IP69 (Water resistant up to 1.5m for 30 min; dust tight) | IP68 |
| Stereo Speakers | Yes | Yes, Dual Stereo Speakers | Yes - Dual stereo speakers |
| Audio Features | USB Audio Output, Hi-Res Audio Certification, Dolby Atmos, Dual Mics with Noise Cancellation | Hi-Res Audio Certification, Hi-Res Audio Wireless, Dolby Atmos, Dual Mics | Advanced Bluetooth Codecs, Dolby Atmos, Dolby Digital, Spatial Audio, AI Audio Enhancement |
| Processor | |||
| Operating System | Android 14 with Realme UI 5.0 | Android 15 | Android 13 |
| Chipset Brand & Model | Qualcomm Snapdragon 8s Gen 3 | MediaTek Dimensity 8400 Ultra | Google Tensor G2 |
| CPU Type | Kryo CPU @ 3.0GHz | Octa-core Cortex-A725 | Octa-core |
| Core Count | Octa Core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (1x3.25GHz + 3x3.0GHz + 4x2.1GHz) | 8-core |
| Clock Speed | 3.0 GHz | 3.25 GHz | 2x Cortex-X1 @ 2.85 GHz + 2x Cortex-A78 @ 2.35 GHz + 4x Cortex-A55 @ 1.8 GHz |
| GPU | Adreno 735 | Mali-G720 MC7 | ARM Mali-G710 MP7 |
| Camera | |||
| Rear Camera Setup | 50MP Primary with OIS + 50MP Telephoto with 2x zoom + 8MP Ultra-wide-angle | 50MP + 8MP Dual Camera | 50MP (f/1.85, wide, OIS) + 12MP (f/2.2, 114° ultrawide) |
| Front Camera | 32MP High-Res Selfie Camera | 20MP Selfie Camera | 10.8MP (f/2.2, 92.8° ultrawide) |
| Flash Type | Single LED flash | LED Flash | Dual LED Flash |
| Zoom Features | 2x Optical Zoom, 20x Digital Zoom | Digital Zoom up to 10x | Up to 8x Super Res Digital Zoom |
| Video Recording | Rear: 4K at 30/60fps, Front: 4K at 30fps | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+ | 4K @ 30/60fps, 1080p @ 30/60/120/240fps |
| Battery | |||
| Capacity | 5500 mAh | 6550 mAh | 4355 mAh |
| Fast Charging Support | 120W SUPERVOOC Charge | 90W Turbo Charging | 20W |
| Wireless Charging | Not Supported | No | Yes - 20W (with Google Pixel Stand 2); 12W with standard Qi chargers |
| Reverse Charging | Yes, wired reverse charging over OTG | Yes (Reverse Wired) | Yes - 5W Battery Share feature (for charging other Qi-certified devices) |
| Memory & Storage | |||
| RAM | 12 GB | 8 GB, 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X | LPDDR5 |
| Internal Storage | 256 GB | 256 GB, 512 GB | 128 GB, 256 GB |
| Expandable Storage | No | No microSD card slot | No microSD card slot |
| Memory Card Type | Not Supported | Not Supported | Not Supported |
| Storage Type | UFS 4.0 | UFS 4.0 | Not Specified |
| Network | |||
| SIM Configuration | Dual SIM (Nano + Nano) | Dual Nano-SIM, Dual Standby (5G+5G, 5G+4G) | Dual SIM (Nano SIM + eSIM) |
| SIM Type | Nano SIM | Nano SIM | Nano + eSIM |
| Supported Network Bands | 5G Bands: SA/NSA n1/3/5/7/8/20/28/38/40/41/66/77/78; 4G LTE Bands: FDD B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66, TDD B38/39/40/41 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 800/850/900/1700/1900/2100; 4G: 1-8, 18-20, 26, 28, 32, 38, 40-42, 48, 66; 5G: n1-3, 5, 7-8, 20, 26, 28, 38, 40-41, 48, 66-67, 77-78 |
5G : n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n77, n78, n260 (mmWave), n261 (mmWave) 4G LTE : 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 3G UMTS : B1, B2, B4, B5, B6, B8, B19 2G GSM : 850, 900, 1800, 1900 MHz |
| 5G/4G/3G Support | 5G, 4G, 3G, 2G | 5G SA/NSA (Sub-6GHz), 4G LTE, 3G WCDMA, 2G GSM | 5G, 4G LTE, 3G, 2G |
| VoLTE/VoNR | VoLTE & VoNR Supported | VoLTE (Dual Stand-By), VoNR (5G Voice) | Yes |
| Connectivity | |||
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Bluetooth | Bluetooth v5.4, aptX HD, LHDC | Bluetooth 5.4/6.0 | — |
| NFC | Yes | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 3.2 |
| GPS/Navigation | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1c+B2a), Galileo (E1+E5a), NavIC (L5) | GPS, A-GPS, GLONASS, Galileo, BeiDou, Cell ID positioning, Wi-Fi positioning |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi, Wi-Fi Hotspot | 5G, 4G LTE, Wi-Fi 6, Cellular Data, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, 3G, 2G, Wi-Fi |
| WLAN Hotspot | Yes | Yes | Yes |
| FM Radio | No | No | No |
| Features | |||
| Sensors | Geomagnetic Sensor, Dual light sensors, Dual color temperature sensors, Proximity sensor, Acceleration sensor, Gravity sensor, Gyroscope sensor | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor, Flicker Sensor | Accelerometer, Gyroscope, Proximity Sensor, Compass (Magnetometer), Barometer, Ambient Light Sensor, Hall Sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes, Face Unlock | AI Face Unlock | Yes - 2D facial recognition powered by front camera |
| Special Features | Tactile Engine Pro, Iceberg Vapor Cooling system (10,014mm² dual VC), Privacy Encryption Chipset, IR Blaster | IR Blaster, Wet Touch Display 2.0, Game Turbo 3.0, WildBoost 3.0, AI Temperature Control, Surge P2 Charging Chipset, Surge G1 Battery Chipset, 1920Hz PWM Dimming, Virtual RAM Expansion |
Night Sight Photography Magic Eraser Real Tone Photo Unblur Macro Focus Cinematic Blur Super Res Zoom Active Stabilization Call Screen Hold for Me Direct My Call |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.