Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
||||
|---|---|---|---|---|---|
| General | |||||
| In The Box | 1 Unit Smartwatch, 1 Unit USB Magnetic Charging Cable, 1 Unit User Manual, 1 Unit Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, USB Magnetic Charging Cable, User Manual, Warranty Card, Stickers | Smartwatch, Wireless Charging Dock, User Manual, Warranty Card |
| Model Name | boAt Lunar Atlas | Noise Junior Champ 3 | NoiseFit Twist Go | boAt Storm Infinity | Fire-Boltt Axiom |
| Launch Date | 06/02/2026 | 30/09/2025 | 31/10/2023 | 25/03/2025 | 15/09/2025 |
| Colors | Ranger Black, Phantom Blue | Black Blaze, Astro Orbit, Cotton Cloud, Arctic Storm | Jet Black, Silver Grey, Rose Pink, Gold Link, Silver Link, Elite Black, Rose Wine | Active Black, Sports Black, Sports Green, Silver Mist, Deep Blue, Cherry Blossom, Brown, Jade Gold | Black, Silver, Orange, Gold |
| Brand | BoAt | Noise | Noise | BoAt | FireBoltt |
| Display | |||||
| Display Size | 1.39, 3.5 | 1.4, 3.55 | 1.39, 3.53 | 1.83, 4.64 | 1.43, 3.63 |
| Resolution | 240, 240 pixels | 240, 240 pixels | 240, 240 pixels | 240, 284 pixels | 466, 466 pixels |
| Panel Type | Color HD Display (TFT-LCD) | IPS LCD | TFT LCD | HD TFT | AMOLED |
| Touch Type | Full Capacitive Touch | Capacitive Touchscreen | Full Touch | Full Capacitive Touchscreen | Full Capacitive Touch |
| Always-on Display | No | No | No | No | Yes |
| Brightness | 500 nits | 5-level adjustable brightness | Up to 500 nits | 500 nits | 1000 nits (Peak) |
| Refresh Rate | 60 Hz | Not Specified | 60Hz | Not specified | 60Hz |
| Color Gamut / HDR Support | Standard | Not Specified | Not Specified | Standard Color | Not Specified |
| Screen Protection | Flat Toughened Glass | Not Specified | 2.5D Glass | Standard Glass | Flat Curved Glass |
| Body | |||||
| Dimensions | 264.9 x 48.6 x 12.9 mm | 44 x 40 x 13 mm | Round Dial, approx. 46mm diameter (exact mm not specified) | 46.48 mm x 26 mm x 11.5 mm | Standard 46mm dial size |
| Weight | Not Specified | 31 grams | Approx. 40g - 45g | 45 grams | 60 g |
| Case Material | Rugged Metallic Alloy Middle Frame with Plastic Bottom | Acrylonitrile Butadiene Styrene (ABS) plastic | Metallic Finish (Zinc Alloy) with Polycarbonate back | Durable Plastic | Stainless Steel / Metal Alloy |
| Front Protection | Toughened Flat Glass | Not Specified | 2.5D Curved Glass | Standard glass | Curved Glass |
| Strap / Bracelet Options | 22mm Silicone Strap | Hypoallergenic silicone strap | 22mm Silicone, Metallic Link, or Mesh options | Nylon Strap | Silicone, Stainless Steel (variant dependent) |
| Removable / Replaceable Strap | Yes | Not Specified | Yes | Yes | Yes |
| Water Resistance | IP68 water resistant up to 1.5m for 10 minutes | 1 ATM (Up to 10m depth splash resistance) | IP67 Water Resistant | IP68 rating | IP68 Water Resistant |
| Dust Resistance | Dust proof | Not Specified | IP67 Dust Resistant | IP68 rating | IP68 Dust Resistant |
| Durability Certifications | IP68 Certified | IP Certified | Not Specified | Not Specified | Not Specified |
| Primary Controls | Touch Screen, Functional Rotating Crown, Side Buttons | Touch screen and single physical side button | Touch Screen, Functional Rotating Crown | Rotating Functional Crown, Full Touchscreen | Rotating Crown, Touch Screen, Push Button |
| Processor | |||||
| Operating System | Proprietary RTOS | Proprietary Kids Smartwatch OS | Noise OS (RTOS) | Proprietary RTOS | Proprietary RTOS |
| Chipset / SoC | Not Specified | Not Specified | Single-chip Tru Sync™ Technology | Not specified | Single Core Digital Chipset |
| CPU Cores & Clock Speed | Not Specified (Optimized for low power) | Not Specified | Not Specified | Not specified | Single Core |
| GPU | — | — | Not Specified | Not specified | Integrated |
| Health & Fitness Sensors | |||||
| Heart Rate Monitor | Continuous Optical Heart Rate Monitoring | Optical heart rate sensor | 24/7 Heart Rate Monitor | Yes | Optical PPG Sensor |
| ECG | Not Available | Not Supported | No | No | No |
| SpO₂ / Blood Oxygen | SpO2 Blood Oxygen Monitoring | SpO2 Blood Oxygen sensor | SpO2 Monitoring | Yes | Yes |
| Skin Temperature Sensor | Not Available | Not Supported | No | No | No |
| Sleep Tracking | Sleep Stage Tracking (Light, Deep, REM) | Monitors sleep duration and quality | Sleep Monitor with Stages | Yes | Yes (Light, Deep, REM) |
| Step Counter | Integrated Pedometer | Built-in pedometer | Yes | Yes | Yes |
| GPS | App-Powered GPS Tracking (Connected via Phone) | No built-in GPS tracking | No (Connected GPS) | No | No (Connected GPS only) |
| Accelerometer | Tri-axial Accelerometer | 3-axis accelerometer | Yes | Yes | Yes |
| Gyroscope | Not Available | Not Specified | No | Not specified | Not Specified |
| Barometer | Not Available | Not Supported | No | Not specified | No |
| Compass | Not Available | Not Supported | No | No | No |
| Other Sensors | Stress Monitoring, Female Cycle Tracking | Step counter, Calorie tracker, Distance tracker | Stress Monitor, Breathe Practice, Female Cycle Tracker | G-Sensor (Motion Detection) | Sedentary Reminder, Hydration Reminder |
| Connectivity | |||||
| Wi-Fi | No Wi-Fi support | Not Supported | No | No | No |
| Bluetooth | Bluetooth version 5.4 | Bluetooth v5.3 | Bluetooth v5.3 | Bluetooth v5.4 | Bluetooth 5.0 |
| NFC | No | No | No | No | No |
| Cellular Connectivity | None | No Cellular/SIM support | No | No | No |
| ANT+ | No | No | No | No | No |
| Battery | |||||
| Capacity | 410 mAh | 270 mAh | 210 mAh | 550 mAh Lithium Polymer | 300 mAh |
| Fast Charging Support | Full charge in approximately 50 minutes | Not Specified | No | Yes (ASAP Charge Technology) | No |
| Estimated Runtime | 7-10 days typical; 2-3 days calling | Up to 3 to 5 days on typical use | Up to 7 Days (Typical), 2 Days (Calling) | Up to 15 days | Up to 7 Days (Typical) |
| Charging Method | USB Magnetic 2-pin Pogo Cable | Magnetic Pogo Pin | Magnetic Charging | USB Magnetic Pogo Pin Charging Dock | Wireless Magnetic Dock |
| Battery Saver Modes | Automatic trigger at 10% battery | Scheduled Power Off | Power Saving Mode | Yes (Power Saving Mode ) | Power Saver Mode |
| Memory & Storage | |||||
| RAM | Not Specified | Not Specified | Not Specified | Not Specified | System RAM only |
| Internal Storage | Flash memory for health data and contacts | Not Specified | Stores call logs and up to 10 contacts | Not Specified | No user accessible storage |
| Expandable Storage | No | No | No | Not available | No |
| Design & Comfort | |||||
| Bezel Type | Fixed Rugged Bezel | Fixed bezel with switchable poppy bumpers | Fixed Metallic Bezel | Fixed Bezel | Fixed with Rotating Crown |
| Buttons / Crown | Functional Rotating Crown and 2 Physical Buttons | Single physical side button | 2 (Side Button + Rotating Crown) | Functional Rotating Crown | 1 Rotating Crown, 1 Push Button |
| Vibration Motor | Haptic Vibration Motor | Built-in vibration for alerts | Yes | Yes | Yes |
| Screen Glass Type | Flat Toughened Glass | Not Specified | 2.5D Curved Glass | Standard Glass | Glass |
| Health & Safety Features | |||||
| Fall Detection / SOS Calling | SOS emergency calling via phone | On-device SOS button and manual emergency contact storage | No | No | No |
| Menstrual Cycle / Health Tracking | Female Wellness Tracking via App | Not Supported | Female Cycle Tracker | Yes | Yes (Female Health Tracking) |
| Noise Monitoring | Not Available | No | No | No | No |
| Guided Breathing / Mindfulness Features | Guided Breathing / Relax Mode | Not Specified | Breathe Practice | Yes (Breathing Exercises, Guided Breathing Mode) | Breathing Exercises |
| Audio & Voice | |||||
| Built-in Speaker | Built-in speaker for Bluetooth calls | Built-in speaker for alerts and learning audio | Yes | Yes | Yes |
| Microphone | Built-in microphone with ENx Noise Suppression | Built-in microphone for voice notes | Yes | Yes | Yes |
| Voice Assistant | Siri and Google Assistant supported | No | AI Voice Assistant (Siri/Google) | Yes | AI Voice Assistant (Siri/Google via Phone) |
| Bluetooth Audio Output | Audio via watch speaker | No | No | Yes | Phone Calls Only |
| Notifications & Controls | |||||
| Notification Support | Alerts for calls, SMS, and app notifications | Call alerts, SMS/text alerts, and App notifications | Call, SMS, Social Media, Email | Call Alerts, SMS/Messaging Alerts, App Notifications | Call, SMS, WhatsApp, Social Media |
| Quick Reply Options | Predefined quick reply for calls (Android only) | Not Specified | Quick Reply (Android Only) | Predefined Messages | No |
| Music Control / Playback | Remote music control for phone | Remote music control for paired smartphone | Remote Music Control | Yes (Play/Pause, Volume Control, Next/Previous) | Music Control (Remote) |
| Find My Phone | Available via Bluetooth | Yes | Yes | Yes | Yes |
| Remote Camera Shutter | Remote shutter control for phone | Yes | Yes | Yes | Yes |
| Security | |||||
| Fingerprint Sensor | No | No | No | No | No |
| Face Unlock | No | No | No | No | No |
| NFC Payment Security | Not Available | No | No | No | No |
| Find My Watch | Available via boAt Crest App | Yes, via Noise Junior App | Yes (via App) | Yes | Yes (via App) |
| Ports & Accessories | |||||
| Charging Connector Type | Magnetic Pogo Pin | Magnetic Pogo Pin | Magnetic Pogo Pin | USB Magnetic Pogo Pin | Wireless Charging Dock |
| Optional Docks / Stands | Not Available | Not Specified | None | Magnetic Charging Dock | None |
| Bundled Extras | 1 Magnetic Charging Cable | 1 Smartwatch, 1 Magnetic Charger, 2 Extra Switchable Bumpers, User Manual, Warranty Card | Charging Cable, User Manual | Not Specified | Charging Cable, Manual |
| Software & Apps | |||||
| App Store Availability | No standalone app store | No proprietary watch app store | No | Google Play Store, Apple App Store | No |
| Customization Options | 100+ Cloud Watch Faces, Customizable Watch Face Studio | 100+ Cloud-based watch faces; 3-in-1 look via switchable bumpers | 100+ Cloud Watch Faces | Yes (Multiple Watch Faces, Custom Watch Faces via app) | 100+ Cloud Watch Faces |
| Companion App | boAt Crest App | Noise Junior App | NoiseFit App | boAt Crest App | Fire-Boltt App / Da Fit |
| OTA Updates | Firmware updates via App | Supports over-the-air firmware updates | Yes | Yes | Yes |
| Pre-installed Apps | 100+ Sports Modes, QR Tray, Weather, Calculator, Games | Learning Hub (Games, EduCards, Quizzes), Habit Builder, Smart Scheduler, Alarm, Timer, Stopwatch, Weather | Alarm, Stopwatch, Timer, Weather, Calculator, World Clock | Alarm, Stopwatch, Timer, Calendar, Calculator, Weather, Flashlight, Games, QR Tray, Music & Camera Controls | Alarm, Stopwatch, Timer, Weather, Calculator, Games |
Ready to Decide?
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.