Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
||||||
|---|---|---|---|---|---|---|---|
| General | |||||||
| In The Box | 1 Unit Smartwatch, 1 Unit USB Magnetic Charging Cable, 1 Unit User Manual, 1 Unit Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Wireless Charging Dock, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | 1 Smartwatch, 1 USB Magnetic Charging Cable, 1 User Manual, 1 Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card |
| Model Name | boAt Lunar Atlas | Noise Junior Champ 3 | Fire-Boltt Axiom | NoiseFit Twist Go | NoiseFit Twist | Lunar Discovery | Crown R Pro |
| Launch Date | 06/02/2026 | 30/09/2025 | 15/09/2025 | 31/10/2023 | 12/01/2023 | 25/10/2024 | 18/06/2023 |
| Colors | Ranger Black, Phantom Blue | Black Blaze, Astro Orbit, Cotton Cloud, Arctic Storm | Black, Silver, Orange, Gold | Jet Black, Silver Grey, Rose Pink, Gold Link, Silver Link, Elite Black, Rose Wine | Jet Black, Silver Grey, Rose Wine, Rose Pink, Space Blue | Active Black, Brown, Active Blue, Cherry Blossom, Mint Green, Metal Black | Frozen Silver, Thunder Black, Volcanic Orange |
| Brand | BoAt | Noise | FireBoltt | Noise | Noise | BoAt | GoBoult |
| Display | |||||||
| Display Size | 1.39, 3.5 | 1.4, 3.55 | 1.43, 3.63 | 1.39, 3.53 | 1.38, 3.5 | 1.39, 3.53 | 1.43, 3.63 |
| Resolution | 240, 240 pixels | 240, 240 pixels | 466, 466 pixels | 240, 240 pixels | 240, 240 pixels | 240, 240 pixels | 466, 466 pixels |
| Panel Type | Color HD Display (TFT-LCD) | IPS LCD | AMOLED | TFT LCD | TFT LCD with 246 PPI pixel density | TFT LCD (HD Display) | Super AMOLED |
| Touch Type | Full Capacitive Touch | Capacitive Touchscreen | Full Capacitive Touch | Full Touch | Multi-touch capacitive touchscreen | MultiTouch | Full Touch |
| Always-on Display | No | No | Yes | No | No | Not Specified | Yes |
| Brightness | 500 nits | 5-level adjustable brightness | 1000 nits (Peak) | Up to 500 nits | 550 nits peak brightness | Not specified | 600 nits |
| Refresh Rate | 60 Hz | Not Specified | 60Hz | 60Hz | Standard 60Hz (typical for TFT) | Not specified | 60 Hz |
| Color Gamut / HDR Support | Standard | Not Specified | Not Specified | Not Specified | Standard RGB color gamut | Not specified | Not Specified |
| Screen Protection | Flat Toughened Glass | Not Specified | Flat Curved Glass | 2.5D Glass | Not specified | Not specified | 2.5D Curved Glass |
| Body | |||||||
| Dimensions | 264.9 x 48.6 x 12.9 mm | 44 x 40 x 13 mm | Standard 46mm dial size | Round Dial, approx. 46mm diameter (exact mm not specified) | 45.7 x 52.2 x 11.9 mm | 44.0 x 45.9 x 12.3 mm | 46 x 46 x 11 mm (Approx) |
| Weight | Not Specified | 31 grams | 60 g | Approx. 40g - 45g | 27.6 grams | 45 g | 56.5 g |
| Case Material | Rugged Metallic Alloy Middle Frame with Plastic Bottom | Acrylonitrile Butadiene Styrene (ABS) plastic | Stainless Steel / Metal Alloy | Metallic Finish (Zinc Alloy) with Polycarbonate back | PC+ABS plastic with metal unibody appearance | Aluminum Alloy middle frame with plastic bottom | Zinc Alloy Frame |
| Front Protection | Toughened Flat Glass | Not Specified | Curved Glass | 2.5D Curved Glass | Not specified | Standard glass | Glass |
| Strap / Bracelet Options | 22mm Silicone Strap | Hypoallergenic silicone strap | Silicone, Stainless Steel (variant dependent) | 22mm Silicone, Metallic Link, or Mesh options | 22mm silicone with quick-release mechanism | Silicon and Metal straps available | Silicone, Metallic (variant dependent) |
| Removable / Replaceable Strap | Yes | Not Specified | Yes | Yes | Yes | Yes | Yes |
| Water Resistance | IP68 water resistant up to 1.5m for 10 minutes | 1 ATM (Up to 10m depth splash resistance) | IP68 Water Resistant | IP67 Water Resistant | IP68 - Water resistant to 1.5m depth | IP67 | IP67 Water Resistant |
| Dust Resistance | Dust proof | Not Specified | IP68 Dust Resistant | IP67 Dust Resistant | IP68 - Dust resistant | IP67 | IP67 Dust Resistant |
| Durability Certifications | IP68 Certified | IP Certified | Not Specified | Not Specified | IP68 certified | Not Specified | None |
| Primary Controls | Touch Screen, Functional Rotating Crown, Side Buttons | Touch screen and single physical side button | Rotating Crown, Touch Screen, Push Button | Touch Screen, Functional Rotating Crown | Touch screen with gesture controls and wake-up gesture | Touch screen + Functional rotary crown (side button) | Touch Screen, Functional Crown, Push Button |
| Processor | |||||||
| Operating System | Proprietary RTOS | Proprietary Kids Smartwatch OS | Proprietary RTOS | Noise OS (RTOS) | Proprietary Real-Time Operating System (RTOS) | Crest+ OS | Boult OS (RTOS) |
| Chipset / SoC | Not Specified | Not Specified | Single Core Digital Chipset | Single-chip Tru Sync™ Technology | Not publicly disclosed | Not specified | Single-chip 2-in-1 Bluetooth SoC |
| CPU Cores & Clock Speed | Not Specified (Optimized for low power) | Not Specified | Single Core | Not Specified | Not specified | Not specified | Not Specified |
| GPU | — | — | Integrated | Not Specified | Not specified | Not specified | Not Specified |
| Health & Fitness Sensors | |||||||
| Heart Rate Monitor | Continuous Optical Heart Rate Monitoring | Optical heart rate sensor | Optical PPG Sensor | 24/7 Heart Rate Monitor | Yes - 24/7 continuous optical PPG monitoring | Yes (Optical PPG sensor) | 24/7 Heart Rate Monitor |
| ECG | Not Available | Not Supported | No | No | Not available | No | No |
| SpO₂ / Blood Oxygen | SpO2 Blood Oxygen Monitoring | SpO2 Blood Oxygen sensor | Yes | SpO2 Monitoring | Yes - Blood oxygen saturation monitoring | Yes | SpO2 Sensor |
| Skin Temperature Sensor | Not Available | Not Supported | No | No | Not available | No | No |
| Sleep Tracking | Sleep Stage Tracking (Light, Deep, REM) | Monitors sleep duration and quality | Yes (Light, Deep, REM) | Sleep Monitor with Stages | Yes - Automatic sleep detection with stage analysis | Yes (monitors sleep quality, hours slept) | Sleep Monitor (Light, Deep, REM) |
| Step Counter | Integrated Pedometer | Built-in pedometer | Yes | Yes | Yes - Pedometer with step tracking | Yes (Pedometer with daily step count) | Yes |
| GPS | App-Powered GPS Tracking (Connected via Phone) | No built-in GPS tracking | No (Connected GPS only) | No (Connected GPS) | Not available - Bluetooth only | Connected GPS | Connected GPS |
| Accelerometer | Tri-axial Accelerometer | 3-axis accelerometer | Yes | Yes | Yes - Motion detection | Yes (G-sensor) | Yes |
| Gyroscope | Not Available | Not Specified | Not Specified | No | Yes - Rotation sensing | Yes | Not Specified |
| Barometer | Not Available | Not Supported | No | No | Not available | No | No |
| Compass | Not Available | Not Supported | No | No | Not available | No | No |
| Other Sensors | Stress Monitoring, Female Cycle Tracking | Step counter, Calorie tracker, Distance tracker | Sedentary Reminder, Hydration Reminder | Stress Monitor, Breathe Practice, Female Cycle Tracker | Stress monitor, activity tracking, calorie counter, female cycle tracker | Stress Monitor, Energy Score tracking | Blood Pressure (Simulated), Menstrual Cycle Tracker, Breath Training |
| Connectivity | |||||||
| Wi-Fi | No Wi-Fi support | Not Supported | No | No | Not available | No | No |
| Bluetooth | Bluetooth version 5.4 | Bluetooth v5.3 | Bluetooth 5.0 | Bluetooth v5.3 | Bluetooth 5.3 with Tru Sync technology | Bluetooth 5.3 | Bluetooth 5.2 |
| NFC | No | No | No | No | No | Yes | No |
| Cellular Connectivity | None | No Cellular/SIM support | No | No | None - Bluetooth only | No | No |
| ANT+ | No | No | No | No | No | No | No |
| Battery | |||||||
| Capacity | 410 mAh | 270 mAh | 300 mAh | 210 mAh | 300 mAh lithium-ion | 260 mAh (Lithium Polymer) | Not Specified (Approx 250-300mAh) |
| Fast Charging Support | Full charge in approximately 50 minutes | Not Specified | No | No | Not available | Yes | No |
| Estimated Runtime | 7-10 days typical; 2-3 days calling | Up to 3 to 5 days on typical use | Up to 7 Days (Typical) | Up to 7 Days (Typical), 2 Days (Calling) | 7 days typical use, 25 days standby, 2 days with heavy BT calling | Up to 7 days | Up to 5 Days (Typical) |
| Charging Method | USB Magnetic 2-pin Pogo Cable | Magnetic Pogo Pin | Wireless Magnetic Dock | Magnetic Charging | Proprietary magnetic pogo pins connector | Magnetic charging cable | Magnetic Charging |
| Battery Saver Modes | Automatic trigger at 10% battery | Scheduled Power Off | Power Saver Mode | Power Saving Mode | Brightness reduction, disable 24/7 HR monitoring, low power mode | DND mode, various power saving settings | Yes |
| Memory & Storage | |||||||
| RAM | Not Specified | Not Specified | System RAM only | Not Specified | Not specified | Not Specified | Not Specified |
| Internal Storage | Flash memory for health data and contacts | Not Specified | No user accessible storage | Stores call logs and up to 10 contacts | Limited (cloud-based watch faces only) | Not Specified | Not Specified |
| Expandable Storage | No | No | No | No | Not available | Not Specified | No |
| Design & Comfort | |||||||
| Bezel Type | Fixed Rugged Bezel | Fixed bezel with switchable poppy bumpers | Fixed with Rotating Crown | Fixed Metallic Bezel | Fixed circular bezel with flat surface design | Fixed bezel | Fixed |
| Buttons / Crown | Functional Rotating Crown and 2 Physical Buttons | Single physical side button | 1 Rotating Crown, 1 Push Button | 2 (Side Button + Rotating Crown) | No physical buttons - Touch controls only | 1 functional crown/button | Rotating Crown + 1 Button |
| Vibration Motor | Haptic Vibration Motor | Built-in vibration for alerts | Yes | Yes | Yes - Linear haptic motor for haptic feedback | Yes | Yes |
| Screen Glass Type | Flat Toughened Glass | Not Specified | Glass | 2.5D Curved Glass | Standard protective glass (not specified) | Not specified | 2.5D Glass |
| Health & Safety Features | |||||||
| Fall Detection / SOS Calling | SOS emergency calling via phone | On-device SOS button and manual emergency contact storage | No | No | Not available | Emergency SOS feature (press and hold to alert contacts) | No |
| Menstrual Cycle / Health Tracking | Female Wellness Tracking via App | Not Supported | Yes (Female Health Tracking) | Female Cycle Tracker | Yes - Female health tracking with cycle prediction | Not available | Female Health Tracker |
| Noise Monitoring | Not Available | No | No | No | Not available | No | No |
| Guided Breathing / Mindfulness Features | Guided Breathing / Relax Mode | Not Specified | Breathing Exercises | Breathe Practice | Yes - Breathe Practice guided breathing exercises | Yes (Breathe Training Mode / Relax Mode) | Breath Training |
| Audio & Voice | |||||||
| Built-in Speaker | Built-in speaker for Bluetooth calls | Built-in speaker for alerts and learning audio | Yes | Yes | Yes - For Bluetooth calling | Yes (HD speaker) | Yes |
| Microphone | Built-in microphone with ENx Noise Suppression | Built-in microphone for voice notes | Yes | Yes | Yes - For Bluetooth calling | Yes (Built-in HD microphone) | Yes |
| Voice Assistant | Siri and Google Assistant supported | No | AI Voice Assistant (Siri/Google via Phone) | AI Voice Assistant (Siri/Google) | Not available | Yes | Yes (AI Voice Assistant) |
| Bluetooth Audio Output | Audio via watch speaker | No | Phone Calls Only | No | Not available - No music streaming | Yes | No |
| Notifications & Controls | |||||||
| Notification Support | Alerts for calls, SMS, and app notifications | Call alerts, SMS/text alerts, and App notifications | Call, SMS, WhatsApp, Social Media | Call, SMS, Social Media, Email | Yes - Call alerts, SMS alerts, app notifications with preview | Call Alerts, SMS/Messaging Alerts, App Notifications | Call, SMS, App Notifications |
| Quick Reply Options | Predefined quick reply for calls (Android only) | Not Specified | No | Quick Reply (Android Only) | Yes - Predefined quick reply messages only | Predefined quick replies available | No |
| Music Control / Playback | Remote music control for phone | Remote music control for paired smartphone | Music Control (Remote) | Remote Music Control | Yes - Remote phone music control (play/pause, volume, track skip) | Yes (Play/Pause, Volume Control, Track navigation) | Music Control (Phone) |
| Find My Phone | Available via Bluetooth | Yes | Yes | Yes | Yes - Locate paired smartphone | Yes | Yes |
| Remote Camera Shutter | Remote shutter control for phone | Yes | Yes | Yes | Yes - Remote camera trigger for photos | Yes | Yes |
| Security | |||||||
| Fingerprint Sensor | No | No | No | No | No | No | No |
| Face Unlock | No | No | No | No | No | No | No |
| NFC Payment Security | Not Available | No | No | No | Not available | No | No |
| Find My Watch | Available via boAt Crest App | Yes, via Noise Junior App | Yes (via App) | Yes (via App) | Not available | Yes (via app) | Yes (via App) |
| Ports & Accessories | |||||||
| Charging Connector Type | Magnetic Pogo Pin | Magnetic Pogo Pin | Wireless Charging Dock | Magnetic Pogo Pin | Proprietary magnetic pogo pins connector | Magnetic USB charging cable | Magnetic Pogo Pin |
| Optional Docks / Stands | Not Available | Not Specified | None | None | None mentioned | Not included | None |
| Bundled Extras | 1 Magnetic Charging Cable | 1 Smartwatch, 1 Magnetic Charger, 2 Extra Switchable Bumpers, User Manual, Warranty Card | Charging Cable, Manual | Charging Cable, User Manual | Magnetic charging cable, user manual, warranty card | Magnetic charging cable, User manual, Warranty QR card | Charging Cable, User Manual |
| Software & Apps | |||||||
| App Store Availability | No standalone app store | No proprietary watch app store | No | No | Cloud-based proprietary store via NoiseFit app | Not Supported | None |
| Customization Options | 100+ Cloud Watch Faces, Customizable Watch Face Studio | 100+ Cloud-based watch faces; 3-in-1 look via switchable bumpers | 100+ Cloud Watch Faces | 100+ Cloud Watch Faces | 100+ cloud-based watch faces with customization through NoiseFit app | DIY Watch Face Studio (custom watch faces), 700+ active/sports modes | 150+ Watch Faces, Menu Styles |
| Companion App | boAt Crest App | Noise Junior App | Fire-Boltt App / Da Fit | NoiseFit App | NoiseFit App - Health tracking, notifications, watch face management | boAt Crest App (Android 7.0+, iOS 14.0+) | Boult Fit (GoBoult Fit) |
| OTA Updates | Firmware updates via App | Supports over-the-air firmware updates | Yes | Yes | Yes - OTA firmware updates available | Yes (via companion app) | Yes |
| Pre-installed Apps | 100+ Sports Modes, QR Tray, Weather, Calculator, Games | Learning Hub (Games, EduCards, Quizzes), Habit Builder, Smart Scheduler, Alarm, Timer, Stopwatch, Weather | Alarm, Stopwatch, Timer, Weather, Calculator, Games | Alarm, Stopwatch, Timer, Weather, Calculator, World Clock | Noise Health Suite, Breathe Practice, Female Health Tracker, Stress Monitor, Sleep Monitor, Activity Tracker, 100+ Sports Modes, Calculator, Weather, Reminders, Alarm, Timer, Stopwatch, World Clock | Turn-by-Turn Navigation (MapMyIndia), QR Tray, Emergency SOS, Weather, Alarm, Timer, Stopwatch, Games | Alarm, Stopwatch, Weather, Calculator, Games |
Ready to Decide?
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.