Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
||||
|---|---|---|---|---|---|
| General | |||||
| In The Box | 1 Unit Smartwatch, 1 Unit USB Magnetic Charging Cable, 1 Unit User Manual, 1 Unit Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | 1 Smartwatch, 1 USB Magnetic Charging Cable, 1 User Manual, 1 Warranty Card | Smartwatch, USB Magnetic Charging Cable, User Manual, Warranty Card, Stickers |
| Model Name | boAt Lunar Atlas | Noise Junior Champ 3 | Crown R Pro | Lunar Discovery | boAt Storm Infinity |
| Launch Date | 06/02/2026 | 30/09/2025 | 18/06/2023 | 25/10/2024 | 25/03/2025 |
| Colors | Ranger Black, Phantom Blue | Black Blaze, Astro Orbit, Cotton Cloud, Arctic Storm | Frozen Silver, Thunder Black, Volcanic Orange | Active Black, Brown, Active Blue, Cherry Blossom, Mint Green, Metal Black | Active Black, Sports Black, Sports Green, Silver Mist, Deep Blue, Cherry Blossom, Brown, Jade Gold |
| Brand | BoAt | Noise | GoBoult | BoAt | BoAt |
| Display | |||||
| Display Size | 1.39, 3.5 | 1.4, 3.55 | 1.43, 3.63 | 1.39, 3.53 | 1.83, 4.64 |
| Resolution | 240, 240 pixels | 240, 240 pixels | 466, 466 pixels | 240, 240 pixels | 240, 284 pixels |
| Panel Type | Color HD Display (TFT-LCD) | IPS LCD | Super AMOLED | TFT LCD (HD Display) | HD TFT |
| Touch Type | Full Capacitive Touch | Capacitive Touchscreen | Full Touch | MultiTouch | Full Capacitive Touchscreen |
| Always-on Display | No | No | Yes | Not Specified | No |
| Brightness | 500 nits | 5-level adjustable brightness | 600 nits | Not specified | 500 nits |
| Refresh Rate | 60 Hz | Not Specified | 60 Hz | Not specified | Not specified |
| Color Gamut / HDR Support | Standard | Not Specified | Not Specified | Not specified | Standard Color |
| Screen Protection | Flat Toughened Glass | Not Specified | 2.5D Curved Glass | Not specified | Standard Glass |
| Body | |||||
| Dimensions | 264.9 x 48.6 x 12.9 mm | 44 x 40 x 13 mm | 46 x 46 x 11 mm (Approx) | 44.0 x 45.9 x 12.3 mm | 46.48 mm x 26 mm x 11.5 mm |
| Weight | Not Specified | 31 grams | 56.5 g | 45 g | 45 grams |
| Case Material | Rugged Metallic Alloy Middle Frame with Plastic Bottom | Acrylonitrile Butadiene Styrene (ABS) plastic | Zinc Alloy Frame | Aluminum Alloy middle frame with plastic bottom | Durable Plastic |
| Front Protection | Toughened Flat Glass | Not Specified | Glass | Standard glass | Standard glass |
| Strap / Bracelet Options | 22mm Silicone Strap | Hypoallergenic silicone strap | Silicone, Metallic (variant dependent) | Silicon and Metal straps available | Nylon Strap |
| Removable / Replaceable Strap | Yes | Not Specified | Yes | Yes | Yes |
| Water Resistance | IP68 water resistant up to 1.5m for 10 minutes | 1 ATM (Up to 10m depth splash resistance) | IP67 Water Resistant | IP67 | IP68 rating |
| Dust Resistance | Dust proof | Not Specified | IP67 Dust Resistant | IP67 | IP68 rating |
| Durability Certifications | IP68 Certified | IP Certified | None | Not Specified | Not Specified |
| Primary Controls | Touch Screen, Functional Rotating Crown, Side Buttons | Touch screen and single physical side button | Touch Screen, Functional Crown, Push Button | Touch screen + Functional rotary crown (side button) | Rotating Functional Crown, Full Touchscreen |
| Processor | |||||
| Operating System | Proprietary RTOS | Proprietary Kids Smartwatch OS | Boult OS (RTOS) | Crest+ OS | Proprietary RTOS |
| Chipset / SoC | Not Specified | Not Specified | Single-chip 2-in-1 Bluetooth SoC | Not specified | Not specified |
| CPU Cores & Clock Speed | Not Specified (Optimized for low power) | Not Specified | Not Specified | Not specified | Not specified |
| GPU | — | — | Not Specified | Not specified | Not specified |
| Health & Fitness Sensors | |||||
| Heart Rate Monitor | Continuous Optical Heart Rate Monitoring | Optical heart rate sensor | 24/7 Heart Rate Monitor | Yes (Optical PPG sensor) | Yes |
| ECG | Not Available | Not Supported | No | No | No |
| SpO₂ / Blood Oxygen | SpO2 Blood Oxygen Monitoring | SpO2 Blood Oxygen sensor | SpO2 Sensor | Yes | Yes |
| Skin Temperature Sensor | Not Available | Not Supported | No | No | No |
| Sleep Tracking | Sleep Stage Tracking (Light, Deep, REM) | Monitors sleep duration and quality | Sleep Monitor (Light, Deep, REM) | Yes (monitors sleep quality, hours slept) | Yes |
| Step Counter | Integrated Pedometer | Built-in pedometer | Yes | Yes (Pedometer with daily step count) | Yes |
| GPS | App-Powered GPS Tracking (Connected via Phone) | No built-in GPS tracking | Connected GPS | Connected GPS | No |
| Accelerometer | Tri-axial Accelerometer | 3-axis accelerometer | Yes | Yes (G-sensor) | Yes |
| Gyroscope | Not Available | Not Specified | Not Specified | Yes | Not specified |
| Barometer | Not Available | Not Supported | No | No | Not specified |
| Compass | Not Available | Not Supported | No | No | No |
| Other Sensors | Stress Monitoring, Female Cycle Tracking | Step counter, Calorie tracker, Distance tracker | Blood Pressure (Simulated), Menstrual Cycle Tracker, Breath Training | Stress Monitor, Energy Score tracking | G-Sensor (Motion Detection) |
| Connectivity | |||||
| Wi-Fi | No Wi-Fi support | Not Supported | No | No | No |
| Bluetooth | Bluetooth version 5.4 | Bluetooth v5.3 | Bluetooth 5.2 | Bluetooth 5.3 | Bluetooth v5.4 |
| NFC | No | No | No | Yes | No |
| Cellular Connectivity | None | No Cellular/SIM support | No | No | No |
| ANT+ | No | No | No | No | No |
| Battery | |||||
| Capacity | 410 mAh | 270 mAh | Not Specified (Approx 250-300mAh) | 260 mAh (Lithium Polymer) | 550 mAh Lithium Polymer |
| Fast Charging Support | Full charge in approximately 50 minutes | Not Specified | No | Yes | Yes (ASAP Charge Technology) |
| Estimated Runtime | 7-10 days typical; 2-3 days calling | Up to 3 to 5 days on typical use | Up to 5 Days (Typical) | Up to 7 days | Up to 15 days |
| Charging Method | USB Magnetic 2-pin Pogo Cable | Magnetic Pogo Pin | Magnetic Charging | Magnetic charging cable | USB Magnetic Pogo Pin Charging Dock |
| Battery Saver Modes | Automatic trigger at 10% battery | Scheduled Power Off | Yes | DND mode, various power saving settings | Yes (Power Saving Mode ) |
| Memory & Storage | |||||
| RAM | Not Specified | Not Specified | Not Specified | Not Specified | Not Specified |
| Internal Storage | Flash memory for health data and contacts | Not Specified | Not Specified | Not Specified | Not Specified |
| Expandable Storage | No | No | No | Not Specified | Not available |
| Design & Comfort | |||||
| Bezel Type | Fixed Rugged Bezel | Fixed bezel with switchable poppy bumpers | Fixed | Fixed bezel | Fixed Bezel |
| Buttons / Crown | Functional Rotating Crown and 2 Physical Buttons | Single physical side button | Rotating Crown + 1 Button | 1 functional crown/button | Functional Rotating Crown |
| Vibration Motor | Haptic Vibration Motor | Built-in vibration for alerts | Yes | Yes | Yes |
| Screen Glass Type | Flat Toughened Glass | Not Specified | 2.5D Glass | Not specified | Standard Glass |
| Health & Safety Features | |||||
| Fall Detection / SOS Calling | SOS emergency calling via phone | On-device SOS button and manual emergency contact storage | No | Emergency SOS feature (press and hold to alert contacts) | No |
| Menstrual Cycle / Health Tracking | Female Wellness Tracking via App | Not Supported | Female Health Tracker | Not available | Yes |
| Noise Monitoring | Not Available | No | No | No | No |
| Guided Breathing / Mindfulness Features | Guided Breathing / Relax Mode | Not Specified | Breath Training | Yes (Breathe Training Mode / Relax Mode) | Yes (Breathing Exercises, Guided Breathing Mode) |
| Audio & Voice | |||||
| Built-in Speaker | Built-in speaker for Bluetooth calls | Built-in speaker for alerts and learning audio | Yes | Yes (HD speaker) | Yes |
| Microphone | Built-in microphone with ENx Noise Suppression | Built-in microphone for voice notes | Yes | Yes (Built-in HD microphone) | Yes |
| Voice Assistant | Siri and Google Assistant supported | No | Yes (AI Voice Assistant) | Yes | Yes |
| Bluetooth Audio Output | Audio via watch speaker | No | No | Yes | Yes |
| Notifications & Controls | |||||
| Notification Support | Alerts for calls, SMS, and app notifications | Call alerts, SMS/text alerts, and App notifications | Call, SMS, App Notifications | Call Alerts, SMS/Messaging Alerts, App Notifications | Call Alerts, SMS/Messaging Alerts, App Notifications |
| Quick Reply Options | Predefined quick reply for calls (Android only) | Not Specified | No | Predefined quick replies available | Predefined Messages |
| Music Control / Playback | Remote music control for phone | Remote music control for paired smartphone | Music Control (Phone) | Yes (Play/Pause, Volume Control, Track navigation) | Yes (Play/Pause, Volume Control, Next/Previous) |
| Find My Phone | Available via Bluetooth | Yes | Yes | Yes | Yes |
| Remote Camera Shutter | Remote shutter control for phone | Yes | Yes | Yes | Yes |
| Security | |||||
| Fingerprint Sensor | No | No | No | No | No |
| Face Unlock | No | No | No | No | No |
| NFC Payment Security | Not Available | No | No | No | No |
| Find My Watch | Available via boAt Crest App | Yes, via Noise Junior App | Yes (via App) | Yes (via app) | Yes |
| Ports & Accessories | |||||
| Charging Connector Type | Magnetic Pogo Pin | Magnetic Pogo Pin | Magnetic Pogo Pin | Magnetic USB charging cable | USB Magnetic Pogo Pin |
| Optional Docks / Stands | Not Available | Not Specified | None | Not included | Magnetic Charging Dock |
| Bundled Extras | 1 Magnetic Charging Cable | 1 Smartwatch, 1 Magnetic Charger, 2 Extra Switchable Bumpers, User Manual, Warranty Card | Charging Cable, User Manual | Magnetic charging cable, User manual, Warranty QR card | Not Specified |
| Software & Apps | |||||
| App Store Availability | No standalone app store | No proprietary watch app store | None | Not Supported | Google Play Store, Apple App Store |
| Customization Options | 100+ Cloud Watch Faces, Customizable Watch Face Studio | 100+ Cloud-based watch faces; 3-in-1 look via switchable bumpers | 150+ Watch Faces, Menu Styles | DIY Watch Face Studio (custom watch faces), 700+ active/sports modes | Yes (Multiple Watch Faces, Custom Watch Faces via app) |
| Companion App | boAt Crest App | Noise Junior App | Boult Fit (GoBoult Fit) | boAt Crest App (Android 7.0+, iOS 14.0+) | boAt Crest App |
| OTA Updates | Firmware updates via App | Supports over-the-air firmware updates | Yes | Yes (via companion app) | Yes |
| Pre-installed Apps | 100+ Sports Modes, QR Tray, Weather, Calculator, Games | Learning Hub (Games, EduCards, Quizzes), Habit Builder, Smart Scheduler, Alarm, Timer, Stopwatch, Weather | Alarm, Stopwatch, Weather, Calculator, Games | Turn-by-Turn Navigation (MapMyIndia), QR Tray, Emergency SOS, Weather, Alarm, Timer, Stopwatch, Games | Alarm, Stopwatch, Timer, Calendar, Calculator, Weather, Flashlight, Games, QR Tray, Music & Camera Controls |
Ready to Decide?
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.