Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|||
|---|---|---|---|---|
| General | ||||
| In The Box | 1 Unit Smartwatch, 1 Unit USB Magnetic Charging Cable, 1 Unit User Manual, 1 Unit Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, Quick Start Guide, Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card |
| Model Name | boAt Lunar Atlas | Noise Junior Champ 3 | Fastrack Limitless FS2+ | Crown R Pro |
| Launch Date | 06/02/2026 | 30/09/2025 | 10/07/2024 | 18/06/2023 |
| Colors | Ranger Black, Phantom Blue | Black Blaze, Astro Orbit, Cotton Cloud, Arctic Storm | Charcoal Black, Wine Red, Copper Teal, Blue, Beige | Frozen Silver, Thunder Black, Volcanic Orange |
| Brand | BoAt | Noise | Fastrack | GoBoult |
| Display | ||||
| Display Size | 1.39, 3.5 | 1.4, 3.55 | 2.01, 5.1 | 1.43, 3.63 |
| Resolution | 240, 240 pixels | 240, 240 pixels | 320, 320 pixels | 466, 466 pixels |
| Panel Type | Color HD Display (TFT-LCD) | IPS LCD | TFT LCD UltraVU Display | Super AMOLED |
| Touch Type | Full Capacitive Touch | Capacitive Touchscreen | Capacitive Touchscreen | Full Touch |
| Always-on Display | No | No | No | Yes |
| Brightness | 500 nits | 5-level adjustable brightness | Not specified | 600 nits |
| Refresh Rate | 60 Hz | Not Specified | Not specified | 60 Hz |
| Color Gamut / HDR Support | Standard | Not Specified | Standard color gamut, no HDR support | Not Specified |
| Screen Protection | Flat Toughened Glass | Not Specified | Not specified | 2.5D Curved Glass |
| Body | ||||
| Dimensions | 264.9 x 48.6 x 12.9 mm | 44 x 40 x 13 mm | Not Specified | 46 x 46 x 11 mm (Approx) |
| Weight | Not Specified | 31 grams | 48 grams | 56.5 g |
| Case Material | Rugged Metallic Alloy Middle Frame with Plastic Bottom | Acrylonitrile Butadiene Styrene (ABS) plastic | Polycarbonate | Zinc Alloy Frame |
| Front Protection | Toughened Flat Glass | Not Specified | Not specified | Glass |
| Strap / Bracelet Options | 22mm Silicone Strap | Hypoallergenic silicone strap | Silicone | Silicone, Metallic (variant dependent) |
| Removable / Replaceable Strap | Yes | Not Specified | No | Yes |
| Water Resistance | IP68 water resistant up to 1.5m for 10 minutes | 1 ATM (Up to 10m depth splash resistance) | IP68 (1.5m water resistance) | IP67 Water Resistant |
| Dust Resistance | Dust proof | Not Specified | Yes, dust proof (IP68 certified) | IP67 Dust Resistant |
| Durability Certifications | IP68 Certified | IP Certified | IP68 certified | None |
| Primary Controls | Touch Screen, Functional Rotating Crown, Side Buttons | Touch screen and single physical side button | Functional Crown (touch-sensitive), Touchscreen | Touch Screen, Functional Crown, Push Button |
| Processor | ||||
| Operating System | Proprietary RTOS | Proprietary Kids Smartwatch OS | Android, iOS compatible | Boult OS (RTOS) |
| Chipset / SoC | Not Specified | Not Specified | Not Specified | Single-chip 2-in-1 Bluetooth SoC |
| CPU Cores & Clock Speed | Not Specified (Optimized for low power) | Not Specified | Not Specified | Not Specified |
| GPU | — | — | Not specified | Not Specified |
| Health & Fitness Sensors | ||||
| Heart Rate Monitor | Continuous Optical Heart Rate Monitoring | Optical heart rate sensor | 24x7 Heart Rate Monitoring | 24/7 Heart Rate Monitor |
| ECG | Not Available | Not Supported | No ECG support | No |
| SpO₂ / Blood Oxygen | SpO2 Blood Oxygen Monitoring | SpO2 Blood Oxygen sensor | SpO2 / Blood Oxygen Monitor with continuous monitoring | SpO2 Sensor |
| Skin Temperature Sensor | Not Available | Not Supported | Not mentioned | No |
| Sleep Tracking | Sleep Stage Tracking (Light, Deep, REM) | Monitors sleep duration and quality | Sleep Tracker with sleep quality analysis | Sleep Monitor (Light, Deep, REM) |
| Step Counter | Integrated Pedometer | Built-in pedometer | Pedometer / Step Counter | Yes |
| GPS | App-Powered GPS Tracking (Connected via Phone) | No built-in GPS tracking | Connected GPS (via smartphone only) | Connected GPS |
| Accelerometer | Tri-axial Accelerometer | 3-axis accelerometer | Yes, Accelerometer sensor | Yes |
| Gyroscope | Not Available | Not Specified | Not specified | Not Specified |
| Barometer | Not Available | Not Supported | Not specified | No |
| Compass | Not Available | Not Supported | Not specified | No |
| Other Sensors | Stress Monitoring, Female Cycle Tracking | Step counter, Calorie tracker, Distance tracker | Stress Monitor, Menstrual Cycle Tracker, Women's Health Tracking | Blood Pressure (Simulated), Menstrual Cycle Tracker, Breath Training |
| Connectivity | ||||
| Wi-Fi | No Wi-Fi support | Not Supported | No Wi-Fi support | No |
| Bluetooth | Bluetooth version 5.4 | Bluetooth v5.3 | Bluetooth 5.3 | Bluetooth 5.2 |
| NFC | No | No | No | No |
| Cellular Connectivity | None | No Cellular/SIM support | Bluetooth calling only (SingleSync), no standalone cellular | No |
| ANT+ | No | No | Not Specified | No |
| Battery | ||||
| Capacity | 410 mAh | 270 mAh | 280 mAh Lithium Polymer | Not Specified (Approx 250-300mAh) |
| Fast Charging Support | Full charge in approximately 50 minutes | Not Specified | Yes - NitroFast Charging (10 min for 1 day use) | No |
| Estimated Runtime | 7-10 days typical; 2-3 days calling | Up to 3 to 5 days on typical use | Up to 7 days typical use, 10+ days standby | Up to 5 Days (Typical) |
| Charging Method | USB Magnetic 2-pin Pogo Cable | Magnetic Pogo Pin | Magnetic charging connector | Magnetic Charging |
| Battery Saver Modes | Automatic trigger at 10% battery | Scheduled Power Off | Not mentioned | Yes |
| Memory & Storage | ||||
| RAM | Not Specified | Not Specified | Not officially specified | Not Specified |
| Internal Storage | Flash memory for health data and contacts | Not Specified | Not officially specified | Not Specified |
| Expandable Storage | No | No | Not applicable | No |
| Design & Comfort | ||||
| Bezel Type | Fixed Rugged Bezel | Fixed bezel with switchable poppy bumpers | Fixed, minimal bezel | Fixed |
| Buttons / Crown | Functional Rotating Crown and 2 Physical Buttons | Single physical side button | Functional Crown (touch and pressure sensitive) | Rotating Crown + 1 Button |
| Vibration Motor | Haptic Vibration Motor | Built-in vibration for alerts | Yes, haptic feedback vibration motor | Yes |
| Screen Glass Type | Flat Toughened Glass | Not Specified | Not specified | 2.5D Glass |
| Health & Safety Features | ||||
| Fall Detection / SOS Calling | SOS emergency calling via phone | On-device SOS button and manual emergency contact storage | Emergency SOS capability available | No |
| Menstrual Cycle / Health Tracking | Female Wellness Tracking via App | Not Supported | Women's Health Tracking with menstrual cycle tracking | Female Health Tracker |
| Noise Monitoring | Not Available | No | Not mentioned | No |
| Guided Breathing / Mindfulness Features | Guided Breathing / Relax Mode | Not Specified | Breathe Exercise feature | Breath Training |
| Audio & Voice | ||||
| Built-in Speaker | Built-in speaker for Bluetooth calls | Built-in speaker for alerts and learning audio | Yes, built-in speaker | Yes |
| Microphone | Built-in microphone with ENx Noise Suppression | Built-in microphone for voice notes | Yes, high-quality microphone | Yes |
| Voice Assistant | Siri and Google Assistant supported | No | Yes, AI Voice Assistant (compatible with Alexa) | Yes (AI Voice Assistant) |
| Bluetooth Audio Output | Audio via watch speaker | No | Yes, via Bluetooth headphones | No |
| Notifications & Controls | ||||
| Notification Support | Alerts for calls, SMS, and app notifications | Call alerts, SMS/text alerts, and App notifications | Call Alerts, SMS/Messaging, App Notifications, Social Media Alerts | Call, SMS, App Notifications |
| Quick Reply Options | Predefined quick reply for calls (Android only) | Not Specified | Predefined Quick Replies (Android only) | No |
| Music Control / Playback | Remote music control for phone | Remote music control for paired smartphone | Full music control: Play/Pause, Volume, Previous/Next, Streaming control | Music Control (Phone) |
| Find My Phone | Available via Bluetooth | Yes | Yes, Find My Phone feature | Yes |
| Remote Camera Shutter | Remote shutter control for phone | Yes | Yes, Camera Control feature | Yes |
| Security | ||||
| Fingerprint Sensor | No | No | Not Specified | No |
| Face Unlock | No | No | Not Specified | No |
| NFC Payment Security | Not Available | No | No NFC support | No |
| Find My Watch | Available via boAt Crest App | Yes, via Noise Junior App | Not explicitly mentioned | Yes (via App) |
| Ports & Accessories | ||||
| Charging Connector Type | Magnetic Pogo Pin | Magnetic Pogo Pin | Magnetic charging connector (proprietary) | Magnetic Pogo Pin |
| Optional Docks / Stands | Not Available | Not Specified | None mentioned | None |
| Bundled Extras | 1 Magnetic Charging Cable | 1 Smartwatch, 1 Magnetic Charger, 2 Extra Switchable Bumpers, User Manual, Warranty Card | Quick Start Guide, Warranty Card, Magnetic Charging Cable | Charging Cable, User Manual |
| Software & Apps | ||||
| App Store Availability | No standalone app store | No proprietary watch app store | Fastrack Smart World App (Google Play compatible) | None |
| Customization Options | 100+ Cloud Watch Faces, Customizable Watch Face Studio | 100+ Cloud-based watch faces; 3-in-1 look via switchable bumpers | 200+ Watchfaces, Multiple Menu Styles, Custom Watch Face Creation, 110+ Sports Modes, In-Built Games, Calculator | 150+ Watch Faces, Menu Styles |
| Companion App | boAt Crest App | Noise Junior App | Fastrack Smart World App (formerly Fastrack Reflex World App) | Boult Fit (GoBoult Fit) |
| OTA Updates | Firmware updates via App | Supports over-the-air firmware updates | Yes, over-the-air updates available | Yes |
| Pre-installed Apps | 100+ Sports Modes, QR Tray, Weather, Calculator, Games | Learning Hub (Games, EduCards, Quizzes), Habit Builder, Smart Scheduler, Alarm, Timer, Stopwatch, Weather | 110+ Sports Modes, 200+ Watchfaces, In-Built Games, AI Voice Assistant, Calculator, Alarm Clock, Stopwatch, Timer, Stress Monitor | Alarm, Stopwatch, Weather, Calculator, Games |
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.