Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| General | ||||||||
| In The Box | 1 Unit Smartwatch, 1 Unit USB Magnetic Charging Cable, 1 Unit User Manual, 1 Unit Warranty Card | Smartwatch, Wireless Charging Dock, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, Quick Start Guide, Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, USB Magnetic Charging Cable, User Manual, Warranty Card, Stickers | 1 Smartwatch, 1 USB Magnetic Charging Cable, 1 User Manual, 1 Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card |
| Model Name | boAt Lunar Atlas | Fire-Boltt Axiom | Crown R Pro | Fastrack Limitless FS2+ | NoiseFit Twist Go | boAt Storm Infinity | Lunar Discovery | Noise Junior Champ 3 |
| Launch Date | 06/02/2026 | 15/09/2025 | 18/06/2023 | 10/07/2024 | 31/10/2023 | 25/03/2025 | 25/10/2024 | 30/09/2025 |
| Colors | Ranger Black, Phantom Blue | Black, Silver, Orange, Gold | Frozen Silver, Thunder Black, Volcanic Orange | Charcoal Black, Wine Red, Copper Teal, Blue, Beige | Jet Black, Silver Grey, Rose Pink, Gold Link, Silver Link, Elite Black, Rose Wine | Active Black, Sports Black, Sports Green, Silver Mist, Deep Blue, Cherry Blossom, Brown, Jade Gold | Active Black, Brown, Active Blue, Cherry Blossom, Mint Green, Metal Black | Black Blaze, Astro Orbit, Cotton Cloud, Arctic Storm |
| Brand | BoAt | FireBoltt | GoBoult | Fastrack | Noise | BoAt | BoAt | Noise |
| Display | ||||||||
| Display Size | 1.39, 3.5 | 1.43, 3.63 | 1.43, 3.63 | 2.01, 5.1 | 1.39, 3.53 | 1.83, 4.64 | 1.39, 3.53 | 1.4, 3.55 |
| Resolution | 240, 240 pixels | 466, 466 pixels | 466, 466 pixels | 320, 320 pixels | 240, 240 pixels | 240, 284 pixels | 240, 240 pixels | 240, 240 pixels |
| Panel Type | Color HD Display (TFT-LCD) | AMOLED | Super AMOLED | TFT LCD UltraVU Display | TFT LCD | HD TFT | TFT LCD (HD Display) | IPS LCD |
| Touch Type | Full Capacitive Touch | Full Capacitive Touch | Full Touch | Capacitive Touchscreen | Full Touch | Full Capacitive Touchscreen | MultiTouch | Capacitive Touchscreen |
| Always-on Display | No | Yes | Yes | No | No | No | Not Specified | No |
| Brightness | 500 nits | 1000 nits (Peak) | 600 nits | Not specified | Up to 500 nits | 500 nits | Not specified | 5-level adjustable brightness |
| Refresh Rate | 60 Hz | 60Hz | 60 Hz | Not specified | 60Hz | Not specified | Not specified | Not Specified |
| Color Gamut / HDR Support | Standard | Not Specified | Not Specified | Standard color gamut, no HDR support | Not Specified | Standard Color | Not specified | Not Specified |
| Screen Protection | Flat Toughened Glass | Flat Curved Glass | 2.5D Curved Glass | Not specified | 2.5D Glass | Standard Glass | Not specified | Not Specified |
| Body | ||||||||
| Dimensions | 264.9 x 48.6 x 12.9 mm | Standard 46mm dial size | 46 x 46 x 11 mm (Approx) | Not Specified | Round Dial, approx. 46mm diameter (exact mm not specified) | 46.48 mm x 26 mm x 11.5 mm | 44.0 x 45.9 x 12.3 mm | 44 x 40 x 13 mm |
| Weight | Not Specified | 60 g | 56.5 g | 48 grams | Approx. 40g - 45g | 45 grams | 45 g | 31 grams |
| Case Material | Rugged Metallic Alloy Middle Frame with Plastic Bottom | Stainless Steel / Metal Alloy | Zinc Alloy Frame | Polycarbonate | Metallic Finish (Zinc Alloy) with Polycarbonate back | Durable Plastic | Aluminum Alloy middle frame with plastic bottom | Acrylonitrile Butadiene Styrene (ABS) plastic |
| Front Protection | Toughened Flat Glass | Curved Glass | Glass | Not specified | 2.5D Curved Glass | Standard glass | Standard glass | Not Specified |
| Strap / Bracelet Options | 22mm Silicone Strap | Silicone, Stainless Steel (variant dependent) | Silicone, Metallic (variant dependent) | Silicone | 22mm Silicone, Metallic Link, or Mesh options | Nylon Strap | Silicon and Metal straps available | Hypoallergenic silicone strap |
| Removable / Replaceable Strap | Yes | Yes | Yes | No | Yes | Yes | Yes | Not Specified |
| Water Resistance | IP68 water resistant up to 1.5m for 10 minutes | IP68 Water Resistant | IP67 Water Resistant | IP68 (1.5m water resistance) | IP67 Water Resistant | IP68 rating | IP67 | 1 ATM (Up to 10m depth splash resistance) |
| Dust Resistance | Dust proof | IP68 Dust Resistant | IP67 Dust Resistant | Yes, dust proof (IP68 certified) | IP67 Dust Resistant | IP68 rating | IP67 | Not Specified |
| Durability Certifications | IP68 Certified | Not Specified | None | IP68 certified | Not Specified | Not Specified | Not Specified | IP Certified |
| Primary Controls | Touch Screen, Functional Rotating Crown, Side Buttons | Rotating Crown, Touch Screen, Push Button | Touch Screen, Functional Crown, Push Button | Functional Crown (touch-sensitive), Touchscreen | Touch Screen, Functional Rotating Crown | Rotating Functional Crown, Full Touchscreen | Touch screen + Functional rotary crown (side button) | Touch screen and single physical side button |
| Processor | ||||||||
| Operating System | Proprietary RTOS | Proprietary RTOS | Boult OS (RTOS) | Android, iOS compatible | Noise OS (RTOS) | Proprietary RTOS | Crest+ OS | Proprietary Kids Smartwatch OS |
| Chipset / SoC | Not Specified | Single Core Digital Chipset | Single-chip 2-in-1 Bluetooth SoC | Not Specified | Single-chip Tru Sync™ Technology | Not specified | Not specified | Not Specified |
| CPU Cores & Clock Speed | Not Specified (Optimized for low power) | Single Core | Not Specified | Not Specified | Not Specified | Not specified | Not specified | Not Specified |
| GPU | — | Integrated | Not Specified | Not specified | Not Specified | Not specified | Not specified | — |
| Health & Fitness Sensors | ||||||||
| Heart Rate Monitor | Continuous Optical Heart Rate Monitoring | Optical PPG Sensor | 24/7 Heart Rate Monitor | 24x7 Heart Rate Monitoring | 24/7 Heart Rate Monitor | Yes | Yes (Optical PPG sensor) | Optical heart rate sensor |
| ECG | Not Available | No | No | No ECG support | No | No | No | Not Supported |
| SpO₂ / Blood Oxygen | SpO2 Blood Oxygen Monitoring | Yes | SpO2 Sensor | SpO2 / Blood Oxygen Monitor with continuous monitoring | SpO2 Monitoring | Yes | Yes | SpO2 Blood Oxygen sensor |
| Skin Temperature Sensor | Not Available | No | No | Not mentioned | No | No | No | Not Supported |
| Sleep Tracking | Sleep Stage Tracking (Light, Deep, REM) | Yes (Light, Deep, REM) | Sleep Monitor (Light, Deep, REM) | Sleep Tracker with sleep quality analysis | Sleep Monitor with Stages | Yes | Yes (monitors sleep quality, hours slept) | Monitors sleep duration and quality |
| Step Counter | Integrated Pedometer | Yes | Yes | Pedometer / Step Counter | Yes | Yes | Yes (Pedometer with daily step count) | Built-in pedometer |
| GPS | App-Powered GPS Tracking (Connected via Phone) | No (Connected GPS only) | Connected GPS | Connected GPS (via smartphone only) | No (Connected GPS) | No | Connected GPS | No built-in GPS tracking |
| Accelerometer | Tri-axial Accelerometer | Yes | Yes | Yes, Accelerometer sensor | Yes | Yes | Yes (G-sensor) | 3-axis accelerometer |
| Gyroscope | Not Available | Not Specified | Not Specified | Not specified | No | Not specified | Yes | Not Specified |
| Barometer | Not Available | No | No | Not specified | No | Not specified | No | Not Supported |
| Compass | Not Available | No | No | Not specified | No | No | No | Not Supported |
| Other Sensors | Stress Monitoring, Female Cycle Tracking | Sedentary Reminder, Hydration Reminder | Blood Pressure (Simulated), Menstrual Cycle Tracker, Breath Training | Stress Monitor, Menstrual Cycle Tracker, Women's Health Tracking | Stress Monitor, Breathe Practice, Female Cycle Tracker | G-Sensor (Motion Detection) | Stress Monitor, Energy Score tracking | Step counter, Calorie tracker, Distance tracker |
| Connectivity | ||||||||
| Wi-Fi | No Wi-Fi support | No | No | No Wi-Fi support | No | No | No | Not Supported |
| Bluetooth | Bluetooth version 5.4 | Bluetooth 5.0 | Bluetooth 5.2 | Bluetooth 5.3 | Bluetooth v5.3 | Bluetooth v5.4 | Bluetooth 5.3 | Bluetooth v5.3 |
| NFC | No | No | No | No | No | No | Yes | No |
| Cellular Connectivity | None | No | No | Bluetooth calling only (SingleSync), no standalone cellular | No | No | No | No Cellular/SIM support |
| ANT+ | No | No | No | Not Specified | No | No | No | No |
| Battery | ||||||||
| Capacity | 410 mAh | 300 mAh | Not Specified (Approx 250-300mAh) | 280 mAh Lithium Polymer | 210 mAh | 550 mAh Lithium Polymer | 260 mAh (Lithium Polymer) | 270 mAh |
| Fast Charging Support | Full charge in approximately 50 minutes | No | No | Yes - NitroFast Charging (10 min for 1 day use) | No | Yes (ASAP Charge Technology) | Yes | Not Specified |
| Estimated Runtime | 7-10 days typical; 2-3 days calling | Up to 7 Days (Typical) | Up to 5 Days (Typical) | Up to 7 days typical use, 10+ days standby | Up to 7 Days (Typical), 2 Days (Calling) | Up to 15 days | Up to 7 days | Up to 3 to 5 days on typical use |
| Charging Method | USB Magnetic 2-pin Pogo Cable | Wireless Magnetic Dock | Magnetic Charging | Magnetic charging connector | Magnetic Charging | USB Magnetic Pogo Pin Charging Dock | Magnetic charging cable | Magnetic Pogo Pin |
| Battery Saver Modes | Automatic trigger at 10% battery | Power Saver Mode | Yes | Not mentioned | Power Saving Mode | Yes (Power Saving Mode ) | DND mode, various power saving settings | Scheduled Power Off |
| Memory & Storage | ||||||||
| RAM | Not Specified | System RAM only | Not Specified | Not officially specified | Not Specified | Not Specified | Not Specified | Not Specified |
| Internal Storage | Flash memory for health data and contacts | No user accessible storage | Not Specified | Not officially specified | Stores call logs and up to 10 contacts | Not Specified | Not Specified | Not Specified |
| Expandable Storage | No | No | No | Not applicable | No | Not available | Not Specified | No |
| Design & Comfort | ||||||||
| Bezel Type | Fixed Rugged Bezel | Fixed with Rotating Crown | Fixed | Fixed, minimal bezel | Fixed Metallic Bezel | Fixed Bezel | Fixed bezel | Fixed bezel with switchable poppy bumpers |
| Buttons / Crown | Functional Rotating Crown and 2 Physical Buttons | 1 Rotating Crown, 1 Push Button | Rotating Crown + 1 Button | Functional Crown (touch and pressure sensitive) | 2 (Side Button + Rotating Crown) | Functional Rotating Crown | 1 functional crown/button | Single physical side button |
| Vibration Motor | Haptic Vibration Motor | Yes | Yes | Yes, haptic feedback vibration motor | Yes | Yes | Yes | Built-in vibration for alerts |
| Screen Glass Type | Flat Toughened Glass | Glass | 2.5D Glass | Not specified | 2.5D Curved Glass | Standard Glass | Not specified | Not Specified |
| Health & Safety Features | ||||||||
| Fall Detection / SOS Calling | SOS emergency calling via phone | No | No | Emergency SOS capability available | No | No | Emergency SOS feature (press and hold to alert contacts) | On-device SOS button and manual emergency contact storage |
| Menstrual Cycle / Health Tracking | Female Wellness Tracking via App | Yes (Female Health Tracking) | Female Health Tracker | Women's Health Tracking with menstrual cycle tracking | Female Cycle Tracker | Yes | Not available | Not Supported |
| Noise Monitoring | Not Available | No | No | Not mentioned | No | No | No | No |
| Guided Breathing / Mindfulness Features | Guided Breathing / Relax Mode | Breathing Exercises | Breath Training | Breathe Exercise feature | Breathe Practice | Yes (Breathing Exercises, Guided Breathing Mode) | Yes (Breathe Training Mode / Relax Mode) | Not Specified |
| Audio & Voice | ||||||||
| Built-in Speaker | Built-in speaker for Bluetooth calls | Yes | Yes | Yes, built-in speaker | Yes | Yes | Yes (HD speaker) | Built-in speaker for alerts and learning audio |
| Microphone | Built-in microphone with ENx Noise Suppression | Yes | Yes | Yes, high-quality microphone | Yes | Yes | Yes (Built-in HD microphone) | Built-in microphone for voice notes |
| Voice Assistant | Siri and Google Assistant supported | AI Voice Assistant (Siri/Google via Phone) | Yes (AI Voice Assistant) | Yes, AI Voice Assistant (compatible with Alexa) | AI Voice Assistant (Siri/Google) | Yes | Yes | No |
| Bluetooth Audio Output | Audio via watch speaker | Phone Calls Only | No | Yes, via Bluetooth headphones | No | Yes | Yes | No |
| Notifications & Controls | ||||||||
| Notification Support | Alerts for calls, SMS, and app notifications | Call, SMS, WhatsApp, Social Media | Call, SMS, App Notifications | Call Alerts, SMS/Messaging, App Notifications, Social Media Alerts | Call, SMS, Social Media, Email | Call Alerts, SMS/Messaging Alerts, App Notifications | Call Alerts, SMS/Messaging Alerts, App Notifications | Call alerts, SMS/text alerts, and App notifications |
| Quick Reply Options | Predefined quick reply for calls (Android only) | No | No | Predefined Quick Replies (Android only) | Quick Reply (Android Only) | Predefined Messages | Predefined quick replies available | Not Specified |
| Music Control / Playback | Remote music control for phone | Music Control (Remote) | Music Control (Phone) | Full music control: Play/Pause, Volume, Previous/Next, Streaming control | Remote Music Control | Yes (Play/Pause, Volume Control, Next/Previous) | Yes (Play/Pause, Volume Control, Track navigation) | Remote music control for paired smartphone |
| Find My Phone | Available via Bluetooth | Yes | Yes | Yes, Find My Phone feature | Yes | Yes | Yes | Yes |
| Remote Camera Shutter | Remote shutter control for phone | Yes | Yes | Yes, Camera Control feature | Yes | Yes | Yes | Yes |
| Security | ||||||||
| Fingerprint Sensor | No | No | No | Not Specified | No | No | No | No |
| Face Unlock | No | No | No | Not Specified | No | No | No | No |
| NFC Payment Security | Not Available | No | No | No NFC support | No | No | No | No |
| Find My Watch | Available via boAt Crest App | Yes (via App) | Yes (via App) | Not explicitly mentioned | Yes (via App) | Yes | Yes (via app) | Yes, via Noise Junior App |
| Ports & Accessories | ||||||||
| Charging Connector Type | Magnetic Pogo Pin | Wireless Charging Dock | Magnetic Pogo Pin | Magnetic charging connector (proprietary) | Magnetic Pogo Pin | USB Magnetic Pogo Pin | Magnetic USB charging cable | Magnetic Pogo Pin |
| Optional Docks / Stands | Not Available | None | None | None mentioned | None | Magnetic Charging Dock | Not included | Not Specified |
| Bundled Extras | 1 Magnetic Charging Cable | Charging Cable, Manual | Charging Cable, User Manual | Quick Start Guide, Warranty Card, Magnetic Charging Cable | Charging Cable, User Manual | Not Specified | Magnetic charging cable, User manual, Warranty QR card | 1 Smartwatch, 1 Magnetic Charger, 2 Extra Switchable Bumpers, User Manual, Warranty Card |
| Software & Apps | ||||||||
| App Store Availability | No standalone app store | No | None | Fastrack Smart World App (Google Play compatible) | No | Google Play Store, Apple App Store | Not Supported | No proprietary watch app store |
| Customization Options | 100+ Cloud Watch Faces, Customizable Watch Face Studio | 100+ Cloud Watch Faces | 150+ Watch Faces, Menu Styles | 200+ Watchfaces, Multiple Menu Styles, Custom Watch Face Creation, 110+ Sports Modes, In-Built Games, Calculator | 100+ Cloud Watch Faces | Yes (Multiple Watch Faces, Custom Watch Faces via app) | DIY Watch Face Studio (custom watch faces), 700+ active/sports modes | 100+ Cloud-based watch faces; 3-in-1 look via switchable bumpers |
| Companion App | boAt Crest App | Fire-Boltt App / Da Fit | Boult Fit (GoBoult Fit) | Fastrack Smart World App (formerly Fastrack Reflex World App) | NoiseFit App | boAt Crest App | boAt Crest App (Android 7.0+, iOS 14.0+) | Noise Junior App |
| OTA Updates | Firmware updates via App | Yes | Yes | Yes, over-the-air updates available | Yes | Yes | Yes (via companion app) | Supports over-the-air firmware updates |
| Pre-installed Apps | 100+ Sports Modes, QR Tray, Weather, Calculator, Games | Alarm, Stopwatch, Timer, Weather, Calculator, Games | Alarm, Stopwatch, Weather, Calculator, Games | 110+ Sports Modes, 200+ Watchfaces, In-Built Games, AI Voice Assistant, Calculator, Alarm Clock, Stopwatch, Timer, Stress Monitor | Alarm, Stopwatch, Timer, Weather, Calculator, World Clock | Alarm, Stopwatch, Timer, Calendar, Calculator, Weather, Flashlight, Games, QR Tray, Music & Camera Controls | Turn-by-Turn Navigation (MapMyIndia), QR Tray, Emergency SOS, Weather, Alarm, Timer, Stopwatch, Games | Learning Hub (Games, EduCards, Quizzes), Habit Builder, Smart Scheduler, Alarm, Timer, Stopwatch, Weather |
Ready to Decide?
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.