Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
||
|---|---|---|---|
| General | |||
| In The Box | 1 Unit Smartwatch, 1 Unit USB Magnetic Charging Cable, 1 Unit User Manual, 1 Unit Warranty Card | Smartwatch, Wireless Charging Dock, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, Quick Start Guide, Warranty Card |
| Model Name | boAt Lunar Atlas | Fire-Boltt Axiom | Fastrack Limitless FS2+ |
| Launch Date | 06/02/2026 | 15/09/2025 | 10/07/2024 |
| Colors | Ranger Black, Phantom Blue | Black, Silver, Orange, Gold | Charcoal Black, Wine Red, Copper Teal, Blue, Beige |
| Brand | BoAt | FireBoltt | Fastrack |
| Display | |||
| Display Size | 1.39, 3.5 | 1.43, 3.63 | 2.01, 5.1 |
| Resolution | 240, 240 pixels | 466, 466 pixels | 320, 320 pixels |
| Panel Type | Color HD Display (TFT-LCD) | AMOLED | TFT LCD UltraVU Display |
| Touch Type | Full Capacitive Touch | Full Capacitive Touch | Capacitive Touchscreen |
| Always-on Display | No | Yes | No |
| Brightness | 500 nits | 1000 nits (Peak) | Not specified |
| Refresh Rate | 60 Hz | 60Hz | Not specified |
| Color Gamut / HDR Support | Standard | Not Specified | Standard color gamut, no HDR support |
| Screen Protection | Flat Toughened Glass | Flat Curved Glass | Not specified |
| Body | |||
| Dimensions | 264.9 x 48.6 x 12.9 mm | Standard 46mm dial size | Not Specified |
| Weight | Not Specified | 60 g | 48 grams |
| Case Material | Rugged Metallic Alloy Middle Frame with Plastic Bottom | Stainless Steel / Metal Alloy | Polycarbonate |
| Front Protection | Toughened Flat Glass | Curved Glass | Not specified |
| Strap / Bracelet Options | 22mm Silicone Strap | Silicone, Stainless Steel (variant dependent) | Silicone |
| Removable / Replaceable Strap | Yes | Yes | No |
| Water Resistance | IP68 water resistant up to 1.5m for 10 minutes | IP68 Water Resistant | IP68 (1.5m water resistance) |
| Dust Resistance | Dust proof | IP68 Dust Resistant | Yes, dust proof (IP68 certified) |
| Durability Certifications | IP68 Certified | Not Specified | IP68 certified |
| Primary Controls | Touch Screen, Functional Rotating Crown, Side Buttons | Rotating Crown, Touch Screen, Push Button | Functional Crown (touch-sensitive), Touchscreen |
| Processor | |||
| Operating System | Proprietary RTOS | Proprietary RTOS | Android, iOS compatible |
| Chipset / SoC | Not Specified | Single Core Digital Chipset | Not Specified |
| CPU Cores & Clock Speed | Not Specified (Optimized for low power) | Single Core | Not Specified |
| GPU | — | Integrated | Not specified |
| Health & Fitness Sensors | |||
| Heart Rate Monitor | Continuous Optical Heart Rate Monitoring | Optical PPG Sensor | 24x7 Heart Rate Monitoring |
| ECG | Not Available | No | No ECG support |
| SpO₂ / Blood Oxygen | SpO2 Blood Oxygen Monitoring | Yes | SpO2 / Blood Oxygen Monitor with continuous monitoring |
| Skin Temperature Sensor | Not Available | No | Not mentioned |
| Sleep Tracking | Sleep Stage Tracking (Light, Deep, REM) | Yes (Light, Deep, REM) | Sleep Tracker with sleep quality analysis |
| Step Counter | Integrated Pedometer | Yes | Pedometer / Step Counter |
| GPS | App-Powered GPS Tracking (Connected via Phone) | No (Connected GPS only) | Connected GPS (via smartphone only) |
| Accelerometer | Tri-axial Accelerometer | Yes | Yes, Accelerometer sensor |
| Gyroscope | Not Available | Not Specified | Not specified |
| Barometer | Not Available | No | Not specified |
| Compass | Not Available | No | Not specified |
| Other Sensors | Stress Monitoring, Female Cycle Tracking | Sedentary Reminder, Hydration Reminder | Stress Monitor, Menstrual Cycle Tracker, Women's Health Tracking |
| Connectivity | |||
| Wi-Fi | No Wi-Fi support | No | No Wi-Fi support |
| Bluetooth | Bluetooth version 5.4 | Bluetooth 5.0 | Bluetooth 5.3 |
| NFC | No | No | No |
| Cellular Connectivity | None | No | Bluetooth calling only (SingleSync), no standalone cellular |
| ANT+ | No | No | Not Specified |
| Battery | |||
| Capacity | 410 mAh | 300 mAh | 280 mAh Lithium Polymer |
| Fast Charging Support | Full charge in approximately 50 minutes | No | Yes - NitroFast Charging (10 min for 1 day use) |
| Estimated Runtime | 7-10 days typical; 2-3 days calling | Up to 7 Days (Typical) | Up to 7 days typical use, 10+ days standby |
| Charging Method | USB Magnetic 2-pin Pogo Cable | Wireless Magnetic Dock | Magnetic charging connector |
| Battery Saver Modes | Automatic trigger at 10% battery | Power Saver Mode | Not mentioned |
| Memory & Storage | |||
| RAM | Not Specified | System RAM only | Not officially specified |
| Internal Storage | Flash memory for health data and contacts | No user accessible storage | Not officially specified |
| Expandable Storage | No | No | Not applicable |
| Design & Comfort | |||
| Bezel Type | Fixed Rugged Bezel | Fixed with Rotating Crown | Fixed, minimal bezel |
| Buttons / Crown | Functional Rotating Crown and 2 Physical Buttons | 1 Rotating Crown, 1 Push Button | Functional Crown (touch and pressure sensitive) |
| Vibration Motor | Haptic Vibration Motor | Yes | Yes, haptic feedback vibration motor |
| Screen Glass Type | Flat Toughened Glass | Glass | Not specified |
| Health & Safety Features | |||
| Fall Detection / SOS Calling | SOS emergency calling via phone | No | Emergency SOS capability available |
| Menstrual Cycle / Health Tracking | Female Wellness Tracking via App | Yes (Female Health Tracking) | Women's Health Tracking with menstrual cycle tracking |
| Noise Monitoring | Not Available | No | Not mentioned |
| Guided Breathing / Mindfulness Features | Guided Breathing / Relax Mode | Breathing Exercises | Breathe Exercise feature |
| Audio & Voice | |||
| Built-in Speaker | Built-in speaker for Bluetooth calls | Yes | Yes, built-in speaker |
| Microphone | Built-in microphone with ENx Noise Suppression | Yes | Yes, high-quality microphone |
| Voice Assistant | Siri and Google Assistant supported | AI Voice Assistant (Siri/Google via Phone) | Yes, AI Voice Assistant (compatible with Alexa) |
| Bluetooth Audio Output | Audio via watch speaker | Phone Calls Only | Yes, via Bluetooth headphones |
| Notifications & Controls | |||
| Notification Support | Alerts for calls, SMS, and app notifications | Call, SMS, WhatsApp, Social Media | Call Alerts, SMS/Messaging, App Notifications, Social Media Alerts |
| Quick Reply Options | Predefined quick reply for calls (Android only) | No | Predefined Quick Replies (Android only) |
| Music Control / Playback | Remote music control for phone | Music Control (Remote) | Full music control: Play/Pause, Volume, Previous/Next, Streaming control |
| Find My Phone | Available via Bluetooth | Yes | Yes, Find My Phone feature |
| Remote Camera Shutter | Remote shutter control for phone | Yes | Yes, Camera Control feature |
| Security | |||
| Fingerprint Sensor | No | No | Not Specified |
| Face Unlock | No | No | Not Specified |
| NFC Payment Security | Not Available | No | No NFC support |
| Find My Watch | Available via boAt Crest App | Yes (via App) | Not explicitly mentioned |
| Ports & Accessories | |||
| Charging Connector Type | Magnetic Pogo Pin | Wireless Charging Dock | Magnetic charging connector (proprietary) |
| Optional Docks / Stands | Not Available | None | None mentioned |
| Bundled Extras | 1 Magnetic Charging Cable | Charging Cable, Manual | Quick Start Guide, Warranty Card, Magnetic Charging Cable |
| Software & Apps | |||
| App Store Availability | No standalone app store | No | Fastrack Smart World App (Google Play compatible) |
| Customization Options | 100+ Cloud Watch Faces, Customizable Watch Face Studio | 100+ Cloud Watch Faces | 200+ Watchfaces, Multiple Menu Styles, Custom Watch Face Creation, 110+ Sports Modes, In-Built Games, Calculator |
| Companion App | boAt Crest App | Fire-Boltt App / Da Fit | Fastrack Smart World App (formerly Fastrack Reflex World App) |
| OTA Updates | Firmware updates via App | Yes | Yes, over-the-air updates available |
| Pre-installed Apps | 100+ Sports Modes, QR Tray, Weather, Calculator, Games | Alarm, Stopwatch, Timer, Weather, Calculator, Games | 110+ Sports Modes, 200+ Watchfaces, In-Built Games, AI Voice Assistant, Calculator, Alarm Clock, Stopwatch, Timer, Stress Monitor |
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.