Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|||
|---|---|---|---|---|
| General | ||||
| In The Box | 1 Unit Smartwatch, 1 Unit USB Magnetic Charging Cable, 1 Unit User Manual, 1 Unit Warranty Card | Smartwatch, Wireless Charging Dock, User Manual, Warranty Card | 1 Smartwatch, 1 USB Magnetic Charging Cable, 1 User Manual, 1 Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card |
| Model Name | boAt Lunar Atlas | Fire-Boltt Axiom | Lunar Discovery | Crown R Pro |
| Launch Date | 06/02/2026 | 15/09/2025 | 25/10/2024 | 18/06/2023 |
| Colors | Ranger Black, Phantom Blue | Black, Silver, Orange, Gold | Active Black, Brown, Active Blue, Cherry Blossom, Mint Green, Metal Black | Frozen Silver, Thunder Black, Volcanic Orange |
| Brand | BoAt | FireBoltt | BoAt | GoBoult |
| Display | ||||
| Display Size | 1.39, 3.5 | 1.43, 3.63 | 1.39, 3.53 | 1.43, 3.63 |
| Resolution | 240, 240 pixels | 466, 466 pixels | 240, 240 pixels | 466, 466 pixels |
| Panel Type | Color HD Display (TFT-LCD) | AMOLED | TFT LCD (HD Display) | Super AMOLED |
| Touch Type | Full Capacitive Touch | Full Capacitive Touch | MultiTouch | Full Touch |
| Always-on Display | No | Yes | Not Specified | Yes |
| Brightness | 500 nits | 1000 nits (Peak) | Not specified | 600 nits |
| Refresh Rate | 60 Hz | 60Hz | Not specified | 60 Hz |
| Color Gamut / HDR Support | Standard | Not Specified | Not specified | Not Specified |
| Screen Protection | Flat Toughened Glass | Flat Curved Glass | Not specified | 2.5D Curved Glass |
| Body | ||||
| Dimensions | 264.9 x 48.6 x 12.9 mm | Standard 46mm dial size | 44.0 x 45.9 x 12.3 mm | 46 x 46 x 11 mm (Approx) |
| Weight | Not Specified | 60 g | 45 g | 56.5 g |
| Case Material | Rugged Metallic Alloy Middle Frame with Plastic Bottom | Stainless Steel / Metal Alloy | Aluminum Alloy middle frame with plastic bottom | Zinc Alloy Frame |
| Front Protection | Toughened Flat Glass | Curved Glass | Standard glass | Glass |
| Strap / Bracelet Options | 22mm Silicone Strap | Silicone, Stainless Steel (variant dependent) | Silicon and Metal straps available | Silicone, Metallic (variant dependent) |
| Removable / Replaceable Strap | Yes | Yes | Yes | Yes |
| Water Resistance | IP68 water resistant up to 1.5m for 10 minutes | IP68 Water Resistant | IP67 | IP67 Water Resistant |
| Dust Resistance | Dust proof | IP68 Dust Resistant | IP67 | IP67 Dust Resistant |
| Durability Certifications | IP68 Certified | Not Specified | Not Specified | None |
| Primary Controls | Touch Screen, Functional Rotating Crown, Side Buttons | Rotating Crown, Touch Screen, Push Button | Touch screen + Functional rotary crown (side button) | Touch Screen, Functional Crown, Push Button |
| Processor | ||||
| Operating System | Proprietary RTOS | Proprietary RTOS | Crest+ OS | Boult OS (RTOS) |
| Chipset / SoC | Not Specified | Single Core Digital Chipset | Not specified | Single-chip 2-in-1 Bluetooth SoC |
| CPU Cores & Clock Speed | Not Specified (Optimized for low power) | Single Core | Not specified | Not Specified |
| GPU | — | Integrated | Not specified | Not Specified |
| Health & Fitness Sensors | ||||
| Heart Rate Monitor | Continuous Optical Heart Rate Monitoring | Optical PPG Sensor | Yes (Optical PPG sensor) | 24/7 Heart Rate Monitor |
| ECG | Not Available | No | No | No |
| SpO₂ / Blood Oxygen | SpO2 Blood Oxygen Monitoring | Yes | Yes | SpO2 Sensor |
| Skin Temperature Sensor | Not Available | No | No | No |
| Sleep Tracking | Sleep Stage Tracking (Light, Deep, REM) | Yes (Light, Deep, REM) | Yes (monitors sleep quality, hours slept) | Sleep Monitor (Light, Deep, REM) |
| Step Counter | Integrated Pedometer | Yes | Yes (Pedometer with daily step count) | Yes |
| GPS | App-Powered GPS Tracking (Connected via Phone) | No (Connected GPS only) | Connected GPS | Connected GPS |
| Accelerometer | Tri-axial Accelerometer | Yes | Yes (G-sensor) | Yes |
| Gyroscope | Not Available | Not Specified | Yes | Not Specified |
| Barometer | Not Available | No | No | No |
| Compass | Not Available | No | No | No |
| Other Sensors | Stress Monitoring, Female Cycle Tracking | Sedentary Reminder, Hydration Reminder | Stress Monitor, Energy Score tracking | Blood Pressure (Simulated), Menstrual Cycle Tracker, Breath Training |
| Connectivity | ||||
| Wi-Fi | No Wi-Fi support | No | No | No |
| Bluetooth | Bluetooth version 5.4 | Bluetooth 5.0 | Bluetooth 5.3 | Bluetooth 5.2 |
| NFC | No | No | Yes | No |
| Cellular Connectivity | None | No | No | No |
| ANT+ | No | No | No | No |
| Battery | ||||
| Capacity | 410 mAh | 300 mAh | 260 mAh (Lithium Polymer) | Not Specified (Approx 250-300mAh) |
| Fast Charging Support | Full charge in approximately 50 minutes | No | Yes | No |
| Estimated Runtime | 7-10 days typical; 2-3 days calling | Up to 7 Days (Typical) | Up to 7 days | Up to 5 Days (Typical) |
| Charging Method | USB Magnetic 2-pin Pogo Cable | Wireless Magnetic Dock | Magnetic charging cable | Magnetic Charging |
| Battery Saver Modes | Automatic trigger at 10% battery | Power Saver Mode | DND mode, various power saving settings | Yes |
| Memory & Storage | ||||
| RAM | Not Specified | System RAM only | Not Specified | Not Specified |
| Internal Storage | Flash memory for health data and contacts | No user accessible storage | Not Specified | Not Specified |
| Expandable Storage | No | No | Not Specified | No |
| Design & Comfort | ||||
| Bezel Type | Fixed Rugged Bezel | Fixed with Rotating Crown | Fixed bezel | Fixed |
| Buttons / Crown | Functional Rotating Crown and 2 Physical Buttons | 1 Rotating Crown, 1 Push Button | 1 functional crown/button | Rotating Crown + 1 Button |
| Vibration Motor | Haptic Vibration Motor | Yes | Yes | Yes |
| Screen Glass Type | Flat Toughened Glass | Glass | Not specified | 2.5D Glass |
| Health & Safety Features | ||||
| Fall Detection / SOS Calling | SOS emergency calling via phone | No | Emergency SOS feature (press and hold to alert contacts) | No |
| Menstrual Cycle / Health Tracking | Female Wellness Tracking via App | Yes (Female Health Tracking) | Not available | Female Health Tracker |
| Noise Monitoring | Not Available | No | No | No |
| Guided Breathing / Mindfulness Features | Guided Breathing / Relax Mode | Breathing Exercises | Yes (Breathe Training Mode / Relax Mode) | Breath Training |
| Audio & Voice | ||||
| Built-in Speaker | Built-in speaker for Bluetooth calls | Yes | Yes (HD speaker) | Yes |
| Microphone | Built-in microphone with ENx Noise Suppression | Yes | Yes (Built-in HD microphone) | Yes |
| Voice Assistant | Siri and Google Assistant supported | AI Voice Assistant (Siri/Google via Phone) | Yes | Yes (AI Voice Assistant) |
| Bluetooth Audio Output | Audio via watch speaker | Phone Calls Only | Yes | No |
| Notifications & Controls | ||||
| Notification Support | Alerts for calls, SMS, and app notifications | Call, SMS, WhatsApp, Social Media | Call Alerts, SMS/Messaging Alerts, App Notifications | Call, SMS, App Notifications |
| Quick Reply Options | Predefined quick reply for calls (Android only) | No | Predefined quick replies available | No |
| Music Control / Playback | Remote music control for phone | Music Control (Remote) | Yes (Play/Pause, Volume Control, Track navigation) | Music Control (Phone) |
| Find My Phone | Available via Bluetooth | Yes | Yes | Yes |
| Remote Camera Shutter | Remote shutter control for phone | Yes | Yes | Yes |
| Security | ||||
| Fingerprint Sensor | No | No | No | No |
| Face Unlock | No | No | No | No |
| NFC Payment Security | Not Available | No | No | No |
| Find My Watch | Available via boAt Crest App | Yes (via App) | Yes (via app) | Yes (via App) |
| Ports & Accessories | ||||
| Charging Connector Type | Magnetic Pogo Pin | Wireless Charging Dock | Magnetic USB charging cable | Magnetic Pogo Pin |
| Optional Docks / Stands | Not Available | None | Not included | None |
| Bundled Extras | 1 Magnetic Charging Cable | Charging Cable, Manual | Magnetic charging cable, User manual, Warranty QR card | Charging Cable, User Manual |
| Software & Apps | ||||
| App Store Availability | No standalone app store | No | Not Supported | None |
| Customization Options | 100+ Cloud Watch Faces, Customizable Watch Face Studio | 100+ Cloud Watch Faces | DIY Watch Face Studio (custom watch faces), 700+ active/sports modes | 150+ Watch Faces, Menu Styles |
| Companion App | boAt Crest App | Fire-Boltt App / Da Fit | boAt Crest App (Android 7.0+, iOS 14.0+) | Boult Fit (GoBoult Fit) |
| OTA Updates | Firmware updates via App | Yes | Yes (via companion app) | Yes |
| Pre-installed Apps | 100+ Sports Modes, QR Tray, Weather, Calculator, Games | Alarm, Stopwatch, Timer, Weather, Calculator, Games | Turn-by-Turn Navigation (MapMyIndia), QR Tray, Emergency SOS, Weather, Alarm, Timer, Stopwatch, Games | Alarm, Stopwatch, Weather, Calculator, Games |
Ready to Decide?
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.