Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| General | ||||||
| In The Box | Laptop, 65 W USB Type-C power adapter, User Guide, Warranty Documents | Laptop, 45W AC Adapter, Battery, User Manual, Warranty Documents | HP Victus Gaming Laptop, 150W Smart AC Power Adapter, User Manual, Warranty Card, Documentation | Laptop, Power Adapter, Power Cable, User Manual | Laptop, Battery, AC Adapter, User Guide | Laptop, 150W/135W AC Power Adapter, User Guide, Warranty Documents |
| Model Name | HP Pavilion 16-ag0019AU | ASUS Vivobook 15 (X1504VA-NJ540WS/NJ546WS) | HP Victus 15-fb0121AX / 15-fb0185AX | Acer Aspire Go 14 (Model AG14-71M) | Asus Vivobook S14 OLED S3402ZA-KM502WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD) | HP Victus 15-fa1227TX |
| Launch Date | 01/03/2024 | 02/07/2024 | 18/05/2022 | 11/07/2025 | 01/05/2022 | 18/05/2022 |
| Colors | Natural Silver | Cool Silver, Quiet Blue | Mica Silver, Performance Blue | Steel Gray, Space Gray, Iron | Indie Black | Performance Blue |
| Brand | HP | ASUS | HP | Acer | ASUS | HP |
| OTG Support | Yes | N/A | N/A | Yes | N/A | N/A |
| Display | ||||||
| Display Size | 16, 40.6 | 15.6, | 15.6, 39.6 | 14, 35.56 | 14, 35.56 | 15.6, 39.62 |
| Resolution | 1920, 1200 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1200 pixels | 2880, 1800 pixels | 1920, 1080 pixels |
| Resolution Type | WUXGA (16:10 Aspect Ratio) | Full HD (FHD) | Full HD (1920 x 1080) | WUXGA | 2.8K (2880 x 1800) OLED display | Full HD |
| Panel Type | IPS Micro-edge Anti-glare | IPS-level LED Backlit, Anti-glare, TÜV Rheinland-certified | IPS (In-Plane Switching), Anti-glare, Micro-edge | IPS (In-Plane Switching) | OLED NanoEdge wide-view panel | IPS Anti-glare |
| Brightness | 300 nits | 250 nits | 250 nits | 250 nits (Typical) - 300 nits | Peak brightness 600 nits | 250 nits |
| Color Gamut | 62.5% sRGB | 45% NTSC (~65% sRGB) | 45% NTSC | 45% NTSC | 100% DCI-P3, wide color gamut, PANTONE Validated | 45% NTSC |
| Refresh Rate | 60 Hz | 60 Hz | 144Hz | 60 Hz | 90 Hz refresh rate | 144 Hz |
| Touchscreen Support | No | No | No | No | Non-touch display | Non-touch |
| Screen Protection | Flicker-free technology | Anti-glare coating with TÜV Rheinland certification | Anti-glare coating, Flicker-free, Micro-edge design | Acer ComfyView Matte Anti-glare | Not Specified | Anti-glare Matte Coating |
| Body | ||||||
| Dimensions | 35.77 x 25.48 x 1.79 cm | 35.97 × 23.25 × 1.79 cm (359.7 x 232.5 x 17.9 mm) | 35.79 x 25.50 x 2.35 cm (W x D x H) | 313.6 x 227.3 x 17.5 mm | 316.4 x 224.5 x 18.9 mm (W x D x H) | 35.79 x 25.5 x 2.35 cm |
| Weight | 1.79 kg | 1.70 kg | 2.29 kg | 1.5 kg | 1.50 kg | 2.3 Kg |
| Build Material | Aluminum cover and keyboard frame with recycled plastic bottom | Plastic chassis back, Anti-glare coating front, Plastic frame | Polycarbonate with aluminum accents, recycled plastic elements | Matte anti-glare coating (ComfyView) Front Protection and Polycarbonate/Plastic chassis | Metallic Vivobook S14 OLED chassis, Neutral Grey finish (material not clearly specified) | Polycarbonate shell with internal metal frame |
| Keyboard Type | Full-size Backlit Soft Grey keyboard | Backlit Chiclet keyboard, Full-size with numeric keypad, 1.4 mm key travel, standard typing experience | Full-size, Backlit, Numeric Keypad, Scissor-switch | Backlit Chiclet Keyboard | Chiclet backlit keyboard | Full-size membrane backlit keyboard |
| Keyboard Features | Numeric keypad, Backlit keys, Mic mute key | Backlit, standard typing, Function Keys | Anti-ghosting, Spill-resistant, LED backlit | Backlit, Copilot Key, CapsLock indicator, Microphone Mute indicator | Backlit keyboard with function keys and fingerprint sensor in power button | Numeric Keypad, 26-key rollover anti-ghosting |
| Trackpad Surface | Mylar (Glass-like texture) | Standard plastic precision surface | Smooth plastic/Mylar material | Plastic/Mylar | Touchpad with multi-touch gestures enabled | Mylar surface HP Imagepad |
| Trackpad Features | HP Imagepad, Multi-touch gesture support, Precision touchpad | Precision Touchpad, Multi-touch gestures | Precision Touchpad, Multi-touch gestures | Microsoft Precision Touchpad Certification, multi-touch support | Clickpad-style touchpad with multi-touch gesture support | Precision Touchpad support, Multi-touch gestures |
| IP Rating | Not Specified | None | N/A | Not Specified | Not Specified | Not rated |
| Speaker Placement | Dual bottom-firing speakers | Built-in stereo speakers with SonicMaster | Downward-firing stereo speakers | Dual Bottom-firing | Dual stereo speakers, exact placement not specified | Dual bottom-firing speakers |
| Processor | ||||||
| Operating System | Windows 11 Home 64-bit | Windows 11 Home | Windows 11 Home Single Language | Windows 11 Home | Windows 11 Home 64-bit | Windows 11 Home 64-bit |
| Processor Brand | AMD | Intel | AMD | Intel | Intel | Intel |
| Processor Model | AMD Ryzen 5 8540U | Core i5-1335U | Ryzen 5 5600H | Intel Core Ultra 5 | Intel Core i5-12500H (H-series) | Core i5-12450H |
| Core Count | 6 Cores (2 Zen 4, 4 Zen 4c) | 10 (2 P-cores + 8 E-cores) | 6 cores | 14-Core (4P + 8E + 2LPE) | 12 cores total (4 Performance + 8 Efficient) | 8 Cores (4P + 4E) |
| Threads | 12 Threads | 12 threads | 12 threads | 18 Threads | 16 threads | 12 Threads |
| Clock Speed | 3.2 GHz Base, 4.9 GHz Boost | Base 1.3 GHz (P-cores), up to 4.6 GHz boost (P-cores), E-cores 0.9-3.4 GHz | Base: 3.3 GHz, Turbo: 4.2 GHz | Up to 4.5 GHz | Performance cores up to 4.5 GHz Turbo, Efficient cores up to 3.3 GHz Turbo; base 2.5 GHz on P-cores | 4.40 GHz Max Turbo |
| Cache | 16 MB L3 Cache | 12MB Smart Cache | 16 MB L3 Cache | 18 MB Intel Smart Cache | 18 MB Intel Smart Cache | 12 MB L3 Cache |
| Graphics | ||||||
| GPU Type | Integrated | Integrated | Dedicated | Integrated | Integrated | Dedicated |
| GPU Model | AMD Radeon 740M | Intel Iris Xᵉ Graphics (80 EU) | NVIDIA GeForce GTX 1650 or AMD Radeon RX 6500M (variant dependent) | Intel Arc Graphics | Integrated Intel Iris Xe Graphics | NVIDIA GeForce RTX 2050 (50W TGP) |
| VRAM | Shared memory | Shared system memory | 4GB GDDR6 dedicated | Shared | Uses shared system memory (no dedicated VRAM) | 4 GB GDDR6 |
| Battery | ||||||
| Capacity | 59 Wh | 42 Wh 3-cell Li-ion Battery | 52.5 Wh (4323 mAh) | 55 Wh | 70 Wh 3-cell Li-ion battery | 52.5 Wh 3-cell |
| Fast Charging Support | HP Fast Charge: 50% in 30 minutes | 45W AC Adapter | Yes, 150W adapter reaches 50% in 30 minutes | 65W PD Support | 90 W AC adapter included | Fast Charge supports ~50% in 30 minutes |
| Estimated Battery Life | Up to 12 hours and 30 minutes | Up to 6 hours | Web: 11-12 hrs, Video: 8-9 hrs, Gaming: 4-5 hrs, Mixed: 6-8 hrs | 6-8 hours | Not Specified | 6 hours 30 minutes |
| Webcam | ||||||
| Webcam Resolution | 1080p FHD IR Camera | 720p HD | 720p HD | 720p HD Webcam or 2MP (1600x1200) | HD webcam | 720p HD |
| Webcam Features | IR Camera, Privacy Shutter, Temporal Noise Reduction, Windows Hello | Physical privacy shutter | HP Wide Vision with temporal noise reduction, dual array microphones | Privacy Shutter, Temporal Noise Reduction (TNR), AI/ISP Enhancements (Auto-framing, Computational Video) | Webcam present with inbuilt microphone, Physical privacy shutter | Temporal Noise Reduction (TNR), 88-degree wide vision |
| Memory | ||||||
| RAM | 16 GB | 16 GB | 8 GB | 16 GB | 16 GB | 16 GB |
| RAM Type | LPDDR5 | DDR4 | DDR4 | DDR5 | DDR4 | DDR4 |
| RAM Speed | 6400 MHz | 3200 MHz | 3200 MHz | 4800 MHz | 3200 MHz | 3200 MHz |
| Expandability | Onboard (Non-upgradable) | Up to 24GB via one SO-DIMM slot | 2 SO-DIMM slots, expandable to 32GB | Upgradable up to 32 GB | 16GB DDR4 (8GB on-board + 8GB DDR4 SO-DIMM), expandable up to 24GB using occupied SO-DIMM slot | Upgradable via two SODIMM slots |
| Storage | ||||||
| Storage Type | SSD | M.2 NVMe SSD | PCIe Gen 4 NVMe SSD | NVMe PCIe SSD | 512GB M.2 NVMe PCIe SSD | PCIe Gen4 NVMe M.2 SSD |
| Capacity | 512 GB | 512GB | 512GB + expandable to 1TB/2TB | 512 GB | 512GB SSD | 512 GB |
| Storage Interface | PCIe Gen4 NVMe M.2 SSD | PCIe 4.0 | NVMe M.2 PCIe Gen 4 | PCIe Gen3 NVMe | PCIe NVMe M.2 SSD interface | PCIe Gen4 x4 NVMe |
| Expandability | Single M.2 slot, upgradable to 1 TB | No, Replace existing slot with higher storage | 2 x M.2 NVMe slots (1 primary + 1 secondary) | Upgradable up to 1 TB | primary SSD is user-replaceable but extra bays not specified | Single M.2 slot; requires drive swap for expansion |
| Supported Memory Card Types | Not Supported | N/A | SD, SDHC, SDXC | microSD | No SD or microSD card reader | Multi-format SD media card reader |
| Audio | ||||||
| Speaker Configuration | Dual Stereo Speakers | Stereo built-in speakers | Dual stereo speakers, downward-firing | Stereo Speakers | Dual stereo speakers, Dolby Audio, tuned by Asus/Harman Kardon | Dual Speakers |
| Audio Enhancements | DTS:X Ultra, HP Audio Boost, HyperX | SonicMaster | Audio by B&O, HP Audio Boost | Acer PurifiedVoice AI Noise Reduction | Dolby Audio; Harman Kardon / Asus audio tuning on Vivobook S OLED series | Audio by Bang & Olufsen, HP Audio Boost |
| Microphone Quality | Dual array digital microphone | Built-in array microphone | Dual array digital microphones | Dual Array | Inbuilt microphone; Asus AI noise-cancellation available via MyASUS on this series | Dual Array Digital Microphone |
| Microphone Features | Noise Cancellation, AI Noise Reduction | AI Noise Cancellation, Voice Recognition Support | Noise Cancellation, Beamforming | Noise Cancellation, AI Noise Cancellation, Beamforming | AI Noise Cancellation | Noise Cancellation |
| Security | ||||||
| Fingerprint Scanner | Not Available | No | Not included | No Fingerprint Scanner | Fingerprint scanner present (on power button in Vivobook S14 OLED design) | Not available |
| TPM | Firmware TPM support | Trusted Platform Module (Firmware TPM 2.0) | Firmware TPM 2.0 | TPM 2.0 | Not Specified | TPM 2.0 support |
| Secure Boot | Yes | BIOS Booting User Password Protection | Supported | Yes | Secure Boot supported as part of Windows 11 platform; not explicitly detailed per model | Enabled |
| Encryption Features | TPM support | Windows BitLocker support (via TPM) | TPM-based encryption, BitLocker compatible | BitLocker support | Standard Windows 11 encryption options (BitLocker on supported editions); no extra hardware encryption mentioned | Hardware encryption, TPM binding |
| Webcam Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | No | Physical Privacy Shutter | Physical Privacy Shutter | No |
| Connectivity | ||||||
| Wi-Fi Standard | Wi-Fi 6 (Realtek 2x2) | Wi-Fi 6E (802.11ax) Triple band 1×1 | Wi-Fi 6 (802.11ax), MediaTek MT7921, 2x2 MIMO | Wi-Fi 6 | Wi-Fi 6E (802.11ax) support on this model/series | Intel Wi-Fi 6E AX211 |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.2 wireless connectivity | Bluetooth 5.3 |
| Ethernet Support | None | None | 1 x RJ-45 Gigabit Ethernet | Gigabit Ethernet | No built-in RJ-45 Ethernet port | Integrated 10/100/1000 GbE LAN |
| Cellular Support | Not supported | No | None | N/A | No cellular/WWAN modem or SIM support | No cellular support |
| Other Connectivity | HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | MyASUS WiFi SmartConnect | HDMI Output, DisplayPort Alt Mode (USB-C) | SD Card Reader, HDMI Output, USB-C Charging | HDMI Output, DisplayPort Alt Mode (USB-C), Thunderbolt Support, USB 3.2, USB-C Charging | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging |
| Ports | ||||||
| USB Ports | 2x USB Type-C, 2x USB Type-A |
1× USB 2.0 Type-A (480 Mbps) 2× USB 3.2 Gen 1 Type-A (5 Gbps) 1× USB 3.2 Gen 1 Type-C (5 Gbps) |
1 x USB Type-C 5Gbps (DisplayPort 1.4) + 2 x USB Type-A 5Gbps | 2x USB 3.2 Gen 1 Type-A, 2x USB Type-C (PD/DP) | 2 x USB-A (1 x USB 2.0, 1 x USB 3.x), 2 x Thunderbolt 4 USB-C (with DisplayPort and charging) | 1x USB-C (DisplayPort, Charge), 2x USB-A |
| HDMI | 1x HDMI 2.1 | 1× HDMI 1.4 | 1 x HDMI 2.1 | HDMI 2.1 (or 1.4 depending on variant) | HDMI output port present | HDMI 2.1 |
| Audio Jack | 3.5mm Headphone/Microphone combo | 1× 3.5mm combo audio jack | 1 x 3.5mm Combo | 3.5mm Headphone/Microphone Combo Port | 3.5 mm combo audio jack (headphone/mic) | 3.5mm Headphone/Microphone Combo |
| Card Reader | None | None | Multi-Format Card Reader | microSD Card | None | Multi-Format Card Reader |
| Ethernet Port | None | None | 1 x RJ-45 | RJ-45 Gigabit Port | No native RJ-45 Ethernet port | RJ-45 Gigabit Ethernet |
| Other Ports | None | 1× DC-in (4.5mm) | 1 x AC Smart Pin (150W proprietary) | Kensington Lock Slot | Standard barrel power connector; dual Thunderbolt 4 ports support docking | AC Smart Pin, Kensington Nano Security Slot |
| Cooling | ||||||
| Cooling System Type | Single high-efficiency fan with dual heat pipes | Standard laptop cooling with heat pipes | Dual fans, 2 heat pipes, aluminum heat sink | Single Fan with Dual Heat Pipes | ASUS IceCool thermal solution with dual heat pipes and single IceBlade fan | Dual fans with crossover heat pipes |
| Noise Level | Low (30-35 dB) | Low (30-35 dB) | Low (30-35 dB) | High (40+ dB) | Low (30-35 dB) | Low (30-35 dB) |
| Thermal Performance | Quiet operation under standard productivity loads | Quiet operation with standard thermal management | Not Specified | Effective management with surface temps under 38°C | CPU configured up to 45 W performance mode with IceCool design; Asus notes efficient heat transfer and relatively quiet operation (under ~38 dBA in Standard mode on series) | Dual induction fans push air through side-by-side radiators |
| Software | ||||||
| Pre-installed Software | HP Support Assistant, HP Connection Optimizer, HP Command Center, myHP | MyASUS, ScreenXpert, GlideX, Microsoft Office Home 2024 + Microsoft 365 Basic (1 year) | McAfee LiveSafe (30-day trial) | AcerSense, Acer PurifiedVoice | Windows 11 Home, Microsoft Office Home & Student 2021, MyASUS utilities and standard Asus software bundle | OMEN Gaming Hub, HP Support Assistant, HP PC Hardware Diagnostics |
| OS Version | Windows 11 Home | Windows 11 Home | Windows 11 Home Single Language (64-bit) | Windows 11 Home | Windows 11 Home | Windows 11 Home 64-bit |
| Microsoft Office | Yes | Yes | No | Yes | Yes | Yes |
| Trial Software | McAfee LiveSafe (30-day trial) | N/A | McAfee LiveSafe (30-day trial) | Microsoft 365 (1-month trial) | Not Specified | McAfee LiveSafe (30-day trial), HP JumpStarts |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.