Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| General | ||||||
| In The Box | Laptop, 65W Round Tip Adapter, Quick Start Guide, User Manual | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, 65W USB-C Power Adapter, User Guide, Warranty Documents | HP Victus Gaming Laptop, 150W Smart AC Power Adapter, User Manual, Warranty Card, Documentation | Laptop, 135W Power Adapter, User Manual, Warranty Documents, Power Cord | Laptop, 45W AC Adapter, Battery, User Manual, Warranty Documents |
| Model Name | Lenovo IdeaPad Slim 3 15Q8X10 (83N3002QIN) | Asus Vivobook 16 X1607QA-MB049WS | IdeaPad Slim 5 13ARP10 (Gen 10) | HP Victus 15-fb0121AX / 15-fb0185AX | Acer Aspire 7 A715-79G | ASUS Vivobook 15 (X1504VA-NJ540WS/NJ546WS) |
| Launch Date | 21/05/2025 | 24/02/2025 | 28/11/2024 | 18/05/2022 | 01/01/2023 | 02/07/2024 |
| Colors | Luna Grey | Quiet Blue | Cloud Grey, Glacier White, Polar Blue | Mica Silver, Performance Blue | Obsidian Black, Flame Black | Cool Silver, Quiet Blue |
| Brand | Lenovo | ASUS | Lenovo | HP | Acer | ASUS |
| OTG Support | Yes | Not Specified | Yes | N/A | No | N/A |
| Display | ||||||
| Display Size | 15.3, 38.86 | 16, 40.64 | 13.3, 33.78 | 15.6, 39.6 | 15.6, 39.6 | 15.6, |
| Resolution | 1920, 1200 pixels | 1920, 1200 pixels | 1920, 1200 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1080 pixels |
| Resolution Type | WUXGA | WUXGA | WUXGA (1920x1200) | Full HD (1920 x 1080) | Full HD 1920x1080 | Full HD (FHD) |
| Panel Type | IPS | IPS-level Panel | IPS (In-Plane Switching) | IPS (In-Plane Switching), Anti-glare, Micro-edge | IPS/WVA LCD (Wide Viewing Angle) | IPS-level LED Backlit, Anti-glare, TÜV Rheinland-certified |
| Brightness | 300 nits | 300 nits | 400 nits | 250 nits | 250 nits typical brightness | 250 nits |
| Color Gamut | 45% NTSC | 45% NTSC | 100% sRGB | 45% NTSC | 45% NTSC, approximately 58% sRGB | 45% NTSC (~65% sRGB) |
| Refresh Rate | 60 Hz | 60Hz | 60 Hz | 144Hz | 144Hz FHD | 60 Hz |
| Touchscreen Support | Non-Touch | No | No | No | No touchscreen support | No |
| Screen Protection | Anti-Glare Coating | Anti-glare display | Anti-glare coating, TÜV Rheinland Low Blue Light Certified, Eyesafe 2.0 Certified | Anti-glare coating, Flicker-free, Micro-edge design | Anti-glare matte finish, no Gorilla Glass | Anti-glare coating with TÜV Rheinland certification |
| Body | ||||||
| Dimensions | 343.4 x 239.5 x 17.9 mm | 35.70 x 25.06 x 1.79 ~ 1.99 cm | 295.58 x 206.95 x 14.3 mm (11.64 x 8.15 x 0.56 inches) | 35.79 x 25.50 x 2.35 cm (W x D x H) | 359.5 x 238 x 22.7 mm (W x D x H) | 35.97 × 23.25 × 1.79 cm (359.7 x 232.5 x 17.9 mm) |
| Weight | 1.55 kg | 1.88 kg | Around 1.15 kg | 2.29 kg | 1.99 kg | 1.70 kg |
| Build Material | Aluminum (Top), PC-ABS (Bottom) | Plastic top and bottom chassis | Aluminum unibody construction | Polycarbonate with aluminum accents, recycled plastic elements | Plastic chassis with aluminum/plastic hybrid frame | Plastic chassis back, Anti-glare coating front, Plastic frame |
| Keyboard Type | Backlit Keyboard | Backlit Chiclet Keyboard | 6-row multimedia backlit keyboard | Full-size, Backlit, Numeric Keypad, Scissor-switch | Multi-color RGB backlit full-size mechanical keyboard with numeric pad | Backlit Chiclet keyboard, Full-size with numeric keypad, 1.4 mm key travel, standard typing experience |
| Keyboard Features | Backlit, 6-Row, Numeric Keypad, Copilot Key | 1.7mm key travel, ErgoSense design, numeric keypad, backlit, Copilot key | Copilot key, multimedia Fn keys, LED backlight | Anti-ghosting, Spill-resistant, LED backlit | RGB backlit, numeric keypad, anti-ghosting, spill-resistant | Backlit, standard typing, Function Keys |
| Trackpad Surface | Mylar | Precision touchpad with PVD anti-fingerprint coating | Buttonless Mylar surface | Smooth plastic/Mylar material | Plastic textured surface | Standard plastic precision surface |
| Trackpad Features | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) | Smart Gesture support, larger size, multi-touch gestures | Multi-touch Precision TouchPad with gesture support | Precision Touchpad, Multi-touch gestures | Precision touchpad with multi-touch gesture support | Precision Touchpad, Multi-touch gestures |
| IP Rating | MIL-STD-810H | US MIL-STD 810H military-grade standard | MIL-STD-810H Military Standard (21 test items) | N/A | Not Specified | None |
| Speaker Placement | Dual Stereo Speakers (Bottom-firing) | Built-in speakers | Stereo speakers (2W x2), user-facing | Downward-firing stereo speakers | Dual bottom-firing stereo speakers | Built-in stereo speakers with SonicMaster |
| Processor | ||||||
| Operating System | Windows 11 Home (on ARM) | Windows 11 Home | Windows 11 Home Single Language (English) | Windows 11 Home Single Language | Windows 11 Home 64-bit | Windows 11 Home |
| Processor Brand | Qualcomm | Qualcomm | AMD | AMD | Intel | Intel |
| Processor Model | Snapdragon X X1-26-100 | Qualcomm Snapdragon X (X1-26-100) | Ryzen 7 7735HS | Ryzen 5 5600H | Core i5-13420H | Core i5-1335U |
| Core Count | 8 Cores | 8 Cores | 8 cores | 6 cores | 8 cores (4 Performance + 4 Efficiency), 12 threads | 10 (2 P-cores + 8 E-cores) |
| Threads | 8 Threads | 8 Threads | 16 threads | 12 threads | 12 threads total | 12 threads |
| Clock Speed | 3.0 GHz | Up to 3.0 GHz | Base 3.2 GHz, Boost 4.75 GHz | Base: 3.3 GHz, Turbo: 4.2 GHz | Base 2.1 GHz, Turbo up to 4.6 GHz (P-cores), 3.4 GHz (E-cores) | Base 1.3 GHz (P-cores), up to 4.6 GHz boost (P-cores), E-cores 0.9-3.4 GHz |
| Cache | 30 MB | 30 MB Total Cache | 4MB L2 + 16MB L3 (Total 20MB) | 16 MB L3 Cache | 12 MB L3 Cache | 12MB Smart Cache |
| Graphics | ||||||
| GPU Type | Integrated | Integrated | Integrated | Dedicated | Dedicated | Integrated |
| GPU Model | Qualcomm Adreno GPU | Qualcomm Adreno GPU | AMD Radeon 680M | NVIDIA GeForce GTX 1650 or AMD Radeon RX 6500M (variant dependent) | NVIDIA GeForce RTX 3050 Laptop GPU | Intel Iris Xᵉ Graphics (80 EU) |
| VRAM | Shared | Shared | Shared system memory (up to 2GB allocation) | 4GB GDDR6 dedicated | 6GB GDDR6 dedicated VRAM | Shared system memory |
| Battery | ||||||
| Capacity | 50 Wh | 50WHrs, 3-cell Li-ion | 54.7 Wh | 52.5 Wh (4323 mAh) | 50 Wh 4-cell Li-Ion battery | 42 Wh 3-cell Li-ion Battery |
| Fast Charging Support | Rapid Charge Boost | 65W AC Adapter, 60% in 49 mins | Yes - Rapid Charge Boost | Yes, 150W adapter reaches 50% in 30 minutes | Yes, 120W-135W fast charging | 45W AC Adapter |
| Estimated Battery Life | Up to 18.5 Hours (Local Video Playback) | Up to 27 hours (video playback); 14-15 hours real-world usage | 6-12 hours (depending on usage) | Web: 11-12 hrs, Video: 8-9 hrs, Gaming: 4-5 hrs, Mixed: 6-8 hrs | 7-9 hours (light usage); 2-3 hours (gaming/heavy load) | Up to 6 hours |
| Webcam | ||||||
| Webcam Resolution | 5.0 MP | FHD 1080p camera | FHD 1080p | 720p HD | 1.0 MP HD 720p | 720p HD |
| Webcam Features | Privacy Shutter, Fixed Focus, AI Studio Effects | IR camera for Windows Hello, Privacy Shutter | IR camera with Windows Hello facial recognition, privacy shutter, ToF sensor | HP Wide Vision with temporal noise reduction, dual array microphones | Fixed focus, no privacy shutter | Physical privacy shutter |
| Memory | ||||||
| RAM | 16 GB | 16 GB | 16 GB | 8 GB | 8 GB, 16 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X | LPDDR5X | DDR4 | DDR4 | DDR4 |
| RAM Speed | 8448 MHz | 8448 MHz | 6400 MHz | 3200 MHz | 3200 MHz | 3200 MHz |
| Expandability | Memory soldered to systemboard, no slots, dual-channel | 16GB LPDDR5X on board | Memory is soldered to systemboard - NOT upgradable | 2 SO-DIMM slots, expandable to 32GB | Dual SODIMM slots, upgradeable to 32GB | Up to 24GB via one SO-DIMM slot |
| Storage | ||||||
| Storage Type | SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD | NVMe SSD PCIe 4.0 | PCIe Gen 4 NVMe SSD | 512GB NVMe SSD PCIe Gen 4.0 | M.2 NVMe SSD |
| Capacity | 512 GB | 512GB | 512 GB | 512GB + expandable to 1TB/2TB | 512GB SSD primary storage | 512GB |
| Storage Interface | PCIe 4.0 x4 NVMe | M.2 NVMe™ PCIe® 4.0 | M.2 2242 NVMe PCIe 4.0 x4 | NVMe M.2 PCIe Gen 4 | M.2 NVMe PCIe Gen 4.0 (4x lanes) | PCIe 4.0 |
| Expandability | Two M.2 2242 PCIe 4.0 x4 slots (One Available) | 1x M.2 2280 PCIe 4.0x4 (occupied) | One M.2 2280 PCIe 4.0 x4 slot for upgrade (supports up to 1TB) | 2 x M.2 NVMe slots (1 primary + 1 secondary) | Additional M.2 NVMe slot available on some variants | No, Replace existing slot with higher storage |
| Supported Memory Card Types | SD Card Reader | Not Available | microSD card reader | SD, SDHC, SDXC | Micro SD, SDHC, SDXC | N/A |
| Audio | ||||||
| Speaker Configuration | Stereo Speakers (2W x2) | Stereo Speakers | Stereo (2.0) | Dual stereo speakers, downward-firing | Stereo 2.0 speakers | Stereo built-in speakers |
| Audio Enhancements | Optimized with Dolby Audio, High Definition (HD) Audio | SonicMaster, Smart Amp Technology, Dolby Atmos | Dolby Audio optimization | Audio by B&O, HP Audio Boost | Standard HD Audio, no spatial audio enhancements | SonicMaster |
| Microphone Quality | Dual-Microphone Array | Built-in array microphone | Dual-microphone array with noise cancellation | Dual array digital microphones | Built-in digital array microphone with basic noise suppression | Built-in array microphone |
| Microphone Features | Noise Cancellation, AI Noise Suppression, Beamforming | Noise Cancellation, AI Noise Cancellation | Noise Cancellation, Dual-mic Noise Reduction | Noise Cancellation, Beamforming | Noise Cancellation | AI Noise Cancellation, Voice Recognition Support |
| Security | ||||||
| Fingerprint Scanner | Touch Style, on Palm Rest | No | No fingerprint reader | Not included | Yes, fingerprint reader with Windows Hello support | No |
| TPM | Microsoft Pluton TPM 2.0 | Trusted Platform Module (Firmware TPM) | Microsoft Pluton TPM 2.0 | Firmware TPM 2.0 | TPM 2.0 firmware-based | Trusted Platform Module (Firmware TPM 2.0) |
| Secure Boot | Secure Boot Supported | Yes | Yes | Supported | Yes, BIOS-configurable Secure Boot | BIOS Booting User Password Protection |
| Encryption Features | Microsoft Pluton, Firmware TPM 2.0 | Microsoft Pluton security processor | BIOS-level security, administrator password, master hard disk password | TPM-based encryption, BitLocker compatible | BitLocker support, full disk encryption capable | Windows BitLocker support (via TPM) |
| Webcam Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | No | No | Physical Privacy Shutter |
| Connectivity | ||||||
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) Triple band 2*2 | Wi-Fi 6E (802.11ax 2x2) | Wi-Fi 6 (802.11ax), MediaTek MT7921, 2x2 MIMO | Wi-Fi 6 (802.11ax) Intel Wireless AX101 | Wi-Fi 6E (802.11ax) Triple band 1×1 |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.2 | Bluetooth 5.3 |
| Ethernet Support | No Onboard Ethernet | No (requires adapter) | No onboard Ethernet | 1 x RJ-45 Gigabit Ethernet | 1x Gigabit Ethernet RJ-45 | None |
| Cellular Support | — | No | No cellular/WWAN support | None | No built-in cellular modem | No |
| Other Connectivity | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | HDMI Output, DisplayPort Alt Mode (USB-C), USB4, USB-C Charging | DisplayPort Alt Mode (USB-C), USB4, USB-C Charging | HDMI Output, DisplayPort Alt Mode (USB-C) | SD Card Reader | MyASUS WiFi SmartConnect |
| Ports | ||||||
| USB Ports | 2 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-C (USB 5Gbps / USB 3.2 Gen 1) | 2x USB 4.0 Type-C, 2x USB 3.2 Type-A | 2x USB-A (3.2 Gen 1) + 2x USB-C (3.2 Gen 2 with USB PD 3.0 and DisplayPort 1.4) | 1 x USB Type-C 5Gbps (DisplayPort 1.4) + 2 x USB Type-A 5Gbps | 2x USB Type-C (5 Gbps), 1x USB 3.0, 1x USB 2.0 |
1× USB 2.0 Type-A (480 Mbps) 2× USB 3.2 Gen 1 Type-A (5 Gbps) 1× USB 3.2 Gen 1 Type-C (5 Gbps) |
| HDMI | 1x HDMI 1.4 | 1x HDMI 2.1 TMDS | 1x HDMI 2.1 | 1 x HDMI 2.1 | 1x HDMI 2.0 port | 1× HDMI 1.4 |
| Audio Jack | 3.5mm Headphone / Microphone Combo Jack | 1x 3.5mm Combo Audio Jack | 1x 3.5mm combo headphone/microphone jack | 1 x 3.5mm Combo | 1x 3.5mm combo audio jack (headset/speaker) | 1× 3.5mm combo audio jack |
| Card Reader | SD Card | None | microSD Card | Multi-Format Card Reader | microSD Card | None |
| Ethernet Port | None | None | None | 1 x RJ-45 | 1x RJ-45 Gigabit Ethernet port | None |
| Other Ports | Power connector, Novo button | None | Power button (with no fingerprint reader) | 1 x AC Smart Pin (150W proprietary) | 1x Mini DisplayPort, 1x Kensington lock slot | 1× DC-in (4.5mm) |
| Cooling | ||||||
| Cooling System Type | Single Fan Cooling System | Enhanced heat pipe technology and taller fan design | Active cooling with heat pipes and vapor chamber | Dual fans, 2 heat pipes, aluminum heat sink | Dual active fans with multiple copper heat pipes | Standard laptop cooling with heat pipes |
| Noise Level | Low (30-35 dB) | Low (30-35 dB) | Low (30-35 dB) | Low (30-35 dB) | Variable (Load Dependent) | Low (30-35 dB) |
| Thermal Performance | Designed for silent and efficient thermal management under mixed loads. | Designed for up to 35W TDP operation | Handles 45W Ryzen processor efficiently. Estimated 75-85°C under sustained load. Approximately 50 dB noise under full load. | Not Specified | CPU: 75-95°C under gaming; GPU: 80-100°C under heavy load; Idle: 40-50°C; Noise: 45-55 dB during gaming, up to 60 dB under full load | Quiet operation with standard thermal management |
| Software | ||||||
| Pre-installed Software | Lenovo Vantage, Lenovo AI Engine+ | MyASUS, ScreenXpert, GlideX, StoryCube | Lenovo Vantage, Windows 11 built-in utilities, Xbox Game Pass Ultimate (3-month trial) | McAfee LiveSafe (30-day trial) | Acer Recovery Management, Acer Care Center, Acer Portal, Bluelight Shield, Realtek Audio Manager, Intel Control Center | MyASUS, ScreenXpert, GlideX, Microsoft Office Home 2024 + Microsoft 365 Basic (1 year) |
| OS Version | Windows 11 Home Single Language | Windows 11 Home | Windows 11 Home (64-bit) | Windows 11 Home Single Language (64-bit) | Windows 11 Home 64-bit | Windows 11 Home |
| Microsoft Office | Yes | Yes | Yes | No | No | Yes |
| Trial Software | McAfee LiveSafe (30-day trial) | Microsoft 365 Basic (1-year), McAfee (1-year) | MS Office Home & Student 2024 included, Xbox Game Pass Ultimate 3-month trial | McAfee LiveSafe (30-day trial) | McAfee Live Safe 30-day trial may be included (varies by retailer); limited bloatware compared to budget models | N/A |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.