Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| General | |||||||
| In The Box | Laptop, 65W Round Tip Adapter, Quick Start Guide, User Manual | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, 45W AC Adapter, Battery, User Manual, Warranty Documents | Laptop, Battery, AC Adapter, User Guide | HP Victus Gaming Laptop, 150W Smart AC Power Adapter, User Manual, Warranty Card, Documentation | Laptop, 180W AC Adapter, User Manual, Warranty Card | Laptop, Power Adapter, Power Cable, User Manual |
| Model Name | Lenovo IdeaPad Slim 3 15Q8X10 (83N3002QIN) | Asus Vivobook 16 X1607QA-MB049WS | ASUS Vivobook 15 (X1504VA-NJ540WS/NJ546WS) | Asus Vivobook S14 OLED S3402ZA-KM502WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD) | HP Victus 15-fb0121AX / 15-fb0185AX | ASUS TUF A15 FA506NCG-HN199W | Acer Aspire Go 14 (Model AG14-71M) |
| Launch Date | 21/05/2025 | 24/02/2025 | 02/07/2024 | 01/05/2022 | 18/05/2022 | 01/12/2024 | 11/07/2025 |
| Colors | Luna Grey | Quiet Blue | Cool Silver, Quiet Blue | Indie Black | Mica Silver, Performance Blue | Graphite Black | Steel Gray, Space Gray, Iron |
| Brand | Lenovo | ASUS | ASUS | ASUS | HP | ASUS | Acer |
| OTG Support | Yes | Not Specified | N/A | N/A | N/A | Yes | Yes |
| Display | |||||||
| Display Size | 15.3, 38.86 | 16, 40.64 | 15.6, | 14, 35.56 | 15.6, 39.6 | 15.6, 39.62 | 14, 35.56 |
| Resolution | 1920, 1200 pixels | 1920, 1200 pixels | 1920, 1080 pixels | 2880, 1800 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1200 pixels |
| Resolution Type | WUXGA | WUXGA | Full HD (FHD) | 2.8K (2880 x 1800) OLED display | Full HD (1920 x 1080) | FHD (Full HD) | WUXGA |
| Panel Type | IPS | IPS-level Panel | IPS-level LED Backlit, Anti-glare, TÜV Rheinland-certified | OLED NanoEdge wide-view panel | IPS (In-Plane Switching), Anti-glare, Micro-edge | Value IPS-level | IPS (In-Plane Switching) |
| Brightness | 300 nits | 300 nits | 250 nits | Peak brightness 600 nits | 250 nits | 250 nits | 250 nits (Typical) - 300 nits |
| Color Gamut | 45% NTSC | 45% NTSC | 45% NTSC (~65% sRGB) | 100% DCI-P3, wide color gamut, PANTONE Validated | 45% NTSC | 45% NTSC, 62.5% sRGB, 47.34% Adobe | 45% NTSC |
| Refresh Rate | 60 Hz | 60Hz | 60 Hz | 90 Hz refresh rate | 144Hz | 144Hz | 60 Hz |
| Touchscreen Support | Non-Touch | No | No | Non-touch display | No | No touchscreen | No |
| Screen Protection | Anti-Glare Coating | Anti-glare display | Anti-glare coating with TÜV Rheinland certification | Not Specified | Anti-glare coating, Flicker-free, Micro-edge design | Anti-glare coating | Acer ComfyView Matte Anti-glare |
| Body | |||||||
| Dimensions | 343.4 x 239.5 x 17.9 mm | 35.70 x 25.06 x 1.79 ~ 1.99 cm | 35.97 × 23.25 × 1.79 cm (359.7 x 232.5 x 17.9 mm) | 316.4 x 224.5 x 18.9 mm (W x D x H) | 35.79 x 25.50 x 2.35 cm (W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.45 cm (W x D x H) | 313.6 x 227.3 x 17.5 mm |
| Weight | 1.55 kg | 1.88 kg | 1.70 kg | 1.50 kg | 2.29 kg | 2.3 kg | 1.5 kg |
| Build Material | Aluminum (Top), PC-ABS (Bottom) | Plastic top and bottom chassis | Plastic chassis back, Anti-glare coating front, Plastic frame | Metallic Vivobook S14 OLED chassis, Neutral Grey finish (material not clearly specified) | Polycarbonate with aluminum accents, recycled plastic elements | Plastic chassis with brushed finish texture, honeycomb grip design bottom | Matte anti-glare coating (ComfyView) Front Protection and Polycarbonate/Plastic chassis |
| Keyboard Type | Backlit Keyboard | Backlit Chiclet Keyboard | Backlit Chiclet keyboard, Full-size with numeric keypad, 1.4 mm key travel, standard typing experience | Chiclet backlit keyboard | Full-size, Backlit, Numeric Keypad, Scissor-switch | Backlit Chiclet Keyboard 1-Zone RGB | Backlit Chiclet Keyboard |
| Keyboard Features | Backlit, 6-Row, Numeric Keypad, Copilot Key | 1.7mm key travel, ErgoSense design, numeric keypad, backlit, Copilot key | Backlit, standard typing, Function Keys | Backlit keyboard with function keys and fingerprint sensor in power button | Anti-ghosting, Spill-resistant, LED backlit | RGB Backlit, Overstroke Technology, Highlighted WASD keys, Anti-Ghosting, Spill Resistant, 20 Million Keystroke Lifespan | Backlit, Copilot Key, CapsLock indicator, Microphone Mute indicator |
| Trackpad Surface | Mylar | Precision touchpad with PVD anti-fingerprint coating | Standard plastic precision surface | Touchpad with multi-touch gestures enabled | Smooth plastic/Mylar material | Plastic surface | Plastic/Mylar |
| Trackpad Features | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) | Smart Gesture support, larger size, multi-touch gestures | Precision Touchpad, Multi-touch gestures | Clickpad-style touchpad with multi-touch gesture support | Precision Touchpad, Multi-touch gestures | Multi-touch Precision Touchpad with gesture support | Microsoft Precision Touchpad Certification, multi-touch support |
| IP Rating | MIL-STD-810H | US MIL-STD 810H military-grade standard | None | Not Specified | N/A | MIL-STD-810H Certified (Not water-proof, tested for drops, vibration, humidity, temperature) | Not Specified |
| Speaker Placement | Dual Stereo Speakers (Bottom-firing) | Built-in speakers | Built-in stereo speakers with SonicMaster | Dual stereo speakers, exact placement not specified | Downward-firing stereo speakers | Stereo Speakers (Bottom placement) | Dual Bottom-firing |
| Processor | |||||||
| Operating System | Windows 11 Home (on ARM) | Windows 11 Home | Windows 11 Home | Windows 11 Home 64-bit | Windows 11 Home Single Language | Windows 11 Home | Windows 11 Home |
| Processor Brand | Qualcomm | Qualcomm | Intel | Intel | AMD | AMD | Intel |
| Processor Model | Snapdragon X X1-26-100 | Qualcomm Snapdragon X (X1-26-100) | Core i5-1335U | Intel Core i5-12500H (H-series) | Ryzen 5 5600H | Ryzen 7 7445HS | Intel Core Ultra 5 |
| Core Count | 8 Cores | 8 Cores | 10 (2 P-cores + 8 E-cores) | 12 cores total (4 Performance + 8 Efficient) | 6 cores | 6 Cores (2 Zen 4 + 4 Zen 4c) | 14-Core (4P + 8E + 2LPE) |
| Threads | 8 Threads | 8 Threads | 12 threads | 16 threads | 12 threads | 12 Threads | 18 Threads |
| Clock Speed | 3.0 GHz | Up to 3.0 GHz | Base 1.3 GHz (P-cores), up to 4.6 GHz boost (P-cores), E-cores 0.9-3.4 GHz | Performance cores up to 4.5 GHz Turbo, Efficient cores up to 3.3 GHz Turbo; base 2.5 GHz on P-cores | Base: 3.3 GHz, Turbo: 4.2 GHz | 3.2 GHz Base / 4.7 GHz Boost | Up to 4.5 GHz |
| Cache | 30 MB | 30 MB Total Cache | 12MB Smart Cache | 18 MB Intel Smart Cache | 16 MB L3 Cache | 16MB L3 Cache (6MB L2) | 18 MB Intel Smart Cache |
| Graphics | |||||||
| GPU Type | Integrated | Integrated | Integrated | Integrated | Dedicated | Hybrid | Integrated |
| GPU Model | Qualcomm Adreno GPU | Qualcomm Adreno GPU | Intel Iris Xᵉ Graphics (80 EU) | Integrated Intel Iris Xe Graphics | NVIDIA GeForce GTX 1650 or AMD Radeon RX 6500M (variant dependent) | NVIDIA GeForce RTX 3050 (Dedicated) + AMD Radeon 740M (Integrated) | Intel Arc Graphics |
| VRAM | Shared | Shared | Shared system memory | Uses shared system memory (no dedicated VRAM) | 4GB GDDR6 dedicated | 4GB GDDR6 (Dedicated) | Shared |
| Battery | |||||||
| Capacity | 50 Wh | 50WHrs, 3-cell Li-ion | 42 Wh 3-cell Li-ion Battery | 70 Wh 3-cell Li-ion battery | 52.5 Wh (4323 mAh) | 48Wh | 55 Wh |
| Fast Charging Support | Rapid Charge Boost | 65W AC Adapter, 60% in 49 mins | 45W AC Adapter | 90 W AC adapter included | Yes, 150W adapter reaches 50% in 30 minutes | Yes (50% in ~30 mins) | 65W PD Support |
| Estimated Battery Life | Up to 18.5 Hours (Local Video Playback) | Up to 27 hours (video playback); 14-15 hours real-world usage | Up to 6 hours | Not Specified | Web: 11-12 hrs, Video: 8-9 hrs, Gaming: 4-5 hrs, Mixed: 6-8 hrs | 8 hours video playback (Manufacturer) | 6-8 hours |
| Webcam | |||||||
| Webcam Resolution | 5.0 MP | FHD 1080p camera | 720p HD | HD webcam | 720p HD | 720p HD | 720p HD Webcam or 2MP (1600x1200) |
| Webcam Features | Privacy Shutter, Fixed Focus, AI Studio Effects | IR camera for Windows Hello, Privacy Shutter | Physical privacy shutter | Webcam present with inbuilt microphone, Physical privacy shutter | HP Wide Vision with temporal noise reduction, dual array microphones | HD Camera with Array Microphone | Privacy Shutter, Temporal Noise Reduction (TNR), AI/ISP Enhancements (Auto-framing, Computational Video) |
| Memory | |||||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB | 8 GB | 16 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X | DDR4 | DDR4 | DDR4 | DDR5 | DDR5 |
| RAM Speed | 8448 MHz | 8448 MHz | 3200 MHz | 3200 MHz | 3200 MHz | 5600 MHz | 4800 MHz |
| Expandability | Memory soldered to systemboard, no slots, dual-channel | 16GB LPDDR5X on board | Up to 24GB via one SO-DIMM slot | 16GB DDR4 (8GB on-board + 8GB DDR4 SO-DIMM), expandable up to 24GB using occupied SO-DIMM slot | 2 SO-DIMM slots, expandable to 32GB | Expandable up to 32GB via 2x SO-DIMM slots | Upgradable up to 32 GB |
| Storage | |||||||
| Storage Type | SSD | 512GB M.2 NVMe™ PCIe® 4.0 SSD | M.2 NVMe SSD | 512GB M.2 NVMe PCIe SSD | PCIe Gen 4 NVMe SSD | PCIe 4.0 NVMe SSD | NVMe PCIe SSD |
| Capacity | 512 GB | 512GB | 512GB | 512GB SSD | 512GB + expandable to 1TB/2TB | 512GB | 512 GB |
| Storage Interface | PCIe 4.0 x4 NVMe | M.2 NVMe™ PCIe® 4.0 | PCIe 4.0 | PCIe NVMe M.2 SSD interface | NVMe M.2 PCIe Gen 4 | NVMe PCIe Gen 4.0 | PCIe Gen3 NVMe |
| Expandability | Two M.2 2242 PCIe 4.0 x4 slots (One Available) | 1x M.2 2280 PCIe 4.0x4 (occupied) | No, Replace existing slot with higher storage | primary SSD is user-replaceable but extra bays not specified | 2 x M.2 NVMe slots (1 primary + 1 secondary) | 1x Empty M.2 Slot for additional NVMe Gen 4 SSD | Upgradable up to 1 TB |
| Supported Memory Card Types | SD Card Reader | Not Available | N/A | No SD or microSD card reader | SD, SDHC, SDXC | No SD Card Support | microSD |
| Audio | |||||||
| Speaker Configuration | Stereo Speakers (2W x2) | Stereo Speakers | Stereo built-in speakers | Dual stereo speakers, Dolby Audio, tuned by Asus/Harman Kardon | Dual stereo speakers, downward-firing | 2-Speaker Stereo System | Stereo Speakers |
| Audio Enhancements | Optimized with Dolby Audio, High Definition (HD) Audio | SonicMaster, Smart Amp Technology, Dolby Atmos | SonicMaster | Dolby Audio; Harman Kardon / Asus audio tuning on Vivobook S OLED series | Audio by B&O, HP Audio Boost | DTS:X, DTS Audio Processing, AI Noise-Cancelling, Hi-Res Certification | Acer PurifiedVoice AI Noise Reduction |
| Microphone Quality | Dual-Microphone Array | Built-in array microphone | Built-in array microphone | Inbuilt microphone; Asus AI noise-cancellation available via MyASUS on this series | Dual array digital microphones | Built-in Array Microphone | Dual Array |
| Microphone Features | Noise Cancellation, AI Noise Suppression, Beamforming | Noise Cancellation, AI Noise Cancellation | AI Noise Cancellation, Voice Recognition Support | AI Noise Cancellation | Noise Cancellation, Beamforming | Noise Cancellation, AI Noise Cancellation | Noise Cancellation, AI Noise Cancellation, Beamforming |
| Security | |||||||
| Fingerprint Scanner | Touch Style, on Palm Rest | No | No | Fingerprint scanner present (on power button in Vivobook S14 OLED design) | Not included | No fingerprint scanner | No Fingerprint Scanner |
| TPM | Microsoft Pluton TPM 2.0 | Trusted Platform Module (Firmware TPM) | Trusted Platform Module (Firmware TPM 2.0) | Not Specified | Firmware TPM 2.0 | Firmware TPM (fTPM) | TPM 2.0 |
| Secure Boot | Secure Boot Supported | Yes | BIOS Booting User Password Protection | Secure Boot supported as part of Windows 11 platform; not explicitly detailed per model | Supported | Yes | Yes |
| Encryption Features | Microsoft Pluton, Firmware TPM 2.0 | Microsoft Pluton security processor | Windows BitLocker support (via TPM) | Standard Windows 11 encryption options (BitLocker on supported editions); no extra hardware encryption mentioned | TPM-based encryption, BitLocker compatible | BIOS Administrator Password, User Password Protection | BitLocker support |
| Webcam Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | No | No | Physical Privacy Shutter |
| Connectivity | |||||||
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) Triple band 2*2 | Wi-Fi 6E (802.11ax) Triple band 1×1 | Wi-Fi 6E (802.11ax) support on this model/series | Wi-Fi 6 (802.11ax), MediaTek MT7921, 2x2 MIMO | Wi-Fi 6 (802.11ax) 2x2 | Wi-Fi 6 |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.2 wireless connectivity | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet Support | No Onboard Ethernet | No (requires adapter) | None | No built-in RJ-45 Ethernet port | 1 x RJ-45 Gigabit Ethernet | Gigabit Ethernet (10/100/1000 Mbps) | Gigabit Ethernet |
| Cellular Support | — | No | No | No cellular/WWAN modem or SIM support | None | No cellular support | N/A |
| Other Connectivity | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | HDMI Output, DisplayPort Alt Mode (USB-C), USB4, USB-C Charging | MyASUS WiFi SmartConnect | HDMI Output, DisplayPort Alt Mode (USB-C), Thunderbolt Support, USB 3.2, USB-C Charging | HDMI Output, DisplayPort Alt Mode (USB-C) | Not Specified | SD Card Reader, HDMI Output, USB-C Charging |
| Ports | |||||||
| USB Ports | 2 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-C (USB 5Gbps / USB 3.2 Gen 1) | 2x USB 4.0 Type-C, 2x USB 3.2 Type-A |
1× USB 2.0 Type-A (480 Mbps) 2× USB 3.2 Gen 1 Type-A (5 Gbps) 1× USB 3.2 Gen 1 Type-C (5 Gbps) |
2 x USB-A (1 x USB 2.0, 1 x USB 3.x), 2 x Thunderbolt 4 USB-C (with DisplayPort and charging) | 1 x USB Type-C 5Gbps (DisplayPort 1.4) + 2 x USB Type-A 5Gbps | 4 USB Ports (3x Type-A, 1x Type-C) | 2x USB 3.2 Gen 1 Type-A, 2x USB Type-C (PD/DP) |
| HDMI | 1x HDMI 1.4 | 1x HDMI 2.1 TMDS | 1× HDMI 1.4 | HDMI output port present | 1 x HDMI 2.1 | HDMI 2.1 TMDS (4K @ 60Hz support) | HDMI 2.1 (or 1.4 depending on variant) |
| Audio Jack | 3.5mm Headphone / Microphone Combo Jack | 1x 3.5mm Combo Audio Jack | 1× 3.5mm combo audio jack | 3.5 mm combo audio jack (headphone/mic) | 1 x 3.5mm Combo | 1x 3.5mm Combo Audio Jack | 3.5mm Headphone/Microphone Combo Port |
| Card Reader | SD Card | None | None | None | Multi-Format Card Reader | — | microSD Card |
| Ethernet Port | None | None | None | No native RJ-45 Ethernet port | 1 x RJ-45 | 1x RJ45 LAN Port | RJ-45 Gigabit Port |
| Other Ports | Power connector, Novo button | None | 1× DC-in (4.5mm) | Standard barrel power connector; dual Thunderbolt 4 ports support docking | 1 x AC Smart Pin (150W proprietary) | 1x Kensington Security Lock Slot | Kensington Lock Slot |
| Cooling | |||||||
| Cooling System Type | Single Fan Cooling System | Enhanced heat pipe technology and taller fan design | Standard laptop cooling with heat pipes | ASUS IceCool thermal solution with dual heat pipes and single IceBlade fan | Dual fans, 2 heat pipes, aluminum heat sink | Dual Fan with 3-4 Heatpipes | Single Fan with Dual Heat Pipes |
| Noise Level | Low (30-35 dB) | Low (30-35 dB) | Low (30-35 dB) | Low (30-35 dB) | Low (30-35 dB) | Moderate (35-40 dB) | High (40+ dB) |
| Thermal Performance | Designed for silent and efficient thermal management under mixed loads. | Designed for up to 35W TDP operation | Quiet operation with standard thermal management | CPU configured up to 45 W performance mode with IceCool design; Asus notes efficient heat transfer and relatively quiet operation (under ~38 dBA in Standard mode on series) | Not Specified | Idle: 35-45°C (Silent) / Load: 85-92°C (45-48dB fans audible) | Effective management with surface temps under 38°C |
| Software | |||||||
| Pre-installed Software | Lenovo Vantage, Lenovo AI Engine+ | MyASUS, ScreenXpert, GlideX, StoryCube | MyASUS, ScreenXpert, GlideX, Microsoft Office Home 2024 + Microsoft 365 Basic (1 year) | Windows 11 Home, Microsoft Office Home & Student 2021, MyASUS utilities and standard Asus software bundle | McAfee LiveSafe (30-day trial) | Armoury Crate, MyASUS, Xbox Game Pass for PC (3 months) | AcerSense, Acer PurifiedVoice |
| OS Version | Windows 11 Home Single Language | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home Single Language (64-bit) | Windows 11 Home | Windows 11 Home |
| Microsoft Office | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Trial Software | McAfee LiveSafe (30-day trial) | Microsoft 365 Basic (1-year), McAfee (1-year) | N/A | Not Specified | McAfee LiveSafe (30-day trial) | Microsoft 365 Basic (1-month trial for new customers), McAfee Antivirus (30-day trial), Office Home 2024 | Microsoft 365 (1-month trial) |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.