Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|
|
|---|---|---|---|---|---|
| General | |||||
| In The Box | Laptop, 65W Round Tip Adapter, Quick Start Guide, User Manual | Laptop, Battery, AC Adapter, User Guide | Laptop, 45W AC Adapter, Battery, User Manual, Warranty Documents | Laptop, 65W AC adapter, user guide, warranty documents | Laptop, 65 W USB Type-C power adapter, User Guide, Warranty Documents |
| Model Name | Lenovo IdeaPad Slim 3 15Q8X10 (83N3002QIN) | Asus Vivobook S14 OLED S3402ZA-KM502WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD) | ASUS Vivobook 15 (X1504VA-NJ540WS/NJ546WS) | HP Pavilion 15-eg3027TU (Core i5 13th Gen 1340P / 16GB/ 512GB SSD) | HP Pavilion 16-ag0019AU |
| Launch Date | 21/05/2025 | 01/05/2022 | 02/07/2024 | 01/01/2023 | 01/03/2024 |
| Colors | Luna Grey | Indie Black | Cool Silver, Quiet Blue | Natural Silver | Natural Silver |
| Brand | Lenovo | ASUS | ASUS | HP | HP |
| OTG Support | Yes | N/A | N/A | N/A | Yes |
| Display | |||||
| Display Size | 15.3, 38.86 | 14, 35.56 | 15.6, | 15.6, 39.6 | 16, 40.6 |
| Resolution | 1920, 1200 pixels | 2880, 1800 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1200 pixels |
| Resolution Type | WUXGA | 2.8K (2880 x 1800) OLED display | Full HD (FHD) | Full HD (1920 x 1080) | WUXGA (16:10 Aspect Ratio) |
| Panel Type | IPS | OLED NanoEdge wide-view panel | IPS-level LED Backlit, Anti-glare, TÜV Rheinland-certified | 15.6 inch FHD (1920 x 1080) IPS, micro-edge, anti-glare, 250 nits, 45% NTSC | IPS Micro-edge Anti-glare |
| Brightness | 300 nits | Peak brightness 600 nits | 250 nits | 250 nits | 300 nits |
| Color Gamut | 45% NTSC | 100% DCI-P3, wide color gamut, PANTONE Validated | 45% NTSC (~65% sRGB) | 45% NTSC | 62.5% sRGB |
| Refresh Rate | 60 Hz | 90 Hz refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Touchscreen Support | Non-Touch | Non-touch display | No | Non-touch display | No |
| Screen Protection | Anti-Glare Coating | Not Specified | Anti-glare coating with TÜV Rheinland certification | Not Specified | Flicker-free technology |
| Body | |||||
| Dimensions | 343.4 x 239.5 x 17.9 mm | 316.4 x 224.5 x 18.9 mm (W x D x H) | 35.97 × 23.25 × 1.79 cm (359.7 x 232.5 x 17.9 mm) | 36.02 x 23.4 x 1.79 cm | 35.77 x 25.48 x 1.79 cm |
| Weight | 1.55 kg | 1.50 kg | 1.70 kg | 1.74 kg | 1.79 kg |
| Build Material | Aluminum (Top), PC-ABS (Bottom) | Metallic Vivobook S14 OLED chassis, Neutral Grey finish (material not clearly specified) | Plastic chassis back, Anti-glare coating front, Plastic frame | Not Specified | Aluminum cover and keyboard frame with recycled plastic bottom |
| Keyboard Type | Backlit Keyboard | Chiclet backlit keyboard | Backlit Chiclet keyboard, Full-size with numeric keypad, 1.4 mm key travel, standard typing experience | Full-size backlit keyboard with numeric keypad | Full-size Backlit Soft Grey keyboard |
| Keyboard Features | Backlit, 6-Row, Numeric Keypad, Copilot Key | Backlit keyboard with function keys and fingerprint sensor in power button | Backlit, standard typing, Function Keys | Function keys, backlit keys, numeric keypad | Numeric keypad, Backlit keys, Mic mute key |
| Trackpad Surface | Mylar | Touchpad with multi-touch gestures enabled | Standard plastic precision surface | HP Imagepad with multi-touch gesture support | Mylar (Glass-like texture) |
| Trackpad Features | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) | Clickpad-style touchpad with multi-touch gesture support | Precision Touchpad, Multi-touch gestures | Clickpad with multi-touch gesture support | HP Imagepad, Multi-touch gesture support, Precision touchpad |
| IP Rating | MIL-STD-810H | Not Specified | None | Not Specified | Not Specified |
| Speaker Placement | Dual Stereo Speakers (Bottom-firing) | Dual stereo speakers, exact placement not specified | Built-in stereo speakers with SonicMaster | Dual stereo speakers tuned by B&O | Dual bottom-firing speakers |
| Processor | |||||
| Operating System | Windows 11 Home (on ARM) | Windows 11 Home 64-bit | Windows 11 Home | Windows 11 Home | Windows 11 Home 64-bit |
| Processor Brand | Qualcomm | Intel | Intel | Intel | AMD |
| Processor Model | Snapdragon X X1-26-100 | Intel Core i5-12500H (H-series) | Core i5-1335U | Intel Core i5-1340P | AMD Ryzen 5 8540U |
| Core Count | 8 Cores | 12 cores total (4 Performance + 8 Efficient) | 10 (2 P-cores + 8 E-cores) | 12 cores (4 Performance + 8 Efficient) | 6 Cores (2 Zen 4, 4 Zen 4c) |
| Threads | 8 Threads | 16 threads | 12 threads | 16 threads | 12 Threads |
| Clock Speed | 3.0 GHz | Performance cores up to 4.5 GHz Turbo, Efficient cores up to 3.3 GHz Turbo; base 2.5 GHz on P-cores | Base 1.3 GHz (P-cores), up to 4.6 GHz boost (P-cores), E-cores 0.9-3.4 GHz | P-cores base 1.9 GHz, boost up to 4.6 GHz | 3.2 GHz Base, 4.9 GHz Boost |
| Cache | 30 MB | 18 MB Intel Smart Cache | 12MB Smart Cache | 12 MB Intel Smart Cache | 16 MB L3 Cache |
| Graphics | |||||
| GPU Type | Integrated | Integrated | Integrated | Integrated | Integrated |
| GPU Model | Qualcomm Adreno GPU | Integrated Intel Iris Xe Graphics | Intel Iris Xᵉ Graphics (80 EU) | Intel Iris Xe Graphics | AMD Radeon 740M |
| VRAM | Shared | Uses shared system memory (no dedicated VRAM) | Shared system memory | Shared system memory | Shared memory |
| Battery | |||||
| Capacity | 50 Wh | 70 Wh 3-cell Li-ion battery | 42 Wh 3-cell Li-ion Battery | 3-cell 41 Wh Li-ion battery | 59 Wh |
| Fast Charging Support | Rapid Charge Boost | 90 W AC adapter included | 45W AC Adapter | 65 W Smart AC adapter with HP Fast Charge | HP Fast Charge: 50% in 30 minutes |
| Estimated Battery Life | Up to 18.5 Hours (Local Video Playback) | Not Specified | Up to 6 hours | Up to 7 hours 15 minutes | Up to 12 hours and 30 minutes |
| Webcam | |||||
| Webcam Resolution | 5.0 MP | HD webcam | 720p HD | HP Wide Vision 720p HD camera | 1080p FHD IR Camera |
| Webcam Features | Privacy Shutter, Fixed Focus, AI Studio Effects | Webcam present with inbuilt microphone, Physical privacy shutter | Physical privacy shutter | 720p HD, temporal noise reduction, dual array microphones | IR Camera, Privacy Shutter, Temporal Noise Reduction, Windows Hello |
| Memory | |||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| RAM Type | LPDDR5X | DDR4 | DDR4 | DDR4 | LPDDR5 |
| RAM Speed | 8448 MHz | 3200 MHz | 3200 MHz | 3200 MHz | 6400 MHz |
| Expandability | Memory soldered to systemboard, no slots, dual-channel | 16GB DDR4 (8GB on-board + 8GB DDR4 SO-DIMM), expandable up to 24GB using occupied SO-DIMM slot | Up to 24GB via one SO-DIMM slot | 16 GB DDR4-3200 MHz RAM (2 x 8 GB), maximum 16 GB | Onboard (Non-upgradable) |
| Storage | |||||
| Storage Type | SSD | 512GB M.2 NVMe PCIe SSD | M.2 NVMe SSD | 512 GB PCIe NVMe M.2 SSD | SSD |
| Capacity | 512 GB | 512GB SSD | 512GB | 512 GB | 512 GB |
| Storage Interface | PCIe 4.0 x4 NVMe | PCIe NVMe M.2 SSD interface | PCIe 4.0 | PCIe NVMe, M.2, microSD card reader | PCIe Gen4 NVMe M.2 SSD |
| Expandability | Two M.2 2242 PCIe 4.0 x4 slots (One Available) | primary SSD is user-replaceable but extra bays not specified | No, Replace existing slot with higher storage | Single M.2 NVMe SSD slot (replaceable drive) | Single M.2 slot, upgradable to 1 TB |
| Supported Memory Card Types | SD Card Reader | No SD or microSD card reader | N/A | No | Not Supported |
| Audio | |||||
| Speaker Configuration | Stereo Speakers (2W x2) | Dual stereo speakers, Dolby Audio, tuned by Asus/Harman Kardon | Stereo built-in speakers | Dual speakers tuned by B&O, HP Audio Boost | Dual Stereo Speakers |
| Audio Enhancements | Optimized with Dolby Audio, High Definition (HD) Audio | Dolby Audio; Harman Kardon / Asus audio tuning on Vivobook S OLED series | SonicMaster | Audio by B&O, HP Audio Boost | DTS:X Ultra, HP Audio Boost, HyperX |
| Microphone Quality | Dual-Microphone Array | Inbuilt microphone; Asus AI noise-cancellation available via MyASUS on this series | Built-in array microphone | Integrated dual array digital microphones with noise reduction | Dual array digital microphone |
| Microphone Features | Noise Cancellation, AI Noise Suppression, Beamforming | AI Noise Cancellation | AI Noise Cancellation, Voice Recognition Support | Noise Cancellation | Noise Cancellation, AI Noise Reduction |
| Security | |||||
| Fingerprint Scanner | Touch Style, on Palm Rest | Fingerprint scanner present (on power button in Vivobook S14 OLED design) | No | Fingerprint reader | Not Available |
| TPM | Microsoft Pluton TPM 2.0 | Not Specified | Trusted Platform Module (Firmware TPM 2.0) | Firmware TPM for Windows 11 security | Firmware TPM support |
| Secure Boot | Secure Boot Supported | Secure Boot supported as part of Windows 11 platform; not explicitly detailed per model | BIOS Booting User Password Protection | Secure Boot supported (Windows 11 requirement) | Yes |
| Encryption Features | Microsoft Pluton, Firmware TPM 2.0 | Standard Windows 11 encryption options (BitLocker on supported editions); no extra hardware encryption mentioned | Windows BitLocker support (via TPM) | Not Specified | TPM support |
| Webcam Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter |
| Connectivity | |||||
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) support on this model/series | Wi-Fi 6E (802.11ax) Triple band 1×1 | Wi-Fi 6 (2x2) | Wi-Fi 6 (Realtek 2x2) |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.2 wireless connectivity | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet Support | No Onboard Ethernet | No built-in RJ-45 Ethernet port | None | No built-in RJ-45 Ethernet port | None |
| Cellular Support | — | No cellular/WWAN modem or SIM support | No | No cellular / WWAN support | Not supported |
| Other Connectivity | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | HDMI Output, DisplayPort Alt Mode (USB-C), Thunderbolt Support, USB 3.2, USB-C Charging | MyASUS WiFi SmartConnect | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB 3.2, USB-C Charging | HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging |
| Ports | |||||
| USB Ports | 2 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-C (USB 5Gbps / USB 3.2 Gen 1) | 2 x USB-A (1 x USB 2.0, 1 x USB 3.x), 2 x Thunderbolt 4 USB-C (with DisplayPort and charging) |
1× USB 2.0 Type-A (480 Mbps) 2× USB 3.2 Gen 1 Type-A (5 Gbps) 1× USB 3.2 Gen 1 Type-C (5 Gbps) |
2 x USB-A 3.2 Gen1 (5 Gbps), 1 x USB-C 3.2 Gen2 (10 Gbps, Power Delivery, DisplayPort 1.4, HP Sleep and Charge) | 2x USB Type-C, 2x USB Type-A |
| HDMI | 1x HDMI 1.4 | HDMI output port present | 1× HDMI 1.4 | 1 x HDMI 2.1 | 1x HDMI 2.1 |
| Audio Jack | 3.5mm Headphone / Microphone Combo Jack | 3.5 mm combo audio jack (headphone/mic) | 1× 3.5mm combo audio jack | 3.5mm headphone/microphone combo jack | 3.5mm Headphone/Microphone combo |
| Card Reader | SD Card | None | None | None | None |
| Ethernet Port | None | No native RJ-45 Ethernet port | None | No Ethernet port | None |
| Other Ports | Power connector, Novo button | Standard barrel power connector; dual Thunderbolt 4 ports support docking | 1× DC-in (4.5mm) | AC power connector, Kensington Nano Security lock slot | None |
| Cooling | |||||
| Cooling System Type | Single Fan Cooling System | ASUS IceCool thermal solution with dual heat pipes and single IceBlade fan | Standard laptop cooling with heat pipes | Not Specified | Single high-efficiency fan with dual heat pipes |
| Noise Level | Low (30-35 dB) | Low (30-35 dB) | Low (30-35 dB) | Not Specified | Low (30-35 dB) |
| Thermal Performance | Designed for silent and efficient thermal management under mixed loads. | CPU configured up to 45 W performance mode with IceCool design; Asus notes efficient heat transfer and relatively quiet operation (under ~38 dBA in Standard mode on series) | Quiet operation with standard thermal management | Not Specified | Quiet operation under standard productivity loads |
| Software | |||||
| Pre-installed Software | Lenovo Vantage, Lenovo AI Engine+ | Windows 11 Home, Microsoft Office Home & Student 2021, MyASUS utilities and standard Asus software bundle | MyASUS, ScreenXpert, GlideX, Microsoft Office Home 2024 + Microsoft 365 Basic (1 year) | Windows 11 Home, Microsoft Office Home & Student 2021, HP utilities | HP Support Assistant, HP Connection Optimizer, HP Command Center, myHP |
| OS Version | Windows 11 Home Single Language | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Microsoft Office | Yes | Yes | Yes | Yes | Yes |
| Trial Software | McAfee LiveSafe (30-day trial) | Not Specified | N/A | May include trial antivirus and HP bundled apps (not specified) | McAfee LiveSafe (30-day trial) |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.