Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| General | ||||||
| In The Box | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, 65W Round Tip Adapter, Quick Start Guide, User Manual | Laptop, Battery, AC Adapter, User Guide | Laptop, 65W AC adapter, user guide, warranty documents | Laptop, 45W AC Adapter, Battery, User Manual, Warranty Documents | Laptop, 170W Power Adapter (3-pin Slim Tip), User Documentation |
| Model Name | Asus Vivobook 16 X1607QA-MB049WS | Lenovo IdeaPad Slim 3 15Q8X10 (83N3002QIN) | Asus Vivobook S14 OLED S3402ZA-KM502WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD) | HP Pavilion 15-eg3027TU (Core i5 13th Gen 1340P / 16GB/ 512GB SSD) | ASUS Vivobook 15 (X1504VA-NJ540WS/NJ546WS) | Lenovo LOQ 15ARP9 |
| Launch Date | 24/02/2025 | 21/05/2025 | 01/05/2022 | 01/01/2023 | 02/07/2024 | 08/10/2024 |
| Colors | Quiet Blue | Luna Grey | Indie Black | Natural Silver | Cool Silver, Quiet Blue | Luna Grey |
| Brand | ASUS | Lenovo | ASUS | HP | ASUS | Lenovo |
| OTG Support | Not Specified | Yes | N/A | N/A | N/A | Yes |
| Display | ||||||
| Display Size | 16, 40.64 | 15.3, 38.86 | 14, 35.56 | 15.6, 39.6 | 15.6, | 15.6, 39.62 |
| Resolution | 1920, 1200 pixels | 1920, 1200 pixels | 2880, 1800 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1080 pixels |
| Resolution Type | WUXGA | WUXGA | 2.8K (2880 x 1800) OLED display | Full HD (1920 x 1080) | Full HD (FHD) | Full HD (1920 x 1080) |
| Panel Type | IPS-level Panel | IPS | OLED NanoEdge wide-view panel | 15.6 inch FHD (1920 x 1080) IPS, micro-edge, anti-glare, 250 nits, 45% NTSC | IPS-level LED Backlit, Anti-glare, TÜV Rheinland-certified | IPS |
| Brightness | 300 nits | 300 nits | Peak brightness 600 nits | 250 nits | 250 nits | 300 nits |
| Color Gamut | 45% NTSC | 45% NTSC | 100% DCI-P3, wide color gamut, PANTONE Validated | 45% NTSC | 45% NTSC (~65% sRGB) | 100% sRGB |
| Refresh Rate | 60Hz | 60 Hz | 90 Hz refresh rate | 60 Hz | 60 Hz | 144 Hz |
| Touchscreen Support | No | Non-Touch | Non-touch display | Non-touch display | No | No |
| Screen Protection | Anti-glare display | Anti-Glare Coating | Not Specified | Not Specified | Anti-glare coating with TÜV Rheinland certification | Anti-glare coating, TÜV Low Blue Light (Software) |
| Body | ||||||
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm | 343.4 x 239.5 x 17.9 mm | 316.4 x 224.5 x 18.9 mm (W x D x H) | 36.02 x 23.4 x 1.79 cm | 35.97 × 23.25 × 1.79 cm (359.7 x 232.5 x 17.9 mm) | 359.86 x 258.7 x 21.9-23.9 mm (H x W x D) |
| Weight | 1.88 kg | 1.55 kg | 1.50 kg | 1.74 kg | 1.70 kg | 2.38 kg (5.25 lbs) |
| Build Material | Plastic top and bottom chassis | Aluminum (Top), PC-ABS (Bottom) | Metallic Vivobook S14 OLED chassis, Neutral Grey finish (material not clearly specified) | Not Specified | Plastic chassis back, Anti-glare coating front, Plastic frame | PC-ABS plastic back and frame |
| Keyboard Type | Backlit Chiclet Keyboard | Backlit Keyboard | Chiclet backlit keyboard | Full-size backlit keyboard with numeric keypad | Backlit Chiclet keyboard, Full-size with numeric keypad, 1.4 mm key travel, standard typing experience | 6-row Chiclet with numeric keypad, White Backlit |
| Keyboard Features | 1.7mm key travel, ErgoSense design, numeric keypad, backlit, Copilot key | Backlit, 6-Row, Numeric Keypad, Copilot Key | Backlit keyboard with function keys and fingerprint sensor in power button | Function keys, backlit keys, numeric keypad | Backlit, standard typing, Function Keys | Anti-Ghosting, Multimedia Fn keys, Numeric keypad, White backlit |
| Trackpad Surface | Precision touchpad with PVD anti-fingerprint coating | Mylar | Touchpad with multi-touch gestures enabled | HP Imagepad with multi-touch gesture support | Standard plastic precision surface | Mylar buttonless surface |
| Trackpad Features | Smart Gesture support, larger size, multi-touch gestures | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) | Clickpad-style touchpad with multi-touch gesture support | Clickpad with multi-touch gesture support | Precision Touchpad, Multi-touch gestures | Precision TouchPad with multi-touch gesture support |
| IP Rating | US MIL-STD 810H military-grade standard | MIL-STD-810H | Not Specified | Not Specified | None | MIL-STD 810H certified |
| Speaker Placement | Built-in speakers | Dual Stereo Speakers (Bottom-firing) | Dual stereo speakers, exact placement not specified | Dual stereo speakers tuned by B&O | Built-in stereo speakers with SonicMaster | Stereo speakers positioned at bottom |
| Processor | ||||||
| Operating System | Windows 11 Home | Windows 11 Home (on ARM) | Windows 11 Home 64-bit | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Processor Brand | Qualcomm | Qualcomm | Intel | Intel | Intel | AMD |
| Processor Model | Qualcomm Snapdragon X (X1-26-100) | Snapdragon X X1-26-100 | Intel Core i5-12500H (H-series) | Intel Core i5-1340P | Core i5-1335U | Ryzen 5 7235HS |
| Core Count | 8 Cores | 8 Cores | 12 cores total (4 Performance + 8 Efficient) | 12 cores (4 Performance + 8 Efficient) | 10 (2 P-cores + 8 E-cores) | 4 cores |
| Threads | 8 Threads | 8 Threads | 16 threads | 16 threads | 12 threads | 8 threads |
| Clock Speed | Up to 3.0 GHz | 3.0 GHz | Performance cores up to 4.5 GHz Turbo, Efficient cores up to 3.3 GHz Turbo; base 2.5 GHz on P-cores | P-cores base 1.9 GHz, boost up to 4.6 GHz | Base 1.3 GHz (P-cores), up to 4.6 GHz boost (P-cores), E-cores 0.9-3.4 GHz | 3.2 GHz Base / 4.2 GHz Boost |
| Cache | 30 MB Total Cache | 30 MB | 18 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12MB Smart Cache | Not Specified |
| Graphics | ||||||
| GPU Type | Integrated | Integrated | Integrated | Integrated | Integrated | Dedicated |
| GPU Model | Qualcomm Adreno GPU | Qualcomm Adreno GPU | Integrated Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel Iris Xᵉ Graphics (80 EU) | NVIDIA GeForce RTX 3050 (Laptop) |
| VRAM | Shared | Shared | Uses shared system memory (no dedicated VRAM) | Shared system memory | Shared system memory | 6 GB GDDR6 |
| Battery | ||||||
| Capacity | 50WHrs, 3-cell Li-ion | 50 Wh | 70 Wh 3-cell Li-ion battery | 3-cell 41 Wh Li-ion battery | 42 Wh 3-cell Li-ion Battery | 60 Wh |
| Fast Charging Support | 65W AC Adapter, 60% in 49 mins | Rapid Charge Boost | 90 W AC adapter included | 65 W Smart AC adapter with HP Fast Charge | 45W AC Adapter | Yes - Rapid Charge Pro (50% in 30 minutes) |
| Estimated Battery Life | Up to 27 hours (video playback); 14-15 hours real-world usage | Up to 18.5 Hours (Local Video Playback) | Not Specified | Up to 7 hours 15 minutes | Up to 6 hours | 3.8 hours |
| Webcam | ||||||
| Webcam Resolution | FHD 1080p camera | 5.0 MP | HD webcam | HP Wide Vision 720p HD camera | 720p HD | FHD 1080p |
| Webcam Features | IR camera for Windows Hello, Privacy Shutter | Privacy Shutter, Fixed Focus, AI Studio Effects | Webcam present with inbuilt microphone, Physical privacy shutter | 720p HD, temporal noise reduction, dual array microphones | Physical privacy shutter | E-shutter (privacy shutter), fixed focus |
| Memory | ||||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 24 GB |
| RAM Type | LPDDR5X | LPDDR5X | DDR4 | DDR4 | DDR4 | DDR5 |
| RAM Speed | 8448 MHz | 8448 MHz | 3200 MHz | 3200 MHz | 3200 MHz | 4800 MHz |
| Expandability | 16GB LPDDR5X on board | Memory soldered to systemboard, no slots, dual-channel | 16GB DDR4 (8GB on-board + 8GB DDR4 SO-DIMM), expandable up to 24GB using occupied SO-DIMM slot | 16 GB DDR4-3200 MHz RAM (2 x 8 GB), maximum 16 GB | Up to 24GB via one SO-DIMM slot | Yes - 2 x SO-DIMM DDR5 slots |
| Storage | ||||||
| Storage Type | 512GB M.2 NVMe™ PCIe® 4.0 SSD | SSD | 512GB M.2 NVMe PCIe SSD | 512 GB PCIe NVMe M.2 SSD | M.2 NVMe SSD | 512 GB M.2 NVMe SSD |
| Capacity | 512GB | 512 GB | 512GB SSD | 512 GB | 512GB | 512 GB |
| Storage Interface | M.2 NVMe™ PCIe® 4.0 | PCIe 4.0 x4 NVMe | PCIe NVMe M.2 SSD interface | PCIe NVMe, M.2, microSD card reader | PCIe 4.0 | PCIe 4.0 x4 NVMe |
| Expandability | 1x M.2 2280 PCIe 4.0x4 (occupied) | Two M.2 2242 PCIe 4.0 x4 slots (One Available) | primary SSD is user-replaceable but extra bays not specified | Single M.2 NVMe SSD slot (replaceable drive) | No, Replace existing slot with higher storage | Yes - Dual M.2 2280 PCIe Gen 4 slots |
| Supported Memory Card Types | Not Available | SD Card Reader | No SD or microSD card reader | No | N/A | No SD card reader |
| Audio | ||||||
| Speaker Configuration | Stereo Speakers | Stereo Speakers (2W x2) | Dual stereo speakers, Dolby Audio, tuned by Asus/Harman Kardon | Dual speakers tuned by B&O, HP Audio Boost | Stereo built-in speakers | Stereo (2W x 2) |
| Audio Enhancements | SonicMaster, Smart Amp Technology, Dolby Atmos | Optimized with Dolby Audio, High Definition (HD) Audio | Dolby Audio; Harman Kardon / Asus audio tuning on Vivobook S OLED series | Audio by B&O, HP Audio Boost | SonicMaster | Nahimic Audio with SteelSeries optimization |
| Microphone Quality | Built-in array microphone | Dual-Microphone Array | Inbuilt microphone; Asus AI noise-cancellation available via MyASUS on this series | Integrated dual array digital microphones with noise reduction | Built-in array microphone | Dual-array with noise cancellation |
| Microphone Features | Noise Cancellation, AI Noise Cancellation | Noise Cancellation, AI Noise Suppression, Beamforming | AI Noise Cancellation | Noise Cancellation | AI Noise Cancellation, Voice Recognition Support | Noise Cancellation, AI Noise Suppression |
| Security | ||||||
| Fingerprint Scanner | No | Touch Style, on Palm Rest | Fingerprint scanner present (on power button in Vivobook S14 OLED design) | Fingerprint reader | No | Not available |
| TPM | Trusted Platform Module (Firmware TPM) | Microsoft Pluton TPM 2.0 | Not Specified | Firmware TPM for Windows 11 security | Trusted Platform Module (Firmware TPM 2.0) | Firmware TPM 2.0 |
| Secure Boot | Yes | Secure Boot Supported | Secure Boot supported as part of Windows 11 platform; not explicitly detailed per model | Secure Boot supported (Windows 11 requirement) | BIOS Booting User Password Protection | Yes |
| Encryption Features | Microsoft Pluton security processor | Microsoft Pluton, Firmware TPM 2.0 | Standard Windows 11 encryption options (BitLocker on supported editions); no extra hardware encryption mentioned | Not Specified | Windows BitLocker support (via TPM) | Master password, user password support, BIOS-level security |
| Webcam Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | E-Shutter (Electronic) |
| Connectivity | ||||||
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) Triple band 2*2 | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) support on this model/series | Wi-Fi 6 (2x2) | Wi-Fi 6E (802.11ax) Triple band 1×1 | Wi-Fi 6 (802.11ax 2x2) |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.2 wireless connectivity | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.2 |
| Ethernet Support | No (requires adapter) | No Onboard Ethernet | No built-in RJ-45 Ethernet port | No built-in RJ-45 Ethernet port | None | Gigabit Ethernet (RJ-45) |
| Cellular Support | No | — | No cellular/WWAN modem or SIM support | No cellular / WWAN support | No | No cellular support |
| Other Connectivity | HDMI Output, DisplayPort Alt Mode (USB-C), USB4, USB-C Charging | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | HDMI Output, DisplayPort Alt Mode (USB-C), Thunderbolt Support, USB 3.2, USB-C Charging | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB 3.2, USB-C Charging | MyASUS WiFi SmartConnect | DisplayPort Alt Mode (USB-C) |
| Ports | ||||||
| USB Ports | 2x USB 4.0 Type-C, 2x USB 3.2 Type-A | 2 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-C (USB 5Gbps / USB 3.2 Gen 1) | 2 x USB-A (1 x USB 2.0, 1 x USB 3.x), 2 x Thunderbolt 4 USB-C (with DisplayPort and charging) | 2 x USB-A 3.2 Gen1 (5 Gbps), 1 x USB-C 3.2 Gen2 (10 Gbps, Power Delivery, DisplayPort 1.4, HP Sleep and Charge) |
1× USB 2.0 Type-A (480 Mbps) 2× USB 3.2 Gen 1 Type-A (5 Gbps) 1× USB 3.2 Gen 1 Type-C (5 Gbps) |
3x USB-A 3.2 Gen 1 + 1x USB-C 3.2 Gen 2 with PD 140W & DisplayPort 1.4 |
| HDMI | 1x HDMI 2.1 TMDS | 1x HDMI 1.4 | HDMI output port present | 1 x HDMI 2.1 | 1× HDMI 1.4 | HDMI 2.1 (up to 8K@60Hz) |
| Audio Jack | 1x 3.5mm Combo Audio Jack | 3.5mm Headphone / Microphone Combo Jack | 3.5 mm combo audio jack (headphone/mic) | 3.5mm headphone/microphone combo jack | 1× 3.5mm combo audio jack | 3.5mm combo jack (headphone/microphone) |
| Card Reader | None | SD Card | None | None | None | None |
| Ethernet Port | None | None | No native RJ-45 Ethernet port | No Ethernet port | None | RJ-45 Gigabit Ethernet |
| Other Ports | None | Power connector, Novo button | Standard barrel power connector; dual Thunderbolt 4 ports support docking | AC power connector, Kensington Nano Security lock slot | 1× DC-in (4.5mm) | 3-pin power connector |
| Cooling | ||||||
| Cooling System Type | Enhanced heat pipe technology and taller fan design | Single Fan Cooling System | ASUS IceCool thermal solution with dual heat pipes and single IceBlade fan | Not Specified | Standard laptop cooling with heat pipes | Dual-fan with Hyperchamber thermal design and heat pipes |
| Noise Level | Low (30-35 dB) | Low (30-35 dB) | Low (30-35 dB) | Not Specified | Low (30-35 dB) | Variable (Load Dependent) |
| Thermal Performance | Designed for up to 35W TDP operation | Designed for silent and efficient thermal management under mixed loads. | CPU configured up to 45 W performance mode with IceCool design; Asus notes efficient heat transfer and relatively quiet operation (under ~38 dBA in Standard mode on series) | Not Specified | Quiet operation with standard thermal management | CPU: 60-72°C under load, GPU: 56-81°C under load. Sealed chamber provides extra 10W in Extreme Mode with reduced skin temperature. |
| Software | ||||||
| Pre-installed Software | MyASUS, ScreenXpert, GlideX, StoryCube | Lenovo Vantage, Lenovo AI Engine+ | Windows 11 Home, Microsoft Office Home & Student 2021, MyASUS utilities and standard Asus software bundle | Windows 11 Home, Microsoft Office Home & Student 2021, HP utilities | MyASUS, ScreenXpert, GlideX, Microsoft Office Home 2024 + Microsoft 365 Basic (1 year) | Windows 11 Home, MS Office Home & Student 2024, Lenovo Vantage, Lenovo AI Engine+ with LA1 AI Chip |
| OS Version | Windows 11 Home | Windows 11 Home Single Language | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Microsoft Office | Yes | Yes | Yes | Yes | Yes | Yes |
| Trial Software | Microsoft 365 Basic (1-year), McAfee (1-year) | McAfee LiveSafe (30-day trial) | Not Specified | May include trial antivirus and HP bundled apps (not specified) | N/A | Minimal bloatware; Lenovo Vantage for system optimization and AI-powered settings |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.