Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|
|---|---|---|---|---|
| General | ||||
| In The Box | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, 65W Round Tip Adapter, Quick Start Guide, User Manual | Laptop, Battery, AC Adapter, User Guide | Laptop, 45W AC Adapter, Battery, User Manual, Warranty Documents |
| Model Name | Asus Vivobook 16 X1607QA-MB049WS | Lenovo IdeaPad Slim 3 15Q8X10 (83N3002QIN) | Asus Vivobook S14 OLED S3402ZA-KM502WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD) | ASUS Vivobook 15 (X1504VA-NJ540WS/NJ546WS) |
| Launch Date | 24/02/2025 | 21/05/2025 | 01/05/2022 | 02/07/2024 |
| Colors | Quiet Blue | Luna Grey | Indie Black | Cool Silver, Quiet Blue |
| Brand | ASUS | Lenovo | ASUS | ASUS |
| OTG Support | Not Specified | Yes | N/A | N/A |
| Display | ||||
| Display Size | 16, 40.64 | 15.3, 38.86 | 14, 35.56 | 15.6, |
| Resolution | 1920, 1200 pixels | 1920, 1200 pixels | 2880, 1800 pixels | 1920, 1080 pixels |
| Resolution Type | WUXGA | WUXGA | 2.8K (2880 x 1800) OLED display | Full HD (FHD) |
| Panel Type | IPS-level Panel | IPS | OLED NanoEdge wide-view panel | IPS-level LED Backlit, Anti-glare, TÜV Rheinland-certified |
| Brightness | 300 nits | 300 nits | Peak brightness 600 nits | 250 nits |
| Color Gamut | 45% NTSC | 45% NTSC | 100% DCI-P3, wide color gamut, PANTONE Validated | 45% NTSC (~65% sRGB) |
| Refresh Rate | 60Hz | 60 Hz | 90 Hz refresh rate | 60 Hz |
| Touchscreen Support | No | Non-Touch | Non-touch display | No |
| Screen Protection | Anti-glare display | Anti-Glare Coating | Not Specified | Anti-glare coating with TÜV Rheinland certification |
| Body | ||||
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm | 343.4 x 239.5 x 17.9 mm | 316.4 x 224.5 x 18.9 mm (W x D x H) | 35.97 × 23.25 × 1.79 cm (359.7 x 232.5 x 17.9 mm) |
| Weight | 1.88 kg | 1.55 kg | 1.50 kg | 1.70 kg |
| Build Material | Plastic top and bottom chassis | Aluminum (Top), PC-ABS (Bottom) | Metallic Vivobook S14 OLED chassis, Neutral Grey finish (material not clearly specified) | Plastic chassis back, Anti-glare coating front, Plastic frame |
| Keyboard Type | Backlit Chiclet Keyboard | Backlit Keyboard | Chiclet backlit keyboard | Backlit Chiclet keyboard, Full-size with numeric keypad, 1.4 mm key travel, standard typing experience |
| Keyboard Features | 1.7mm key travel, ErgoSense design, numeric keypad, backlit, Copilot key | Backlit, 6-Row, Numeric Keypad, Copilot Key | Backlit keyboard with function keys and fingerprint sensor in power button | Backlit, standard typing, Function Keys |
| Trackpad Surface | Precision touchpad with PVD anti-fingerprint coating | Mylar | Touchpad with multi-touch gestures enabled | Standard plastic precision surface |
| Trackpad Features | Smart Gesture support, larger size, multi-touch gestures | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) | Clickpad-style touchpad with multi-touch gesture support | Precision Touchpad, Multi-touch gestures |
| IP Rating | US MIL-STD 810H military-grade standard | MIL-STD-810H | Not Specified | None |
| Speaker Placement | Built-in speakers | Dual Stereo Speakers (Bottom-firing) | Dual stereo speakers, exact placement not specified | Built-in stereo speakers with SonicMaster |
| Processor | ||||
| Operating System | Windows 11 Home | Windows 11 Home (on ARM) | Windows 11 Home 64-bit | Windows 11 Home |
| Processor Brand | Qualcomm | Qualcomm | Intel | Intel |
| Processor Model | Qualcomm Snapdragon X (X1-26-100) | Snapdragon X X1-26-100 | Intel Core i5-12500H (H-series) | Core i5-1335U |
| Core Count | 8 Cores | 8 Cores | 12 cores total (4 Performance + 8 Efficient) | 10 (2 P-cores + 8 E-cores) |
| Threads | 8 Threads | 8 Threads | 16 threads | 12 threads |
| Clock Speed | Up to 3.0 GHz | 3.0 GHz | Performance cores up to 4.5 GHz Turbo, Efficient cores up to 3.3 GHz Turbo; base 2.5 GHz on P-cores | Base 1.3 GHz (P-cores), up to 4.6 GHz boost (P-cores), E-cores 0.9-3.4 GHz |
| Cache | 30 MB Total Cache | 30 MB | 18 MB Intel Smart Cache | 12MB Smart Cache |
| Graphics | ||||
| GPU Type | Integrated | Integrated | Integrated | Integrated |
| GPU Model | Qualcomm Adreno GPU | Qualcomm Adreno GPU | Integrated Intel Iris Xe Graphics | Intel Iris Xᵉ Graphics (80 EU) |
| VRAM | Shared | Shared | Uses shared system memory (no dedicated VRAM) | Shared system memory |
| Battery | ||||
| Capacity | 50WHrs, 3-cell Li-ion | 50 Wh | 70 Wh 3-cell Li-ion battery | 42 Wh 3-cell Li-ion Battery |
| Fast Charging Support | 65W AC Adapter, 60% in 49 mins | Rapid Charge Boost | 90 W AC adapter included | 45W AC Adapter |
| Estimated Battery Life | Up to 27 hours (video playback); 14-15 hours real-world usage | Up to 18.5 Hours (Local Video Playback) | Not Specified | Up to 6 hours |
| Webcam | ||||
| Webcam Resolution | FHD 1080p camera | 5.0 MP | HD webcam | 720p HD |
| Webcam Features | IR camera for Windows Hello, Privacy Shutter | Privacy Shutter, Fixed Focus, AI Studio Effects | Webcam present with inbuilt microphone, Physical privacy shutter | Physical privacy shutter |
| Memory | ||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X | DDR4 | DDR4 |
| RAM Speed | 8448 MHz | 8448 MHz | 3200 MHz | 3200 MHz |
| Expandability | 16GB LPDDR5X on board | Memory soldered to systemboard, no slots, dual-channel | 16GB DDR4 (8GB on-board + 8GB DDR4 SO-DIMM), expandable up to 24GB using occupied SO-DIMM slot | Up to 24GB via one SO-DIMM slot |
| Storage | ||||
| Storage Type | 512GB M.2 NVMe™ PCIe® 4.0 SSD | SSD | 512GB M.2 NVMe PCIe SSD | M.2 NVMe SSD |
| Capacity | 512GB | 512 GB | 512GB SSD | 512GB |
| Storage Interface | M.2 NVMe™ PCIe® 4.0 | PCIe 4.0 x4 NVMe | PCIe NVMe M.2 SSD interface | PCIe 4.0 |
| Expandability | 1x M.2 2280 PCIe 4.0x4 (occupied) | Two M.2 2242 PCIe 4.0 x4 slots (One Available) | primary SSD is user-replaceable but extra bays not specified | No, Replace existing slot with higher storage |
| Supported Memory Card Types | Not Available | SD Card Reader | No SD or microSD card reader | N/A |
| Audio | ||||
| Speaker Configuration | Stereo Speakers | Stereo Speakers (2W x2) | Dual stereo speakers, Dolby Audio, tuned by Asus/Harman Kardon | Stereo built-in speakers |
| Audio Enhancements | SonicMaster, Smart Amp Technology, Dolby Atmos | Optimized with Dolby Audio, High Definition (HD) Audio | Dolby Audio; Harman Kardon / Asus audio tuning on Vivobook S OLED series | SonicMaster |
| Microphone Quality | Built-in array microphone | Dual-Microphone Array | Inbuilt microphone; Asus AI noise-cancellation available via MyASUS on this series | Built-in array microphone |
| Microphone Features | Noise Cancellation, AI Noise Cancellation | Noise Cancellation, AI Noise Suppression, Beamforming | AI Noise Cancellation | AI Noise Cancellation, Voice Recognition Support |
| Security | ||||
| Fingerprint Scanner | No | Touch Style, on Palm Rest | Fingerprint scanner present (on power button in Vivobook S14 OLED design) | No |
| TPM | Trusted Platform Module (Firmware TPM) | Microsoft Pluton TPM 2.0 | Not Specified | Trusted Platform Module (Firmware TPM 2.0) |
| Secure Boot | Yes | Secure Boot Supported | Secure Boot supported as part of Windows 11 platform; not explicitly detailed per model | BIOS Booting User Password Protection |
| Encryption Features | Microsoft Pluton security processor | Microsoft Pluton, Firmware TPM 2.0 | Standard Windows 11 encryption options (BitLocker on supported editions); no extra hardware encryption mentioned | Windows BitLocker support (via TPM) |
| Webcam Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter |
| Connectivity | ||||
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) Triple band 2*2 | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) support on this model/series | Wi-Fi 6E (802.11ax) Triple band 1×1 |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.2 wireless connectivity | Bluetooth 5.3 |
| Ethernet Support | No (requires adapter) | No Onboard Ethernet | No built-in RJ-45 Ethernet port | None |
| Cellular Support | No | — | No cellular/WWAN modem or SIM support | No |
| Other Connectivity | HDMI Output, DisplayPort Alt Mode (USB-C), USB4, USB-C Charging | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | HDMI Output, DisplayPort Alt Mode (USB-C), Thunderbolt Support, USB 3.2, USB-C Charging | MyASUS WiFi SmartConnect |
| Ports | ||||
| USB Ports | 2x USB 4.0 Type-C, 2x USB 3.2 Type-A | 2 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-C (USB 5Gbps / USB 3.2 Gen 1) | 2 x USB-A (1 x USB 2.0, 1 x USB 3.x), 2 x Thunderbolt 4 USB-C (with DisplayPort and charging) |
1× USB 2.0 Type-A (480 Mbps) 2× USB 3.2 Gen 1 Type-A (5 Gbps) 1× USB 3.2 Gen 1 Type-C (5 Gbps) |
| HDMI | 1x HDMI 2.1 TMDS | 1x HDMI 1.4 | HDMI output port present | 1× HDMI 1.4 |
| Audio Jack | 1x 3.5mm Combo Audio Jack | 3.5mm Headphone / Microphone Combo Jack | 3.5 mm combo audio jack (headphone/mic) | 1× 3.5mm combo audio jack |
| Card Reader | None | SD Card | None | None |
| Ethernet Port | None | None | No native RJ-45 Ethernet port | None |
| Other Ports | None | Power connector, Novo button | Standard barrel power connector; dual Thunderbolt 4 ports support docking | 1× DC-in (4.5mm) |
| Cooling | ||||
| Cooling System Type | Enhanced heat pipe technology and taller fan design | Single Fan Cooling System | ASUS IceCool thermal solution with dual heat pipes and single IceBlade fan | Standard laptop cooling with heat pipes |
| Noise Level | Low (30-35 dB) | Low (30-35 dB) | Low (30-35 dB) | Low (30-35 dB) |
| Thermal Performance | Designed for up to 35W TDP operation | Designed for silent and efficient thermal management under mixed loads. | CPU configured up to 45 W performance mode with IceCool design; Asus notes efficient heat transfer and relatively quiet operation (under ~38 dBA in Standard mode on series) | Quiet operation with standard thermal management |
| Software | ||||
| Pre-installed Software | MyASUS, ScreenXpert, GlideX, StoryCube | Lenovo Vantage, Lenovo AI Engine+ | Windows 11 Home, Microsoft Office Home & Student 2021, MyASUS utilities and standard Asus software bundle | MyASUS, ScreenXpert, GlideX, Microsoft Office Home 2024 + Microsoft 365 Basic (1 year) |
| OS Version | Windows 11 Home | Windows 11 Home Single Language | Windows 11 Home | Windows 11 Home |
| Microsoft Office | Yes | Yes | Yes | Yes |
| Trial Software | Microsoft 365 Basic (1-year), McAfee (1-year) | McAfee LiveSafe (30-day trial) | Not Specified | N/A |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.