Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| General | |||||||
| In The Box | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, 65W Round Tip Adapter, Quick Start Guide, User Manual | Laptop, 65W USB-C Power Adapter, User Guide, Warranty Documents | Laptop, 180W AC Adapter, User Manual, Warranty Card | Laptop, 65 W USB Type-C power adapter, User Guide, Warranty Documents | Laptop, 65W Smart AC power adapter, user manual / documentation | Laptop, 45W AC Adapter, Battery, User Manual, Warranty Documents |
| Model Name | Asus Vivobook 16 X1607QA-MB049WS | Lenovo IdeaPad Slim 3 15Q8X10 (83N3002QIN) | IdeaPad Slim 5 13ARP10 (Gen 10) | ASUS TUF A15 FA506NCG-HN199W | HP Pavilion 16-ag0019AU | HP 15-eg3026TU Laptop (13th Gen Core i5/ 16GB/ 512GB SSD) | ASUS Vivobook 15 (X1504VA-NJ540WS/NJ546WS) |
| Launch Date | 24/02/2025 | 21/05/2025 | 28/11/2024 | 01/12/2024 | 01/03/2024 | 01/04/2023 | 02/07/2024 |
| Colors | Quiet Blue | Luna Grey | Cloud Grey, Glacier White, Polar Blue | Graphite Black | Natural Silver | Natural Silver | Cool Silver, Quiet Blue |
| Brand | ASUS | Lenovo | Lenovo | ASUS | HP | HP | ASUS |
| OTG Support | Not Specified | Yes | Yes | Yes | Yes | N/A | N/A |
| Display | |||||||
| Display Size | 16, 40.64 | 15.3, 38.86 | 13.3, 33.78 | 15.6, 39.62 | 16, 40.6 | 15.6, 39.6 | 15.6, |
| Resolution | 1920, 1200 pixels | 1920, 1200 pixels | 1920, 1200 pixels | 1920, 1080 pixels | 1920, 1200 pixels | 1920, 1080 pixels | 1920, 1080 pixels |
| Resolution Type | WUXGA | WUXGA | WUXGA (1920x1200) | FHD (Full HD) | WUXGA (16:10 Aspect Ratio) | FHD (1080p) | Full HD (FHD) |
| Panel Type | IPS-level Panel | IPS | IPS (In-Plane Switching) | Value IPS-level | IPS Micro-edge Anti-glare | IPS, LED-backlit, micro-edge, anti-glare, low blue light | IPS-level LED Backlit, Anti-glare, TÜV Rheinland-certified |
| Brightness | 300 nits | 300 nits | 400 nits | 250 nits | 300 nits | 300 nits (typical) | 250 nits |
| Color Gamut | 45% NTSC | 45% NTSC | 100% sRGB | 45% NTSC, 62.5% sRGB, 47.34% Adobe | 62.5% sRGB | 100% sRGB | 45% NTSC (~65% sRGB) |
| Refresh Rate | 60Hz | 60 Hz | 60 Hz | 144Hz | 60 Hz | 60 Hz (standard) | 60 Hz |
| Touchscreen Support | No | Non-Touch | No | No touchscreen | No | No touchscreen support | No |
| Screen Protection | Anti-glare display | Anti-Glare Coating | Anti-glare coating, TÜV Rheinland Low Blue Light Certified, Eyesafe 2.0 Certified | Anti-glare coating | Flicker-free technology | Not Specified | Anti-glare coating with TÜV Rheinland certification |
| Body | |||||||
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm | 343.4 x 239.5 x 17.9 mm | 295.58 x 206.95 x 14.3 mm (11.64 x 8.15 x 0.56 inches) | 35.9 x 25.6 x 2.28 ~ 2.45 cm (W x D x H) | 35.77 x 25.48 x 1.79 cm | 36.02 × 23.4 × 1.79 cm (W × D × H) | 35.97 × 23.25 × 1.79 cm (359.7 x 232.5 x 17.9 mm) |
| Weight | 1.88 kg | 1.55 kg | Around 1.15 kg | 2.3 kg | 1.79 kg | 1.74 kg | 1.70 kg |
| Build Material | Plastic top and bottom chassis | Aluminum (Top), PC-ABS (Bottom) | Aluminum unibody construction | Plastic chassis with brushed finish texture, honeycomb grip design bottom | Aluminum cover and keyboard frame with recycled plastic bottom | Lid: Aluminum sandblasted; Keyboard deck: Aluminum sandblasted; Base: Painted plastic (Natural Silver) | Plastic chassis back, Anti-glare coating front, Plastic frame |
| Keyboard Type | Backlit Chiclet Keyboard | Backlit Keyboard | 6-row multimedia backlit keyboard | Backlit Chiclet Keyboard 1-Zone RGB | Full-size Backlit Soft Grey keyboard | Full-size backlit island (chiclet) keyboard with numeric keypad | Backlit Chiclet keyboard, Full-size with numeric keypad, 1.4 mm key travel, standard typing experience |
| Keyboard Features | 1.7mm key travel, ErgoSense design, numeric keypad, backlit, Copilot key | Backlit, 6-Row, Numeric Keypad, Copilot Key | Copilot key, multimedia Fn keys, LED backlight | RGB Backlit, Overstroke Technology, Highlighted WASD keys, Anti-Ghosting, Spill Resistant, 20 Million Keystroke Lifespan | Numeric keypad, Backlit keys, Mic mute key | White backlight, full-size layout with dedicated numeric keypad | Backlit, standard typing, Function Keys |
| Trackpad Surface | Precision touchpad with PVD anti-fingerprint coating | Mylar | Buttonless Mylar surface | Plastic surface | Mylar (Glass-like texture) | HP Imagepad with multi-touch gesture support and Precision Touchpad; smooth mylar/plastic surface | Standard plastic precision surface |
| Trackpad Features | Smart Gesture support, larger size, multi-touch gestures | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) | Multi-touch Precision TouchPad with gesture support | Multi-touch Precision Touchpad with gesture support | HP Imagepad, Multi-touch gesture support, Precision touchpad | HP Imagepad with multi-touch gesture support, Precision Touchpad | Precision Touchpad, Multi-touch gestures |
| IP Rating | US MIL-STD 810H military-grade standard | MIL-STD-810H | MIL-STD-810H Military Standard (21 test items) | MIL-STD-810H Certified (Not water-proof, tested for drops, vibration, humidity, temperature) | Not Specified | Not Specified | None |
| Speaker Placement | Built-in speakers | Dual Stereo Speakers (Bottom-firing) | Stereo speakers (2W x2), user-facing | Stereo Speakers (Bottom placement) | Dual bottom-firing speakers | Dual speakers | Built-in stereo speakers with SonicMaster |
| Processor | |||||||
| Operating System | Windows 11 Home | Windows 11 Home (on ARM) | Windows 11 Home Single Language (English) | Windows 11 Home | Windows 11 Home 64-bit | Windows 11 Home 64-bit | Windows 11 Home |
| Processor Brand | Qualcomm | Qualcomm | AMD | AMD | AMD | Intel | Intel |
| Processor Model | Qualcomm Snapdragon X (X1-26-100) | Snapdragon X X1-26-100 | Ryzen 7 7735HS | Ryzen 7 7445HS | AMD Ryzen 5 8540U | Intel Core i5-1340P | Core i5-1335U |
| Core Count | 8 Cores | 8 Cores | 8 cores | 6 Cores (2 Zen 4 + 4 Zen 4c) | 6 Cores (2 Zen 4, 4 Zen 4c) | 12-core (4 Performance + 8 Efficient) | 10 (2 P-cores + 8 E-cores) |
| Threads | 8 Threads | 8 Threads | 16 threads | 12 Threads | 12 Threads | 16 threads | 12 threads |
| Clock Speed | Up to 3.0 GHz | 3.0 GHz | Base 3.2 GHz, Boost 4.75 GHz | 3.2 GHz Base / 4.7 GHz Boost | 3.2 GHz Base, 4.9 GHz Boost | 1.9 GHz base, up to 4.6 GHz Turbo Boost | Base 1.3 GHz (P-cores), up to 4.6 GHz boost (P-cores), E-cores 0.9-3.4 GHz |
| Cache | 30 MB Total Cache | 30 MB | 4MB L2 + 16MB L3 (Total 20MB) | 16MB L3 Cache (6MB L2) | 16 MB L3 Cache | 12 MB Intel Smart Cache (L3) | 12MB Smart Cache |
| Graphics | |||||||
| GPU Type | Integrated | Integrated | Integrated | Hybrid | Integrated | Integrated | Integrated |
| GPU Model | Qualcomm Adreno GPU | Qualcomm Adreno GPU | AMD Radeon 680M | NVIDIA GeForce RTX 3050 (Dedicated) + AMD Radeon 740M (Integrated) | AMD Radeon 740M | Integrated Intel Iris Xe Graphics | Intel Iris Xᵉ Graphics (80 EU) |
| VRAM | Shared | Shared | Shared system memory (up to 2GB allocation) | 4GB GDDR6 (Dedicated) | Shared memory | Shared system memory | Shared system memory |
| Battery | |||||||
| Capacity | 50WHrs, 3-cell Li-ion | 50 Wh | 54.7 Wh | 48Wh | 59 Wh | 3-cell, 41 Wh lithium-ion battery | 42 Wh 3-cell Li-ion Battery |
| Fast Charging Support | 65W AC Adapter, 60% in 49 mins | Rapid Charge Boost | Yes - Rapid Charge Boost | Yes (50% in ~30 mins) | HP Fast Charge: 50% in 30 minutes | HP Fast Charge; 0 to 50% in approximately 45 minutes | 45W AC Adapter |
| Estimated Battery Life | Up to 27 hours (video playback); 14-15 hours real-world usage | Up to 18.5 Hours (Local Video Playback) | 6-12 hours (depending on usage) | 8 hours video playback (Manufacturer) | Up to 12 hours and 30 minutes | 5–7 hours mixed office/academic use at moderate brightness | Up to 6 hours |
| Webcam | |||||||
| Webcam Resolution | FHD 1080p camera | 5.0 MP | FHD 1080p | 720p HD | 1080p FHD IR Camera | HP Wide Vision 720p HD camera | 720p HD |
| Webcam Features | IR camera for Windows Hello, Privacy Shutter | Privacy Shutter, Fixed Focus, AI Studio Effects | IR camera with Windows Hello facial recognition, privacy shutter, ToF sensor | HD Camera with Array Microphone | IR Camera, Privacy Shutter, Temporal Noise Reduction, Windows Hello | Temporal noise reduction; integrated dual-array digital microphones | Physical privacy shutter |
| Memory | |||||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X | LPDDR5X | DDR5 | LPDDR5 | DDR4 | DDR4 |
| RAM Speed | 8448 MHz | 8448 MHz | 6400 MHz | 5600 MHz | 6400 MHz | 3200 MHz | 3200 MHz |
| Expandability | 16GB LPDDR5X on board | Memory soldered to systemboard, no slots, dual-channel | Memory is soldered to systemboard - NOT upgradable | Expandable up to 32GB via 2x SO-DIMM slots | Onboard (Non-upgradable) | 2 slots populated (2×8 GB dual-channel); likely upgradeable to 32 GB | Up to 24GB via one SO-DIMM slot |
| Storage | |||||||
| Storage Type | 512GB M.2 NVMe™ PCIe® 4.0 SSD | SSD | NVMe SSD PCIe 4.0 | PCIe 4.0 NVMe SSD | SSD | 512 GB PCIe NVMe M.2 SSD | M.2 NVMe SSD |
| Capacity | 512GB | 512 GB | 512 GB | 512GB | 512 GB | 512 GB | 512GB |
| Storage Interface | M.2 NVMe™ PCIe® 4.0 | PCIe 4.0 x4 NVMe | M.2 2242 NVMe PCIe 4.0 x4 | NVMe PCIe Gen 4.0 | PCIe Gen4 NVMe M.2 SSD | PCIe NVMe M.2 | PCIe 4.0 |
| Expandability | 1x M.2 2280 PCIe 4.0x4 (occupied) | Two M.2 2242 PCIe 4.0 x4 slots (One Available) | One M.2 2280 PCIe 4.0 x4 slot for upgrade (supports up to 1TB) | 1x Empty M.2 Slot for additional NVMe Gen 4 SSD | Single M.2 slot, upgradable to 1 TB | Not Specified | No, Replace existing slot with higher storage |
| Supported Memory Card Types | Not Available | SD Card Reader | microSD card reader | No SD Card Support | Not Supported | No card reader present | N/A |
| Audio | |||||||
| Speaker Configuration | Stereo Speakers | Stereo Speakers (2W x2) | Stereo (2.0) | 2-Speaker Stereo System | Dual Stereo Speakers | Dual stereo speakers tuned by Bang & Olufsen with HP Audio Boost | Stereo built-in speakers |
| Audio Enhancements | SonicMaster, Smart Amp Technology, Dolby Atmos | Optimized with Dolby Audio, High Definition (HD) Audio | Dolby Audio optimization | DTS:X, DTS Audio Processing, AI Noise-Cancelling, Hi-Res Certification | DTS:X Ultra, HP Audio Boost, HyperX | Bang & Olufsen tuning; HP Audio Boost processing | SonicMaster |
| Microphone Quality | Built-in array microphone | Dual-Microphone Array | Dual-microphone array with noise cancellation | Built-in Array Microphone | Dual array digital microphone | Integrated dual-array digital microphones | Built-in array microphone |
| Microphone Features | Noise Cancellation, AI Noise Cancellation | Noise Cancellation, AI Noise Suppression, Beamforming | Noise Cancellation, Dual-mic Noise Reduction | Noise Cancellation, AI Noise Cancellation | Noise Cancellation, AI Noise Reduction | Noise Cancellation | AI Noise Cancellation, Voice Recognition Support |
| Security | |||||||
| Fingerprint Scanner | No | Touch Style, on Palm Rest | No fingerprint reader | No fingerprint scanner | Not Available | Integrated fingerprint reader for Windows Hello sign-in | No |
| TPM | Trusted Platform Module (Firmware TPM) | Microsoft Pluton TPM 2.0 | Microsoft Pluton TPM 2.0 | Firmware TPM (fTPM) | Firmware TPM support | Firmware TPM (Trusted Platform Module) | Trusted Platform Module (Firmware TPM 2.0) |
| Secure Boot | Yes | Secure Boot Supported | Yes | Yes | Yes | Supported via Windows 11 UEFI platform requirement | BIOS Booting User Password Protection |
| Encryption Features | Microsoft Pluton security processor | Microsoft Pluton, Firmware TPM 2.0 | BIOS-level security, administrator password, master hard disk password | BIOS Administrator Password, User Password Protection | TPM support | Windows BitLocker / device encryption supported via firmware TPM | Windows BitLocker support (via TPM) |
| Webcam Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | No | Physical Privacy Shutter | No | Physical Privacy Shutter |
| Connectivity | |||||||
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) Triple band 2*2 | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax 2x2) | Wi-Fi 6 (802.11ax) 2x2 | Wi-Fi 6 (Realtek 2x2) | Realtek Wi-Fi 6 (802.11ax, 2×2), gigabit-class | Wi-Fi 6E (802.11ax) Triple band 1×1 |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet Support | No (requires adapter) | No Onboard Ethernet | No onboard Ethernet | Gigabit Ethernet (10/100/1000 Mbps) | None | No built-in Ethernet port; requires external USB or USB-C adapter | None |
| Cellular Support | No | — | No cellular/WWAN support | No cellular support | Not supported | No cellular modem | No |
| Other Connectivity | HDMI Output, DisplayPort Alt Mode (USB-C), USB4, USB-C Charging | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | DisplayPort Alt Mode (USB-C), USB4, USB-C Charging | Not Specified | HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging | HDMI Output, DisplayPort Alt Mode (USB-C), USB 3.2, USB-C Charging | MyASUS WiFi SmartConnect |
| Ports | |||||||
| USB Ports | 2x USB 4.0 Type-C, 2x USB 3.2 Type-A | 2 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-C (USB 5Gbps / USB 3.2 Gen 1) | 2x USB-A (3.2 Gen 1) + 2x USB-C (3.2 Gen 2 with USB PD 3.0 and DisplayPort 1.4) | 4 USB Ports (3x Type-A, 1x Type-C) | 2x USB Type-C, 2x USB Type-A | 1× USB Type-C (10 Gbps) with Power Delivery, DisplayPort 1.4, HP Sleep and Charge; 2× USB Type-A (5 Gbps) |
1× USB 2.0 Type-A (480 Mbps) 2× USB 3.2 Gen 1 Type-A (5 Gbps) 1× USB 3.2 Gen 1 Type-C (5 Gbps) |
| HDMI | 1x HDMI 2.1 TMDS | 1x HDMI 1.4 | 1x HDMI 2.1 | HDMI 2.1 TMDS (4K @ 60Hz support) | 1x HDMI 2.1 | 1× HDMI 2.1 | 1× HDMI 1.4 |
| Audio Jack | 1x 3.5mm Combo Audio Jack | 3.5mm Headphone / Microphone Combo Jack | 1x 3.5mm combo headphone/microphone jack | 1x 3.5mm Combo Audio Jack | 3.5mm Headphone/Microphone combo | 1× 3.5 mm headphone/microphone combo jack | 1× 3.5mm combo audio jack |
| Card Reader | None | SD Card | microSD Card | — | None | None | None |
| Ethernet Port | None | None | None | 1x RJ45 LAN Port | None | No Ethernet port | None |
| Other Ports | None | Power connector, Novo button | Power button (with no fingerprint reader) | 1x Kensington Security Lock Slot | None | 1× AC Smart Pin power connector; Kensington Nano Security lock slot | 1× DC-in (4.5mm) |
| Cooling | |||||||
| Cooling System Type | Enhanced heat pipe technology and taller fan design | Single Fan Cooling System | Active cooling with heat pipes and vapor chamber | Dual Fan with 3-4 Heatpipes | Single high-efficiency fan with dual heat pipes | Single-fan, dual-heatpipe configuration | Standard laptop cooling with heat pipes |
| Noise Level | Low (30-35 dB) | Low (30-35 dB) | Low (30-35 dB) | Moderate (35-40 dB) | Low (30-35 dB) | Variable (Load Dependent) | Low (30-35 dB) |
| Thermal Performance | Designed for up to 35W TDP operation | Designed for silent and efficient thermal management under mixed loads. | Handles 45W Ryzen processor efficiently. Estimated 75-85°C under sustained load. Approximately 50 dB noise under full load. | Idle: 35-45°C (Silent) / Load: 85-92°C (45-48dB fans audible) | Quiet operation under standard productivity loads | Not Specified | Quiet operation with standard thermal management |
| Software | |||||||
| Pre-installed Software | MyASUS, ScreenXpert, GlideX, StoryCube | Lenovo Vantage, Lenovo AI Engine+ | Lenovo Vantage, Windows 11 built-in utilities, Xbox Game Pass Ultimate (3-month trial) | Armoury Crate, MyASUS, Xbox Game Pass for PC (3 months) | HP Support Assistant, HP Connection Optimizer, HP Command Center, myHP | Microsoft Office Home & Student 2021 | MyASUS, ScreenXpert, GlideX, Microsoft Office Home 2024 + Microsoft 365 Basic (1 year) |
| OS Version | Windows 11 Home | Windows 11 Home Single Language | Windows 11 Home (64-bit) | Windows 11 Home | Windows 11 Home | Windows 11 Home 64-bit | Windows 11 Home |
| Microsoft Office | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Trial Software | Microsoft 365 Basic (1-year), McAfee (1-year) | McAfee LiveSafe (30-day trial) | MS Office Home & Student 2024 included, Xbox Game Pass Ultimate 3-month trial | Microsoft 365 Basic (1-month trial for new customers), McAfee Antivirus (30-day trial), Office Home 2024 | McAfee LiveSafe (30-day trial) | McAfee LiveSafe (30-day trial), Microsoft 365 (1-month trial for new subscribers), Dropbox 25 GB (12-month free storage) | N/A |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.