Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|
|---|---|---|---|---|
| General | ||||
| In The Box | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Battery, AC Adapter, User Guide | MacBook Neo, 20W USB-C Power Adapter, USB-C Charge Cable (1.5 m), Warranty Card | Laptop, 45W AC Adapter, Battery, User Manual, Warranty Documents |
| Model Name | Asus Vivobook 16 X1607QA-MB049WS | Asus Vivobook S14 OLED S3402ZA-KM502WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD) | Apple MacBook Neo 2026 Laptop (Apple A18 Pro Chip/ 8GB/ 256GB SSD/ MacOS) | ASUS Vivobook 15 (X1504VA-NJ540WS/NJ546WS) |
| Launch Date | 24/02/2025 | 01/05/2022 | 04/03/2026 | 02/07/2024 |
| Colors | Quiet Blue | Indie Black | Silver, Blush, Citrus, Indigo | Cool Silver, Quiet Blue |
| Brand | ASUS | ASUS | Apple | ASUS |
| OTG Support | Not Specified | N/A | Yes | N/A |
| Display | ||||
| Display Size | 16, 40.64 | 14, 35.56 | 13, 33.02 | 15.6, |
| Resolution | 1920, 1200 pixels | 2880, 1800 pixels | 2408, 1506 pixels | 1920, 1080 pixels |
| Resolution Type | WUXGA | 2.8K (2880 x 1800) OLED display | Liquid Retina Display | Full HD (FHD) |
| Panel Type | IPS-level Panel | OLED NanoEdge wide-view panel | LED-backlit display with IPS technology | IPS-level LED Backlit, Anti-glare, TÜV Rheinland-certified |
| Brightness | 300 nits | Peak brightness 600 nits | 500 nits brightness | 250 nits |
| Color Gamut | 45% NTSC | 100% DCI-P3, wide color gamut, PANTONE Validated | sRGB color gamut | 45% NTSC (~65% sRGB) |
| Refresh Rate | 60Hz | 90 Hz refresh rate | 60 Hz | 60 Hz |
| Touchscreen Support | No | Non-touch display | No touchscreen support | No |
| Screen Protection | Anti-glare display | Not Specified | Anti-reflective coating | Anti-glare coating with TÜV Rheinland certification |
| Body | ||||
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm | 316.4 x 224.5 x 18.9 mm (W x D x H) | 29.75 x 20.64 x 1.27 cm (11.71 x 8.12 x 0.50 inches) | 35.97 × 23.25 × 1.79 cm (359.7 x 232.5 x 17.9 mm) |
| Weight | 1.88 kg | 1.50 kg | 1.23 kg (2.7 lbs) | 1.70 kg |
| Build Material | Plastic top and bottom chassis | Metallic Vivobook S14 OLED chassis, Neutral Grey finish (material not clearly specified) | 100% recycled aluminum unibody enclosure | Plastic chassis back, Anti-glare coating front, Plastic frame |
| Keyboard Type | Backlit Chiclet Keyboard | Chiclet backlit keyboard | Magic Keyboard (Non-backlit) | Backlit Chiclet keyboard, Full-size with numeric keypad, 1.4 mm key travel, standard typing experience |
| Keyboard Features | 1.7mm key travel, ErgoSense design, numeric keypad, backlit, Copilot key | Backlit keyboard with function keys and fingerprint sensor in power button | 78 keys (ANSI) with full-height function keys and Lock Key | Backlit, standard typing, Function Keys |
| Trackpad Surface | Precision touchpad with PVD anti-fingerprint coating | Touchpad with multi-touch gestures enabled | Precision glass surface | Standard plastic precision surface |
| Trackpad Features | Smart Gesture support, larger size, multi-touch gestures | Clickpad-style touchpad with multi-touch gesture support | Mechanical Multi-Touch trackpad with gesture support | Precision Touchpad, Multi-touch gestures |
| IP Rating | US MIL-STD 810H military-grade standard | Not Specified | Not rated | None |
| Speaker Placement | Built-in speakers | Dual stereo speakers, exact placement not specified | Two side-firing speakers | Built-in stereo speakers with SonicMaster |
| Processor | ||||
| Operating System | Windows 11 Home | Windows 11 Home 64-bit | macOS | Windows 11 Home |
| Processor Brand | Qualcomm | Intel | Apple | Intel |
| Processor Model | Qualcomm Snapdragon X (X1-26-100) | Intel Core i5-12500H (H-series) | Apple A18 Pro | Core i5-1335U |
| Core Count | 8 Cores | 12 cores total (4 Performance + 8 Efficient) | 6-core CPU (2 performance and 4 efficiency) | 10 (2 P-cores + 8 E-cores) |
| Threads | 8 Threads | 16 threads | 6 threads | 12 threads |
| Clock Speed | Up to 3.0 GHz | Performance cores up to 4.5 GHz Turbo, Efficient cores up to 3.3 GHz Turbo; base 2.5 GHz on P-cores | 4.04 GHz peak clock speed | Base 1.3 GHz (P-cores), up to 4.6 GHz boost (P-cores), E-cores 0.9-3.4 GHz |
| Cache | 30 MB Total Cache | 18 MB Intel Smart Cache | 24 MB System Level Cache (SLC) | 12MB Smart Cache |
| Graphics | ||||
| GPU Type | Integrated | Integrated | Integrated | Integrated |
| GPU Model | Qualcomm Adreno GPU | Integrated Intel Iris Xe Graphics | Apple A18 Pro 5-core GPU | Intel Iris Xᵉ Graphics (80 EU) |
| VRAM | Shared | Uses shared system memory (no dedicated VRAM) | Unified memory architecture | Shared system memory |
| Battery | ||||
| Capacity | 50WHrs, 3-cell Li-ion | 70 Wh 3-cell Li-ion battery | 36.5-watt-hour lithium-ion battery | 42 Wh 3-cell Li-ion Battery |
| Fast Charging Support | 65W AC Adapter, 60% in 49 mins | 90 W AC adapter included | 20W | 45W AC Adapter |
| Estimated Battery Life | Up to 27 hours (video playback); 14-15 hours real-world usage | Not Specified | Up to 16 hours video streaming, 11 hours wireless web | Up to 6 hours |
| Webcam | ||||
| Webcam Resolution | FHD 1080p camera | HD webcam | 1080p FaceTime HD camera | 720p HD |
| Webcam Features | IR camera for Windows Hello, Privacy Shutter | Webcam present with inbuilt microphone, Physical privacy shutter | Advanced image signal processor with computational video, Privacy Indicator LED, HDR Support | Physical privacy shutter |
| Memory | ||||
| RAM | 16 GB | 16 GB | 8 GB | 16 GB |
| RAM Type | LPDDR5X | DDR4 | Unified Memory | DDR4 |
| RAM Speed | 8448 MHz | 3200 MHz | 7500 MHz | 3200 MHz |
| Expandability | 16GB LPDDR5X on board | 16GB DDR4 (8GB on-board + 8GB DDR4 SO-DIMM), expandable up to 24GB using occupied SO-DIMM slot | Memory is soldered and not upgradeable | Up to 24GB via one SO-DIMM slot |
| Storage | ||||
| Storage Type | 512GB M.2 NVMe™ PCIe® 4.0 SSD | 512GB M.2 NVMe PCIe SSD | Soldered SSD | M.2 NVMe SSD |
| Capacity | 512GB | 512GB SSD | 256 GB | 512GB |
| Storage Interface | M.2 NVMe™ PCIe® 4.0 | PCIe NVMe M.2 SSD interface | NVMe-based controller over PCIe | PCIe 4.0 |
| Expandability | 1x M.2 2280 PCIe 4.0x4 (occupied) | primary SSD is user-replaceable but extra bays not specified | Soldered; not user upgradeable | No, Replace existing slot with higher storage |
| Supported Memory Card Types | Not Available | No SD or microSD card reader | No SD card slot | N/A |
| Audio | ||||
| Speaker Configuration | Stereo Speakers | Dual stereo speakers, Dolby Audio, tuned by Asus/Harman Kardon | Dual-speaker sound system | Stereo built-in speakers |
| Audio Enhancements | SonicMaster, Smart Amp Technology, Dolby Atmos | Dolby Audio; Harman Kardon / Asus audio tuning on Vivobook S OLED series | Spatial Audio and Dolby Atmos support | SonicMaster |
| Microphone Quality | Built-in array microphone | Inbuilt microphone; Asus AI noise-cancellation available via MyASUS on this series | Dual-mic array with directional beamforming | Built-in array microphone |
| Microphone Features | Noise Cancellation, AI Noise Cancellation | AI Noise Cancellation | Noise Cancellation, Beamforming, Voice Enhancement / Clarity Mode | AI Noise Cancellation, Voice Recognition Support |
| Security | ||||
| Fingerprint Scanner | No | Fingerprint scanner present (on power button in Vivobook S14 OLED design) | No Touch ID on 256GB base model (Lock Key only) | No |
| TPM | Trusted Platform Module (Firmware TPM) | Not Specified | Secure Enclave (Apple Silicon) | Trusted Platform Module (Firmware TPM 2.0) |
| Secure Boot | Yes | Secure Boot supported as part of Windows 11 platform; not explicitly detailed per model | Yes | BIOS Booting User Password Protection |
| Encryption Features | Microsoft Pluton security processor | Standard Windows 11 encryption options (BitLocker on supported editions); no extra hardware encryption mentioned | FileVault and hardware-accelerated encryption | Windows BitLocker support (via TPM) |
| Webcam Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Privacy Indicator LED | Physical Privacy Shutter |
| Connectivity | ||||
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) Triple band 2*2 | Wi-Fi 6E (802.11ax) support on this model/series | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) Triple band 1×1 |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.2 wireless connectivity | Bluetooth 6.0 | Bluetooth 5.3 |
| Ethernet Support | No (requires adapter) | No built-in RJ-45 Ethernet port | No Ethernet port | None |
| Cellular Support | No | No cellular/WWAN modem or SIM support | — | No |
| Other Connectivity | HDMI Output, DisplayPort Alt Mode (USB-C), USB4, USB-C Charging | HDMI Output, DisplayPort Alt Mode (USB-C), Thunderbolt Support, USB 3.2, USB-C Charging | DisplayPort Alt Mode (USB-C), USB-C Charging | MyASUS WiFi SmartConnect |
| Ports | ||||
| USB Ports | 2x USB 4.0 Type-C, 2x USB 3.2 Type-A | 2 x USB-A (1 x USB 2.0, 1 x USB 3.x), 2 x Thunderbolt 4 USB-C (with DisplayPort and charging) | Two USB-C ports on the left side |
1× USB 2.0 Type-A (480 Mbps) 2× USB 3.2 Gen 1 Type-A (5 Gbps) 1× USB 3.2 Gen 1 Type-C (5 Gbps) |
| HDMI | 1x HDMI 2.1 TMDS | HDMI output port present | None | 1× HDMI 1.4 |
| Audio Jack | 1x 3.5mm Combo Audio Jack | 3.5 mm combo audio jack (headphone/mic) | 3.5 mm headphone jack with high-impedance support | 1× 3.5mm combo audio jack |
| Card Reader | None | None | None | None |
| Ethernet Port | None | No native RJ-45 Ethernet port | None | None |
| Other Ports | None | Standard barrel power connector; dual Thunderbolt 4 ports support docking | No MagSafe port | 1× DC-in (4.5mm) |
| Cooling | ||||
| Cooling System Type | Enhanced heat pipe technology and taller fan design | ASUS IceCool thermal solution with dual heat pipes and single IceBlade fan | Passive fanless cooling | Standard laptop cooling with heat pipes |
| Noise Level | Low (30-35 dB) | Low (30-35 dB) | Silent (<30 dB) | Low (30-35 dB) |
| Thermal Performance | Designed for up to 35W TDP operation | CPU configured up to 45 W performance mode with IceCool design; Asus notes efficient heat transfer and relatively quiet operation (under ~38 dBA in Standard mode on series) | Aluminum chassis acts as a passive heat sink; operates silently under load. | Quiet operation with standard thermal management |
| Software | ||||
| Pre-installed Software | MyASUS, ScreenXpert, GlideX, StoryCube | Windows 11 Home, Microsoft Office Home & Student 2021, MyASUS utilities and standard Asus software bundle | Safari, Photos, Messages, FaceTime, Music, Podcasts, TV, Games, Journal, Maps, Notes, Reminders | MyASUS, ScreenXpert, GlideX, Microsoft Office Home 2024 + Microsoft 365 Basic (1 year) |
| OS Version | Windows 11 Home | Windows 11 Home | macOS Tahoe 26.4 | Windows 11 Home |
| Microsoft Office | Yes | Yes | No | Yes |
| Trial Software | Microsoft 365 Basic (1-year), McAfee (1-year) | Not Specified | None | N/A |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.