Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|---|---|---|---|
| General | |||
| In The Box | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, 65W USB-C Power Adapter, User Guide, Warranty Documents | Laptop, 180W AC Adapter, User Manual, Warranty Card |
| Model Name | Asus Vivobook 16 X1607QA-MB049WS | IdeaPad Slim 5 13ARP10 (Gen 10) | ASUS TUF A15 FA506NCG-HN199W |
| Launch Date | 24/02/2025 | 28/11/2024 | 01/12/2024 |
| Colors | Quiet Blue | Cloud Grey, Glacier White, Polar Blue | Graphite Black |
| Brand | ASUS | Lenovo | ASUS |
| OTG Support | Not Specified | Yes | Yes |
| Display | |||
| Display Size | 16, 40.64 | 13.3, 33.78 | 15.6, 39.62 |
| Resolution | 1920, 1200 pixels | 1920, 1200 pixels | 1920, 1080 pixels |
| Resolution Type | WUXGA | WUXGA (1920x1200) | FHD (Full HD) |
| Panel Type | IPS-level Panel | IPS (In-Plane Switching) | Value IPS-level |
| Brightness | 300 nits | 400 nits | 250 nits |
| Color Gamut | 45% NTSC | 100% sRGB | 45% NTSC, 62.5% sRGB, 47.34% Adobe |
| Refresh Rate | 60Hz | 60 Hz | 144Hz |
| Touchscreen Support | No | No | No touchscreen |
| Screen Protection | Anti-glare display | Anti-glare coating, TÜV Rheinland Low Blue Light Certified, Eyesafe 2.0 Certified | Anti-glare coating |
| Body | |||
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm | 295.58 x 206.95 x 14.3 mm (11.64 x 8.15 x 0.56 inches) | 35.9 x 25.6 x 2.28 ~ 2.45 cm (W x D x H) |
| Weight | 1.88 kg | Around 1.15 kg | 2.3 kg |
| Build Material | Plastic top and bottom chassis | Aluminum unibody construction | Plastic chassis with brushed finish texture, honeycomb grip design bottom |
| Keyboard Type | Backlit Chiclet Keyboard | 6-row multimedia backlit keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
| Keyboard Features | 1.7mm key travel, ErgoSense design, numeric keypad, backlit, Copilot key | Copilot key, multimedia Fn keys, LED backlight | RGB Backlit, Overstroke Technology, Highlighted WASD keys, Anti-Ghosting, Spill Resistant, 20 Million Keystroke Lifespan |
| Trackpad Surface | Precision touchpad with PVD anti-fingerprint coating | Buttonless Mylar surface | Plastic surface |
| Trackpad Features | Smart Gesture support, larger size, multi-touch gestures | Multi-touch Precision TouchPad with gesture support | Multi-touch Precision Touchpad with gesture support |
| IP Rating | US MIL-STD 810H military-grade standard | MIL-STD-810H Military Standard (21 test items) | MIL-STD-810H Certified (Not water-proof, tested for drops, vibration, humidity, temperature) |
| Speaker Placement | Built-in speakers | Stereo speakers (2W x2), user-facing | Stereo Speakers (Bottom placement) |
| Processor | |||
| Operating System | Windows 11 Home | Windows 11 Home Single Language (English) | Windows 11 Home |
| Processor Brand | Qualcomm | AMD | AMD |
| Processor Model | Qualcomm Snapdragon X (X1-26-100) | Ryzen 7 7735HS | Ryzen 7 7445HS |
| Core Count | 8 Cores | 8 cores | 6 Cores (2 Zen 4 + 4 Zen 4c) |
| Threads | 8 Threads | 16 threads | 12 Threads |
| Clock Speed | Up to 3.0 GHz | Base 3.2 GHz, Boost 4.75 GHz | 3.2 GHz Base / 4.7 GHz Boost |
| Cache | 30 MB Total Cache | 4MB L2 + 16MB L3 (Total 20MB) | 16MB L3 Cache (6MB L2) |
| Graphics | |||
| GPU Type | Integrated | Integrated | Hybrid |
| GPU Model | Qualcomm Adreno GPU | AMD Radeon 680M | NVIDIA GeForce RTX 3050 (Dedicated) + AMD Radeon 740M (Integrated) |
| VRAM | Shared | Shared system memory (up to 2GB allocation) | 4GB GDDR6 (Dedicated) |
| Battery | |||
| Capacity | 50WHrs, 3-cell Li-ion | 54.7 Wh | 48Wh |
| Fast Charging Support | 65W AC Adapter, 60% in 49 mins | Yes - Rapid Charge Boost | Yes (50% in ~30 mins) |
| Estimated Battery Life | Up to 27 hours (video playback); 14-15 hours real-world usage | 6-12 hours (depending on usage) | 8 hours video playback (Manufacturer) |
| Webcam | |||
| Webcam Resolution | FHD 1080p camera | FHD 1080p | 720p HD |
| Webcam Features | IR camera for Windows Hello, Privacy Shutter | IR camera with Windows Hello facial recognition, privacy shutter, ToF sensor | HD Camera with Array Microphone |
| Memory | |||
| RAM | 16 GB | 16 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X | DDR5 |
| RAM Speed | 8448 MHz | 6400 MHz | 5600 MHz |
| Expandability | 16GB LPDDR5X on board | Memory is soldered to systemboard - NOT upgradable | Expandable up to 32GB via 2x SO-DIMM slots |
| Storage | |||
| Storage Type | 512GB M.2 NVMe™ PCIe® 4.0 SSD | NVMe SSD PCIe 4.0 | PCIe 4.0 NVMe SSD |
| Capacity | 512GB | 512 GB | 512GB |
| Storage Interface | M.2 NVMe™ PCIe® 4.0 | M.2 2242 NVMe PCIe 4.0 x4 | NVMe PCIe Gen 4.0 |
| Expandability | 1x M.2 2280 PCIe 4.0x4 (occupied) | One M.2 2280 PCIe 4.0 x4 slot for upgrade (supports up to 1TB) | 1x Empty M.2 Slot for additional NVMe Gen 4 SSD |
| Supported Memory Card Types | Not Available | microSD card reader | No SD Card Support |
| Audio | |||
| Speaker Configuration | Stereo Speakers | Stereo (2.0) | 2-Speaker Stereo System |
| Audio Enhancements | SonicMaster, Smart Amp Technology, Dolby Atmos | Dolby Audio optimization | DTS:X, DTS Audio Processing, AI Noise-Cancelling, Hi-Res Certification |
| Microphone Quality | Built-in array microphone | Dual-microphone array with noise cancellation | Built-in Array Microphone |
| Microphone Features | Noise Cancellation, AI Noise Cancellation | Noise Cancellation, Dual-mic Noise Reduction | Noise Cancellation, AI Noise Cancellation |
| Security | |||
| Fingerprint Scanner | No | No fingerprint reader | No fingerprint scanner |
| TPM | Trusted Platform Module (Firmware TPM) | Microsoft Pluton TPM 2.0 | Firmware TPM (fTPM) |
| Secure Boot | Yes | Yes | Yes |
| Encryption Features | Microsoft Pluton security processor | BIOS-level security, administrator password, master hard disk password | BIOS Administrator Password, User Password Protection |
| Webcam Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | No |
| Connectivity | |||
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) Triple band 2*2 | Wi-Fi 6E (802.11ax 2x2) | Wi-Fi 6 (802.11ax) 2x2 |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet Support | No (requires adapter) | No onboard Ethernet | Gigabit Ethernet (10/100/1000 Mbps) |
| Cellular Support | No | No cellular/WWAN support | No cellular support |
| Other Connectivity | HDMI Output, DisplayPort Alt Mode (USB-C), USB4, USB-C Charging | DisplayPort Alt Mode (USB-C), USB4, USB-C Charging | Not Specified |
| Ports | |||
| USB Ports | 2x USB 4.0 Type-C, 2x USB 3.2 Type-A | 2x USB-A (3.2 Gen 1) + 2x USB-C (3.2 Gen 2 with USB PD 3.0 and DisplayPort 1.4) | 4 USB Ports (3x Type-A, 1x Type-C) |
| HDMI | 1x HDMI 2.1 TMDS | 1x HDMI 2.1 | HDMI 2.1 TMDS (4K @ 60Hz support) |
| Audio Jack | 1x 3.5mm Combo Audio Jack | 1x 3.5mm combo headphone/microphone jack | 1x 3.5mm Combo Audio Jack |
| Card Reader | None | microSD Card | — |
| Ethernet Port | None | None | 1x RJ45 LAN Port |
| Other Ports | None | Power button (with no fingerprint reader) | 1x Kensington Security Lock Slot |
| Cooling | |||
| Cooling System Type | Enhanced heat pipe technology and taller fan design | Active cooling with heat pipes and vapor chamber | Dual Fan with 3-4 Heatpipes |
| Noise Level | Low (30-35 dB) | Low (30-35 dB) | Moderate (35-40 dB) |
| Thermal Performance | Designed for up to 35W TDP operation | Handles 45W Ryzen processor efficiently. Estimated 75-85°C under sustained load. Approximately 50 dB noise under full load. | Idle: 35-45°C (Silent) / Load: 85-92°C (45-48dB fans audible) |
| Software | |||
| Pre-installed Software | MyASUS, ScreenXpert, GlideX, StoryCube | Lenovo Vantage, Windows 11 built-in utilities, Xbox Game Pass Ultimate (3-month trial) | Armoury Crate, MyASUS, Xbox Game Pass for PC (3 months) |
| OS Version | Windows 11 Home | Windows 11 Home (64-bit) | Windows 11 Home |
| Microsoft Office | Yes | Yes | Yes |
| Trial Software | Microsoft 365 Basic (1-year), McAfee (1-year) | MS Office Home & Student 2024 included, Xbox Game Pass Ultimate 3-month trial | Microsoft 365 Basic (1-month trial for new customers), McAfee Antivirus (30-day trial), Office Home 2024 |
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.