Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|---|---|---|---|
| General | |||
| In The Box | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, 65W USB-C Power Adapter, User Guide, Warranty Documents | Laptop, 45W AC Adapter, Battery, User Manual, Warranty Documents |
| Model Name | Asus Vivobook 16 X1607QA-MB049WS | IdeaPad Slim 5 13ARP10 (Gen 10) | ASUS Vivobook 15 (X1504VA-NJ540WS/NJ546WS) |
| Launch Date | 24/02/2025 | 28/11/2024 | 02/07/2024 |
| Colors | Quiet Blue | Cloud Grey, Glacier White, Polar Blue | Cool Silver, Quiet Blue |
| Brand | ASUS | Lenovo | ASUS |
| OTG Support | Not Specified | Yes | N/A |
| Display | |||
| Display Size | 16, 40.64 | 13.3, 33.78 | 15.6, |
| Resolution | 1920, 1200 pixels | 1920, 1200 pixels | 1920, 1080 pixels |
| Resolution Type | WUXGA | WUXGA (1920x1200) | Full HD (FHD) |
| Panel Type | IPS-level Panel | IPS (In-Plane Switching) | IPS-level LED Backlit, Anti-glare, TÜV Rheinland-certified |
| Brightness | 300 nits | 400 nits | 250 nits |
| Color Gamut | 45% NTSC | 100% sRGB | 45% NTSC (~65% sRGB) |
| Refresh Rate | 60Hz | 60 Hz | 60 Hz |
| Touchscreen Support | No | No | No |
| Screen Protection | Anti-glare display | Anti-glare coating, TÜV Rheinland Low Blue Light Certified, Eyesafe 2.0 Certified | Anti-glare coating with TÜV Rheinland certification |
| Body | |||
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm | 295.58 x 206.95 x 14.3 mm (11.64 x 8.15 x 0.56 inches) | 35.97 × 23.25 × 1.79 cm (359.7 x 232.5 x 17.9 mm) |
| Weight | 1.88 kg | Around 1.15 kg | 1.70 kg |
| Build Material | Plastic top and bottom chassis | Aluminum unibody construction | Plastic chassis back, Anti-glare coating front, Plastic frame |
| Keyboard Type | Backlit Chiclet Keyboard | 6-row multimedia backlit keyboard | Backlit Chiclet keyboard, Full-size with numeric keypad, 1.4 mm key travel, standard typing experience |
| Keyboard Features | 1.7mm key travel, ErgoSense design, numeric keypad, backlit, Copilot key | Copilot key, multimedia Fn keys, LED backlight | Backlit, standard typing, Function Keys |
| Trackpad Surface | Precision touchpad with PVD anti-fingerprint coating | Buttonless Mylar surface | Standard plastic precision surface |
| Trackpad Features | Smart Gesture support, larger size, multi-touch gestures | Multi-touch Precision TouchPad with gesture support | Precision Touchpad, Multi-touch gestures |
| IP Rating | US MIL-STD 810H military-grade standard | MIL-STD-810H Military Standard (21 test items) | None |
| Speaker Placement | Built-in speakers | Stereo speakers (2W x2), user-facing | Built-in stereo speakers with SonicMaster |
| Processor | |||
| Operating System | Windows 11 Home | Windows 11 Home Single Language (English) | Windows 11 Home |
| Processor Brand | Qualcomm | AMD | Intel |
| Processor Model | Qualcomm Snapdragon X (X1-26-100) | Ryzen 7 7735HS | Core i5-1335U |
| Core Count | 8 Cores | 8 cores | 10 (2 P-cores + 8 E-cores) |
| Threads | 8 Threads | 16 threads | 12 threads |
| Clock Speed | Up to 3.0 GHz | Base 3.2 GHz, Boost 4.75 GHz | Base 1.3 GHz (P-cores), up to 4.6 GHz boost (P-cores), E-cores 0.9-3.4 GHz |
| Cache | 30 MB Total Cache | 4MB L2 + 16MB L3 (Total 20MB) | 12MB Smart Cache |
| Graphics | |||
| GPU Type | Integrated | Integrated | Integrated |
| GPU Model | Qualcomm Adreno GPU | AMD Radeon 680M | Intel Iris Xᵉ Graphics (80 EU) |
| VRAM | Shared | Shared system memory (up to 2GB allocation) | Shared system memory |
| Battery | |||
| Capacity | 50WHrs, 3-cell Li-ion | 54.7 Wh | 42 Wh 3-cell Li-ion Battery |
| Fast Charging Support | 65W AC Adapter, 60% in 49 mins | Yes - Rapid Charge Boost | 45W AC Adapter |
| Estimated Battery Life | Up to 27 hours (video playback); 14-15 hours real-world usage | 6-12 hours (depending on usage) | Up to 6 hours |
| Webcam | |||
| Webcam Resolution | FHD 1080p camera | FHD 1080p | 720p HD |
| Webcam Features | IR camera for Windows Hello, Privacy Shutter | IR camera with Windows Hello facial recognition, privacy shutter, ToF sensor | Physical privacy shutter |
| Memory | |||
| RAM | 16 GB | 16 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X | DDR4 |
| RAM Speed | 8448 MHz | 6400 MHz | 3200 MHz |
| Expandability | 16GB LPDDR5X on board | Memory is soldered to systemboard - NOT upgradable | Up to 24GB via one SO-DIMM slot |
| Storage | |||
| Storage Type | 512GB M.2 NVMe™ PCIe® 4.0 SSD | NVMe SSD PCIe 4.0 | M.2 NVMe SSD |
| Capacity | 512GB | 512 GB | 512GB |
| Storage Interface | M.2 NVMe™ PCIe® 4.0 | M.2 2242 NVMe PCIe 4.0 x4 | PCIe 4.0 |
| Expandability | 1x M.2 2280 PCIe 4.0x4 (occupied) | One M.2 2280 PCIe 4.0 x4 slot for upgrade (supports up to 1TB) | No, Replace existing slot with higher storage |
| Supported Memory Card Types | Not Available | microSD card reader | N/A |
| Audio | |||
| Speaker Configuration | Stereo Speakers | Stereo (2.0) | Stereo built-in speakers |
| Audio Enhancements | SonicMaster, Smart Amp Technology, Dolby Atmos | Dolby Audio optimization | SonicMaster |
| Microphone Quality | Built-in array microphone | Dual-microphone array with noise cancellation | Built-in array microphone |
| Microphone Features | Noise Cancellation, AI Noise Cancellation | Noise Cancellation, Dual-mic Noise Reduction | AI Noise Cancellation, Voice Recognition Support |
| Security | |||
| Fingerprint Scanner | No | No fingerprint reader | No |
| TPM | Trusted Platform Module (Firmware TPM) | Microsoft Pluton TPM 2.0 | Trusted Platform Module (Firmware TPM 2.0) |
| Secure Boot | Yes | Yes | BIOS Booting User Password Protection |
| Encryption Features | Microsoft Pluton security processor | BIOS-level security, administrator password, master hard disk password | Windows BitLocker support (via TPM) |
| Webcam Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter | Physical Privacy Shutter |
| Connectivity | |||
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) Triple band 2*2 | Wi-Fi 6E (802.11ax 2x2) | Wi-Fi 6E (802.11ax) Triple band 1×1 |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet Support | No (requires adapter) | No onboard Ethernet | None |
| Cellular Support | No | No cellular/WWAN support | No |
| Other Connectivity | HDMI Output, DisplayPort Alt Mode (USB-C), USB4, USB-C Charging | DisplayPort Alt Mode (USB-C), USB4, USB-C Charging | MyASUS WiFi SmartConnect |
| Ports | |||
| USB Ports | 2x USB 4.0 Type-C, 2x USB 3.2 Type-A | 2x USB-A (3.2 Gen 1) + 2x USB-C (3.2 Gen 2 with USB PD 3.0 and DisplayPort 1.4) |
1× USB 2.0 Type-A (480 Mbps) 2× USB 3.2 Gen 1 Type-A (5 Gbps) 1× USB 3.2 Gen 1 Type-C (5 Gbps) |
| HDMI | 1x HDMI 2.1 TMDS | 1x HDMI 2.1 | 1× HDMI 1.4 |
| Audio Jack | 1x 3.5mm Combo Audio Jack | 1x 3.5mm combo headphone/microphone jack | 1× 3.5mm combo audio jack |
| Card Reader | None | microSD Card | None |
| Ethernet Port | None | None | None |
| Other Ports | None | Power button (with no fingerprint reader) | 1× DC-in (4.5mm) |
| Cooling | |||
| Cooling System Type | Enhanced heat pipe technology and taller fan design | Active cooling with heat pipes and vapor chamber | Standard laptop cooling with heat pipes |
| Noise Level | Low (30-35 dB) | Low (30-35 dB) | Low (30-35 dB) |
| Thermal Performance | Designed for up to 35W TDP operation | Handles 45W Ryzen processor efficiently. Estimated 75-85°C under sustained load. Approximately 50 dB noise under full load. | Quiet operation with standard thermal management |
| Software | |||
| Pre-installed Software | MyASUS, ScreenXpert, GlideX, StoryCube | Lenovo Vantage, Windows 11 built-in utilities, Xbox Game Pass Ultimate (3-month trial) | MyASUS, ScreenXpert, GlideX, Microsoft Office Home 2024 + Microsoft 365 Basic (1 year) |
| OS Version | Windows 11 Home | Windows 11 Home (64-bit) | Windows 11 Home |
| Microsoft Office | Yes | Yes | Yes |
| Trial Software | Microsoft 365 Basic (1-year), McAfee (1-year) | MS Office Home & Student 2024 included, Xbox Game Pass Ultimate 3-month trial | N/A |
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.