Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|
|---|---|---|---|---|
| General | ||||
| In The Box | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, 180W AC Adapter, User Manual, Warranty Card | Laptop, Battery, AC Adapter, User Guide | Laptop, 45W AC Adapter, Battery, User Manual, Warranty Documents |
| Model Name | Asus Vivobook 16 X1607QA-MB049WS | ASUS TUF A15 FA506NCG-HN199W | Asus Vivobook S14 OLED S3402ZA-KM502WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD) | ASUS Vivobook 15 (X1504VA-NJ540WS/NJ546WS) |
| Launch Date | 24/02/2025 | 01/12/2024 | 01/05/2022 | 02/07/2024 |
| Colors | Quiet Blue | Graphite Black | Indie Black | Cool Silver, Quiet Blue |
| Brand | ASUS | ASUS | ASUS | ASUS |
| OTG Support | Not Specified | Yes | N/A | N/A |
| Display | ||||
| Display Size | 16, 40.64 | 15.6, 39.62 | 14, 35.56 | 15.6, |
| Resolution | 1920, 1200 pixels | 1920, 1080 pixels | 2880, 1800 pixels | 1920, 1080 pixels |
| Resolution Type | WUXGA | FHD (Full HD) | 2.8K (2880 x 1800) OLED display | Full HD (FHD) |
| Panel Type | IPS-level Panel | Value IPS-level | OLED NanoEdge wide-view panel | IPS-level LED Backlit, Anti-glare, TÜV Rheinland-certified |
| Brightness | 300 nits | 250 nits | Peak brightness 600 nits | 250 nits |
| Color Gamut | 45% NTSC | 45% NTSC, 62.5% sRGB, 47.34% Adobe | 100% DCI-P3, wide color gamut, PANTONE Validated | 45% NTSC (~65% sRGB) |
| Refresh Rate | 60Hz | 144Hz | 90 Hz refresh rate | 60 Hz |
| Touchscreen Support | No | No touchscreen | Non-touch display | No |
| Screen Protection | Anti-glare display | Anti-glare coating | Not Specified | Anti-glare coating with TÜV Rheinland certification |
| Body | ||||
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm | 35.9 x 25.6 x 2.28 ~ 2.45 cm (W x D x H) | 316.4 x 224.5 x 18.9 mm (W x D x H) | 35.97 × 23.25 × 1.79 cm (359.7 x 232.5 x 17.9 mm) |
| Weight | 1.88 kg | 2.3 kg | 1.50 kg | 1.70 kg |
| Build Material | Plastic top and bottom chassis | Plastic chassis with brushed finish texture, honeycomb grip design bottom | Metallic Vivobook S14 OLED chassis, Neutral Grey finish (material not clearly specified) | Plastic chassis back, Anti-glare coating front, Plastic frame |
| Keyboard Type | Backlit Chiclet Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | Chiclet backlit keyboard | Backlit Chiclet keyboard, Full-size with numeric keypad, 1.4 mm key travel, standard typing experience |
| Keyboard Features | 1.7mm key travel, ErgoSense design, numeric keypad, backlit, Copilot key | RGB Backlit, Overstroke Technology, Highlighted WASD keys, Anti-Ghosting, Spill Resistant, 20 Million Keystroke Lifespan | Backlit keyboard with function keys and fingerprint sensor in power button | Backlit, standard typing, Function Keys |
| Trackpad Surface | Precision touchpad with PVD anti-fingerprint coating | Plastic surface | Touchpad with multi-touch gestures enabled | Standard plastic precision surface |
| Trackpad Features | Smart Gesture support, larger size, multi-touch gestures | Multi-touch Precision Touchpad with gesture support | Clickpad-style touchpad with multi-touch gesture support | Precision Touchpad, Multi-touch gestures |
| IP Rating | US MIL-STD 810H military-grade standard | MIL-STD-810H Certified (Not water-proof, tested for drops, vibration, humidity, temperature) | Not Specified | None |
| Speaker Placement | Built-in speakers | Stereo Speakers (Bottom placement) | Dual stereo speakers, exact placement not specified | Built-in stereo speakers with SonicMaster |
| Processor | ||||
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home 64-bit | Windows 11 Home |
| Processor Brand | Qualcomm | AMD | Intel | Intel |
| Processor Model | Qualcomm Snapdragon X (X1-26-100) | Ryzen 7 7445HS | Intel Core i5-12500H (H-series) | Core i5-1335U |
| Core Count | 8 Cores | 6 Cores (2 Zen 4 + 4 Zen 4c) | 12 cores total (4 Performance + 8 Efficient) | 10 (2 P-cores + 8 E-cores) |
| Threads | 8 Threads | 12 Threads | 16 threads | 12 threads |
| Clock Speed | Up to 3.0 GHz | 3.2 GHz Base / 4.7 GHz Boost | Performance cores up to 4.5 GHz Turbo, Efficient cores up to 3.3 GHz Turbo; base 2.5 GHz on P-cores | Base 1.3 GHz (P-cores), up to 4.6 GHz boost (P-cores), E-cores 0.9-3.4 GHz |
| Cache | 30 MB Total Cache | 16MB L3 Cache (6MB L2) | 18 MB Intel Smart Cache | 12MB Smart Cache |
| Graphics | ||||
| GPU Type | Integrated | Hybrid | Integrated | Integrated |
| GPU Model | Qualcomm Adreno GPU | NVIDIA GeForce RTX 3050 (Dedicated) + AMD Radeon 740M (Integrated) | Integrated Intel Iris Xe Graphics | Intel Iris Xᵉ Graphics (80 EU) |
| VRAM | Shared | 4GB GDDR6 (Dedicated) | Uses shared system memory (no dedicated VRAM) | Shared system memory |
| Battery | ||||
| Capacity | 50WHrs, 3-cell Li-ion | 48Wh | 70 Wh 3-cell Li-ion battery | 42 Wh 3-cell Li-ion Battery |
| Fast Charging Support | 65W AC Adapter, 60% in 49 mins | Yes (50% in ~30 mins) | 90 W AC adapter included | 45W AC Adapter |
| Estimated Battery Life | Up to 27 hours (video playback); 14-15 hours real-world usage | 8 hours video playback (Manufacturer) | Not Specified | Up to 6 hours |
| Webcam | ||||
| Webcam Resolution | FHD 1080p camera | 720p HD | HD webcam | 720p HD |
| Webcam Features | IR camera for Windows Hello, Privacy Shutter | HD Camera with Array Microphone | Webcam present with inbuilt microphone, Physical privacy shutter | Physical privacy shutter |
| Memory | ||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB |
| RAM Type | LPDDR5X | DDR5 | DDR4 | DDR4 |
| RAM Speed | 8448 MHz | 5600 MHz | 3200 MHz | 3200 MHz |
| Expandability | 16GB LPDDR5X on board | Expandable up to 32GB via 2x SO-DIMM slots | 16GB DDR4 (8GB on-board + 8GB DDR4 SO-DIMM), expandable up to 24GB using occupied SO-DIMM slot | Up to 24GB via one SO-DIMM slot |
| Storage | ||||
| Storage Type | 512GB M.2 NVMe™ PCIe® 4.0 SSD | PCIe 4.0 NVMe SSD | 512GB M.2 NVMe PCIe SSD | M.2 NVMe SSD |
| Capacity | 512GB | 512GB | 512GB SSD | 512GB |
| Storage Interface | M.2 NVMe™ PCIe® 4.0 | NVMe PCIe Gen 4.0 | PCIe NVMe M.2 SSD interface | PCIe 4.0 |
| Expandability | 1x M.2 2280 PCIe 4.0x4 (occupied) | 1x Empty M.2 Slot for additional NVMe Gen 4 SSD | primary SSD is user-replaceable but extra bays not specified | No, Replace existing slot with higher storage |
| Supported Memory Card Types | Not Available | No SD Card Support | No SD or microSD card reader | N/A |
| Audio | ||||
| Speaker Configuration | Stereo Speakers | 2-Speaker Stereo System | Dual stereo speakers, Dolby Audio, tuned by Asus/Harman Kardon | Stereo built-in speakers |
| Audio Enhancements | SonicMaster, Smart Amp Technology, Dolby Atmos | DTS:X, DTS Audio Processing, AI Noise-Cancelling, Hi-Res Certification | Dolby Audio; Harman Kardon / Asus audio tuning on Vivobook S OLED series | SonicMaster |
| Microphone Quality | Built-in array microphone | Built-in Array Microphone | Inbuilt microphone; Asus AI noise-cancellation available via MyASUS on this series | Built-in array microphone |
| Microphone Features | Noise Cancellation, AI Noise Cancellation | Noise Cancellation, AI Noise Cancellation | AI Noise Cancellation | AI Noise Cancellation, Voice Recognition Support |
| Security | ||||
| Fingerprint Scanner | No | No fingerprint scanner | Fingerprint scanner present (on power button in Vivobook S14 OLED design) | No |
| TPM | Trusted Platform Module (Firmware TPM) | Firmware TPM (fTPM) | Not Specified | Trusted Platform Module (Firmware TPM 2.0) |
| Secure Boot | Yes | Yes | Secure Boot supported as part of Windows 11 platform; not explicitly detailed per model | BIOS Booting User Password Protection |
| Encryption Features | Microsoft Pluton security processor | BIOS Administrator Password, User Password Protection | Standard Windows 11 encryption options (BitLocker on supported editions); no extra hardware encryption mentioned | Windows BitLocker support (via TPM) |
| Webcam Privacy Shutter | Physical Privacy Shutter | No | Physical Privacy Shutter | Physical Privacy Shutter |
| Connectivity | ||||
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) Triple band 2*2 | Wi-Fi 6 (802.11ax) 2x2 | Wi-Fi 6E (802.11ax) support on this model/series | Wi-Fi 6E (802.11ax) Triple band 1×1 |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.2 wireless connectivity | Bluetooth 5.3 |
| Ethernet Support | No (requires adapter) | Gigabit Ethernet (10/100/1000 Mbps) | No built-in RJ-45 Ethernet port | None |
| Cellular Support | No | No cellular support | No cellular/WWAN modem or SIM support | No |
| Other Connectivity | HDMI Output, DisplayPort Alt Mode (USB-C), USB4, USB-C Charging | Not Specified | HDMI Output, DisplayPort Alt Mode (USB-C), Thunderbolt Support, USB 3.2, USB-C Charging | MyASUS WiFi SmartConnect |
| Ports | ||||
| USB Ports | 2x USB 4.0 Type-C, 2x USB 3.2 Type-A | 4 USB Ports (3x Type-A, 1x Type-C) | 2 x USB-A (1 x USB 2.0, 1 x USB 3.x), 2 x Thunderbolt 4 USB-C (with DisplayPort and charging) |
1× USB 2.0 Type-A (480 Mbps) 2× USB 3.2 Gen 1 Type-A (5 Gbps) 1× USB 3.2 Gen 1 Type-C (5 Gbps) |
| HDMI | 1x HDMI 2.1 TMDS | HDMI 2.1 TMDS (4K @ 60Hz support) | HDMI output port present | 1× HDMI 1.4 |
| Audio Jack | 1x 3.5mm Combo Audio Jack | 1x 3.5mm Combo Audio Jack | 3.5 mm combo audio jack (headphone/mic) | 1× 3.5mm combo audio jack |
| Card Reader | None | — | None | None |
| Ethernet Port | None | 1x RJ45 LAN Port | No native RJ-45 Ethernet port | None |
| Other Ports | None | 1x Kensington Security Lock Slot | Standard barrel power connector; dual Thunderbolt 4 ports support docking | 1× DC-in (4.5mm) |
| Cooling | ||||
| Cooling System Type | Enhanced heat pipe technology and taller fan design | Dual Fan with 3-4 Heatpipes | ASUS IceCool thermal solution with dual heat pipes and single IceBlade fan | Standard laptop cooling with heat pipes |
| Noise Level | Low (30-35 dB) | Moderate (35-40 dB) | Low (30-35 dB) | Low (30-35 dB) |
| Thermal Performance | Designed for up to 35W TDP operation | Idle: 35-45°C (Silent) / Load: 85-92°C (45-48dB fans audible) | CPU configured up to 45 W performance mode with IceCool design; Asus notes efficient heat transfer and relatively quiet operation (under ~38 dBA in Standard mode on series) | Quiet operation with standard thermal management |
| Software | ||||
| Pre-installed Software | MyASUS, ScreenXpert, GlideX, StoryCube | Armoury Crate, MyASUS, Xbox Game Pass for PC (3 months) | Windows 11 Home, Microsoft Office Home & Student 2021, MyASUS utilities and standard Asus software bundle | MyASUS, ScreenXpert, GlideX, Microsoft Office Home 2024 + Microsoft 365 Basic (1 year) |
| OS Version | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Microsoft Office | Yes | Yes | Yes | Yes |
| Trial Software | Microsoft 365 Basic (1-year), McAfee (1-year) | Microsoft 365 Basic (1-month trial for new customers), McAfee Antivirus (30-day trial), Office Home 2024 | Not Specified | N/A |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.