Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|---|---|---|---|
| General | |||
| In The Box | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, 180W AC Adapter, User Manual, Warranty Card | Laptop, Battery, AC Adapter, User Guide |
| Model Name | Asus Vivobook 16 X1607QA-MB049WS | ASUS TUF A15 FA506NCG-HN199W | Asus Vivobook S14 OLED S3402ZA-KM502WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD) |
| Launch Date | 24/02/2025 | 01/12/2024 | 01/05/2022 |
| Colors | Quiet Blue | Graphite Black | Indie Black |
| Brand | ASUS | ASUS | ASUS |
| OTG Support | Not Specified | Yes | N/A |
| Display | |||
| Display Size | 16, 40.64 | 15.6, 39.62 | 14, 35.56 |
| Resolution | 1920, 1200 pixels | 1920, 1080 pixels | 2880, 1800 pixels |
| Resolution Type | WUXGA | FHD (Full HD) | 2.8K (2880 x 1800) OLED display |
| Panel Type | IPS-level Panel | Value IPS-level | OLED NanoEdge wide-view panel |
| Brightness | 300 nits | 250 nits | Peak brightness 600 nits |
| Color Gamut | 45% NTSC | 45% NTSC, 62.5% sRGB, 47.34% Adobe | 100% DCI-P3, wide color gamut, PANTONE Validated |
| Refresh Rate | 60Hz | 144Hz | 90 Hz refresh rate |
| Touchscreen Support | No | No touchscreen | Non-touch display |
| Screen Protection | Anti-glare display | Anti-glare coating | Not Specified |
| Body | |||
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm | 35.9 x 25.6 x 2.28 ~ 2.45 cm (W x D x H) | 316.4 x 224.5 x 18.9 mm (W x D x H) |
| Weight | 1.88 kg | 2.3 kg | 1.50 kg |
| Build Material | Plastic top and bottom chassis | Plastic chassis with brushed finish texture, honeycomb grip design bottom | Metallic Vivobook S14 OLED chassis, Neutral Grey finish (material not clearly specified) |
| Keyboard Type | Backlit Chiclet Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | Chiclet backlit keyboard |
| Keyboard Features | 1.7mm key travel, ErgoSense design, numeric keypad, backlit, Copilot key | RGB Backlit, Overstroke Technology, Highlighted WASD keys, Anti-Ghosting, Spill Resistant, 20 Million Keystroke Lifespan | Backlit keyboard with function keys and fingerprint sensor in power button |
| Trackpad Surface | Precision touchpad with PVD anti-fingerprint coating | Plastic surface | Touchpad with multi-touch gestures enabled |
| Trackpad Features | Smart Gesture support, larger size, multi-touch gestures | Multi-touch Precision Touchpad with gesture support | Clickpad-style touchpad with multi-touch gesture support |
| IP Rating | US MIL-STD 810H military-grade standard | MIL-STD-810H Certified (Not water-proof, tested for drops, vibration, humidity, temperature) | Not Specified |
| Speaker Placement | Built-in speakers | Stereo Speakers (Bottom placement) | Dual stereo speakers, exact placement not specified |
| Processor | |||
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home 64-bit |
| Processor Brand | Qualcomm | AMD | Intel |
| Processor Model | Qualcomm Snapdragon X (X1-26-100) | Ryzen 7 7445HS | Intel Core i5-12500H (H-series) |
| Core Count | 8 Cores | 6 Cores (2 Zen 4 + 4 Zen 4c) | 12 cores total (4 Performance + 8 Efficient) |
| Threads | 8 Threads | 12 Threads | 16 threads |
| Clock Speed | Up to 3.0 GHz | 3.2 GHz Base / 4.7 GHz Boost | Performance cores up to 4.5 GHz Turbo, Efficient cores up to 3.3 GHz Turbo; base 2.5 GHz on P-cores |
| Cache | 30 MB Total Cache | 16MB L3 Cache (6MB L2) | 18 MB Intel Smart Cache |
| Graphics | |||
| GPU Type | Integrated | Hybrid | Integrated |
| GPU Model | Qualcomm Adreno GPU | NVIDIA GeForce RTX 3050 (Dedicated) + AMD Radeon 740M (Integrated) | Integrated Intel Iris Xe Graphics |
| VRAM | Shared | 4GB GDDR6 (Dedicated) | Uses shared system memory (no dedicated VRAM) |
| Battery | |||
| Capacity | 50WHrs, 3-cell Li-ion | 48Wh | 70 Wh 3-cell Li-ion battery |
| Fast Charging Support | 65W AC Adapter, 60% in 49 mins | Yes (50% in ~30 mins) | 90 W AC adapter included |
| Estimated Battery Life | Up to 27 hours (video playback); 14-15 hours real-world usage | 8 hours video playback (Manufacturer) | Not Specified |
| Webcam | |||
| Webcam Resolution | FHD 1080p camera | 720p HD | HD webcam |
| Webcam Features | IR camera for Windows Hello, Privacy Shutter | HD Camera with Array Microphone | Webcam present with inbuilt microphone, Physical privacy shutter |
| Memory | |||
| RAM | 16 GB | 16 GB | 16 GB |
| RAM Type | LPDDR5X | DDR5 | DDR4 |
| RAM Speed | 8448 MHz | 5600 MHz | 3200 MHz |
| Expandability | 16GB LPDDR5X on board | Expandable up to 32GB via 2x SO-DIMM slots | 16GB DDR4 (8GB on-board + 8GB DDR4 SO-DIMM), expandable up to 24GB using occupied SO-DIMM slot |
| Storage | |||
| Storage Type | 512GB M.2 NVMe™ PCIe® 4.0 SSD | PCIe 4.0 NVMe SSD | 512GB M.2 NVMe PCIe SSD |
| Capacity | 512GB | 512GB | 512GB SSD |
| Storage Interface | M.2 NVMe™ PCIe® 4.0 | NVMe PCIe Gen 4.0 | PCIe NVMe M.2 SSD interface |
| Expandability | 1x M.2 2280 PCIe 4.0x4 (occupied) | 1x Empty M.2 Slot for additional NVMe Gen 4 SSD | primary SSD is user-replaceable but extra bays not specified |
| Supported Memory Card Types | Not Available | No SD Card Support | No SD or microSD card reader |
| Audio | |||
| Speaker Configuration | Stereo Speakers | 2-Speaker Stereo System | Dual stereo speakers, Dolby Audio, tuned by Asus/Harman Kardon |
| Audio Enhancements | SonicMaster, Smart Amp Technology, Dolby Atmos | DTS:X, DTS Audio Processing, AI Noise-Cancelling, Hi-Res Certification | Dolby Audio; Harman Kardon / Asus audio tuning on Vivobook S OLED series |
| Microphone Quality | Built-in array microphone | Built-in Array Microphone | Inbuilt microphone; Asus AI noise-cancellation available via MyASUS on this series |
| Microphone Features | Noise Cancellation, AI Noise Cancellation | Noise Cancellation, AI Noise Cancellation | AI Noise Cancellation |
| Security | |||
| Fingerprint Scanner | No | No fingerprint scanner | Fingerprint scanner present (on power button in Vivobook S14 OLED design) |
| TPM | Trusted Platform Module (Firmware TPM) | Firmware TPM (fTPM) | Not Specified |
| Secure Boot | Yes | Yes | Secure Boot supported as part of Windows 11 platform; not explicitly detailed per model |
| Encryption Features | Microsoft Pluton security processor | BIOS Administrator Password, User Password Protection | Standard Windows 11 encryption options (BitLocker on supported editions); no extra hardware encryption mentioned |
| Webcam Privacy Shutter | Physical Privacy Shutter | No | Physical Privacy Shutter |
| Connectivity | |||
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) Triple band 2*2 | Wi-Fi 6 (802.11ax) 2x2 | Wi-Fi 6E (802.11ax) support on this model/series |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.2 wireless connectivity |
| Ethernet Support | No (requires adapter) | Gigabit Ethernet (10/100/1000 Mbps) | No built-in RJ-45 Ethernet port |
| Cellular Support | No | No cellular support | No cellular/WWAN modem or SIM support |
| Other Connectivity | HDMI Output, DisplayPort Alt Mode (USB-C), USB4, USB-C Charging | Not Specified | HDMI Output, DisplayPort Alt Mode (USB-C), Thunderbolt Support, USB 3.2, USB-C Charging |
| Ports | |||
| USB Ports | 2x USB 4.0 Type-C, 2x USB 3.2 Type-A | 4 USB Ports (3x Type-A, 1x Type-C) | 2 x USB-A (1 x USB 2.0, 1 x USB 3.x), 2 x Thunderbolt 4 USB-C (with DisplayPort and charging) |
| HDMI | 1x HDMI 2.1 TMDS | HDMI 2.1 TMDS (4K @ 60Hz support) | HDMI output port present |
| Audio Jack | 1x 3.5mm Combo Audio Jack | 1x 3.5mm Combo Audio Jack | 3.5 mm combo audio jack (headphone/mic) |
| Card Reader | None | — | None |
| Ethernet Port | None | 1x RJ45 LAN Port | No native RJ-45 Ethernet port |
| Other Ports | None | 1x Kensington Security Lock Slot | Standard barrel power connector; dual Thunderbolt 4 ports support docking |
| Cooling | |||
| Cooling System Type | Enhanced heat pipe technology and taller fan design | Dual Fan with 3-4 Heatpipes | ASUS IceCool thermal solution with dual heat pipes and single IceBlade fan |
| Noise Level | Low (30-35 dB) | Moderate (35-40 dB) | Low (30-35 dB) |
| Thermal Performance | Designed for up to 35W TDP operation | Idle: 35-45°C (Silent) / Load: 85-92°C (45-48dB fans audible) | CPU configured up to 45 W performance mode with IceCool design; Asus notes efficient heat transfer and relatively quiet operation (under ~38 dBA in Standard mode on series) |
| Software | |||
| Pre-installed Software | MyASUS, ScreenXpert, GlideX, StoryCube | Armoury Crate, MyASUS, Xbox Game Pass for PC (3 months) | Windows 11 Home, Microsoft Office Home & Student 2021, MyASUS utilities and standard Asus software bundle |
| OS Version | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Microsoft Office | Yes | Yes | Yes |
| Trial Software | Microsoft 365 Basic (1-year), McAfee (1-year) | Microsoft 365 Basic (1-month trial for new customers), McAfee Antivirus (30-day trial), Office Home 2024 | Not Specified |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.