Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|
|
|---|---|---|---|---|---|
| General | |||||
| In The Box | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, 180W AC Adapter, User Manual, Warranty Card | Laptop, 65W AC adapter, user guide, warranty documents | Laptop, 45W AC Adapter, Battery, User Manual, Warranty Documents | Laptop, 150W/135W AC Power Adapter, User Guide, Warranty Documents |
| Model Name | Asus Vivobook 16 X1607QA-MB049WS | ASUS TUF A15 FA506NCG-HN199W | HP Pavilion 15-eg3027TU (Core i5 13th Gen 1340P / 16GB/ 512GB SSD) | ASUS Vivobook 15 (X1504VA-NJ540WS/NJ546WS) | HP Victus 15-fa1227TX |
| Launch Date | 24/02/2025 | 01/12/2024 | 01/01/2023 | 02/07/2024 | 18/05/2022 |
| Colors | Quiet Blue | Graphite Black | Natural Silver | Cool Silver, Quiet Blue | Performance Blue |
| Brand | ASUS | ASUS | HP | ASUS | HP |
| OTG Support | Not Specified | Yes | N/A | N/A | N/A |
| Display | |||||
| Display Size | 16, 40.64 | 15.6, 39.62 | 15.6, 39.6 | 15.6, | 15.6, 39.62 |
| Resolution | 1920, 1200 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1080 pixels | 1920, 1080 pixels |
| Resolution Type | WUXGA | FHD (Full HD) | Full HD (1920 x 1080) | Full HD (FHD) | Full HD |
| Panel Type | IPS-level Panel | Value IPS-level | 15.6 inch FHD (1920 x 1080) IPS, micro-edge, anti-glare, 250 nits, 45% NTSC | IPS-level LED Backlit, Anti-glare, TÜV Rheinland-certified | IPS Anti-glare |
| Brightness | 300 nits | 250 nits | 250 nits | 250 nits | 250 nits |
| Color Gamut | 45% NTSC | 45% NTSC, 62.5% sRGB, 47.34% Adobe | 45% NTSC | 45% NTSC (~65% sRGB) | 45% NTSC |
| Refresh Rate | 60Hz | 144Hz | 60 Hz | 60 Hz | 144 Hz |
| Touchscreen Support | No | No touchscreen | Non-touch display | No | Non-touch |
| Screen Protection | Anti-glare display | Anti-glare coating | Not Specified | Anti-glare coating with TÜV Rheinland certification | Anti-glare Matte Coating |
| Body | |||||
| Dimensions | 35.70 x 25.06 x 1.79 ~ 1.99 cm | 35.9 x 25.6 x 2.28 ~ 2.45 cm (W x D x H) | 36.02 x 23.4 x 1.79 cm | 35.97 × 23.25 × 1.79 cm (359.7 x 232.5 x 17.9 mm) | 35.79 x 25.5 x 2.35 cm |
| Weight | 1.88 kg | 2.3 kg | 1.74 kg | 1.70 kg | 2.3 Kg |
| Build Material | Plastic top and bottom chassis | Plastic chassis with brushed finish texture, honeycomb grip design bottom | Not Specified | Plastic chassis back, Anti-glare coating front, Plastic frame | Polycarbonate shell with internal metal frame |
| Keyboard Type | Backlit Chiclet Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | Full-size backlit keyboard with numeric keypad | Backlit Chiclet keyboard, Full-size with numeric keypad, 1.4 mm key travel, standard typing experience | Full-size membrane backlit keyboard |
| Keyboard Features | 1.7mm key travel, ErgoSense design, numeric keypad, backlit, Copilot key | RGB Backlit, Overstroke Technology, Highlighted WASD keys, Anti-Ghosting, Spill Resistant, 20 Million Keystroke Lifespan | Function keys, backlit keys, numeric keypad | Backlit, standard typing, Function Keys | Numeric Keypad, 26-key rollover anti-ghosting |
| Trackpad Surface | Precision touchpad with PVD anti-fingerprint coating | Plastic surface | HP Imagepad with multi-touch gesture support | Standard plastic precision surface | Mylar surface HP Imagepad |
| Trackpad Features | Smart Gesture support, larger size, multi-touch gestures | Multi-touch Precision Touchpad with gesture support | Clickpad with multi-touch gesture support | Precision Touchpad, Multi-touch gestures | Precision Touchpad support, Multi-touch gestures |
| IP Rating | US MIL-STD 810H military-grade standard | MIL-STD-810H Certified (Not water-proof, tested for drops, vibration, humidity, temperature) | Not Specified | None | Not rated |
| Speaker Placement | Built-in speakers | Stereo Speakers (Bottom placement) | Dual stereo speakers tuned by B&O | Built-in stereo speakers with SonicMaster | Dual bottom-firing speakers |
| Processor | |||||
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home 64-bit |
| Processor Brand | Qualcomm | AMD | Intel | Intel | Intel |
| Processor Model | Qualcomm Snapdragon X (X1-26-100) | Ryzen 7 7445HS | Intel Core i5-1340P | Core i5-1335U | Core i5-12450H |
| Core Count | 8 Cores | 6 Cores (2 Zen 4 + 4 Zen 4c) | 12 cores (4 Performance + 8 Efficient) | 10 (2 P-cores + 8 E-cores) | 8 Cores (4P + 4E) |
| Threads | 8 Threads | 12 Threads | 16 threads | 12 threads | 12 Threads |
| Clock Speed | Up to 3.0 GHz | 3.2 GHz Base / 4.7 GHz Boost | P-cores base 1.9 GHz, boost up to 4.6 GHz | Base 1.3 GHz (P-cores), up to 4.6 GHz boost (P-cores), E-cores 0.9-3.4 GHz | 4.40 GHz Max Turbo |
| Cache | 30 MB Total Cache | 16MB L3 Cache (6MB L2) | 12 MB Intel Smart Cache | 12MB Smart Cache | 12 MB L3 Cache |
| Graphics | |||||
| GPU Type | Integrated | Hybrid | Integrated | Integrated | Dedicated |
| GPU Model | Qualcomm Adreno GPU | NVIDIA GeForce RTX 3050 (Dedicated) + AMD Radeon 740M (Integrated) | Intel Iris Xe Graphics | Intel Iris Xᵉ Graphics (80 EU) | NVIDIA GeForce RTX 2050 (50W TGP) |
| VRAM | Shared | 4GB GDDR6 (Dedicated) | Shared system memory | Shared system memory | 4 GB GDDR6 |
| Battery | |||||
| Capacity | 50WHrs, 3-cell Li-ion | 48Wh | 3-cell 41 Wh Li-ion battery | 42 Wh 3-cell Li-ion Battery | 52.5 Wh 3-cell |
| Fast Charging Support | 65W AC Adapter, 60% in 49 mins | Yes (50% in ~30 mins) | 65 W Smart AC adapter with HP Fast Charge | 45W AC Adapter | Fast Charge supports ~50% in 30 minutes |
| Estimated Battery Life | Up to 27 hours (video playback); 14-15 hours real-world usage | 8 hours video playback (Manufacturer) | Up to 7 hours 15 minutes | Up to 6 hours | 6 hours 30 minutes |
| Webcam | |||||
| Webcam Resolution | FHD 1080p camera | 720p HD | HP Wide Vision 720p HD camera | 720p HD | 720p HD |
| Webcam Features | IR camera for Windows Hello, Privacy Shutter | HD Camera with Array Microphone | 720p HD, temporal noise reduction, dual array microphones | Physical privacy shutter | Temporal Noise Reduction (TNR), 88-degree wide vision |
| Memory | |||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| RAM Type | LPDDR5X | DDR5 | DDR4 | DDR4 | DDR4 |
| RAM Speed | 8448 MHz | 5600 MHz | 3200 MHz | 3200 MHz | 3200 MHz |
| Expandability | 16GB LPDDR5X on board | Expandable up to 32GB via 2x SO-DIMM slots | 16 GB DDR4-3200 MHz RAM (2 x 8 GB), maximum 16 GB | Up to 24GB via one SO-DIMM slot | Upgradable via two SODIMM slots |
| Storage | |||||
| Storage Type | 512GB M.2 NVMe™ PCIe® 4.0 SSD | PCIe 4.0 NVMe SSD | 512 GB PCIe NVMe M.2 SSD | M.2 NVMe SSD | PCIe Gen4 NVMe M.2 SSD |
| Capacity | 512GB | 512GB | 512 GB | 512GB | 512 GB |
| Storage Interface | M.2 NVMe™ PCIe® 4.0 | NVMe PCIe Gen 4.0 | PCIe NVMe, M.2, microSD card reader | PCIe 4.0 | PCIe Gen4 x4 NVMe |
| Expandability | 1x M.2 2280 PCIe 4.0x4 (occupied) | 1x Empty M.2 Slot for additional NVMe Gen 4 SSD | Single M.2 NVMe SSD slot (replaceable drive) | No, Replace existing slot with higher storage | Single M.2 slot; requires drive swap for expansion |
| Supported Memory Card Types | Not Available | No SD Card Support | No | N/A | Multi-format SD media card reader |
| Audio | |||||
| Speaker Configuration | Stereo Speakers | 2-Speaker Stereo System | Dual speakers tuned by B&O, HP Audio Boost | Stereo built-in speakers | Dual Speakers |
| Audio Enhancements | SonicMaster, Smart Amp Technology, Dolby Atmos | DTS:X, DTS Audio Processing, AI Noise-Cancelling, Hi-Res Certification | Audio by B&O, HP Audio Boost | SonicMaster | Audio by Bang & Olufsen, HP Audio Boost |
| Microphone Quality | Built-in array microphone | Built-in Array Microphone | Integrated dual array digital microphones with noise reduction | Built-in array microphone | Dual Array Digital Microphone |
| Microphone Features | Noise Cancellation, AI Noise Cancellation | Noise Cancellation, AI Noise Cancellation | Noise Cancellation | AI Noise Cancellation, Voice Recognition Support | Noise Cancellation |
| Security | |||||
| Fingerprint Scanner | No | No fingerprint scanner | Fingerprint reader | No | Not available |
| TPM | Trusted Platform Module (Firmware TPM) | Firmware TPM (fTPM) | Firmware TPM for Windows 11 security | Trusted Platform Module (Firmware TPM 2.0) | TPM 2.0 support |
| Secure Boot | Yes | Yes | Secure Boot supported (Windows 11 requirement) | BIOS Booting User Password Protection | Enabled |
| Encryption Features | Microsoft Pluton security processor | BIOS Administrator Password, User Password Protection | Not Specified | Windows BitLocker support (via TPM) | Hardware encryption, TPM binding |
| Webcam Privacy Shutter | Physical Privacy Shutter | No | Physical Privacy Shutter | Physical Privacy Shutter | No |
| Connectivity | |||||
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) Triple band 2*2 | Wi-Fi 6 (802.11ax) 2x2 | Wi-Fi 6 (2x2) | Wi-Fi 6E (802.11ax) Triple band 1×1 | Intel Wi-Fi 6E AX211 |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet Support | No (requires adapter) | Gigabit Ethernet (10/100/1000 Mbps) | No built-in RJ-45 Ethernet port | None | Integrated 10/100/1000 GbE LAN |
| Cellular Support | No | No cellular support | No cellular / WWAN support | No | No cellular support |
| Other Connectivity | HDMI Output, DisplayPort Alt Mode (USB-C), USB4, USB-C Charging | Not Specified | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB 3.2, USB-C Charging | MyASUS WiFi SmartConnect | SD Card Reader, HDMI Output, DisplayPort Alt Mode (USB-C), USB-C Charging |
| Ports | |||||
| USB Ports | 2x USB 4.0 Type-C, 2x USB 3.2 Type-A | 4 USB Ports (3x Type-A, 1x Type-C) | 2 x USB-A 3.2 Gen1 (5 Gbps), 1 x USB-C 3.2 Gen2 (10 Gbps, Power Delivery, DisplayPort 1.4, HP Sleep and Charge) |
1× USB 2.0 Type-A (480 Mbps) 2× USB 3.2 Gen 1 Type-A (5 Gbps) 1× USB 3.2 Gen 1 Type-C (5 Gbps) |
1x USB-C (DisplayPort, Charge), 2x USB-A |
| HDMI | 1x HDMI 2.1 TMDS | HDMI 2.1 TMDS (4K @ 60Hz support) | 1 x HDMI 2.1 | 1× HDMI 1.4 | HDMI 2.1 |
| Audio Jack | 1x 3.5mm Combo Audio Jack | 1x 3.5mm Combo Audio Jack | 3.5mm headphone/microphone combo jack | 1× 3.5mm combo audio jack | 3.5mm Headphone/Microphone Combo |
| Card Reader | None | — | None | None | Multi-Format Card Reader |
| Ethernet Port | None | 1x RJ45 LAN Port | No Ethernet port | None | RJ-45 Gigabit Ethernet |
| Other Ports | None | 1x Kensington Security Lock Slot | AC power connector, Kensington Nano Security lock slot | 1× DC-in (4.5mm) | AC Smart Pin, Kensington Nano Security Slot |
| Cooling | |||||
| Cooling System Type | Enhanced heat pipe technology and taller fan design | Dual Fan with 3-4 Heatpipes | Not Specified | Standard laptop cooling with heat pipes | Dual fans with crossover heat pipes |
| Noise Level | Low (30-35 dB) | Moderate (35-40 dB) | Not Specified | Low (30-35 dB) | Low (30-35 dB) |
| Thermal Performance | Designed for up to 35W TDP operation | Idle: 35-45°C (Silent) / Load: 85-92°C (45-48dB fans audible) | Not Specified | Quiet operation with standard thermal management | Dual induction fans push air through side-by-side radiators |
| Software | |||||
| Pre-installed Software | MyASUS, ScreenXpert, GlideX, StoryCube | Armoury Crate, MyASUS, Xbox Game Pass for PC (3 months) | Windows 11 Home, Microsoft Office Home & Student 2021, HP utilities | MyASUS, ScreenXpert, GlideX, Microsoft Office Home 2024 + Microsoft 365 Basic (1 year) | OMEN Gaming Hub, HP Support Assistant, HP PC Hardware Diagnostics |
| OS Version | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home 64-bit |
| Microsoft Office | Yes | Yes | Yes | Yes | Yes |
| Trial Software | Microsoft 365 Basic (1-year), McAfee (1-year) | Microsoft 365 Basic (1-month trial for new customers), McAfee Antivirus (30-day trial), Office Home 2024 | May include trial antivirus and HP bundled apps (not specified) | N/A | McAfee LiveSafe (30-day trial), HP JumpStarts |
Ready to Decide?
Similar Laptops to Consider
Alternatives in the same price range
Latest Laptop Reviews
In-depth reviews based on specifications, research, and analysis
Mar 22, 2026
Apple MacBook Air M5 2026 Review: Powerhouse Ultraportable for Everyday Use
Mar 8, 2026
HP OmniBook Ultra Flip 14-fh0029TU Laptop Review 2026: Complete 2-in-1 OLED Analysis
Mar 4, 2026
Asus Vivobook S14 OLED S3402ZA-KM502WS Review: Best OLED Laptop Under Rs. 80,000?
Feb 28, 2026
Lenovo Yoga Slim 7 (83CV00B3IN) Laptop Review: Complete Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.