Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|---|---|---|
| General | ||
| In The Box | Phone, 80W charger, USB Type-C cable, SIM ejector tool, protective case, quick guide, safety guide | Smartphone, S Pen stylus, USB Type-C to Type-C data cable, SIM ejection pin, warranty card |
| Model Name | Oppo Find X9 Pro 5G | Samsung Galaxy S25 Ultra 5G |
| Launch Date | 18/11/2025 | 22/01/2025 |
| Colors | Silk White, Titanium Charcoal | Titanium Black, Titanium Silver Blue, Titanium Gray, Titanium White Silver, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
| Brand | OPPO | Samsung |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.78, 17.23 | 6.9, 17.42 |
| Resolution | 1272, 2772 pixels | 1440, 3120 pixels |
| Resolution Type | FHD+ 2772×1272 (1.5K) flexible AMOLED, ~450 ppi | Quad HD Plus (QHD+) |
| Refresh Rate | Up to 120 Hz adaptive LTPO refresh rate | 120 Hz LTPO adaptive |
| Display Type | Flexible LTPO AMOLED with 1.07B colours, 100% DCI-P3 | Dynamic AMOLED 2X with LTPO |
| Display Design | Flat display with centered punch-hole, ~95.5% screen-to-body ratio | Flat with minimized bezels, punch-hole single camera cutout |
| Brightness | Typical 800 nits, HBM 1800 nits, up to 3600 nits peak | 2600 nits peak |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Armor 2 (Mohs level 6), DX anti-reflective coating |
| Body | ||
| Dimensions | 161.26 × 76.46 × 8.25 mm | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 inches) |
| Weight | Approx. 224 g | 218 grams (7.69 oz) |
| Build Material | Gorilla Glass Victus 2 front, glass back, aluminum frame | Front: Corning Gorilla Armor 2 glass, Back: Gorilla Glass Victus 2, Frame: Grade 5 Titanium |
| Ports | USB Type-C (USB 3.2 Gen 1), dual nano-SIM tray, no 3.5mm jack | USB Type-C 3.2 Gen 1 with DisplayPort 1.2, no 3.5mm headphone jack |
| IP Rating | IP66 / IP68 / IP69 dust and water resistance | IP68 - Dust tight and water resistant up to 1.5 meters for 30 minutes |
| Stereo Speakers | Stereo speakers (earpiece + bottom speaker) | Yes - Immersive Stereo Speakers |
| Audio Features | USB Audio Output, Hi-Res Audio Wireless, SBC, AAC, aptX, aptX HD, LDAC, LHDC | Dolby Atmos, Spatial Audio |
| Processor | ||
| Operating System | ColorOS 16 based on Android 16 | Android 15 with Samsung One UI 8 |
| Chipset Brand & Model | MediaTek Dimensity 9500 (3 nm) | Qualcomm Snapdragon 8 Elite for Galaxy (SM8750-AC, 3nm process) |
| CPU Type | Octa-core (1×4.21 GHz + 3×3.5 GHz + 4×2.7 GHz) | Octa-core (2x Oryon V2 Phoenix L + 6x Oryon V2 Phoenix M) |
| Core Count | Octa-core CPU | Octa-core (2 prime cores + 6 efficiency cores) |
| Clock Speed | Prime core up to 4.21 GHz | 4.47 GHz (prime cores), 3.53 GHz (efficiency cores) |
| GPU | Arm Mali Drage MC12 | Qualcomm Adreno 830 (1200 MHz) |
| Camera | ||
| Rear Camera Setup | Quad rear cameras: 50MP wide + 50MP ultra-wide + 200MP telephoto + 2MP monochrome with Hasselblad tuning and OIS | Quad camera setup: 200MP main + 50MP ultra-wide + 50MP 5x telephoto + 10MP 3x telephoto |
| Front Camera | Single 50MP front camera with autofocus and 4K video | 12MP selfie camera with f/2.2 aperture |
| Flash Type | Single rear LED flash | LED flash (rear only) |
| Zoom Features | 3x optical zoom via telephoto, up to 18x digital zoom | 3x optical, 5x optical (periscope), 2x optical-quality (Adaptive Pixel), 10x optical-quality (Adaptive Pixel), 100x digital |
| Video Recording | Rear: up to 4K 120fps with HDR and EIS; Front: up to 4K 60fps with HDR and EIS | 8K UHD @ 24/30fps, 4K @ 30/60/120fps, 1080p @ 30/60/120/240fps, 10-bit HDR, HDR10+, Super Steady stabilization |
| Battery | ||
| Capacity | 7500 mAh | 5000 mAh |
| Fast Charging Support | 80W SUPERVOOC / UFCS wired, 50W AirVOOC wireless, 10W reverse wireless | 45W wired fast charging (USB PD 3.0 + PPS), 65% in 30 minutes, full charge in 55-60 minutes |
| Wireless Charging | Up to 50W AirVOOC wireless charging | 15W Qi2-certified wireless charging |
| Reverse Charging | Up to 10W reverse wireless charging | 4.5W Wireless PowerShare for reverse charging compatible devices |
| Memory & Storage | ||
| RAM | 16 GB | 12 GB, 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Internal Storage | 512 GB | 256 GB, 512 GB, 1 TB |
| Expandable Storage | No memory card slot (storage not expandable) | No expandable storage, no microSD card slot |
| Memory Card Type | Not Supported | Not Supported |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Network | ||
| SIM Configuration | Dual nano-SIM (Nano-SIM, Nano-USIM) with eSIM support | Dual-SIM (Nano-SIM + Nano-SIM, or Nano-SIM + eSIM, or Dual eSIM depending on region) |
| SIM Type | Nano + eSIM | Nano SIM |
| Supported Network Bands | Version 1: GSM 850/900/1800/1900; WCDMA 1/2/4/5/6/8/19; LTE FDD 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66/71; LTE TDD 38/39/40/41/42/48; 5G NR n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n48/n66/n71/n75/n76/n77/n78/n79. Version 2 (India): GSM 900/1800; WCDMA 900/2100; LTE FDD 1/3/5/8; LTE TDD 40; 5G NR n1/n3/n5/n8/n40. | 2G: GSM 850/900/1800/1900; 3G: HSDPA B1/2/4/5/8, CDMA2000 1xEV-DO; 4G FDD-LTE: B1-8, 12, 13, 17-20, 25, 26, 28, 32, 38-41, 66; 4G TDD-LTE: B38-41; 5G Sub-6 FDD: N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 66; 5G Sub-6 TDD: N38, 40, 41, 77, 78 |
| 5G/4G/3G Support | GSM / WCDMA / LTE FDD & TDD / 5G NR (SA/NSA) | 2G GSM, 3G HSPA/CDMA, 4G LTE (FDD & TDD), 5G Sub-6 (SA & NSA) |
| VoLTE/VoNR | Supports VoLTE, dual VoLTE, VoWiFi; VoNR on supported networks | VoLTE (4G Voice) and Vo5G (5G Voice) with dual standby |
| Connectivity | ||
| Wi-Fi | Wi‑Fi 7 (802.11be) with Wi‑Fi 6/5/4 compatibility, 2×2 MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), tri-band (2.4GHz + 5GHz + 6GHz), EHT320, MIMO, 4096-QAM |
| Bluetooth | Bluetooth 6.0 with BLE and BLE Audio, SBC/AAC/LDAC/aptX/aptX HD/LHDC 5.0 | Bluetooth v5.4 with A2DP and LE |
| NFC | Yes | Yes |
| USB Type | USB Type-C 3.2 | USB Type-C 3.2 |
| GPS/Navigation | Dual-frequency GNSS: GPS (L1+L5), GLONASS, BDS, Galileo, QZSS, NavIC, plus A-GNSS, WLAN and cellular positioning | GPS, GLONASS, BDS (Beidou), Galileo, QZSS - multi-constellation GNSS |
| Internet Connectivity | 5G/4G/3G mobile data, Wi‑Fi, Wi‑Fi hotspot, USB and Bluetooth tethering | 5G, 4G LTE, Wi-Fi 7, Bluetooth 5.4, NFC |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | No |
| Features | ||
| Sensors | In-display ultrasonic fingerprint sensor, proximity, ambient light, color temperature, e-compass, accelerometer, gyroscope, hall sensor, laser focusing sensor, spectral sensor, infrared remote control | Accelerometer, Barometer, Fingerprint Sensor (in-display ultrasonic), Gyroscope, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Fingerprint Scanner | In-display (Ultrasonic) | In-display (Ultrasonic) |
| Face Unlock | AI face unlock using front camera | AI-powered 3D face recognition with infrared |
| Special Features | Hasselblad-tuned quad-camera system with XPAN and Hi-Res modes, triple IP66/IP68/IP69 rating, IR blaster for remote control, on-device AI features in ColorOS 16 | Integrated S Pen stylus with slot storage, Samsung DeX (desktop mode), Samsung Wireless DeX, SmartThings integration, Galaxy AI features (Photo Assist, Notes Assist, Drawing Assist), Circle to Search with Google Gemini, 7 years major OS updates + 7 years security updates, IP68 water & dust resistance |
Ready to Decide?
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.