Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Mobile Phone, 33W Charger, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Safety Information | Handset, 44W Charger, USB Type-C Cable, Phone Case, SIM Ejector Tool, Quick Start Guide, Protective Film (pre-applied), Warranty Card |
| Model Name | Redmi 15 5G | Vivo T4X 5G |
| Launch Date | 01/08/2025 | 05/03/2025 |
| Colors | Midnight Black, Sandy Purple, Frosted White | Marine Blue, Pronto Purple, Glacial Teal |
| Brand | Redmi | Vivo |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.9, 17.5 | 6.72, 17.07 |
| Resolution | 1080, 2340 pixels | 1080, 2408 pixels |
| Resolution Type | FHD+ (Full HD Plus) - 1080 x 2340 pixels, 19.5:9 aspect ratio | FHD+ (Full HD Plus) |
| Refresh Rate | 144Hz Adaptive Sync with 288Hz Touch Sampling Rate | 120 Hz |
| Display Type | IPS LCD with Excellent Brightness and Color Accuracy | IPS LCD, Color LCD |
| Display Design | Punch Hole Display with ~85.7% Screen-to-Body Ratio | Single Punch Hole (Centrally positioned) |
| Brightness | 850 nits (peak), 700 nits (HBM), 600 nits (typical) | 1050 nits HBM (High Brightness Mode) |
| Screen Protection | Corning Gorilla Glass 3 (Mohs level 6), TÜV Rheinland Certified (Flicker-Free, Low Blue Light, Circadian Friendly) | Standard glass front (no Gorilla Glass mentioned) |
| Body | ||
| Dimensions | 169.5 x 80.5 x 8.4 mm (6.67 x 3.17 x 0.33 inches) | 165.7 x 76.3 x 8.09 mm (8.19 mm for Marine Blue variant) |
| Weight | 217 grams (7.65 oz) | 204g (Pronto Purple), 208g (Marine Blue) |
| Build Material | Glass front (Gorilla Glass 3), Plastic frame, Plastic back with Aerospace-Grade Metal Camera Trim | Glass front, Plastic back, Plastic frame |
| Ports | USB Type-C 2.0 with OTG Support, No 3.5mm Headphone Jack | USB Type-C 2.0, No 3.5mm headphone jack |
| IP Rating | IP64 - Dust Tight and Water Resistant to Splashes | IP64 (Dust tight, water resistant to splashes) |
| Stereo Speakers | Single Bottom-Firing Loudspeaker with Dolby Certification | Yes, Dual Stereo Speakers with Immersive Audio |
| Audio Features | Hi-Res Audio Certification, Advanced Bluetooth Codecs, aptX, LDAC, Dolby Atmos, Ultra Volume Mode | Ultra Volume Mode |
| Processor | ||
| Operating System | Android 15 with HyperOS 2.2 Customization | Android 15 with Funtouch OS 15 |
| Chipset Brand & Model | Qualcomm Snapdragon 6s Gen 3 | MediaTek Dimensity 7300 |
| CPU Type | Octa-core (2x Cortex-A78 @ 2.3GHz + 6x Cortex-A55 @ 2.0GHz) | Octa-core (4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz) |
| Core Count | Octa-core Configuration - 2 Performance + 6 Efficiency Cores | 8-core Octa-core processor |
| Clock Speed | 2.3GHz (Performance Cores), 2.0GHz (Efficiency Cores) | Up to 2.5 GHz |
| GPU | Adreno 619 | Mali-G615 MC2 |
| Camera | ||
| Rear Camera Setup | Dual Camera System with AI Enhancement - 50MP Main + Auxiliary Depth Sensor | Dual rear camera setup: 50MP wide-angle + 2MP depth sensor |
| Front Camera | Single 8MP Front Camera with Screen Flash - Punch Hole Configuration | Single 8MP wide-angle front camera with punch hole design |
| Flash Type | LED Flash for Rear Camera, Screen Fill Light for Front Camera | LED Ring Flash |
| Zoom Features | Up to 10x Digital Zoom, No Optical Zoom | Digital zoom only, no optical zoom |
| Video Recording | 1080p FHD Video at 30fps for Both Cameras | 4K @ 30fps (UHD), 1080p @ 30fps (FHD) |
| Battery | ||
| Capacity | 7000 mAh | 6500 mAh |
| Fast Charging Support | 33W Wired Fast Charging with PD 2.0, PPS, and QC3 Compatibility | 44W Vivo Flash Charge |
| Wireless Charging | Not Supported | No wireless charging support |
| Reverse Charging | 18W Reverse Charging to Power Other Devices | Yes, USB Type-C reverse wired charging |
| Memory & Storage | ||
| RAM | 4 GB, 6 GB, 8 GB | 6 GB, 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | Yes - microSDXC Card Support up to 1TB (Hybrid Slot) | No microSD card slot available |
| Memory Card Type | microSDXC | Not Supported |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Network | ||
| SIM Configuration | Dual Nano-SIM with Hybrid Slot (SIM1 + SIM2 or SIM1 + microSD) | Dual Nano-SIM with Hybrid slot |
| SIM Type | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/1700(AWS)/1900/2100 | 4G: Bands 1,2,3,4,5,7,8,12,13,17,18,19,20,26,28,32,38,40,41,42,48,66,71 | 5G: SA n1/n3/n5/n8/n28/n40/n78, NSA n1/n3/n40/n78/n8 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: Bands 1, 3, 5, 8, 20, 28, 38, 40, 41; 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
| 5G/4G/3G Support | Comprehensive 2G/3G/4G LTE/5G Support with Full Band Coverage for India | 2G, 3G, 4G LTE, 5G (SA/NSA) |
| VoLTE/VoNR | VoLTE (Voice over LTE) Enabled | VoLTE with Dual Standby, VoNR support |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 (802.11ac) Dual-Band with Wi-Fi Direct and Hotspot | WiFi 6 (802.11 a/b/g/n/ac/6), Dual-band 2.4/5GHz |
| Bluetooth | Bluetooth 5.1 with A2DP, LE, and aptX Codec Support | Bluetooth 5.4 |
| NFC | Yes | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Quad-Band GNSS: GPS, GLONASS, GALILEO, BDS for Accurate Positioning | GPS, GLONASS, Galileo, BeiDou (BDS), QZSS |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G, Wi-Fi, Hotspot, USB Tethering, Bluetooth Tethering | 2G, 3G, 4G LTE, 5G, WiFi, USB Tethering, Bluetooth Tethering |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | No |
| Features | ||
| Sensors | Comprehensive Sensor Suite for Gaming, Navigation, and Health Monitoring | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, E-Compass/Magnetometer |
| Fingerprint Scanner | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Unlock Using Front Camera | 2D face recognition |
| Special Features | IR Blaster for Device Control, Hydro Touch for Wet Screen Responsiveness, AI Features (Circle to Search, Gemini AI, AI Erase), Virtual RAM Expansion up to 16GB | AI Erase, AI Photo Enhance, AI Documents, AI Screen Translation, Circle to Search, Ultra Game Mode, 4D Game Vibration, MIL-STD-810H Military-Grade Durability, TÜV Rheinland Eye Protection, IR Blaster |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.