Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Mobile Phone, 33W Charger, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Safety Information | Handset, Type-C USB cable, SIM Ejector Pin, Protection Cover |
| Model Name | Redmi 15 5G | Lava Agni 3 5G |
| Launch Date | 01/08/2025 | 04/10/2024 |
| Colors | Midnight Black, Sandy Purple, Frosted White | Heather Glass, Pristine Glass |
| Brand | Redmi | Lava |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.9, 17.5 | 6.78, 17.22 |
| Resolution | 1080, 2340 pixels | 1200, 2652 pixels |
| Resolution Type | FHD+ (Full HD Plus) - 1080 x 2340 pixels, 19.5:9 aspect ratio | 1.5K (FHD+ equivalent), 1200 x 2652 pixels, 429 PPI |
| Refresh Rate | 144Hz Adaptive Sync with 288Hz Touch Sampling Rate | 120Hz |
| Display Type | IPS LCD with Excellent Brightness and Color Accuracy | AMOLED, 1B colors (10-bit color depth), HDR10+ support, Widevine L1 certified |
| Display Design | Punch Hole Display with ~85.7% Screen-to-Body Ratio | 3D Curved (Dual-curved on both sides), punch-hole notch |
| Brightness | 850 nits (peak), 700 nits (HBM), 600 nits (typical) | 1200 nits peak brightness (HDR mode) |
| Screen Protection | Corning Gorilla Glass 3 (Mohs level 6), TÜV Rheinland Certified (Flicker-Free, Low Blue Light, Circadian Friendly) | Corning Gorilla Glass 5 |
| Body | ||
| Dimensions | 169.5 x 80.5 x 8.4 mm (6.67 x 3.17 x 0.33 inches) | 163.7 x 75.5 x 8.8 mm (6.44 x 2.97 x 0.35 inches) |
| Weight | 217 grams (7.65 oz) | 212 grams (7.48 ounces) |
| Build Material | Glass front (Gorilla Glass 3), Plastic frame, Plastic back with Aerospace-Grade Metal Camera Trim | Glass back, Plastic frame sides, Matte plastic material |
| Ports | USB Type-C 2.0 with OTG Support, No 3.5mm Headphone Jack | USB Type-C 2.0 with OTG support |
| IP Rating | IP64 - Dust Tight and Water Resistant to Splashes | IP64 - Dust-tight and water resistant to water splashes (not full submersion) |
| Stereo Speakers | Single Bottom-Firing Loudspeaker with Dolby Certification | Yes, Dual Stereo Speakers with Dolby Atmos |
| Audio Features | Hi-Res Audio Certification, Advanced Bluetooth Codecs, aptX, LDAC, Dolby Atmos, Ultra Volume Mode | Dolby Atmos, Dolby Digital |
| Processor | ||
| Operating System | Android 15 with HyperOS 2.2 Customization | Android 14 (Lava UI), upgradeable to Android 15, 16, and 17 |
| Chipset Brand & Model | Qualcomm Snapdragon 6s Gen 3 | MediaTek Dimensity 7300X (4nm process, segment-first for dual-screen phones) |
| CPU Type | Octa-core (2x Cortex-A78 @ 2.3GHz + 6x Cortex-A55 @ 2.0GHz) | Octa-core: 4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz |
| Core Count | Octa-core Configuration - 2 Performance + 6 Efficiency Cores | Octa-core (8 cores total) |
| Clock Speed | 2.3GHz (Performance Cores), 2.0GHz (Efficiency Cores) | 2.5 GHz (Performance cores), 2.0 GHz (Efficiency cores) |
| GPU | Adreno 619 | Mali-G615 MC2 |
| Camera | ||
| Rear Camera Setup | Dual Camera System with AI Enhancement - 50MP Main + Auxiliary Depth Sensor | Triple camera setup: 50MP (wide with OIS) + 8MP (telephoto with 3x optical zoom) + 8MP (ultrawide) |
| Front Camera | Single 8MP Front Camera with Screen Flash - Punch Hole Configuration | Single 16MP front camera with f/2.0 aperture, Samsung sensor, screen flash |
| Flash Type | LED Flash for Rear Camera, Screen Fill Light for Front Camera | Dual-LED flash (Front and Rear) |
| Zoom Features | Up to 10x Digital Zoom, No Optical Zoom | 3x optical zoom (telephoto lens), 30x digital/super zoom with AI upscaling and EIS |
| Video Recording | 1080p FHD Video at 30fps for Both Cameras | Rear: 4K@30fps, 1080p@30fps | Front: 1080p@30fps | Dual-view video mode, pro video mode supported |
| Battery | ||
| Capacity | 7000 mAh | 5000 mAh |
| Fast Charging Support | 33W Wired Fast Charging with PD 2.0, PPS, and QC3 Compatibility | 66W wired fast charging (50% charge in 19 minutes, 0-100% in approximately 53 minutes) |
| Wireless Charging | Not Supported | No wireless charging support |
| Reverse Charging | 18W Reverse Charging to Power Other Devices | No reverse/wireless charging capability |
| Memory & Storage | ||
| RAM | 4 GB, 6 GB, 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5 |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | Yes - microSDXC Card Support up to 1TB (Hybrid Slot) | No microSD card slot, non-expandable storage |
| Memory Card Type | microSDXC | Not Supported |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Network | ||
| SIM Configuration | Dual Nano-SIM with Hybrid Slot (SIM1 + SIM2 or SIM1 + microSD) | Dual SIM (5G+5G capable dual standby) |
| SIM Type | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/1700(AWS)/1900/2100 | 4G: Bands 1,2,3,4,5,7,8,12,13,17,18,19,20,26,28,32,38,40,41,42,48,66,71 | 5G: SA n1/n3/n5/n8/n28/n40/n78, NSA n1/n3/n40/n78/n8 | 2G: GSM 850/900/1800/1900 MHz | 3G: HSDPA 850/900/1900/2100 MHz | 4G: Bands 1,3,5,7,8,20,28,38,40,41 | 5G: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA) |
| 5G/4G/3G Support | Comprehensive 2G/3G/4G LTE/5G Support with Full Band Coverage for India | 2G (GSM), 3G (HSDPA), 4G (LTE with multiple bands), 5G (Sub-6 and NSA/SA modes) |
| VoLTE/VoNR | VoLTE (Voice over LTE) Enabled | VoLTE enabled with dual standby, Voice over 5G (VoNR) supported |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 (802.11ac) Dual-Band with Wi-Fi Direct and Hotspot | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), dual-band 2.4GHz & 5GHz/6GHz |
| Bluetooth | Bluetooth 5.1 with A2DP, LE, and aptX Codec Support | Bluetooth v5.4 with A2DP and LE support |
| NFC | Yes | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Quad-Band GNSS: GPS, GLONASS, GALILEO, BDS for Accurate Positioning | Multi-constellation GNSS: GPS, A-GPS, GLONASS, GALILEO, BDS (Beidou), NavIC (Indian), QZSS |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G, Wi-Fi, Hotspot, USB Tethering, Bluetooth Tethering | Cellular: 2G/3G/4G/5G, Wi-Fi 6E, Bluetooth 5.4, USB-C, dual SIM |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | No |
| Features | ||
| Sensors | Comprehensive Sensor Suite for Gaming, Navigation, and Health Monitoring | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Magnetometer (Compass) |
| Fingerprint Scanner | Side-mounted | In-display (Optical) |
| Face Unlock | 2D Face Unlock Using Front Camera | 3D/IR face recognition with response time ~0.55 seconds |
| Special Features | IR Blaster for Device Control, Hydro Touch for Wet Screen Responsiveness, AI Features (Circle to Search, Gemini AI, AI Erase), Virtual RAM Expansion up to 16GB | X-axis linear motor for haptics; Customizable action button (segment-first); Always-on display; Edge lighting; Anti-theft suite; App cloner; App lock; RAM lock; Flip-to-silent gesture; Smart answer; Anti-fake touch mode; Customizable lock screen; Side application bar; Gamer booster; Outdoor toolbox; Dual mini AMOLED rear display (1.74 inches); 5000mm² copper-plated 9-layer vapor chamber cooling; Gemini AI integration |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.