Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Handset, 90W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card | iQOO Z10 5G smartphone, 90W Flashcharge adapter, USB Type-C cable, protective case, SIM ejector tool, quick start guide, pre-applied protective film, warranty card |
| Model Name | POCO X7 Pro 5G | iQOO Z10 5G (PPD1AKU7730P) |
| Launch Date | 09/01/2025 | 11/04/2025 |
| Colors | Obsidian Black, Nebula Green, POCO Yellow, Iron Man Edition (Red) | Glacier Silver, Stellar Black |
| Brand | POCO | iQOO |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.67, 16.94 | 6.77, 17.2 |
| Resolution | 1220, 2712 pixels | 1080, 2392 pixels |
| Resolution Type | 1.5K (FHD+) | FHD+ (1080 x 2392 pixels, 20:9 aspect ratio) |
| Refresh Rate | 120Hz | 120 Hz |
| Display Type | AMOLED, pOLED, 68B Colors | AMOLED with 16.7M colors |
| Display Design | Flat with Punch Hole Notch | Quad-Curved edge design with punch-hole notch |
| Brightness | 700 nits (typical), 1400 nits (HBM), 3200 nits (peak) | 5000 nits peak brightness (local), 1300 nits HBM |
| Screen Protection | Corning Gorilla Glass 7i | Shield Glass protection with drop-resistant film, twice-strengthened laminated glass, wet-hand touch technology |
| Body | ||
| Dimensions | 160.8 x 75.2 x 8.3 mm | 163.4 x 76.4 x 7.9 mm |
| Weight | 195g (plastic back) / 198g (eco-leather back) | 199 grams |
| Build Material | Glass front (Gorilla Glass 7i), plastic back with silicone polymer/eco-leather | Plastic back with gradient finish, plastic frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| IP Rating | IP68/IP69 (Water resistant up to 1.5m for 30 min; dust tight) | IP65 (splash and dust resistant), MIL-STD-810H certified |
| Stereo Speakers | Yes, Dual Stereo Speakers | No stereo speakers |
| Audio Features | Hi-Res Audio Certification, Hi-Res Audio Wireless, Dolby Atmos, Dual Mics | aptX HD, Dual Mics with Noise Cancellation |
| Processor | ||
| Operating System | Android 15 | Android 15 with Funtouch OS 15 |
| Chipset Brand & Model | MediaTek Dimensity 8400 Ultra | Qualcomm Snapdragon 7s Gen 3 (SM7635) |
| CPU Type | Octa-core Cortex-A725 | Octa-core (1x Cortex-A720@2.5GHz + 3x Cortex-A720@2.4GHz + 4x Cortex-A520@1.8GHz) |
| Core Count | Octa-core (1x3.25GHz + 3x3.0GHz + 4x2.1GHz) | Octa-core, 2.5 GHz |
| Clock Speed | 3.25 GHz | Up to 2.5 GHz |
| GPU | Mali-G720 MC7 | Adreno 810 (256 shading units, 1050 MHz) |
| Camera | ||
| Rear Camera Setup | 50MP + 8MP Dual Camera | 50MP Sony IMX882 AI main camera + 2MP depth sensor |
| Front Camera | 20MP Selfie Camera | 32MP f/2.0 wide-angle selfie camera with screen flash |
| Flash Type | LED Flash | LED flash on rear camera |
| Zoom Features | Digital Zoom up to 10x | Digital zoom available, no optical zoom |
| Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+ | Rear: 4K@30fps, 1080p@30/60fps | Front: 1080p@30fps |
| Battery | ||
| Capacity | 6550 mAh | 7300 mAh |
| Fast Charging Support | 90W Turbo Charging | 90W Flashcharge |
| Wireless Charging | No | No wireless charging supported |
| Reverse Charging | Yes (Reverse Wired) | Yes, reverse wired charging supported |
| Memory & Storage | ||
| RAM | 8 GB, 12 GB | 8 GB, 12 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Internal Storage | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
| Expandable Storage | No microSD card slot | No microSD card slot, storage not expandable |
| Memory Card Type | Not Supported | Not Supported |
| Storage Type | UFS 4.0 | UFS 2.2 |
| Network | ||
| SIM Configuration | Dual Nano-SIM, Dual Standby (5G+5G, 5G+4G) | Dual Nano-SIM with dual standby |
| SIM Type | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 800/850/900/1700/1900/2100; 4G: 1-8, 18-20, 26, 28, 32, 38, 40-42, 48, 66; 5G: n1-3, 5, 7-8, 20, 26, 28, 38, 40-41, 48, 66-67, 77-78 | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/2100 | 4G: 1,3,5,8,28,38,40,41 | 5G: n1,n3,n5,n8,n28B,n38,n40,n41,n77,n78 |
| 5G/4G/3G Support | 5G SA/NSA (Sub-6GHz), 4G LTE, 3G WCDMA, 2G GSM | 5G Sub-6, 4G LTE, 3G, 2G GSM |
| VoLTE/VoNR | VoLTE (Dual Stand-By), VoNR (5G Voice) | VoLTE (HD Voice) with dual standby, VoNR support for 5G calling |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band 2.4GHz & 5GHz |
| Bluetooth | Bluetooth 5.4/6.0 | Bluetooth 5.2 with A2DP, LE, aptX HD |
| NFC | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1c+B2a), Galileo (E1+E5a), NavIC (L5) | A-GPS, GLONASS, Galileo, BeiDou, QZSS |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi 6, Cellular Data, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, Wi-Fi 5, Dual SIM, Dual Standby |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | No |
| Features | ||
| Sensors | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor, Flicker Sensor | In-display optical fingerprint, accelerometer, gyroscope, proximity, e-compass, ambient light, color temperature sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI Face Unlock | AI-powered 2D facial recognition |
| Special Features | IR Blaster, Wet Touch Display 2.0, Game Turbo 3.0, WildBoost 3.0, AI Temperature Control, Surge P2 Charging Chipset, Surge G1 Battery Chipset, 1920Hz PWM Dimming, Virtual RAM Expansion | IR Blaster for remote control, wet-hand touch technology, AI night portrait, super night mode, 4D game vibration support, MIL-STD-810H military-grade durability certification, Circle to Search with Google |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.