Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Handset, 90W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide |
| Model Name | POCO X7 Pro 5G | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 |
| Launch Date | 09/01/2025 | 11/03/2024 |
| Colors | Obsidian Black, Nebula Green, POCO Yellow, Iron Man Edition (Red) | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon |
| Brand | POCO | Samsung |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.67, 16.94 | 6.6, 16.76 |
| Resolution | 1220, 2712 pixels | 1080, 2340 pixels |
| Resolution Type | 1.5K (FHD+) | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Display Type | AMOLED, pOLED, 68B Colors | Super AMOLED |
| Display Design | Flat with Punch Hole Notch | Flat with punch-hole notch |
| Brightness | 700 nits (typical), 1400 nits (HBM), 3200 nits (peak) | 1000 nits (HBM/Peak brightness) |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ |
| Body | ||
| Dimensions | 160.8 x 75.2 x 8.3 mm | 161.7 x 78.0 x 8.2 mm |
| Weight | 195g (plastic back) / 198g (eco-leather back) | 209 grams |
| Build Material | Glass front (Gorilla Glass 7i), plastic back with silicone polymer/eco-leather | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, dual microphone, speaker |
| IP Rating | IP68/IP69 (Water resistant up to 1.5m for 30 min; dust tight) | IP67 (dust & water resistant up to 1m for 30 minutes) |
| Stereo Speakers | Yes, Dual Stereo Speakers | Yes, hybrid stereo speakers |
| Audio Features | Hi-Res Audio Certification, Hi-Res Audio Wireless, Dolby Atmos, Dual Mics | Dual Mics, Noise Reduction Algorithm |
| Processor | ||
| Operating System | Android 15 | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) |
| Chipset Brand & Model | MediaTek Dimensity 8400 Ultra | Samsung Exynos 1380 (5nm) |
| CPU Type | Octa-core Cortex-A725 | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Core Count | Octa-core (1x3.25GHz + 3x3.0GHz + 4x2.1GHz) | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) |
| Clock Speed | 3.25 GHz | Up to 2.4 GHz (peak) |
| GPU | Mali-G720 MC7 | Mali-G68 MP5 (949 MHz) |
| Camera | ||
| Rear Camera Setup | 50MP + 8MP Dual Camera | Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) |
| Front Camera | 20MP Selfie Camera | 13MP wide-angle camera (f/2.2) |
| Flash Type | LED Flash | LED flash |
| Zoom Features | Digital Zoom up to 10x | Digital zoom up to 10x (no optical zoom) |
| Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+ | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera |
| Battery | ||
| Capacity | 6550 mAh | 5000 mAh |
| Fast Charging Support | 90W Turbo Charging | 25W wired charging |
| Wireless Charging | No | No wireless charging support |
| Reverse Charging | Yes (Reverse Wired) | No reverse charging support |
| Memory & Storage | ||
| RAM | 8 GB, 12 GB | 6 GB, 8 GB, 12 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Internal Storage | 256 GB, 512 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot | Yes, via microSD card up to 1TB |
| Memory Card Type | Not Supported | microSDXC |
| Storage Type | UFS 4.0 | UFS 2.1 |
| Network | ||
| SIM Configuration | Dual Nano-SIM, Dual Standby (5G+5G, 5G+4G) | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM |
| SIM Type | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 800/850/900/1700/1900/2100; 4G: 1-8, 18-20, 26, 28, 32, 38, 40-42, 48, 66; 5G: n1-3, 5, 7-8, 20, 26, 28, 38, 40-41, 48, 66-67, 77-78 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 |
| 5G/4G/3G Support | 5G SA/NSA (Sub-6GHz), 4G LTE, 3G WCDMA, 2G GSM | 2G, 3G, 4G LTE, 5G Sub6 |
| VoLTE/VoNR | VoLTE (Dual Stand-By), VoNR (5G Voice) | VoLTE support |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.4/6.0 | Bluetooth 5.3 |
| NFC | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1c+B2a), Galileo (E1+E5a), NavIC (L5) | GPS, GLONASS, Galileo, BDS, QZSS |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi 6, Cellular Data, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | No |
| Features | ||
| Sensors | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor, Flicker Sensor | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI Face Unlock | Yes, 2D face recognition |
| Special Features | IR Blaster, Wet Touch Display 2.0, Game Turbo 3.0, WildBoost 3.0, AI Temperature Control, Surge P2 Charging Chipset, Surge G1 Battery Chipset, 1920Hz PWM Dimming, Virtual RAM Expansion | Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.