Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||
|---|---|---|---|
| General | |||
| In The Box | Handset, 90W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card | Handset, 44W Charger, USB Type-C Cable, Phone Case, SIM Ejector Tool, Quick Start Guide, Protective Film (pre-applied), Warranty Card |
| Model Name | POCO X7 Pro 5G | Vivo T4 5G | Vivo T4X 5G |
| Launch Date | 09/01/2025 | 22/04/2025 | 05/03/2025 |
| Colors | Obsidian Black, Nebula Green, POCO Yellow, Iron Man Edition (Red) | Phantom Grey, Emerald Blaze | Marine Blue, Pronto Purple, Glacial Teal |
| Brand | POCO | Vivo | Vivo |
| OTG Support | Yes | Yes | Yes |
| Display | |||
| Display Size | 6.67, 16.94 | 6.77, 17.19 | 6.72, 17.07 |
| Resolution | 1220, 2712 pixels | 1080, 2392 pixels | 1080, 2408 pixels |
| Resolution Type | 1.5K (FHD+) | FHD+ | FHD+ (Full HD Plus) |
| Refresh Rate | 120Hz | 120 Hz | 120 Hz |
| Display Type | AMOLED, pOLED, 68B Colors | AMOLED (Quad-curved) | IPS LCD, Color LCD |
| Display Design | Flat with Punch Hole Notch | Quad-Curved edges | Single Punch Hole (Centrally positioned) |
| Brightness | 700 nits (typical), 1400 nits (HBM), 3200 nits (peak) | Up to 5000 nits (local peak) | 1050 nits HBM (High Brightness Mode) |
| Screen Protection | Corning Gorilla Glass 7i | Shield Glass | Standard glass front (no Gorilla Glass mentioned) |
| Body | |||
| Dimensions | 160.8 x 75.2 x 8.3 mm | 163.4 × 76.4 × 7.89 mm | 165.7 x 76.3 x 8.09 mm (8.19 mm for Marine Blue variant) |
| Weight | 195g (plastic back) / 198g (eco-leather back) | 199 g | 204g (Pronto Purple), 208g (Marine Blue) |
| Build Material | Glass front (Gorilla Glass 7i), plastic back with silicone polymer/eco-leather | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame | Glass front, Plastic back, Plastic frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C | USB Type-C 2.0, No 3.5mm headphone jack |
| IP Rating | IP68/IP69 (Water resistant up to 1.5m for 30 min; dust tight) | P65 rated dust & water resistance | IP64 (Dust tight, water resistant to splashes) |
| Stereo Speakers | Yes, Dual Stereo Speakers | No | Yes, Dual Stereo Speakers with Immersive Audio |
| Audio Features | Hi-Res Audio Certification, Hi-Res Audio Wireless, Dolby Atmos, Dual Mics | Not Specified | Ultra Volume Mode |
| Processor | |||
| Operating System | Android 15 | Android 15 with Funtouch OS 15 | Android 15 with Funtouch OS 15 |
| Chipset Brand & Model | MediaTek Dimensity 8400 Ultra | Qualcomm Snapdragon 7s Gen 3 (4nm) | MediaTek Dimensity 7300 |
| CPU Type | Octa-core Cortex-A725 | Octa-core | Octa-core (4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz) |
| Core Count | Octa-core (1x3.25GHz + 3x3.0GHz + 4x2.1GHz) | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 | 8-core Octa-core processor |
| Clock Speed | 3.25 GHz | Up to 2.5 GHz | Up to 2.5 GHz |
| GPU | Mali-G720 MC7 | Adreno 710 | Mali-G615 MC2 |
| Camera | |||
| Rear Camera Setup | 50MP + 8MP Dual Camera |
50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
Dual rear camera setup: 50MP wide-angle + 2MP depth sensor |
| Front Camera | 20MP Selfie Camera | 32 MP (aperture f/2.0) | Single 8MP wide-angle front camera with punch hole design |
| Flash Type | LED Flash | Single LED flash (rear) | LED Ring Flash |
| Zoom Features | Digital Zoom up to 10x | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) | Digital zoom only, no optical zoom |
| Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+ | 4K @ 30fps supported for both front and rear camera. | 4K @ 30fps (UHD), 1080p @ 30fps (FHD) |
| Battery | |||
| Capacity | 6550 mAh | 7300 mAh | 6500 mAh |
| Fast Charging Support | 90W Turbo Charging | 90 W FlashCharge (wired) | 44W Vivo Flash Charge |
| Wireless Charging | No | Not mentioned | No wireless charging support |
| Reverse Charging | Yes (Reverse Wired) | Yes | Yes, USB Type-C reverse wired charging |
| Memory & Storage | |||
| RAM | 8 GB, 12 GB | 8 GB, 12 GB | 6 GB, 8 GB |
| RAM Type | LPDDR5X | LPDDR4X | LPDDR4X |
| Internal Storage | 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot | Not mentioned | No microSD card slot available |
| Memory Card Type | Not Supported | Not Specified | Not Supported |
| Storage Type | UFS 4.0 | UFS 2.2 | UFS 3.1 |
| Network | |||
| SIM Configuration | Dual Nano-SIM, Dual Standby (5G+5G, 5G+4G) | Dual SIM (Nano + Nano) — dual standby 5G support. | Dual Nano-SIM with Hybrid slot |
| SIM Type | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 800/850/900/1700/1900/2100; 4G: 1-8, 18-20, 26, 28, 32, 38, 40-42, 48, 66; 5G: n1-3, 5, 7-8, 20, 26, 28, 38, 40-41, 48, 66-67, 77-78 | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: Bands 1, 3, 5, 8, 20, 28, 38, 40, 41; 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
| 5G/4G/3G Support | 5G SA/NSA (Sub-6GHz), 4G LTE, 3G WCDMA, 2G GSM | 5G, 4G LTE, 3G, 2G — with VoLTE support | 2G, 3G, 4G LTE, 5G (SA/NSA) |
| VoLTE/VoNR | VoLTE (Dual Stand-By), VoNR (5G Voice) | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. | VoLTE with Dual Standby, VoNR support |
| Connectivity | |||
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (Assumed) | WiFi 6 (802.11 a/b/g/n/ac/6), Dual-band 2.4/5GHz |
| Bluetooth | Bluetooth 5.4/6.0 | Version 5.2 | Bluetooth 5.4 |
| NFC | Yes | Not Specified | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1c+B2a), Galileo (E1+E5a), NavIC (L5) | Yes (GPS, GLONASS, BEIDOU etc) | GPS, GLONASS, Galileo, BeiDou (BDS), QZSS |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi 6, Cellular Data, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G, WiFi, USB Tethering, Bluetooth Tethering |
| WLAN Hotspot | Yes | Yes | Yes |
| FM Radio | No | Not Specified | No |
| Features | |||
| Sensors | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor, Flicker Sensor | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, E-Compass/Magnetometer |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | Side-mounted |
| Face Unlock | AI Face Unlock | Yes | 2D face recognition |
| Special Features | IR Blaster, Wet Touch Display 2.0, Game Turbo 3.0, WildBoost 3.0, AI Temperature Control, Surge P2 Charging Chipset, Surge G1 Battery Chipset, 1920Hz PWM Dimming, Virtual RAM Expansion |
MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
AI Erase, AI Photo Enhance, AI Documents, AI Screen Translation, Circle to Search, Ultra Game Mode, 4D Game Vibration, MIL-STD-810H Military-Grade Durability, TÜV Rheinland Eye Protection, IR Blaster |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.