Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Handset, 90W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card |
| Model Name | POCO X7 Pro 5G | Vivo T4 5G |
| Launch Date | 09/01/2025 | 22/04/2025 |
| Colors | Obsidian Black, Nebula Green, POCO Yellow, Iron Man Edition (Red) | Phantom Grey, Emerald Blaze |
| Brand | POCO | Vivo |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.67, 16.94 | 6.77, 17.19 |
| Resolution | 1220, 2712 pixels | 1080, 2392 pixels |
| Resolution Type | 1.5K (FHD+) | FHD+ |
| Refresh Rate | 120Hz | 120 Hz |
| Display Type | AMOLED, pOLED, 68B Colors | AMOLED (Quad-curved) |
| Display Design | Flat with Punch Hole Notch | Quad-Curved edges |
| Brightness | 700 nits (typical), 1400 nits (HBM), 3200 nits (peak) | Up to 5000 nits (local peak) |
| Screen Protection | Corning Gorilla Glass 7i | Shield Glass |
| Body | ||
| Dimensions | 160.8 x 75.2 x 8.3 mm | 163.4 × 76.4 × 7.89 mm |
| Weight | 195g (plastic back) / 198g (eco-leather back) | 199 g |
| Build Material | Glass front (Gorilla Glass 7i), plastic back with silicone polymer/eco-leather | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C |
| IP Rating | IP68/IP69 (Water resistant up to 1.5m for 30 min; dust tight) | P65 rated dust & water resistance |
| Stereo Speakers | Yes, Dual Stereo Speakers | No |
| Audio Features | Hi-Res Audio Certification, Hi-Res Audio Wireless, Dolby Atmos, Dual Mics | Not Specified |
| Processor | ||
| Operating System | Android 15 | Android 15 with Funtouch OS 15 |
| Chipset Brand & Model | MediaTek Dimensity 8400 Ultra | Qualcomm Snapdragon 7s Gen 3 (4nm) |
| CPU Type | Octa-core Cortex-A725 | Octa-core |
| Core Count | Octa-core (1x3.25GHz + 3x3.0GHz + 4x2.1GHz) | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 |
| Clock Speed | 3.25 GHz | Up to 2.5 GHz |
| GPU | Mali-G720 MC7 | Adreno 710 |
| Camera | ||
| Rear Camera Setup | 50MP + 8MP Dual Camera | 50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
| Front Camera | 20MP Selfie Camera | 32 MP (aperture f/2.0) |
| Flash Type | LED Flash | Single LED flash (rear) |
| Zoom Features | Digital Zoom up to 10x | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) |
| Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+ | 4K @ 30fps supported for both front and rear camera. |
| Battery | ||
| Capacity | 6550 mAh | 7300 mAh |
| Fast Charging Support | 90W Turbo Charging | 90 W FlashCharge (wired) |
| Wireless Charging | No | Not mentioned |
| Reverse Charging | Yes (Reverse Wired) | Yes |
| Memory & Storage | ||
| RAM | 8 GB, 12 GB | 8 GB, 12 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Internal Storage | 256 GB, 512 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot | Not mentioned |
| Memory Card Type | Not Supported | Not Specified |
| Storage Type | UFS 4.0 | UFS 2.2 |
| Network | ||
| SIM Configuration | Dual Nano-SIM, Dual Standby (5G+5G, 5G+4G) | Dual SIM (Nano + Nano) — dual standby 5G support. |
| SIM Type | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 800/850/900/1700/1900/2100; 4G: 1-8, 18-20, 26, 28, 32, 38, 40-42, 48, 66; 5G: n1-3, 5, 7-8, 20, 26, 28, 38, 40-41, 48, 66-67, 77-78 | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 |
| 5G/4G/3G Support | 5G SA/NSA (Sub-6GHz), 4G LTE, 3G WCDMA, 2G GSM | 5G, 4G LTE, 3G, 2G — with VoLTE support |
| VoLTE/VoNR | VoLTE (Dual Stand-By), VoNR (5G Voice) | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (Assumed) |
| Bluetooth | Bluetooth 5.4/6.0 | Version 5.2 |
| NFC | Yes | Not Specified |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1c+B2a), Galileo (E1+E5a), NavIC (L5) | Yes (GPS, GLONASS, BEIDOU etc) |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi 6, Cellular Data, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, 3G, 2G |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | Not Specified |
| Features | ||
| Sensors | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor, Flicker Sensor | Accelerometer, Gyroscope, Proximity, Compass |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI Face Unlock | Yes |
| Special Features | IR Blaster, Wet Touch Display 2.0, Game Turbo 3.0, WildBoost 3.0, AI Temperature Control, Surge P2 Charging Chipset, Surge G1 Battery Chipset, 1920Hz PWM Dimming, Virtual RAM Expansion | MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.