Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||||
|---|---|---|---|---|---|
| General | |||||
| In The Box | Mobile Phone, 45W Charger, USB Type-C Cable, Protective Case, SIM Ejector Tool, Quick Start Guide, Warranty Card | Handset, Type-C USB cable, SIM Ejector Pin, Protection Cover | Handset, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Warranty Card | OPPO K13 5G Smartphone, 80W SUPERVOOC Fast Charger, USB Type-C Data Cable, SIM Ejector Tool, Protective Case, Quick Start Guide | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide |
| Model Name | POCO X7 5G | Lava Agni 3 5G | SM-M066B, SM-M066B/DS | Oppo K13 5G (CPH2729, PLD110) | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 |
| Launch Date | 09/01/2025 | 04/10/2024 | 27/02/2025 | 21/04/2025 | 11/03/2024 |
| Colors | Glacier Green, Cosmic Silver, POCO Yellow | Heather Glass, Pristine Glass | Blazing Black, Sage Green | Icy Purple, Prism Black, White | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon |
| Brand | POCO | Lava | Samsung | OPPO | Samsung |
| OTG Support | Yes | Yes | Yes | Yes | Yes |
| Display | |||||
| Display Size | 6.67, 16.94 | 6.78, 17.22 | 6.74, 17.02 | 6.67, 16.94 | 6.6, 16.76 |
| Resolution | 1220, 2712 pixels | 1200, 2652 pixels | 720, 1600 pixels | 1080, 2400 pixels | 1080, 2340 pixels |
| Resolution Type | 1.5K FHD+ | 1.5K (FHD+ equivalent), 1200 x 2652 pixels, 429 PPI | HD+ | FHD+ (Full HD+) | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 120Hz with dynamic switching (60Hz/90Hz/120Hz) | 120Hz | 90 Hz | 120Hz (Maximum), 180Hz Touch Sampling Rate | 120Hz |
| Display Type | AMOLED (CrystalRes) | AMOLED, 1B colors (10-bit color depth), HDR10+ support, Widevine L1 certified | LCD | AMOLED, Rigid (Non-Curved), Samsung Display | Super AMOLED |
| Display Design | 3D Dual-Curved Display | 3D Curved (Dual-curved on both sides), punch-hole notch | Bezel-less with waterdrop notch | Flat Display with Punch-Hole Design | Flat with punch-hole notch |
| Brightness | 3000 nits (peak), 1200 nits (HBM), 500 nits (typical) | 1200 nits peak brightness (HDR mode) | 800 nits (HBM) | 1200 nits (Peak/HBM), 600 nits (Typical) | 1000 nits (HBM/Peak brightness) |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 5 | Not specified | AGC DT STAR2 Tempered Glass | Corning Gorilla Glass Victus+ |
| Body | |||||
| Dimensions | 162.3 x 74.4 x 8.4 mm | 163.7 x 75.5 x 8.8 mm (6.44 x 2.97 x 0.35 inches) | 167.4 x 77.4 x 8.0 mm (6.59 x 3.05 x 0.31 in) | 163.2 x 76.1 x 8.5 mm | 161.7 x 78.0 x 8.2 mm |
| Weight | 185.5g (190g with eco-leather back) | 212 grams (7.48 ounces) | 191 g | 208 grams | 209 grams |
| Build Material | Glass (Gorilla Glass Victus 2) + Aluminum frame + Silicone polymer/eco-leather back | Glass back, Plastic frame sides, Matte plastic material | Glass front, Plastic back, Plastic frame | Plastic back with diamond-finish coating, Plastic frame, Glass front | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
| Ports | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0 with OTG support | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0 with OTG support, No 3.5mm jack | USB Type-C 2.0, dual microphone, speaker |
| IP Rating | IP68/IP69 - Dust tight, water resistant up to 1.5m for 30 minutes | IP64 - Dust-tight and water resistant to water splashes (not full submersion) | IP54 (Splash and dust resistance) | IP65 - Dust tight & Water resistant to low-pressure water jets | IP67 (dust & water resistant up to 1m for 30 minutes) |
| Stereo Speakers | Yes - Dual stereo speakers with Dolby Atmos | Yes, Dual Stereo Speakers with Dolby Atmos | No (Mono/Single Speaker) | Yes, Dual Stereo Speakers with Immersive Sound | Yes, hybrid stereo speakers |
| Audio Features | LHDC, Dolby Atmos | Dolby Atmos, Dolby Digital | 3.5mm Audio Jack, Dual Mics with Noise Cancellation | aptX HD, LDAC, Dual Mics, Ultra Volume Mode | Dual Mics, Noise Reduction Algorithm |
| Processor | |||||
| Operating System | Android 14 with Xiaomi HyperOS | Android 14 (Lava UI), upgradeable to Android 15, 16, and 17 | Android 15 with One UI Core 7.0 | Android 15 with ColorOS 15 | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) |
| Chipset Brand & Model | MediaTek Dimensity 7300 Ultra (TSMC 4nm) | MediaTek Dimensity 7300X (4nm process, segment-first for dual-screen phones) | MediaTek Dimensity 6300 (6nm) | Qualcomm Snapdragon 6 Gen 4 (SM6650) - 4nm process | Samsung Exynos 1380 (5nm) |
| CPU Type | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core: 4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz | Octa-core (2x2.4 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) | Octa-core: 1x Cortex-A720s @ 2.3 GHz, 3x Cortex-A720s @ 2.2 GHz, 4x Cortex-A520s @ 1.8 GHz | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Core Count | Octa-core (8 cores) | Octa-core (8 cores total) | 8 cores | Octa-core (8 cores) | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) |
| Clock Speed | 2.5 GHz (Max) | 2.5 GHz (Performance cores), 2.0 GHz (Efficiency cores) | 2.4 GHz (Max) | 2.3 GHz (Prime Core) | Up to 2.4 GHz (peak) |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 | Mali-G57 MC2 | Qualcomm Adreno 810 @ 895MHz | Mali-G68 MP5 (949 MHz) |
| Camera | |||||
| Rear Camera Setup | Triple camera setup: 50MP (f/1.5) + 8MP (f/2.2) + 2MP (f/2.4) with OIS and LED flash | Triple camera setup: 50MP (wide with OIS) + 8MP (telephoto with 3x optical zoom) + 8MP (ultrawide) |
50MP, f/1.8 aperture (Wide Angle), PDAF 2MP, f/2.4 aperture (Depth Sensor) LED Flash |
Dual Rear Camera: 50MP main + 2MP monochrome/depth sensor | Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) |
| Front Camera | 20MP front camera with f/2.2 aperture, screen flash | Single 16MP front camera with f/2.0 aperture, Samsung sensor, screen flash | 8MP, f/2.0 aperture (Wide Angle) | Single 16MP front camera with Sony IMX480 sensor | 13MP wide-angle camera (f/2.2) |
| Flash Type | LED Flash (main camera) | Dual-LED flash (Front and Rear) | LED Flash | LED Flash (Main Camera) | LED flash |
| Zoom Features | Digital zoom with AI enhancement | 3x optical zoom (telephoto lens), 30x digital/super zoom with AI upscaling and EIS | Up to 10x (Digital Zoom) | Digital Zoom up to 2x (in-sensor zoom) | Digital zoom up to 10x (no optical zoom) |
| Video Recording | 4K@24/30fps, 1080p@30/60/120fps with OIS and Gyro-EIS | Rear: 4K@30fps, 1080p@30fps | Front: 1080p@30fps | Dual-view video mode, pro video mode supported |
Rear: 1080p (Full HD) @30fps Front: 1080p @30fps |
4K@30fps, 1080p@30/60/120fps, 720p@30/60/240fps SLO-MO, Time-lapse, Dual-view video recording | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera |
| Battery | |||||
| Capacity | 5500 mAh | 5000 mAh | 5000 mAh | 7000 mAh | 5000 mAh |
| Fast Charging Support | 45W wired turbo charging | 66W wired fast charging (50% charge in 19 minutes, 0-100% in approximately 53 minutes) | 25W wired fast charging | 80W SUPERVOOC Flash Charge Technology | 25W wired charging |
| Wireless Charging | No wireless charging support | No wireless charging support | No | Not supported | No wireless charging support |
| Reverse Charging | No reverse charging support | No reverse/wireless charging capability | No | Supported (wired only - can charge other devices) | No reverse charging support |
| Memory & Storage | |||||
| RAM | 8 GB | 8 GB | 4 GB, 6 GB | 8 GB, 12 GB | 6 GB, 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR5 | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB | 64 GB, 128 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot - not expandable | No microSD card slot, non-expandable storage | Yes, up to 1TB | No microSD card slot | Yes, via microSD card up to 1TB |
| Memory Card Type | Not Supported | Not Supported | microSD, microSDXC | Not Supported | microSDXC |
| Storage Type | UFS 2.2 | UFS 3.1 | UFS 2.2 | UFS 3.1 | UFS 2.1 |
| Network | |||||
| SIM Configuration | Dual Nano-SIM + eSIM | Dual SIM (5G+5G capable dual standby) | Dual SIM (Nano-SIM + Nano-SIM) | Dual SIM (Nano-SIM + Nano-SIM) with Dual Standby | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 5G: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA/Sub6) | 4G: B1-B8, B18-B20, B28, B38, B40-B42, B48, B66 | 3G: B1-B8, B19 | 2G: GSM 850/900/1800/1900 | 2G: GSM 850/900/1800/1900 MHz | 3G: HSDPA 850/900/1900/2100 MHz | 4G: Bands 1,3,5,7,8,20,28,38,40,41 | 5G: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA) |
2G GSM 3G WCDMA 4G LTE FDD 4G LTE TDD 5G Sub6 |
2G GSM: 850/900/1800/1900 MHz | 3G WCDMA: Bands 1/8 | 4G LTE FDD: Bands 1/3/5/8/28B | 4G LTE TDD: Bands 40/41 | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 |
| 5G/4G/3G Support | 5G (Sub-6 GHz), 4G LTE, 3G HSPA+, 2G GSM | 2G (GSM), 3G (HSDPA), 4G (LTE with multiple bands), 5G (Sub-6 and NSA/SA modes) | 5G, 4G LTE, 3G, 2G | 2G GSM, 3G HSPA, 4G LTE, 5G (Sub-6GHz) | 2G, 3G, 4G LTE, 5G Sub6 |
| VoLTE/VoNR | VoLTE (Dual standby) and Vo5G/VoNR support | VoLTE enabled with dual standby, Voice over 5G (VoNR) supported | VoLTE supported | VoLTE (HD Voice) & VoNR (5G Voice) Supported | VoLTE support |
| Connectivity | |||||
| Wi-Fi | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), dual-band 2.4GHz & 5GHz/6GHz | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 6 (802.11ax) with Dual-Band Support | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.4 with A2DP, LE, LHDC codec | Bluetooth v5.4 with A2DP and LE support | v5.3, A2DP, LE | Bluetooth 5.2 with aptX HD, LDAC support | Bluetooth 5.3 |
| NFC | Yes | No | No | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, BDS, GALILEO, QZSS with A-GPS | Multi-constellation GNSS: GPS, A-GPS, GLONASS, GALILEO, BDS (Beidou), NavIC (Indian), QZSS | GPS, GALILEO, GLONASS, BDS (Beidou), QZSS | Multi-constellation GNSS: GPS, GALILEO, GLONASS, BDS (Beidou), QZSS | GPS, GLONASS, Galileo, BDS, QZSS |
| Internet Connectivity | 5G, 4G LTE, 3G, Wi-Fi 6, tethering | Cellular: 2G/3G/4G/5G, Wi-Fi 6E, Bluetooth 5.4, USB-C, dual SIM | 5G, 4G, 3G, 2G | 5G, 4G LTE, Wi-Fi 6, Dual 4G Active | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | No | Yes | No | No |
| Features | |||||
| Sensors | Fingerprint (under-display optical), Accelerometer, Gyroscope, Compass, Proximity (ultrasonic), Ambient Light Sensor, IR Blaster | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Magnetometer (Compass) | Accelerometer, Gyroscope, Proximity, Compass, Light Sensor, Geomagnetic Sensor | In-display Fingerprint, Face Recognition, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | Side-mounted | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI-powered face recognition | 3D/IR face recognition with response time ~0.55 seconds | Yes, 2D Face Recognition | Yes, 2D Face Unlock with IR support | Yes, 2D face recognition |
| Special Features | IR Blaster for remote control, Wet Touch Display 2.0, AI Gallery, AI Image Expansion, AI Erase Pro, Google Gemini integration, 3-year OS update guarantee | X-axis linear motor for haptics; Customizable action button (segment-first); Always-on display; Edge lighting; Anti-theft suite; App cloner; App lock; RAM lock; Flip-to-silent gesture; Smart answer; Anti-fake touch mode; Customizable lock screen; Side application bar; Gamer booster; Outdoor toolbox; Dual mini AMOLED rear display (1.74 inches); 5000mm² copper-plated 9-layer vapor chamber cooling; Gemini AI integration | Samsung Knox Security | IR Blaster for home automation, Wet Hand Touch mode, Glove Mode, AI Trinity Engine, AI HyperBoost, AI LinkBoost 2.0, BeaconLink, Thermal Management (6000mm² graphite + 5700mm² VC cooling), 5-year Battery Durability Certification, Hardware-level Low Blue Light | Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.