Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||||||
|---|---|---|---|---|---|---|
| General | ||||||
| In The Box | Handset, 44W Charger, USB Type-C Cable, Phone Case, SIM Ejector Tool, Quick Start Guide, Protective Film (pre-applied), Warranty Card | Handset, 33W charger, USB Type-C cable, SIM ejector tool, documentation | OPPO K13 5G Smartphone, 80W SUPERVOOC Fast Charger, USB Type-C Data Cable, SIM Ejector Tool, Protective Case, Quick Start Guide | Mobile Phone, 45W Charger, USB Type-C Cable, Protective Case, SIM Ejector Tool, Quick Start Guide, Warranty Card | Phone, 45W SUPERVOOC Charger, USB Data Cable, SIM Ejector Tool, Quick Guide, Protective Case | Phone, 44W Charger, USB-C Cable, Protective Case, Screen Protector, Quick Start Guide, Eject Tool, Warranty Card |
| Model Name | Vivo T4X 5G | Moto G67 Power 5G | Oppo K13 5G (CPH2729, PLD110) | POCO X7 5G | OPPO K13x 5G (CPH2753) | iQOO Z10x 5G |
| Launch Date | 05/03/2025 | 05/11/2025 | 21/04/2025 | 09/01/2025 | 23/06/2025 | 11/04/2025 |
| Colors | Marine Blue, Pronto Purple, Glacial Teal | Pantone Parachute Purple, Pantone Blue Curacao, Pantone Cilantro | Icy Purple, Prism Black, White | Glacier Green, Cosmic Silver, POCO Yellow | Midnight Violet, Sunset Peach, Breeze Blue | Ultramarine, Titanium, Ocean Blue |
| Brand | Vivo | Motorola | OPPO | POCO | OPPO | iQOO |
| OTG Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | ||||||
| Display Size | 6.72, 17.07 | 6.7, 17.02 | 6.67, 16.94 | 6.67, 16.94 | 6.67, 16.94 | 6.72, 17.07 |
| Resolution | 1080, 2408 pixels | 1080, 2400 pixels | 1080, 2400 pixels | 1220, 2712 pixels | 720, 1604 pixels | 1080, 2408 pixels |
| Resolution Type | FHD+ (Full HD Plus) | Full HD+ | FHD+ (Full HD+) | 1.5K FHD+ | HD+ (264 PPI) | FHD+ (20:9 aspect ratio, 393 ppi) |
| Refresh Rate | 120 Hz | 120 Hz | 120Hz (Maximum), 180Hz Touch Sampling Rate | 120Hz with dynamic switching (60Hz/90Hz/120Hz) | 120Hz | 120Hz with 960Hz PWM dimming |
| Display Type | IPS LCD, Color LCD | LCD (IPS) with Gorilla Glass 7i protection | AMOLED, Rigid (Non-Curved), Samsung Display | AMOLED (CrystalRes) | IPS LCD | IPS LCD with 960Hz PWM |
| Display Design | Single Punch Hole (Centrally positioned) | Flat display (no curved edges) | Flat Display with Punch-Hole Design | 3D Dual-Curved Display | Flat screen | Punch-hole single camera cutout, 86% screen-to-body ratio |
| Brightness | 1050 nits HBM (High Brightness Mode) | High Brightness Mode up to 1050 nits | 1200 nits (Peak/HBM), 600 nits (Typical) | 3000 nits (peak), 1200 nits (HBM), 500 nits (typical) | 850 nits typical, 1000 nits HBM (High Brightness Mode) | 1050 nits (High Brightness Mode) |
| Screen Protection | Standard glass front (no Gorilla Glass mentioned) | Corning Gorilla Glass Victus 7i | AGC DT STAR2 Tempered Glass | Corning Gorilla Glass Victus 2 | Panda Glass | Not specified |
| Body | ||||||
| Dimensions | 165.7 x 76.3 x 8.09 mm (8.19 mm for Marine Blue variant) | 166.23 × 76.50 × 8.60 mm | 163.2 x 76.1 x 8.5 mm | 162.3 x 74.4 x 8.4 mm | 165.7 × 76.2 × 7.9 mm | 165.7 x 76.3 x 8.09 mm |
| Weight | 204g (Pronto Purple), 208g (Marine Blue) | 210 g | 208 grams | 185.5g (190g with eco-leather back) | 194 grams | 204 grams |
| Build Material | Glass front, Plastic back, Plastic frame | Front glass (Gorilla Glass 7i) and vegan-leather back (aluminum/alloy frame) | Plastic back with diamond-finish coating, Plastic frame, Glass front | Glass (Gorilla Glass Victus 2) + Aluminum frame + Silicone polymer/eco-leather back | Aerospace-grade AM04 aluminum alloy frame with Crystal Shield Glass front | Glass front, Plastic back, Plastic frame |
| Ports | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0 port; 3.5 mm headphone jack | USB Type-C 2.0 with OTG support, No 3.5mm jack | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0, 3.5mm audio jack | USB Type-C 2.0, No 3.5mm headphone jack |
| IP Rating | IP64 (Dust tight, water resistant to splashes) | IP64 (dust and splash resistant) | IP65 - Dust tight & Water resistant to low-pressure water jets | IP68/IP69 - Dust tight, water resistant up to 1.5m for 30 minutes | IP65 (Water and dust resistance) | IP64 - Dust tight, water splash resistant |
| Stereo Speakers | Yes, Dual Stereo Speakers with Immersive Audio | Stereo speakers (Dolby Atmos support) | Yes, Dual Stereo Speakers with Immersive Sound | Yes - Dual stereo speakers with Dolby Atmos | No (Mono speaker) | Yes - Dual Stereo Speakers with 400% volume enhancement |
| Audio Features | Ultra Volume Mode | 3.5mm Audio Jack, Hi-Res Audio Certification, Dolby Atmos, Dolby Digital, Spatial Audio, Dual Mics with Noise Cancellation | aptX HD, LDAC, Dual Mics, Ultra Volume Mode | LHDC, Dolby Atmos | 3.5mm Audio Jack, Hi-Res Audio Certification, Advanced Bluetooth Codecs, Dual Mics with Noise Cancellation, AI Audio Enhancement, Ultra Volume Mode | Ultra Volume Mode |
| Processor | ||||||
| Operating System | Android 15 with Funtouch OS 15 | Android 15 (Hello UX) | Android 15 with ColorOS 15 | Android 14 with Xiaomi HyperOS | Android 15 with ColorOS 15 | Android 15 with FunTouch OS 15 |
| Chipset Brand & Model | MediaTek Dimensity 7300 | Qualcomm Snapdragon 7s Gen 2 (4 nm) | Qualcomm Snapdragon 6 Gen 4 (SM6650) - 4nm process | MediaTek Dimensity 7300 Ultra (TSMC 4nm) | MediaTek Dimensity 6300 (6nm) | MediaTek Dimensity 7300 (4nm TSMC) |
| CPU Type | Octa-core (4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz) | Octa-core Kryo CPU (4×2.4 GHz Cortex-A78 + 4×1.95 GHz Cortex-A55) | Octa-core: 1x Cortex-A720s @ 2.3 GHz, 3x Cortex-A720s @ 2.2 GHz, 4x Cortex-A520s @ 1.8 GHz | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (4x Cortex-A78 @ 2.5GHz + 4x Cortex-A55 @ 2.0GHz) |
| Core Count | 8-core Octa-core processor | Octa-core | Octa-core (8 cores) | Octa-core (8 cores) | 8 cores | Octa-core |
| Clock Speed | Up to 2.5 GHz | 4×2.4 GHz Cortex-A78 + 4×1.95 GHz Cortex-A55 | 2.3 GHz (Prime Core) | 2.5 GHz (Max) | 2.4 GHz (peak) | 2.5 GHz (peak) |
| GPU | Mali-G615 MC2 | Adreno 710 GPU | Qualcomm Adreno 810 @ 895MHz | Mali-G615 MC2 | ARM Mali-G57 MC2 @1072MHz | Mali-G615 MC2 |
| Camera | ||||||
| Rear Camera Setup | Dual rear camera setup: 50MP wide-angle + 2MP depth sensor |
50 MP, f/1.8 (Sony LYTIA600 sensor, 0.8µm pixel, Quad Pixel 2.0, PDAF) 8 MP, f/2.2 (ultra-wide, 118° view) |
Dual Rear Camera: 50MP main + 2MP monochrome/depth sensor | Triple camera setup: 50MP (f/1.5) + 8MP (f/2.2) + 2MP (f/2.4) with OIS and LED flash |
50MP, f/1.8 aperture, 76° FOV, 5P lens with PDAF 2MP, f/2.4 aperture, 89° FOV, depth sensor |
Dual: 50MP f/1.8 main + 2MP f/2.4 Bokeh |
| Front Camera | Single 8MP wide-angle front camera with punch hole design | 32 MP, f/2.2 (Quad Pixel 2.0, 0.7µm) | Single 16MP front camera with Sony IMX480 sensor | 20MP front camera with f/2.2 aperture, screen flash | 8MP, f/2.0 aperture, 80° FOV, 4P lens | Single 8MP f/2.05 wide-angle |
| Flash Type | LED Ring Flash | Dual LED flash | LED Flash (Main Camera) | LED Flash (main camera) | LED flash | Ring-LED flash |
| Zoom Features | Digital zoom only, no optical zoom | 8× high-res digital zoom | Digital Zoom up to 2x (in-sensor zoom) | Digital zoom with AI enhancement | Digital zoom (no optical zoom) | Digital zoom available |
| Video Recording | 4K @ 30fps (UHD), 1080p @ 30fps (FHD) |
Rear main camera: 4K UHD @30fps, FHD @60fps Front: UHD/FHD @30fps All cameras support 4K recording |
4K@30fps, 1080p@30/60/120fps, 720p@30/60/240fps SLO-MO, Time-lapse, Dual-view video recording | 4K@24/30fps, 1080p@30/60/120fps with OIS and Gyro-EIS |
Rear: 1080p @60fps, 720p @30fps, 720p slo-mo @120fps Front: 1080p @30fps |
4K @ 30fps, 1080p @ 60fps with gyro-EIS |
| Battery | ||||||
| Capacity | 6500 mAh | 7000 mAh | 7000 mAh | 5500 mAh | 6000 mAh | 6500 mAh |
| Fast Charging Support | 44W Vivo Flash Charge | 30W wired (TurboPower) | 80W SUPERVOOC Flash Charge Technology | 45W wired turbo charging | 45W SUPERVOOC (1 hour 45 minutes for 0-100%, 50% in 37 minutes) | 44W FlashCharge (1% to 50% in 40 minutes) |
| Wireless Charging | No wireless charging support | No | Not supported | No wireless charging support | No | No |
| Reverse Charging | Yes, USB Type-C reverse wired charging | Not supported | Supported (wired only - can charge other devices) | No reverse charging support | Yes (wired) | Yes (wired) |
| Memory & Storage | ||||||
| RAM | 6 GB, 8 GB | 8 GB | 8 GB, 12 GB | 8 GB | 4 GB, 6 GB, 8 GB | 6 GB, 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB |
| Expandable Storage | No microSD card slot available | None (no microSD slot) | No microSD card slot | No microSD card slot - not expandable | Yes, microSD up to 1TB | No microSD card slot |
| Memory Card Type | Not Supported | Not Supported | Not Supported | Not Supported | microSD | Not Supported |
| Storage Type | UFS 3.1 | UFS 2.2 | UFS 3.1 | UFS 2.2 | UFS 2.2 | UFS 3.1 |
| Network | ||||||
| SIM Configuration | Dual Nano-SIM with Hybrid slot | Dual SIM (Nano-SIM + Nano-SIM) | Dual SIM (Nano-SIM + Nano-SIM) with Dual Standby | Dual Nano-SIM + eSIM | Dual SIM (Nano + Nano/microSD hybrid) | Dual Nano-SIM, dual active 4G VoLTE |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: Bands 1, 3, 5, 8, 20, 28, 38, 40, 41; 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
5G bands n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 4G LTE bands 1/2/3/5/8/28/38/40/41/42 3G 1/2/5/8; 2G 2/3/5/8 |
2G GSM: 850/900/1800/1900 MHz | 3G WCDMA: Bands 1/8 | 4G LTE FDD: Bands 1/3/5/8/28B | 4G LTE TDD: Bands 40/41 | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 | 5G: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA/Sub6) | 4G: B1-B8, B18-B20, B28, B38, B40-B42, B48, B66 | 3G: B1-B8, B19 | 2G: GSM 850/900/1800/1900 |
5G Bands: n1/n3/n5/n8/n28B/n40/n41/n77/n78 4G Bands: 1, 3, 5, 8, 28, 40, 41 |
5G: n1, n3, n5, n8, n28, n40, n77, n78 (NSA & SA) | 4G: 1, 3, 5, 8, 28, 38, 40, 41 | 3G: 850, 900, 2100 | 2G: 850, 900, 1800, 1900 |
| 5G/4G/3G Support | 2G, 3G, 4G LTE, 5G (SA/NSA) | 5G (sub-6 GHz), 4G LTE, 3G WCDMA, 2G GSM | 2G GSM, 3G HSPA, 4G LTE, 5G (Sub-6GHz) | 5G (Sub-6 GHz), 4G LTE, 3G HSPA+, 2G GSM | 5G SA/NSA, 4G LTE, 3G, 2G | 2G GSM / 3G HSPA / 4G LTE / 5G NSA & SA |
| VoLTE/VoNR | VoLTE with Dual Standby, VoNR support | Yes (4G VoLTE and 5G VoNR supported) | VoLTE (HD Voice) & VoNR (5G Voice) Supported | VoLTE (Dual standby) and Vo5G/VoNR support | Yes (VoLTE supported) | Dual SIM 4G VoLTE active on both SIM slots |
| Connectivity | ||||||
| Wi-Fi | WiFi 6 (802.11 a/b/g/n/ac/6), Dual-band 2.4/5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) dual-band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax) with Dual-Band Support | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band | 802.11 a/b/g/n/ac dual-band (Wi-Fi 5) | Wi-Fi 6 (802.11a/b/g/n/ac/6) dual-band |
| Bluetooth | Bluetooth 5.4 | v5.1 | Bluetooth 5.2 with aptX HD, LDAC support | Bluetooth 5.4 with A2DP, LE, LHDC codec | 5.4 with A2DP, LE, aptX HD, LDAC | Bluetooth 5.4 |
| NFC | No | No | Yes | Yes | No | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou (BDS), QZSS | Yes (GPS, GLONASS, Galileo, QZSS, BeiDou) | Multi-constellation GNSS: GPS, GALILEO, GLONASS, BDS (Beidou), QZSS | GPS, GLONASS, BDS, GALILEO, QZSS with A-GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Internet Connectivity | 2G, 3G, 4G LTE, 5G, WiFi, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, 3G, 2G, Wi-Fi | 5G, 4G LTE, Wi-Fi 6, Dual 4G Active | 5G, 4G LTE, 3G, Wi-Fi 6, tethering | 5G, 4G LTE, Wi-Fi | 2G/3G/4G/5G, Wi-Fi 6, Wi-Fi hotspot |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No | Not Specified | No |
| Features | ||||||
| Sensors | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, E-Compass/Magnetometer | proximity, ambient light, accelerometer, gyroscope, e-compass, SAR sensor | In-display Fingerprint, Face Recognition, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Fingerprint (under-display optical), Accelerometer, Gyroscope, Compass, Proximity (ultrasonic), Ambient Light Sensor, IR Blaster | Accelerometer, Proximity, Compass, Ambient light sensor | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light, Infrared (IR Blaster) |
| Fingerprint Scanner | Side-mounted | Side-mounted | In-display (Optical) | In-display (Optical) | Side-mounted | Side-mounted |
| Face Unlock | 2D face recognition | Yes (via front camera) | Yes, 2D Face Unlock with IR support | AI-powered face recognition | Yes, AI-powered | Face unlock with 2D recognition |
| Special Features | AI Erase, AI Photo Enhance, AI Documents, AI Screen Translation, Circle to Search, Ultra Game Mode, 4D Game Vibration, MIL-STD-810H Military-Grade Durability, TÜV Rheinland Eye Protection, IR Blaster | MIL-STD-810H durability, AI assistant (Google Gemini), Dolby Atmos & Hi-Res Audio support, Pantone-validated color gamut, “Water Touch” technology for wet handling. | IR Blaster for home automation, Wet Hand Touch mode, Glove Mode, AI Trinity Engine, AI HyperBoost, AI LinkBoost 2.0, BeaconLink, Thermal Management (6000mm² graphite + 5700mm² VC cooling), 5-year Battery Durability Certification, Hardware-level Low Blue Light | IR Blaster for remote control, Wet Touch Display 2.0, AI Gallery, AI Image Expansion, AI Erase Pro, Google Gemini integration, 3-year OS update guarantee |
Military-grade MIL-STD-810H certification 360° Damage-Proof Armour Body SGS Gold Drop Certification AI camera features (AI Eraser, AI Unblur) Splash Touch technology (wet hands operation) |
IR Blaster for remote control, 4D Game Vibration, Ultra Game Mode, AI Erase, AI Photo Enhance, AI Documents, AI Screen Translation, Circle to Search (8GB only), Always-On Display, TÜV Rheinland Eye Protection, 700+ optimized touch scenarios, Wet-hand and greasy-hand touch optimization, Large Graphite Cooling Area |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.