Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||||||
|---|---|---|---|---|---|---|
| General | ||||||
| In The Box | Handset, 44W Charger, USB Type-C Cable, Phone Case, SIM Ejector Tool, Quick Start Guide, Protective Film (pre-applied), Warranty Card | Handset, 33W charger, USB Type-C cable, SIM ejector tool, documentation | OPPO K13 5G Smartphone, 80W SUPERVOOC Fast Charger, USB Type-C Data Cable, SIM Ejector Tool, Protective Case, Quick Start Guide | Handset, 15W Charger, USB Type-C Cable, SIM Ejector Tool, Clear Protective Case, User Guide, Warranty Information | Mobile Phone, 33W Charger, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Safety Information | Phone, 45W SUPERVOOC Charger, USB Data Cable, SIM Ejector Tool, Quick Guide, Protective Case |
| Model Name | Vivo T4X 5G | Moto G67 Power 5G | Oppo K13 5G (CPH2729, PLD110) | Z10 Lite 5G | Redmi 15 5G | OPPO K13x 5G (CPH2753) |
| Launch Date | 05/03/2025 | 05/11/2025 | 21/04/2025 | 18/06/2025 | 01/08/2025 | 23/06/2025 |
| Colors | Marine Blue, Pronto Purple, Glacial Teal | Pantone Parachute Purple, Pantone Blue Curacao, Pantone Cilantro | Icy Purple, Prism Black, White | Titanium Blue, Cyber Green | Midnight Black, Sandy Purple, Frosted White | Midnight Violet, Sunset Peach, Breeze Blue |
| Brand | Vivo | Motorola | OPPO | iQOO | Redmi | OPPO |
| OTG Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | ||||||
| Display Size | 6.72, 17.07 | 6.7, 17.02 | 6.67, 16.94 | 6.74, 17.12 | 6.9, 17.5 | 6.67, 16.94 |
| Resolution | 1080, 2408 pixels | 1080, 2400 pixels | 1080, 2400 pixels | 720, 1600 pixels | 1080, 2340 pixels | 720, 1604 pixels |
| Resolution Type | FHD+ (Full HD Plus) | Full HD+ | FHD+ (Full HD+) | HD+ | FHD+ (Full HD Plus) - 1080 x 2340 pixels, 19.5:9 aspect ratio | HD+ (264 PPI) |
| Refresh Rate | 120 Hz | 120 Hz | 120Hz (Maximum), 180Hz Touch Sampling Rate | 90 Hz | 144Hz Adaptive Sync with 288Hz Touch Sampling Rate | 120Hz |
| Display Type | IPS LCD, Color LCD | LCD (IPS) with Gorilla Glass 7i protection | AMOLED, Rigid (Non-Curved), Samsung Display | IPS LCD | IPS LCD with Excellent Brightness and Color Accuracy | IPS LCD |
| Display Design | Single Punch Hole (Centrally positioned) | Flat display (no curved edges) | Flat Display with Punch-Hole Design | Flat display with waterdrop notch | Punch Hole Display with ~85.7% Screen-to-Body Ratio | Flat screen |
| Brightness | 1050 nits HBM (High Brightness Mode) | High Brightness Mode up to 1050 nits | 1200 nits (Peak/HBM), 600 nits (Typical) | 1000 nits | 850 nits (peak), 700 nits (HBM), 600 nits (typical) | 850 nits typical, 1000 nits HBM (High Brightness Mode) |
| Screen Protection | Standard glass front (no Gorilla Glass mentioned) | Corning Gorilla Glass Victus 7i | AGC DT STAR2 Tempered Glass | Not Specified | Corning Gorilla Glass 3 (Mohs level 6), TÜV Rheinland Certified (Flicker-Free, Low Blue Light, Circadian Friendly) | Panda Glass |
| Body | ||||||
| Dimensions | 165.7 x 76.3 x 8.09 mm (8.19 mm for Marine Blue variant) | 166.23 × 76.50 × 8.60 mm | 163.2 x 76.1 x 8.5 mm | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 inches) | 169.5 x 80.5 x 8.4 mm (6.67 x 3.17 x 0.33 inches) | 165.7 × 76.2 × 7.9 mm |
| Weight | 204g (Pronto Purple), 208g (Marine Blue) | 210 g | 208 grams | 202 grams | 217 grams (7.65 oz) | 194 grams |
| Build Material | Glass front, Plastic back, Plastic frame | Front glass (Gorilla Glass 7i) and vegan-leather back (aluminum/alloy frame) | Plastic back with diamond-finish coating, Plastic frame, Glass front | Glass front, plastic frame, plastic back with matte finish | Glass front (Gorilla Glass 3), Plastic frame, Plastic back with Aerospace-Grade Metal Camera Trim | Aerospace-grade AM04 aluminum alloy frame with Crystal Shield Glass front |
| Ports | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0 port; 3.5 mm headphone jack | USB Type-C 2.0 with OTG support, No 3.5mm jack | USB Type-C 2.0, 3.5mm headphone jack | USB Type-C 2.0 with OTG Support, No 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm audio jack |
| IP Rating | IP64 (Dust tight, water resistant to splashes) | IP64 (dust and splash resistant) | IP65 - Dust tight & Water resistant to low-pressure water jets | IP64 (Dust tight and water splash resistant) | IP64 - Dust Tight and Water Resistant to Splashes | IP65 (Water and dust resistance) |
| Stereo Speakers | Yes, Dual Stereo Speakers with Immersive Audio | Stereo speakers (Dolby Atmos support) | Yes, Dual Stereo Speakers with Immersive Sound | Yes (Dual/Stereo configuration) | Single Bottom-Firing Loudspeaker with Dolby Certification | No (Mono speaker) |
| Audio Features | Ultra Volume Mode | 3.5mm Audio Jack, Hi-Res Audio Certification, Dolby Atmos, Dolby Digital, Spatial Audio, Dual Mics with Noise Cancellation | aptX HD, LDAC, Dual Mics, Ultra Volume Mode | 3.5mm Audio Jack, Advanced Bluetooth Codecs, AI Audio Enhancement, Ultra Volume Mode | Hi-Res Audio Certification, Advanced Bluetooth Codecs, aptX, LDAC, Dolby Atmos, Ultra Volume Mode | 3.5mm Audio Jack, Hi-Res Audio Certification, Advanced Bluetooth Codecs, Dual Mics with Noise Cancellation, AI Audio Enhancement, Ultra Volume Mode |
| Processor | ||||||
| Operating System | Android 15 with Funtouch OS 15 | Android 15 (Hello UX) | Android 15 with ColorOS 15 | Android 15 with Funtouch OS 15 | Android 15 with HyperOS 2.2 Customization | Android 15 with ColorOS 15 |
| Chipset Brand & Model | MediaTek Dimensity 7300 | Qualcomm Snapdragon 7s Gen 2 (4 nm) | Qualcomm Snapdragon 6 Gen 4 (SM6650) - 4nm process | MediaTek Dimensity 6300 | Qualcomm Snapdragon 6s Gen 3 | MediaTek Dimensity 6300 (6nm) |
| CPU Type | Octa-core (4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz) | Octa-core Kryo CPU (4×2.4 GHz Cortex-A78 + 4×1.95 GHz Cortex-A55) | Octa-core: 1x Cortex-A720s @ 2.3 GHz, 3x Cortex-A720s @ 2.2 GHz, 4x Cortex-A520s @ 1.8 GHz | Octa-core processor | Octa-core (2x Cortex-A78 @ 2.3GHz + 6x Cortex-A55 @ 2.0GHz) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| Core Count | 8-core Octa-core processor | Octa-core | Octa-core (8 cores) | 2x Cortex-A76 @ 2.4 GHz + 6x Cortex-A55 @ 2.0 GHz | Octa-core Configuration - 2 Performance + 6 Efficiency Cores | 8 cores |
| Clock Speed | Up to 2.5 GHz | 4×2.4 GHz Cortex-A78 + 4×1.95 GHz Cortex-A55 | 2.3 GHz (Prime Core) | 2.4 GHz | 2.3GHz (Performance Cores), 2.0GHz (Efficiency Cores) | 2.4 GHz (peak) |
| GPU | Mali-G615 MC2 | Adreno 710 GPU | Qualcomm Adreno 810 @ 895MHz | ARM Mali-G57 MC2 | Adreno 619 | ARM Mali-G57 MC2 @1072MHz |
| Camera | ||||||
| Rear Camera Setup | Dual rear camera setup: 50MP wide-angle + 2MP depth sensor |
50 MP, f/1.8 (Sony LYTIA600 sensor, 0.8µm pixel, Quad Pixel 2.0, PDAF) 8 MP, f/2.2 (ultra-wide, 118° view) |
Dual Rear Camera: 50MP main + 2MP monochrome/depth sensor |
50MP, f/1.8 aperture, Wide Angle, Sony sensor, PDAF (Phase Detection Autofocus) 2MP, f/2.4 aperture, Depth sensor |
Dual Camera System with AI Enhancement - 50MP Main + Auxiliary Depth Sensor |
50MP, f/1.8 aperture, 76° FOV, 5P lens with PDAF 2MP, f/2.4 aperture, 89° FOV, depth sensor |
| Front Camera | Single 8MP wide-angle front camera with punch hole design | 32 MP, f/2.2 (Quad Pixel 2.0, 0.7µm) | Single 16MP front camera with Sony IMX480 sensor | 5MP, f/2.2 aperture, Wide Angle | Single 8MP Front Camera with Screen Flash - Punch Hole Configuration | 8MP, f/2.0 aperture, 80° FOV, 4P lens |
| Flash Type | LED Ring Flash | Dual LED flash | LED Flash (Main Camera) | LED flash (rear), Screen flash (front) | LED Flash for Rear Camera, Screen Fill Light for Front Camera | LED flash |
| Zoom Features | Digital zoom only, no optical zoom | 8× high-res digital zoom | Digital Zoom up to 2x (in-sensor zoom) | Up to 10X Digital Zoom | Up to 10x Digital Zoom, No Optical Zoom | Digital zoom (no optical zoom) |
| Video Recording | 4K @ 30fps (UHD), 1080p @ 30fps (FHD) |
Rear main camera: 4K UHD @30fps, FHD @60fps Front: UHD/FHD @30fps All cameras support 4K recording |
4K@30fps, 1080p@30/60/120fps, 720p@30/60/240fps SLO-MO, Time-lapse, Dual-view video recording | 1080p @ 30 fps (Full HD) | 1080p FHD Video at 30fps for Both Cameras |
Rear: 1080p @60fps, 720p @30fps, 720p slo-mo @120fps Front: 1080p @30fps |
| Battery | ||||||
| Capacity | 6500 mAh | 7000 mAh | 7000 mAh | 6000 mAh | 7000 mAh | 6000 mAh |
| Fast Charging Support | 44W Vivo Flash Charge | 30W wired (TurboPower) | 80W SUPERVOOC Flash Charge Technology | 15W wired fast charging | 33W Wired Fast Charging with PD 2.0, PPS, and QC3 Compatibility | 45W SUPERVOOC (1 hour 45 minutes for 0-100%, 50% in 37 minutes) |
| Wireless Charging | No wireless charging support | No | Not supported | No | Not Supported | No |
| Reverse Charging | Yes, USB Type-C reverse wired charging | Not supported | Supported (wired only - can charge other devices) | Yes | 18W Reverse Charging to Power Other Devices | Yes (wired) |
| Memory & Storage | ||||||
| RAM | 6 GB, 8 GB | 8 GB | 8 GB, 12 GB | 4 GB, 6 GB, 8 GB | 4 GB, 6 GB, 8 GB | 4 GB, 6 GB, 8 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot available | None (no microSD slot) | No microSD card slot | Yes, up to 1TB to 2TB | Yes - microSDXC Card Support up to 1TB (Hybrid Slot) | Yes, microSD up to 1TB |
| Memory Card Type | Not Supported | Not Supported | Not Supported | microSDXC | microSDXC | microSD |
| Storage Type | UFS 3.1 | UFS 2.2 | UFS 3.1 | Not Specified | UFS 2.2 | UFS 2.2 |
| Network | ||||||
| SIM Configuration | Dual Nano-SIM with Hybrid slot | Dual SIM (Nano-SIM + Nano-SIM) | Dual SIM (Nano-SIM + Nano-SIM) with Dual Standby | Dual SIM (Nano + Nano) | Dual Nano-SIM with Hybrid Slot (SIM1 + SIM2 or SIM1 + microSD) | Dual SIM (Nano + Nano/microSD hybrid) |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: Bands 1, 3, 5, 8, 20, 28, 38, 40, 41; 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
5G bands n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 4G LTE bands 1/2/3/5/8/28/38/40/41/42 3G 1/2/5/8; 2G 2/3/5/8 |
2G GSM: 850/900/1800/1900 MHz | 3G WCDMA: Bands 1/8 | 4G LTE FDD: Bands 1/3/5/8/28B | 4G LTE TDD: Bands 40/41 | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
5G NSA: n1/n3/n40/n77 (3300-3800MHz)/n78 5G SA: n1/n3/n5/n8/n28B/n38/n40/n77 (3300-3800MHz)/n78 4G Bands: 1, 3, 5, 8, 28, 38, 40, 41 3G Bands: HSDPA 850/900/2100 2G Bands: GSM 850/900/1800/1900 |
2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/1700(AWS)/1900/2100 | 4G: Bands 1,2,3,4,5,7,8,12,13,17,18,19,20,26,28,32,38,40,41,42,48,66,71 | 5G: SA n1/n3/n5/n8/n28/n40/n78, NSA n1/n3/n40/n78/n8 |
5G Bands: n1/n3/n5/n8/n28B/n40/n41/n77/n78 4G Bands: 1, 3, 5, 8, 28, 40, 41 |
| 5G/4G/3G Support | 2G, 3G, 4G LTE, 5G (SA/NSA) | 5G (sub-6 GHz), 4G LTE, 3G WCDMA, 2G GSM | 2G GSM, 3G HSPA, 4G LTE, 5G (Sub-6GHz) | 5G, 4G LTE, 3G, 2G | Comprehensive 2G/3G/4G LTE/5G Support with Full Band Coverage for India | 5G SA/NSA, 4G LTE, 3G, 2G |
| VoLTE/VoNR | VoLTE with Dual Standby, VoNR support | Yes (4G VoLTE and 5G VoNR supported) | VoLTE (HD Voice) & VoNR (5G Voice) Supported | VoLTE (Dual Stand-By), VoNR (5G calling support) | VoLTE (Voice over LTE) Enabled | Yes (VoLTE supported) |
| Connectivity | ||||||
| Wi-Fi | WiFi 6 (802.11 a/b/g/n/ac/6), Dual-band 2.4/5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) dual-band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax) with Dual-Band Support | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band (2.4GHz + 5GHz) | Wi-Fi 5 (802.11ac) Dual-Band with Wi-Fi Direct and Hotspot | 802.11 a/b/g/n/ac dual-band (Wi-Fi 5) |
| Bluetooth | Bluetooth 5.4 | v5.1 | Bluetooth 5.2 with aptX HD, LDAC support | v5.4, A2DP, LE | Bluetooth 5.1 with A2DP, LE, and aptX Codec Support | 5.4 with A2DP, LE, aptX HD, LDAC |
| NFC | No | No | Yes | No | Yes | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou (BDS), QZSS | Yes (GPS, GLONASS, Galileo, QZSS, BeiDou) | Multi-constellation GNSS: GPS, GALILEO, GLONASS, BDS (Beidou), QZSS | GPS, A-GPS, GLONASS, Galileo, BeiDou, GNSS, QZSS | Quad-Band GNSS: GPS, GLONASS, GALILEO, BDS for Accurate Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Internet Connectivity | 2G, 3G, 4G LTE, 5G, WiFi, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, 3G, 2G, Wi-Fi | 5G, 4G LTE, Wi-Fi 6, Dual 4G Active | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G, Wi-Fi, Hotspot, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, Wi-Fi |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | Yes | No | Not Specified |
| Features | ||||||
| Sensors | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, E-Compass/Magnetometer | proximity, ambient light, accelerometer, gyroscope, e-compass, SAR sensor | In-display Fingerprint, Face Recognition, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass (Electronic Compass) | Comprehensive Sensor Suite for Gaming, Navigation, and Health Monitoring | Accelerometer, Proximity, Compass, Ambient light sensor |
| Fingerprint Scanner | Side-mounted | Side-mounted | In-display (Optical) | Side-mounted | Side-mounted | Side-mounted |
| Face Unlock | 2D face recognition | Yes (via front camera) | Yes, 2D Face Unlock with IR support | Yes | 2D Face Unlock Using Front Camera | Yes, AI-powered |
| Special Features | AI Erase, AI Photo Enhance, AI Documents, AI Screen Translation, Circle to Search, Ultra Game Mode, 4D Game Vibration, MIL-STD-810H Military-Grade Durability, TÜV Rheinland Eye Protection, IR Blaster | MIL-STD-810H durability, AI assistant (Google Gemini), Dolby Atmos & Hi-Res Audio support, Pantone-validated color gamut, “Water Touch” technology for wet handling. | IR Blaster for home automation, Wet Hand Touch mode, Glove Mode, AI Trinity Engine, AI HyperBoost, AI LinkBoost 2.0, BeaconLink, Thermal Management (6000mm² graphite + 5700mm² VC cooling), 5-year Battery Durability Certification, Hardware-level Low Blue Light | AI Erase, AI Photo Enhance, 4D Game Vibration, Ultra Game Mode, E-sports Mode | IR Blaster for Device Control, Hydro Touch for Wet Screen Responsiveness, AI Features (Circle to Search, Gemini AI, AI Erase), Virtual RAM Expansion up to 16GB |
Military-grade MIL-STD-810H certification 360° Damage-Proof Armour Body SGS Gold Drop Certification AI camera features (AI Eraser, AI Unblur) Splash Touch technology (wet hands operation) |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.