Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||||
|---|---|---|---|---|---|
| General | |||||
| In The Box | Handset, 25W USB Type-C charger, USB Type-C cable, SIM eject pin, quick start guide, warranty card | Handset, 44W Charger, USB Type-C Cable, Phone Case, SIM Ejector Tool, Quick Start Guide, Protective Film (pre-applied), Warranty Card | Phone, 44W FlashCharge Adapter, USB Type-C Cable, Phone Case, SIM Eject Tool, Quick Start Guide, Warranty Card | Phone, 44W Charger, USB-C Cable, Protective Case, Screen Protector, Quick Start Guide, Eject Tool, Warranty Card | Mobile Phone, 33W Charger, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Safety Information |
| Model Name | Samsung Galaxy A17 5G | Vivo T4X 5G | iQOO Z10R 5G | iQOO Z10x 5G | Redmi 15 5G |
| Launch Date | 28/08/2025 | 05/03/2025 | 24/07/2025 | 11/04/2025 | 01/08/2025 |
| Colors | Black, Blue, Grey | Marine Blue, Pronto Purple, Glacial Teal | Aquamarine, Moonstone | Ultramarine, Titanium, Ocean Blue | Midnight Black, Sandy Purple, Frosted White |
| Brand | Samsung | Vivo | iQOO | iQOO | Redmi |
| OTG Support | Yes | Yes | Yes | Yes | Yes |
| Display | |||||
| Display Size | 6.7, 17 | 6.72, 17.07 | 6.77, 17.2 | 6.72, 17.07 | 6.9, 17.5 |
| Resolution | 1080, 2340 pixels | 1080, 2408 pixels | 1080, 2392 pixels | 1080, 2408 pixels | 1080, 2340 pixels |
| Resolution Type | FHD+ (1080 × 2340 pixels) | FHD+ (Full HD Plus) | FHD+ (Full HD+) | FHD+ (20:9 aspect ratio, 393 ppi) | FHD+ (Full HD Plus) - 1080 x 2340 pixels, 19.5:9 aspect ratio |
| Refresh Rate | 90Hz refresh rate | 120 Hz | 120Hz | 120Hz with 960Hz PWM dimming | 144Hz Adaptive Sync with 288Hz Touch Sampling Rate |
| Display Type | Super AMOLED (sAMOLED) | IPS LCD, Color LCD | AMOLED | IPS LCD with 960Hz PWM | IPS LCD with Excellent Brightness and Color Accuracy |
| Display Design | Flat Infinity-U (waterdrop) display with slim bezels | Single Punch Hole (Centrally positioned) | Quad-Curved Display | Punch-hole single camera cutout, 86% screen-to-body ratio | Punch Hole Display with ~85.7% Screen-to-Body Ratio |
| Brightness | Up to 800 nits (HBM, tested) | 1050 nits HBM (High Brightness Mode) | 1800 nits (peak), 1300 nits (HBM) | 1050 nits (High Brightness Mode) | 850 nits (peak), 700 nits (HBM), 600 nits (typical) |
| Screen Protection | Corning Gorilla Glass Victus | Standard glass front (no Gorilla Glass mentioned) | Schott Xensation Alpha (Diamond Shield Glass) | Not specified | Corning Gorilla Glass 3 (Mohs level 6), TÜV Rheinland Certified (Flicker-Free, Low Blue Light, Circadian Friendly) |
| Body | |||||
| Dimensions | 164.4 x 77.9 x 7.5 mm | 165.7 x 76.3 x 8.09 mm (8.19 mm for Marine Blue variant) | 163.3 x 76.7 x 7.4 mm | 165.7 x 76.3 x 8.09 mm | 169.5 x 80.5 x 8.4 mm (6.67 x 3.17 x 0.33 inches) |
| Weight | 192 g | 204g (Pronto Purple), 208g (Marine Blue) | 184 g | 204 grams | 217 grams (7.65 oz) |
| Build Material | Gorilla Glass Victus front, glass fiber reinforced plastic back, plastic frame | Glass front, Plastic back, Plastic frame | Premium finish with Quad-Curved design | Glass front, Plastic back, Plastic frame | Glass front (Gorilla Glass 3), Plastic frame, Plastic back with Aerospace-Grade Metal Camera Trim |
| Ports | USB Type-C port, hybrid SIM/microSD tray | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C, No 3.5mm Jack | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0 with OTG Support, No 3.5mm Headphone Jack |
| IP Rating | IP54 dust and splash resistant | IP64 (Dust tight, water resistant to splashes) | IP68 + IP69 (Dust-tight; Water-resistant up to 1.5m for 30 minutes) | IP64 - Dust tight, water splash resistant | IP64 - Dust Tight and Water Resistant to Splashes |
| Stereo Speakers | Single bottom-firing mono loudspeaker (no stereo speakers) | Yes, Dual Stereo Speakers with Immersive Audio | Yes, Dual Stereo Speakers | Yes - Dual Stereo Speakers with 400% volume enhancement | Single Bottom-Firing Loudspeaker with Dolby Certification |
| Audio Features | USB Audio Output | Ultra Volume Mode | aptX HD, Dolby Atmos, Dual Mics | Ultra Volume Mode | Hi-Res Audio Certification, Advanced Bluetooth Codecs, aptX, LDAC, Dolby Atmos, Ultra Volume Mode |
| Processor | |||||
| Operating System | Android 15 with One UI 7 | Android 15 with Funtouch OS 15 | Android 15 with Funtouch OS 15 | Android 15 with FunTouch OS 15 | Android 15 with HyperOS 2.2 Customization |
| Chipset Brand & Model | Samsung Exynos 1330 (5 nm) | MediaTek Dimensity 7300 | MediaTek Dimensity 7400 | MediaTek Dimensity 7300 (4nm TSMC) | Qualcomm Snapdragon 6s Gen 3 |
| CPU Type | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz) | Octa-core (4x ARM Cortex-A78 @ 2.6GHz + 4x ARM Cortex-A55 @ 2.0GHz) | Octa-core (4x Cortex-A78 @ 2.5GHz + 4x Cortex-A55 @ 2.0GHz) | Octa-core (2x Cortex-A78 @ 2.3GHz + 6x Cortex-A55 @ 2.0GHz) |
| Core Count | Octa-core CPU | 8-core Octa-core processor | Octa-core | Octa-core | Octa-core Configuration - 2 Performance + 6 Efficiency Cores |
| Clock Speed | Up to 2.4 GHz performance cores | Up to 2.5 GHz | 2.6 GHz | 2.5 GHz (peak) | 2.3GHz (Performance Cores), 2.0GHz (Efficiency Cores) |
| GPU | Mali-G68 MP2 | Mali-G615 MC2 | ARM Mali-G615 MC2 | Mali-G615 MC2 | Adreno 619 |
| Camera | |||||
| Rear Camera Setup | Triple rear camera: 50MP main (OIS) + 5MP ultrawide + 2MP macro | Dual rear camera setup: 50MP wide-angle + 2MP depth sensor | 50MP Sony IMX882 OIS + 2MP Depth | Dual: 50MP f/1.8 main + 2MP f/2.4 Bokeh | Dual Camera System with AI Enhancement - 50MP Main + Auxiliary Depth Sensor |
| Front Camera | Single 13MP front camera in Infinity-U notch | Single 8MP wide-angle front camera with punch hole design | 32MP 4K Selfie Camera | Single 8MP f/2.05 wide-angle | Single 8MP Front Camera with Screen Flash - Punch Hole Configuration |
| Flash Type | Single rear LED flash | LED Ring Flash | LED Flash | Ring-LED flash | LED Flash for Rear Camera, Screen Fill Light for Front Camera |
| Zoom Features | Up to 10x digital zoom (no optical zoom) | Digital zoom only, no optical zoom | 10x Digital Zoom (up to 20x supermoon mode) | Digital zoom available | Up to 10x Digital Zoom, No Optical Zoom |
| Video Recording | Rear: up to 1080p 30fps with EIS; Front: up to 1080p 30fps | 4K @ 30fps (UHD), 1080p @ 30fps (FHD) | 4K @ 30fps (Rear & Front), 1080p @ 30/60fps with Hybrid EIS | 4K @ 30fps, 1080p @ 60fps with gyro-EIS | 1080p FHD Video at 30fps for Both Cameras |
| Battery | |||||
| Capacity | 5000 mAh | 6500 mAh | 5700 mAh | 6500 mAh | 7000 mAh |
| Fast Charging Support | 25W wired fast charging via USB Type-C | 44W Vivo Flash Charge | 44W FlashCharge | 44W FlashCharge (1% to 50% in 40 minutes) | 33W Wired Fast Charging with PD 2.0, PPS, and QC3 Compatibility |
| Wireless Charging | Not supported | No wireless charging support | Not supported | No | Not Supported |
| Reverse Charging | Not supported | Yes, USB Type-C reverse wired charging | Yes, Reverse Wired Charging | Yes (wired) | 18W Reverse Charging to Power Other Devices |
| Memory & Storage | |||||
| RAM | 6 GB, 8 GB | 6 GB, 8 GB | 8 GB, 12 GB | 6 GB, 8 GB, 12 GB | 4 GB, 6 GB, 8 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB |
| Expandable Storage | Yes, microSD card support up to 2TB (hybrid slot) | No microSD card slot available | Not supported | No microSD card slot | Yes - microSDXC Card Support up to 1TB (Hybrid Slot) |
| Memory Card Type | microSD, microSDHC, microSDXC | Not Supported | Not Supported | Not Supported | microSDXC |
| Storage Type | UFS 2.2 | UFS 3.1 | UFS 2.2 | UFS 3.1 | UFS 2.2 |
| Network | |||||
| SIM Configuration | Hybrid dual SIM (nano + nano or nano + microSD) | Dual Nano-SIM with Hybrid slot | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM, dual active 4G VoLTE | Dual Nano-SIM with Hybrid Slot (SIM1 + SIM2 or SIM1 + microSD) |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 5G SA/NSA bands (including n1/n3/n5/n7/n8/n26/n28/n40/n41/n77/n78, market dependent), 4G LTE, 3G, 2G | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: Bands 1, 3, 5, 8, 20, 28, 38, 40, 41; 5G: n1/n3/n5/n8/n28B/n40/n77/n78 | GSM 850/900/1800/1900; HSPA 800/850/900/2100; 4G: 1,3,5,8,19,28,38,40,41,42; 5G: n1,n3,n5,n8,n28,n40,n77,n78 (SA/NSA) | 5G: n1, n3, n5, n8, n28, n40, n77, n78 (NSA & SA) | 4G: 1, 3, 5, 8, 28, 38, 40, 41 | 3G: 850, 900, 2100 | 2G: 850, 900, 1800, 1900 | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/1700(AWS)/1900/2100 | 4G: Bands 1,2,3,4,5,7,8,12,13,17,18,19,20,26,28,32,38,40,41,42,48,66,71 | 5G: SA n1/n3/n5/n8/n28/n40/n78, NSA n1/n3/n40/n78/n8 |
| 5G/4G/3G Support | Supports 5G, 4G LTE, 3G, 2G networks (SA/NSA 5G) | 2G, 3G, 4G LTE, 5G (SA/NSA) | 2G, 3G, 4G LTE, 5G | 2G GSM / 3G HSPA / 4G LTE / 5G NSA & SA | Comprehensive 2G/3G/4G LTE/5G Support with Full Band Coverage for India |
| VoLTE/VoNR | Supports VoLTE, dual VoLTE, VoWiFi and VoNR (carrier-dependent) | VoLTE with Dual Standby, VoNR support | Yes, VoLTE & VoNR | Dual SIM 4G VoLTE active on both SIM slots | VoLTE (Voice over LTE) Enabled |
| Connectivity | |||||
| Wi-Fi | Wi‑Fi 802.11 a/b/g/n/ac, dual-band | WiFi 6 (802.11 a/b/g/n/ac/6), Dual-band 2.4/5GHz | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11a/b/g/n/ac/6) dual-band | Wi-Fi 5 (802.11ac) Dual-Band with Wi-Fi Direct and Hotspot |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.1 with A2DP, LE, and aptX Codec Support |
| NFC | Yes | No | No | No | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou (BDS), QZSS | GPS, GLONASS, GALILEO, BeiDou, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | Quad-Band GNSS: GPS, GLONASS, GALILEO, BDS for Accurate Positioning |
| Internet Connectivity | Mobile data (5G/4G/3G/2G), Wi‑Fi, hotspot, USB and Bluetooth tethering | 2G, 3G, 4G LTE, 5G, WiFi, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, 3G, 2G, Wi-Fi, Hotspot, USB Tethering | 2G/3G/4G/5G, Wi-Fi 6, Wi-Fi hotspot | 5G, 4G LTE, 3G, 2G, Wi-Fi, Hotspot, USB Tethering, Bluetooth Tethering |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No | No |
| Features | |||||
| Sensors | Side fingerprint, accelerometer, gyroscope, virtual proximity, ambient light, geomagnetic (compass) | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, E-Compass/Magnetometer | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light, Infrared (IR Blaster) | Comprehensive Sensor Suite for Gaming, Navigation, and Health Monitoring |
| Fingerprint Scanner | Side-mounted | Side-mounted | In-display (Optical) | Side-mounted | Side-mounted |
| Face Unlock | Face unlock using front camera (2D facial recognition) | 2D face recognition | Yes, 3D Face Recognition | Face unlock with 2D recognition | 2D Face Unlock Using Front Camera |
| Special Features | IP54 rating, Samsung Knox security, up to 6 OS upgrades and 6 years of security updates, NFC payments, Gemini Live hardware key (region-dependent) | AI Erase, AI Photo Enhance, AI Documents, AI Screen Translation, Circle to Search, Ultra Game Mode, 4D Game Vibration, MIL-STD-810H Military-Grade Durability, TÜV Rheinland Eye Protection, IR Blaster | IP68/IP69 rating, MIL-STD-810H military-grade durability, Aura Light studio fill light, AI Erase 2.0, Circle to Search, AI Screen Translation, Underwater Photography, Extended Virtual RAM up to 12GB | IR Blaster for remote control, 4D Game Vibration, Ultra Game Mode, AI Erase, AI Photo Enhance, AI Documents, AI Screen Translation, Circle to Search (8GB only), Always-On Display, TÜV Rheinland Eye Protection, 700+ optimized touch scenarios, Wet-hand and greasy-hand touch optimization, Large Graphite Cooling Area | IR Blaster for Device Control, Hydro Touch for Wet Screen Responsiveness, AI Features (Circle to Search, Gemini AI, AI Erase), Virtual RAM Expansion up to 16GB |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.